Pos | Driver | Car | AUS | MAL | BAH | SM | ESP | MON | EUR | CAN | USA | FRA | GB | GER | HUN | BEL | ITA | CHI | JAP | BRA | PTS |
1 | Michael Schumacher | Ferrari F2004 | 10 | 10 | 10 | 10 | 10 | - | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 8 | - | 10 | 2 |
148
|
2
|
Rubens Barrichello | Ferrari F2004 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
114
|
3 | Jenson Button | BAR-Honda 006 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
85
|
4
|
Fernando Alonso | Renault R24 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
59
|
5 | Juan Pablo Montoya | Williams-BMW FW26 | 4 | 8 | - | 6 | - | 5 | 1 | - | - | 1 | 4 | 4 | 5 | - | 4 | 4 | 2 | 10 | 58 |
6 | Jarno Trulli | Renault R24
Toyota TF104 |
2 | 4 | 5 | 4 | 6 | 10 | 5 | - | 5 | 5 | - | - | - | - | - | - | - | 46 | |
7 | Kimi Räikkönen | McLaren-Mercedes MP19 | - | - | - | 1 | - | - | - | 4 | 3 | 2 | 8 | - | - | 10 | - | 6 | 3 | 8 | 45 |
8 | Takuma Sato | BAR-Honda 006 | - | - | 4 | - | 4 | - | - | - | 6 | - | - | 1 | 3 | - | 5 | 3 | 5 | 3 | 34 |
9 | Ralf Schumacher | Williams-BMW FW26 | 5 | - | 2 | 2 | 3 | - | - | - | - | - | 8 | 4 | 24 | ||||||
10 | David Coulthard | McLaren-Mercedes MP19 | 1 | 3 | - | - | - | - | - | 3 | 2 | 3 | 2 | 5 | - | 2 | 3 | - | - | - | 24 |
11 | Giancarlo Fisichella | Sauber-Petronas C23 | - | - | - | - | 2 | - | 3 | 5 | - | - | 3 | - | 1 | 4 | 1 | 2 | 1 | - | 22 |
12 | Felipe Massa | Sauber-Petronas C23 | - | 1 | - | - | - | 4 | - | - | - | - | - | - | - | 5 | - | 1 | - | 1 | 12 |
13 | Mark Webber | Jaguar R5 | - | - | 1 | - | - | - | 2 | - | - | - | 1 | 3 | - | - | - | - | - | - | 7 |
14 | Olivier Panis | Toyota TF104 | - | - | - | - | - | 1 | - | - | 4 | - | - | - | - | 1 | - | - | - | - | 6 |
15 | Antonio Pizzonia | Williams-BMW FW26 | 2 | 2 | - | 2 | 6 | ||||||||||||||
16 | Christian Klien | Jaguar R5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | 3 |
17 | Cristiano da Matta | Toyota TF104 | - | - | - | - | - | 3 | - | - | - | - | - | - | 3 | ||||||
18 | Nick Heidfeld | Jordan-Ford EJ14 | - | - | - | - | - | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | 3 |
19 | Timo Glock | Jordan-Ford EJ14 | 2 | - | - | - | 2 | ||||||||||||||
20 | Zsolt Baumgartner | Minardi-Cosworth PS04B | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
- | Jacques Villeneuve | Renault R24 | - | - | - | 0 | |||||||||||||||
- | Ricardo Zonta | Toyota TF104 | - | - | - | - | - | 0 | |||||||||||||
- | Marc Gene | Williams-BMW FW26 | - | - | 0 | ||||||||||||||||
- | Giorgio Pantano | Jordan-Ford EJ14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | ||||
- | Gianmaria Bruno | Minardi-Cosworth PS04B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Points System:
10 pts - 1st
8 pts - 2nd
6 pts - 3rd
5 pts - 4th
4 pts - 5th
3 pts - 6th
2 pts - 7th
1 pt - 8th
Pos | Car | AUS | MAL | BAH | SM | ESP | MON | EUR | CAN | USA | FRA | GB | GER | HUN | BEL | ITA | CHI | JAP | BRA | PTS |
1 | Ferrari | 18 | 15 | 18 | 13 | 18 | 6 | 18 | 18 | 18 | 16 | 16 | 10 | 18 | 14 | 18 | 10 | 10 | 8 | 262 |
2 | BAR-Honda | 3 | 6 | 10 | 8 | 5 | 8 | 6 | 6 | 6 | 4 | 5 | 9 | 7 | - | 11 | 11 | 11 | 3 | 119 |
3 | Renault | 8 | 6 | 8 | 9 | 11 | 10 | 9 | - | 5 | 13 | - | 6 | 6 | - | - | 5 | 4 | 5 | 105 |
4 | Williams-BMW | 9 | 8 | 2 | 8 | 3 | 5 | 1 | - | - | 1 | 4 | 6 | 7 | - | 6 | 4 | 10 | 14 | 88 |
5 | McLaren-Mercedes | 1 | 3 | - | 1 | - | - | - | 7 | 5 | 5 | 10 | 5 | - | 12 | 3 | 6 | 3 | 8 | 69 |
6 | Sauber-Petronas | - | 1 | - | - | 2 | 4 | 3 | 5 | - | - | 3 | - | 1 | 9 | 1 | 3 | 1 | 1 | 34 |
7 | Jaguar | - | - | 1 | - | - | - | 2 | - | - | - | 1 | 3 | - | 3 | - | - | - | - | 10 |
8 | Toyota | - | - | - | - | - | 4 | - | - | 4 | - | - | - | - | 1 | - | - | - | - | 9 |
9 | Jordan-Ford | - | - | - | - | - | 2 | - | 3 | - | - | - | - | - | - | - | - | - | - | 5 |
10 | Minardi-Cosworth | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 |