I Gulf Air Bahrain Grand Prix
4th April 2004 - Sakir: 308.769 km (5.417 km x 57 laps)
1 1 Michael Schumacher Ferrari 1:28:34.875, 208.976 kph
2 2 Rubens Barrichello Ferrari 1:28:36.242
3 9 Jenson Button BAR-Honda 1:29:01.562
4 7 Jarno Trulli Renault 1:29:07.089
5 10 Takuma Sato BAR-Honda 1:29:27.335
6 8 Fernando Alonso Renault 1:29:28.031
7 4 Ralf Schumacher Williams-BMW 1:29:33.030
8 14 Mark Webber Jaguar-Cosworth 1:28:39.255, 56 laps
9 17 Olivier Panis Toyota 1:28:41.250, 56 laps
10 16 Cristiano Da Matta Toyota 1:28:53.515, 56 laps
11 11 Giancarlo Fisichella Sauber-Petronas 1:28:54.515, 56 laps
12 12 Felipe Massa Sauber-Petronas 1:28:59.164, 56 laps
13 3 Juan Pablo Montoya Williams-BMW 1:29:09.333, 56 laps/gearbox
14 15 Christian Klien Jaguar-Cosworth 1:29:24.651, 56 laps
15 18 Nick Heidfeld Jordan-Cosworth 1:29:45.382, 56 laps
16 19 Giorgio Pantano Jordan-Cosworth 1:28:50.551, 55 laps
17 20 Gianmaria Bruni Minardi-Cosworth 1:30:00.129, 52 laps
Fastest Lap: Michael Schumacher, Ferrari, 1m30.252 (216.074 kph) on lap 7
Did Not Finish
5 David Coulthard McLaren-Mercedes 1:18:55.708, 50 laps/hydraulics
21 Zsolt Baumgartner Minardi-Cosworth 1:12:02.526, 44 laps/engine
6 Kimi Räikkönen McLaren-Mercedes 0:11:10.116, 7 laps/engine
Starting Grid
1 Michael Schumacher Ferrari F2004/234 1:30.139
2 Rubens Barrichello Ferrari F2004/236 1:30.530
3 Juan Pablo Montoya Williams-BMW FW26/05 1:30.581
4 Ralf Schumacher Williams-BMW FW26/03 1:30.633
5 Takuma Sato BAR-Honda 006/01 1:30.827
6 Jenson Button BAR-Honda 006/03 1:30.856
7 Jarno Trulli Renault R24/03 1:30.971
8 Olivier Panis Toyota TF104/03 1:31.686
9 Cristiano Da Matta Toyota TF104/02 1:31.717
10 David Coulthard McLaren-Mercedes MP4-19/03 1:31.719
11 Giancarlo Fisichella Sauber-Petronas C23/04 1:31.731
12 Christian Klien Jaguar-Cosworth R5/01 1:32.332
13 Felipe Massa Sauber-Petronas C23/03 1:32.536
14 Mark Webber Jaguar-Cosworth R5/03 1:32.625
15 Nick Heidfeld Jordan-Cosworth EJ14/03 1:33.506
16 Giorgio Pantano Jordan-Cosworth EJ14/02 1:34.105
17 Fernando Alonso Renault R24/02 1:34.130
18 Gianmaria Bruni Minardi-Cosworth PS04B/02 1:34.584
19 Zsolt Baumgartner Minardi-Cosworth PS04B/01 1:35.787
20 Kimi Räikkönen McLaren-Mercedes MP4-19/04 no time
Friday 1st Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Michael Schumacher D Ferrari 13 1:32.158
2. Rubens Barrichello BR Ferrari 13 1:32.651 0.493 0.493
3. Anthony Davidson GB BAR-Honda 19 1:32.958 0.307 0.800
4. Juan Pablo Montoya COL Williams-BMW 14 1:33.027 0.069 0.869
5. Jenson Button GB BAR-Honda 13 1:33.898 0.871 1.740
6. David Coulthard GB McLaren-Mercedes 10 1:34.023 0.125 1.865
7. Ricardo Zonta BR Toyota 11 1:34.289 0.266 2.131
8. Felipe Massa BR Sauber-Petronas 12 1:34.488 0.199 2.330
9. Kimi Raikkonen FIN McLaren-Mercedes 10 1:34.603 0.115 2.445
10. Takuma Sato J BAR-Honda 12 1:34.610 0.007 2.452
11. Ralf Schumacher D Williams-BMW 13 1:34.619 0.009 2.461
12. Jarno Trulli I Renault 6 1:34.796 0.177 2.638
13. Fernando Alonso E Renault 10 1:34.810 0.014 2.652
14. Nick Heidfeld D Jordan-Ford 11 1:34.872 0.062 2.714
15. Giorgio Pantano I Jordan-Ford 17 1:34.967 0.095 2.809
16. Giancarlo Fisichella I Sauber-Petronas 8 1:35.388 0.421 3.230
17. Timo Glock D Jordan-Ford 16 1:35.760 0.372 3.602
18. Mark Webber AUS Jaguar 11 1:35.905 0.145 3.747
19. Olivier Panis F Toyota 14 1:35.981 0.076 3.823
20. Cristiano da Matta BR Toyota 16 1:36.359 0.378 4.201
21. Christian Klien A Jaguar 12 1:36.645 0.286 4.487
22. Zsolt Baumgartner H Minardi-Cosworth 12 1:37.049 0.404 4.891
23. Gianmaria Bruni I Minardi-Cosworth 12 1:37.347 0.298 5.189
24. Bjorn Wirdheim S Jaguar 12 1:37.443 0.096 5.285
25. Bas Leinders B Minardi-Cosworth 18 1:37.792 0.349 5.634
Friday 2nd Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Rubens Barrichello BR Ferrari 9 1:31.450
2. Juan Pablo Montoya COL Williams-BMW 1 1:31.451 0.001 0.001
3. Anthony Davidson GB BAR-Honda 9 1:31.488 0.037 0.038
4. Michael Schumacher D Ferrari 2 1:31.732 0.244 0.282
5. Christian Klien A Jaguar 10 1:31.789 0.057 0.339
6. Ralf Schumacher D Williams-BMW 5 1:31.842 0.053 0.392
7. Jenson Button GB BAR-Honda 2 1:31.879 0.037 0.429
8. Mark Webber AUS Jaguar 4 1:32.041 0.162 0.591
9. Fernando Alonso E Renault 3 1:32.234 0.193 0.784
10. Ricardo Zonta BR Toyota 7 1:32.335 0.101 0.885
11. David Coulthard GB McLaren-Mercedes 7 1:32.495 0.160 1.045
12. Takuma Sato J BAR-Honda 6 1:32.680 0.185 1.230
13. Giorgio Pantano I Jordan-Ford 8 1:32.708 0.028 1.258
14. Cristiano da Matta BR Toyota 1 1:32.761 0.053 1.311
15. Felipe Massa BR Sauber-Petronas 3 1:33.031 0.270 1.581
16. Olivier Panis F Toyota 8 1:33.049 0.018 1.599
17. Giancarlo Fisichella I Sauber-Petronas 3 1:33.061 0.012 1.611
18. Jarno Trulli I Renault 2 1:33.437 0.376 1.987
19. Timo Glock D Jordan-Ford 7 1:33.695 0.258 2.245
20. Zsolt Baumgartner H Minardi-Cosworth 4 1:34.054 0.359 2.604
21. Bjorn Wirdheim S Jaguar 5 1:34.317 0.263 2.867
22. Gianmaria Bruni I Minardi-Cosworth 6 1:34.833 0.516 3.383
23. Bas Leinders B Minardi-Cosworth 5 1:36.248 1.415 4.798
24. Nick Heidfeld D Jordan-Ford 5 1:40.573 4.325 9.123
25. Kimi Raikkonen FIN McLaren-Mercedes 1 no time
Saturday 1st Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Jenson Button GB BAR-Honda 11 1:30.062
2. Juan Pablo Montoya COL Williams-BMW 9 1:30.121 0.059 0.059
3. Michael Schumacher D Ferrari 10 1:30.545 0.424 0.483
4. Rubens Barrichello BR Ferrari 10 1:30.616 0.071 0.554
5. Ralf Schumacher D Williams-BMW 13 1:30.651 0.035 0.589
6. Kimi Raikkonen FIN McLaren-Mercedes 14 1:31.003 0.352 0.941
7. Takuma Sato J BAR-Honda 10 1:31.090 0.087 1.028
8. David Coulthard GB McLaren-Mercedes 9 1:31.341 0.251 1.279
9. Fernando Alonso E Renault 9 1:31.485 0.144 1.423
10. Jarno Trulli I Renault 17 1:31.644 0.159 1.582
11. Christian Klien A Jaguar 4 1:31.692 0.048 1.630
12. Olivier Panis F Toyota 16 1:31.962 0.270 1.900
13. Cristiano da Matta BR Toyota 10 1:32.183 0.221 2.121
14. Giancarlo Fisichella I Sauber-Petronas 10 1:32.210 0.027 2.148
15. Mark Webber AUS Jaguar 9 1:32.276 0.066 2.214
16. Nick Heidfeld D Jordan-Ford 12 1:33.404 1.128 3.342
17. Giorgio Pantano I Jordan-Ford 11 1:33.474 0.070 3.412
18. Gianmaria Bruni I Minardi-Cosworth 11 1:33.863 0.389 3.801
19. Zsolt Baumgartner H Minardi-Cosworth 9 1:35.696 1.833 5.634
20. Felipe Massa BR Sauber-Petronas no time
Saturday 2nd Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Jenson Button GB BAR-Honda 14 1:29.552
2. Ralf Schumacher D Williams-BMW 9 1:29.690 0.138 0.138
3. Juan Pablo Montoya COL Williams-BMW 13 1:29.696 0.006 0.144
4. Takuma Sato J BAR-Honda 19 1:30.239 0.543 0.687
5. Michael Schumacher D Ferrari 11 1:30.407 0.168 0.855
6. Jarno Trulli I Renault 10 1:30.472 0.065 0.920
7. Cristiano da Matta BR Toyota 12 1:30.499 0.027 0.947
8. Rubens Barrichello BR Ferrari 11 1:30.513 0.014 0.961
9. Fernando Alonso E Renault 12 1:30.774 0.261 1.222
10. Olivier Panis F Toyota 13 1:30.934 0.160 1.382
11. Kimi Raikkonen FIN McLaren-Mercedes 9 1:31.320 0.386 1.768
12. Christian Klien A Jaguar 12 1:31.331 0.011 1.779
13. Mark Webber AUS Jaguar 12 1:31.384 0.053 1.832
14. Giancarlo Fisichella I Sauber-Petronas 11 1:32.433 1.049 2.881
15. Felipe Massa BR Sauber-Petronas 12 1:32.557 0.124 3.005
16. Nick Heidfeld D Jordan-Ford 12 1:32.816 0.259 3.264
17. Giorgio Pantano I Jordan-Ford 7 1:33.342 0.526 3.790
18. Gianmaria Bruni I Minardi-Cosworth 11 1:34.590 1.248 5.038
19. Zsolt Baumgartner H Minardi-Cosworth 7 1:35.901 1.311 6.349
20. David Coulthard GB McLaren-Mercedes no time
First Qualifying
Pos Driver Nat Team Laps Time Gap To 1st
1. Ralf Schumacher D Williams-BMW 3 1:29.968
2. Juan Pablo Montoya COL Williams-BMW 3 1:30.247 0.279 0.279
3. Kimi Raikkonen FIN McLaren-Mercedes 3 1:30.353 0.106 0.385
4. Michael Schumacher D Ferrari 3 1:30.751 0.398 0.783
5. Olivier Panis F Toyota 3 1:31.001 0.250 1.033
6. Fernando Alonso E Renault 3 1:31.040 0.039 1.072
7. Jarno Trulli I Renault 3 1:31.103 0.063 1.135
8. Jenson Button GB BAR-Honda 3 1:31.131 0.028 1.163
9. Takuma Sato J BAR-Honda 3 1:31.135 0.004 1.167
10. Giancarlo Fisichella I Sauber-Petronas 3 1:31.203 0.068 1.235
11. Rubens Barrichello BR Ferrari 3 1:31.283 0.080 1.315
12. Cristiano da Matta BR Toyota 3 1:31.329 0.046 1.361
13. David Coulthard GB McLaren-Mercedes 3 1:31.364 0.035 1.396
14. Christian Klien A Jaguar 3 1:31.868 0.504 1.900
15. Mark Webber AUS Jaguar 3 1:31.945 0.077 1.977
16. Felipe Massa BR Sauber-Petronas 3 1:32.152 0.207 2.184
17. Nick Heidfeld D Jordan-Ford 3 1:32.640 0.488 2.672
18. Giorgio Pantano I Jordan-Ford 3 1:33.598 0.958 3.630
19. Gianmaria Bruni I Minardi-Cosworth 3 1:34.879 1.281 4.911
20. Zsolt Baumgartner H Minardi-Cosworth 3 1:35.632 0.753 5.664
Championship Standings
Drivers
Pos Driver Nat Constructor Points
1. Michael Schumacher D Ferrari 30
2. Rubens Barrichello BR Ferrari 21
3. Jenson Button GB BAR-Honda 15
4. Juan Pablo Montoya COL Williams-BMW 12
5. Fernando Alonso E Renault 11
6. Jarno Trulli I Renault 11
7. Ralf Schumacher D Williams-BMW 7
8. Takuma Sato J BAR-Honda 4
9. David Coulthard GB McLaren-Mercedes 4
10. Felipe Massa BR Sauber-Petronas 1
11. Mark Webber AUS Jaguar 1
Constructors'
Pos Constructor Nat Points
1. Ferrari I 51
2. Renault F 22
3. Williams-BMW GB 19
4. BAR-Honda GB 19
5. McLaren-Mercedes GB 4
6. Sauber-Petronas CH 1
7. Jaguar GB 1