Grosser Mobil 1 Preis von Deutschland
25th July 2004 - Hockenheim: 301.884 km (4.574 km x 66 laps)
Race scheduled for 67 laps, but 1st start was aborted
1 1 Michael Schumacher Ferrari 1:23:54.848, 215.852 kph
2 9 Jenson Button BAR-Honda 1:24:03.236
3 8 Fernando Alonso Renault 1:24:11.199
4 5 David Coulthard McLaren-Mercedes 1:24:14.079
5 3 Juan Pablo Montoya Williams-BMW 1:24:17.903
6 14 Mark Webber Jaguar-Cosworth 1:24:35.956
7 4 Antonio Pizzonia Williams-BMW 1:24:36.804
8 10 Takuma Sato BAR-Honda 1:24:41.690
9 11 Giancarlo Fisichella Sauber-Petronas 1:25:01.950
10 15 Christian Klien Jaguar-Cosworth 1:25:03.426
11 7 Jarno Trulli Renault 1:25:05.106
12 2 Rubens Barrichello Ferrari 1:25:08.100
13 12 Felipe Massa Sauber-Petronas 1:24:15.001, 65 laps
14 17 Olivier Panis Toyota 1:24:29.351, 65 laps
15 19 Giorgio Pantano Jordan-Cosworth 1:23:58.555, 63 laps
16 21 Zsolt Baumgartner Minardi-Cosworth 1:24:07.080, 62 laps
17 20 Gianmaria Bruni Minardi-Cosworth 1:25:09.155, 62 laps
Fastest Lap: Kimi Räikkönen, McLaren-Mercedes, 1m13.780 (223.182 kph) on lap 10
Did Not Finish
18 Nick Heidfeld Jordan-Cosworth 0:56:45.429, 42 laps/handling
16 Cristiano Da Matta Toyota 0:49:13.705, 38 laps/puncture
6 Kimi Räikkönen McLaren-Mercedes 0:16:35.279, 13 laps/rear wing/accident
Starting Grid
1 Michael Schumacher Ferrari F2004/239 1:13.306
2 Juan Pablo Montoya Williams-BMW FW26/06 1:13.668
3 Kimi Räikkönen McLaren-Mercedes MP4-19B/01 1:13.690
4 David Coulthard McLaren-Mercedes MP4-19B/03 1:13.821
5 Fernando Alonso Renault R24/02 1:13.874
6 Jarno Trulli Renault R24/04 1:14.134
7 Rubens Barrichello Ferrari F2004/240 1:14.278
8 Takuma Sato BAR-Honda 006/03 1:14.287
9 Olivier Panis Toyota TF104/09B 1:14.368
10 Antonio Pizzonia Williams-BMW FW26/07 1:14.556
11 Mark Webber Jaguar-Cosworth R5/05 1:14.802
12 Christian Klien Jaguar-Cosworth R5/01 1:15.011
13 Jenson Button BAR-Honda 006/05 1:13.674 *
14 Giancarlo Fisichella Sauber-Petronas C23/04 1:15.395
15 Cristiano Da Matta Toyota TF104/10B 1:15.454
16 Felipe Massa Sauber-Petronas C23/01 1:15.616
17 Giorgio Pantano Jordan-Cosworth EJ14/02 1:16.192
18 Nick Heidfeld Jordan-Cosworth EJ14/03 1:16.310
19 Gianmaria Bruni Minardi-Cosworth PS04B/02 1:18.055
20 Zsolt Baumgartner Minardi-Cosworth PS04B/01 1:18.400
Friday 1st Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Anthony Davidson GB BAR-Honda 32 1:15.756
2. Michael Schumacher D Ferrari 11 1:15.864 0.108 0.108
3. Kimi Raikkonen FIN McLaren-Mercedes 8 1:16.318 0.454 0.562
4. Ricardo Zonta BR Toyota 36 1:16.340 0.022 0.584
5. Giancarlo Fisichella I Sauber-Petronas 11 1:16.451 0.111 0.695
6. Olivier Panis F Toyota 20 1:16.484 0.033 0.728
7. Rubens Barrichello BR Ferrari 16 1:16.493 0.009 0.737
8. Jenson Button GB BAR-Honda 12 1:16.544 0.051 0.788
9. Juan Pablo Montoya COL Williams-BMW 14 1:16.795 0.251 1.039
10. Antonio Pizzonia BR Williams-BMW 14 1:16.845 0.050 1.089
11. David Coulthard GB McLaren-Mercedes 8 1:16.916 0.071 1.160
12. Cristiano da Matta BR Toyota 21 1:17.111 0.195 1.355
13. Fernando Alonso E Renault 11 1:17.142 0.031 1.386
14. Felipe Massa BR Sauber-Petronas 18 1:17.361 0.219 1.605
15. Jarno Trulli I Renault 14 1:17.487 0.126 1.731
16. Takuma Sato J BAR-Honda 14 1:17.526 0.039 1.770
17. Bjorn Wirdheim S Jaguar 20 1:17.714 0.188 1.958
18. Nick Heidfeld D Jordan-Ford 15 1:18.257 0.543 2.501
19. Timo Glock D Jordan-Ford 17 1:18.768 0.511 3.012
20. Christian Klien A Jaguar 9 1:18.810 0.042 3.054
21. Gianmaria Bruni I Minardi-Cosworth 17 1:19.088 0.278 3.332
22. Bas Leinders B Minardi-Cosworth 14 1:19.270 0.182 3.514
23. Zsolt Baumgartner H Minardi-Cosworth 13 1:19.959 0.689 4.203
24. Giorgio Pantano I Jordan-Ford 17 1:20.029 0.070 4.273
Friday 2nd Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Michael Schumacher D Ferrari 27 1:15.001
2. Kimi Raikkonen FIN McLaren-Mercedes 18 1:15.045 0.044 0.044
3. Juan Pablo Montoya COL Williams-BMW 25 1:15.167 0.122 0.166
4. Jenson Button GB BAR-Honda 23 1:15.379 0.212 0.378
5. Antonio Pizzonia BR Williams-BMW 25 1:15.470 0.091 0.469
6. Anthony Davidson GB BAR-Honda 33 1:15.576 0.106 0.575
7. Takuma Sato J BAR-Honda 21 1:15.657 0.081 0.656
8. Fernando Alonso E Renault 30 1:15.677 0.020 0.676
9. Rubens Barrichello BR Ferrari 19 1:15.738 0.061 0.737
10. Ricardo Zonta BR Toyota 38 1:16.200 0.462 1.199
11. David Coulthard GB McLaren-Mercedes 18 1:16.265 0.065 1.264
12. Bjorn Wirdheim S Jaguar 28 1:16.342 0.077 1.341
13. Mark Webber AUS Jaguar 27 1:16.514 0.172 1.513
14. Jarno Trulli I Renault 32 1:16.660 0.146 1.659
15. Christian Klien A Jaguar 31 1:16.854 0.194 1.853
16. Felipe Massa BR Sauber-Petronas 30 1:16.865 0.011 1.864
17. Giancarlo Fisichella I Sauber-Petronas 26 1:17.026 0.161 2.025
18. Cristiano da Matta BR Toyota 25 1:17.300 0.274 2.299
19. Olivier Panis F Toyota 23 1:17.419 0.119 2.418
20. Timo Glock D Jordan-Ford 25 1:17.724 0.305 2.723
21. Giorgio Pantano I Jordan-Ford 24 1:17.869 0.145 2.868
22. Zsolt Baumgartner H Minardi-Cosworth 21 1:18.098 0.229 3.097
23. Bas Leinders B Minardi-Cosworth 17 1:18.224 0.126 3.223
24. Nick Heidfeld D Jordan-Ford 23 1:18.243 0.019 3.242
25. Gianmaria Bruni I Minardi-Cosworth 25 1:18.309 0.066 3.308
Saturday 1st Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Michael Schumacher D Ferrari 11 1:15.066
2. Juan Pablo Montoya COL Williams-BMW 5 1:15.277 0.211 0.211
3. Rubens Barrichello BR Ferrari 10 1:15.354 0.077 0.288
4. Kimi Raikkonen FIN McLaren-Mercedes 6 1:15.626 0.272 0.560
5. Jenson Button GB BAR-Honda 10 1:15.839 0.213 0.773
6. Olivier Panis F Toyota 7 1:15.882 0.043 0.816
7. David Coulthard GB McLaren-Mercedes 7 1:15.919 0.037 0.853
8. Antonio Pizzonia BR Williams-BMW 12 1:16.151 0.232 1.085
9. Giancarlo Fisichella I Sauber-Petronas 9 1:16.232 0.081 1.166
10. Jarno Trulli I Renault 5 1:16.334 0.102 1.268
11. Cristiano da Matta BR Toyota 8 1:16.457 0.123 1.391
12. Fernando Alonso E Renault 5 1:16.462 0.005 1.396
13. Felipe Massa BR Sauber-Petronas 8 1:16.532 0.070 1.466
14. Christian Klien A Jaguar 5 1:16.650 0.118 1.584
15. Mark Webber AUS Jaguar 7 1:16.961 0.311 1.895
16. Nick Heidfeld D Jordan-Ford 10 1:17.369 0.408 2.303
17. Gianmaria Bruni I Minardi-Cosworth 11 1:18.198 0.829 3.132
18. Giorgio Pantano I Jordan-Ford 4 1:18.914 0.716 3.848
19. Zsolt Baumgartner H Minardi-Cosworth 9 1:21.288 2.374 6.222
Saturday 2nd Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Jenson Button GB BAR-Honda 15 1:13.676
2. Juan Pablo Montoya COL Williams-BMW 11 1:13.976 0.300 0.300
3. David Coulthard GB McLaren-Mercedes 11 1:14.064 0.088 0.388
4. Kimi Raikkonen FIN McLaren-Mercedes 14 1:14.100 0.036 0.424
5. Fernando Alonso E Renault 12 1:14.320 0.220 0.644
6. Rubens Barrichello BR Ferrari 12 1:14.393 0.073 0.717
7. Michael Schumacher D Ferrari 14 1:14.459 0.066 0.783
8. Jarno Trulli I Renault 15 1:14.468 0.009 0.792
9. Antonio Pizzonia BR Williams-BMW 10 1:14.766 0.298 1.090
10. Cristiano da Matta BR Toyota 19 1:14.790 0.024 1.114
11. Olivier Panis F Toyota 16 1:14.953 0.163 1.277
12. Mark Webber AUS Jaguar 25 1:15.000 0.047 1.324
13. Christian Klien A Jaguar 20 1:15.481 0.481 1.805
14. Giancarlo Fisichella I Sauber-Petronas 10 1:15.572 0.091 1.896
15. Felipe Massa BR Sauber-Petronas 10 1:15.588 0.016 1.912
16. Nick Heidfeld D Jordan-Ford 16 1:16.832 1.244 3.156
17. Gianmaria Bruni I Minardi-Cosworth 13 1:18.227 1.395 4.551
18. Zsolt Baumgartner H Minardi-Cosworth 15 1:18.691 0.464 5.015
First Qualifying
Pos Driver Nat Team Laps Time Gap To 1st
1. Juan Pablo Montoya COL Williams-BMW 3 1:13.391
2. Antonio Pizzonia BR Williams-BMW 3 1:13.422 0.031 0.031
3. Jenson Button GB BAR-Honda 3 1:13.535 0.113 0.144
4. Fernando Alonso E Renault 3 1:13.581 0.046 0.190
5. Olivier Panis F Toyota 3 1:13.640 0.059 0.249
6. David Coulthard GB McLaren-Mercedes 3 1:13.640 0.000 0.249
7. Jarno Trulli I Renault 3 1:13.736 0.096 0.345
8. Kimi Raikkonen FIN McLaren-Mercedes 3 1:13.842 0.106 0.451
9. Felipe Massa BR Sauber-Petronas 3 1:13.898 0.056 0.507
10. Giancarlo Fisichella I Sauber-Petronas 3 1:13.914 0.016 0.523
11. Michael Schumacher D Ferrari 3 1:14.042 0.128 0.651
12. Rubens Barrichello BR Ferrari 3 1:14.111 0.069 0.720
13. Takuma Sato J BAR-Honda 3 1:14.465 0.354 1.074
14. Christian Klien A Jaguar 3 1:15.090 0.625 1.699
15. Mark Webber AUS Jaguar 3 1:15.093 0.003 1.702
16. Cristiano da Matta BR Toyota 3 1:15.119 0.026 1.728
17. Giorgio Pantano I Jordan-Ford 3 1:16.166 1.047 2.775
18. Nick Heidfeld D Jordan-Ford 3 1:16.537 0.371 3.146
19. Gianmaria Bruni I Minardi-Cosworth 3 1:17.283 0.746 3.892
20. Zsolt Baumgartner H Minardi-Cosworth 3 1:17.515 0.232 4.124
Championship Standings
Drivers
Pos Driver Nat Constructor Points
1. Michael Schumacher D Ferrari 110
2. Rubens Barrichello BR Ferrari 74
3. Jenson Button GB BAR-Honda 61
4. Jarno Trulli I Renault 46
5. Fernando Alonso E Renault 39
6. Juan Pablo Montoya COL Williams-BMW 33
7. David Coulthard GB McLaren-Mercedes 19
8. Kimi Raikkonen FIN McLaren-Mercedes 18
9. Takuma Sato J BAR-Honda 15
10. Giancarlo Fisichella I Sauber-Petronas 13
11. Ralf Schumacher D Williams-BMW 12
12. Mark Webber AUS Jaguar 7
13. Felipe Massa BR Sauber-Petronas 5
14. Olivier Panis F Toyota 5
15. Cristiano da Matta BR Toyota 3
16. Nick Heidfeld D Jordan-Ford 3
17. Timo Glock D Jordan-Ford 2
18. Zsolt Baumgartner H Minardi-Cosworth 1
Constructors'
Pos Constructor Nat Points
1. Ferrari I 184
2. Renault F 85
3. BAR-Honda GB 76
4. Williams-BMW GB 47
5. McLaren-Mercedes GB 37
6. Sauber-Petronas CH 18
7. Toyota J 8
8. Jaguar GB 7
9. Jordan-Ford GB 5
10. Minardi-Cosworth I 1