Foster's British Grand Prix
4th July 2004 - Silverstone: 308.355 km (5.141 km x 60 laps)
1 1 Michael Schumacher Ferrari 1:24:42.700, 218.403 kph
2 6 Kimi Räikkönen McLaren-Mercedes 1:24:44.830
3 2 Rubens Barrichello Ferrari 1:24:45.814
4 9 Jenson Button BAR-Honda 1:24:53.383
5 3 Juan Pablo Montoya Williams-BMW 1:24:54.873
6 11 Giancarlo Fisichella Sauber-Petronas 1:24:55.588
7 5 David Coulthard McLaren-Mercedes 1:25:02.368
8 14 Mark Webber Jaguar-Cosworth 1:25:06.401
9 12 Felipe Massa Sauber-Petronas 1:25:06.723
10 8 Fernando Alonso Renault 1:25:07.535
11 10 Takuma Sato BAR-Honda 1:25:16.436
12 4 Marc Gene Williams-BMW 1:25:17.003
13 6 Cristiano Da Matta Toyota 1:25:19.903, 59 laps
14 15 Christian Klien Jaguar-Cosworth 1:25:20.971, 59 laps
15 18 Nick Heidfeld Jordan-Cosworth 1:25:29.729, 59 laps
16 20 Gianmaria Bruni Minardi-Cosworth 1:25:12.423, 56 laps
Fastest Lap: Michael Schumacher, Ferrari, 1m18.739 (235.049 kph) on lap 14
Did Not Finish
19 Giorgio Pantano Jordan-Cosworth 1:08:59.582, 47 laps/accident
7 Jarno Trulli Renault 0:53:54.073, 39 laps/accident
21 Zsolt Baumgartner Minardi-Cosworth 0:42:35.555, 29 laps/engine
17 Olivier Panis Toyota 0:22:43.991, 16 laps/fire extinguisher
Starting Grid
1 Kimi Räikkönen McLaren-Mercedes MP4-19B/01 1:18.233
2 Rubens Barrichello Ferrari F2004/240 1:18.305
3 Jenson Button BAR-Honda 006/05 1:18.580
4 Michael Schumacher Ferrari F2004/239 1:18.710
5 Jarno Trulli Renault R24/03 1:18.715
6 Fernando Alonso Renault R24/02 1:18.811
7 David Coulthard McLaren-Mercedes MP4-19B/02 1:19.148
8 Juan Pablo Montoya Williams-BMW FW26/05 1:19.378
9 Takuma Sato BAR-Honda 006/04 1:19.688
10 Mark Webber Jaguar-Cosworth R5/05 1:20.004
11 Felipe Massa Sauber-Petronas C23/01 1:20.202
12 Olivier Panis Toyota TF104/03 1:20.335
13 Marc Gene Williams-BMW FW26/07 1:20.335
14 Cristiano Da Matta Toyota TF104/04 1:20.545
15 Christian Klien Jaguar-Cosworth R5/01 1:21.559
16 Giorgio Pantano Jordan-Cosworth EJ14/02 1:22.458
17 Nick Heidfeld Jordan-Cosworth EJ14/03 1:22.677
18 Gianmaria Bruni Minardi-Cosworth PS04B/02 1:23.437
19 Zsolt Baumgartner Minardi-Cosworth PS04B/01 1:24.117
20 Giancarlo Fisichella Sauber-Petronas C23/03 no time
Friday 1st Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Rubens Barrichello BR Ferrari 16 1:19.138
2. Michael Schumacher D Ferrari 25 1:19.214 0.076 0.076
3. Juan Pablo Montoya COL Williams-BMW 13 1:19.502 0.288 0.364
4. Marc Gene E Williams-BMW 14 1:19.687 0.185 0.549
5. Anthony Davidson GB BAR-Honda 23 1:19.748 0.061 0.610
6. David Coulthard GB McLaren-Mercedes 6 1:20.021 0.273 0.883
7. Felipe Massa BR Sauber-Petronas 17 1:20.430 0.409 1.292
8. Giancarlo Fisichella I Sauber-Petronas 10 1:20.446 0.016 1.308
9. Kimi Raikkonen FIN McLaren-Mercedes 5 1:20.633 0.187 1.495
10. Jenson Button GB BAR-Honda 8 1:20.866 0.233 1.728
11. Ricardo Zonta BR Toyota 27 1:21.095 0.229 1.957
12. Bjorn Wirdheim S Jaguar 24 1:21.277 0.182 2.139
13. Takuma Sato J BAR-Honda 13 1:21.285 0.008 2.147
14. Mark Webber AUS Jaguar 6 1:21.520 0.235 2.382
15. Jarno Trulli I Renault 13 1:21.792 0.272 2.654
16. Fernando Alonso E Renault 5 1:22.003 0.211 2.865
17. Christian Klien A Jaguar 11 1:22.279 0.276 3.141
18. Cristiano da Matta BR Toyota 16 1:22.466 0.187 3.328
19. Olivier Panis F Toyota 15 1:22.520 0.054 3.382
20. Giorgio Pantano I Jordan-Ford 20 1:22.664 0.144 3.526
21. Nick Heidfeld D Jordan-Ford 20 1:22.716 0.052 3.578
22. Timo Glock D Jordan-Ford 22 1:23.149 0.433 4.011
23. Gianmaria Bruni I Minardi-Cosworth 19 1:23.663 0.514 4.525
24. Zsolt Baumgartner H Minardi-Cosworth 20 1:23.715 0.052 4.577
25. Bas Leinders B Minardi-Cosworth 18 1:24.887 1.172 5.749
Friday 2nd Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Kimi Raikkonen FIN McLaren-Mercedes 16 1:18.655
2. Giancarlo Fisichella I Sauber-Petronas 20 1:18.660 0.005 0.005
3. Michael Schumacher D Ferrari 14 1:19.162 0.502 0.507
4. David Coulthard GB McLaren-Mercedes 17 1:19.287 0.125 0.632
5. Jenson Button GB BAR-Honda 19 1:19.401 0.114 0.746
6. Rubens Barrichello BR Ferrari 22 1:19.473 0.072 0.818
7. Marc Gene E Williams-BMW 20 1:19.540 0.067 0.885
8. Jarno Trulli I Renault 21 1:19.601 0.061 0.946
9. Takuma Sato J BAR-Honda 13 1:19.611 0.010 0.956
10. Felipe Massa BR Sauber-Petronas 23 1:19.676 0.065 1.021
11. Juan Pablo Montoya COL Williams-BMW 20 1:19.746 0.070 1.091
12. Fernando Alonso E Renault 30 1:19.874 0.128 1.219
13. Ricardo Zonta BR Toyota 35 1:20.095 0.221 1.440
14. Olivier Panis F Toyota 25 1:20.489 0.394 1.834
15. Cristiano da Matta BR Toyota 19 1:20.829 0.340 2.174
16. Anthony Davidson GB BAR-Honda 14 1:20.861 0.032 2.206
17. Christian Klien A Jaguar 30 1:21.073 0.212 2.418
18. Mark Webber AUS Jaguar 27 1:21.352 0.279 2.697
19. Bjorn Wirdheim S Jaguar 33 1:21.353 0.001 2.698
20. Nick Heidfeld D Jordan-Ford 13 1:22.365 1.012 3.710
21. Timo Glock D Jordan-Ford 24 1:22.500 0.135 3.845
22. Gianmaria Bruni I Minardi-Cosworth 25 1:22.516 0.016 3.861
23. Giorgio Pantano I Jordan-Ford 14 1:22.586 0.070 3.931
24. Bas Leinders B Minardi-Cosworth 20 1:22.792 0.206 4.137
25. Zsolt Baumgartner H Minardi-Cosworth 23 1:23.436 0.644 4.781
Saturday 1st Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Kimi Raikkonen FIN McLaren-Mercedes 5 1:19.315
2. Jenson Button GB BAR-Honda 6 1:19.468 0.153 0.153
3. Michael Schumacher D Ferrari 11 1:19.571 0.103 0.256
4. Rubens Barrichello BR Ferrari 8 1:19.585 0.014 0.270
5. Juan Pablo Montoya COL Williams-BMW 10 1:19.699 0.114 0.384
6. Jarno Trulli I Renault 5 1:19.966 0.267 0.651
7. David Coulthard GB McLaren-Mercedes 5 1:19.979 0.013 0.664
8. Takuma Sato J BAR-Honda 6 1:20.177 0.198 0.862
9. Fernando Alonso E Renault 13 1:20.482 0.305 1.167
10. Marc Gene E Williams-BMW 13 1:20.552 0.070 1.237
11. Felipe Massa BR Sauber-Petronas 6 1:20.685 0.133 1.370
12. Giancarlo Fisichella I Sauber-Petronas 9 1:20.759 0.074 1.444
13. Cristiano da Matta BR Toyota 11 1:21.017 0.258 1.702
14. Mark Webber AUS Jaguar 5 1:21.295 0.278 1.980
15. Olivier Panis F Toyota 15 1:21.416 0.121 2.101
16. Christian Klien A Jaguar 6 1:21.706 0.290 2.391
17. Giorgio Pantano I Jordan-Ford 11 1:21.984 0.278 2.669
18. Nick Heidfeld D Jordan-Ford 12 1:22.503 0.519 3.188
Saturday 2nd Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Kimi Raikkonen FIN McLaren-Mercedes 14 1:18.280
2. Jenson Button GB BAR-Honda 12 1:18.414 0.134 0.134
3. Rubens Barrichello BR Ferrari 13 1:18.623 0.209 0.343
4. Jarno Trulli I Renault 14 1:18.694 0.071 0.414
5. Marc Gene E Williams-BMW 10 1:18.832 0.138 0.552
6. Juan Pablo Montoya COL Williams-BMW 11 1:18.912 0.080 0.632
7. David Coulthard GB McLaren-Mercedes 11 1:18.919 0.007 0.639
8. Michael Schumacher D Ferrari 8 1:18.951 0.032 0.671
9. Fernando Alonso E Renault 12 1:19.169 0.218 0.889
10. Giancarlo Fisichella I Sauber-Petronas 10 1:19.895 0.726 1.615
11. Cristiano da Matta BR Toyota 19 1:20.183 0.288 1.903
12. Felipe Massa BR Sauber-Petronas 6 1:20.281 0.098 2.001
13. Mark Webber AUS Jaguar 23 1:20.310 0.029 2.030
14. Olivier Panis F Toyota 16 1:20.531 0.221 2.251
15. Nick Heidfeld D Jordan-Ford 12 1:20.726 0.195 2.446
16. Takuma Sato J BAR-Honda 8 1:20.837 0.111 2.557
17. Christian Klien A Jaguar 18 1:20.913 0.076 2.633
18. Zsolt Baumgartner H Minardi-Cosworth 15 1:21.980 1.067 3.700
19. Giorgio Pantano I Jordan-Ford 11 1:22.014 0.034 3.734
20. Gianmaria Bruni I Minardi-Cosworth 12 1:23.941 1.927 5.661
First Qualifying
Pos Driver Nat Team Laps Time Gap To 1st
1. Jenson Button GB BAR-Honda 3 1:18.872
2. Felipe Massa BR Sauber-Petronas 3 1:19.317 0.445 0.445
3. Olivier Panis F Toyota 3 1:19.697 0.380 0.825
4. Giorgio Pantano I Jordan-Ford 3 1:21.350 1.653 2.478
5. Jarno Trulli I Renault 3 1:21.496 0.146 2.624
6. Kimi Raikkonen FIN McLaren-Mercedes 3 1:21.639 0.143 2.767
7. Fernando Alonso E Renault 3 1:21.923 0.284 3.051
8. Cristiano da Matta BR Toyota 3 1:22.507 0.584 3.635
9. Gianmaria Bruni I Minardi-Cosworth 3 1:22.529 0.022 3.657
10. Zsolt Baumgartner H Minardi-Cosworth 3 1:23.116 0.587 4.244
11. David Coulthard GB McLaren-Mercedes 3 1:23.521 0.405 4.649
12. Rubens Barrichello BR Ferrari 3 1:24.817 1.296 5.945
13. Takuma Sato J BAR-Honda 3 1:28.910 4.093 10.038
14. Michael Schumacher D Ferrari 3 1:30.293 1.383 11.421
15. Juan Pablo Montoya COL Williams-BMW 3 1:34.386 4.093 15.514
16. Marc Gene E Williams-BMW 3 1:34.981 0.595 16.109
17. Mark Webber AUS Jaguar 3 1:35.853 0.872 16.981
18. Christian Klien A Jaguar 3 1:38.648 2.795 19.776
Championship Standings
Drivers
Pos Driver Nat Constructor Points
1. Michael Schumacher D Ferrari 100
2. Rubens Barrichello BR Ferrari 74
3. Jenson Button GB BAR-Honda 53
4. Jarno Trulli I Renault 46
5. Fernando Alonso E Renault 33
6. Juan Pablo Montoya COL Williams-BMW 29
7. Kimi Raikkonen FIN McLaren-Mercedes 18
8. Takuma Sato J BAR-Honda 14
9. David Coulthard GB McLaren-Mercedes 14
10. Giancarlo Fisichella I Sauber-Petronas 13
11. Ralf Schumacher D Williams-BMW 12
12. Felipe Massa BR Sauber-Petronas 5
13. Olivier Panis F Toyota 5
14. Mark Webber AUS Jaguar 4
15. Cristiano da Matta BR Toyota 3
16. Nick Heidfeld D Jordan-Ford 3
17. Timo Glock D Jordan-Ford 2
18. Zsolt Baumgartner H Minardi-Cosworth 1
Constructors'
Pos Constructor Nat Points
1. Ferrari I 174
2. Renault F 79
3. BAR-Honda GB 67
4. Williams-BMW GB 41
5. McLaren-Mercedes GB 32
6. Sauber-Petronas CH 18
7. Toyota J 8
8. Jordan-Ford GB 5
9. Jaguar GB 4
10. Minardi-Cosworth I 1