Gran Premio Vodafone d'Italia
12th September 2004 - Monza: 306.720 km (5.793 km x 53 laps)
1 2 Rubens Barrichello Ferrari 1:15:18.448, 244.374 kph
2 1 Michael Schumacher Ferrari 1:15:19.795
3 9 Jenson Button BAR-Honda 1:15:28.645
4 10 Takuma Sato BAR-Honda 1:15:33.818
5 3 Juan Pablo Montoya Williams-BMW 1:15:50.800
6 5 David Coulthard McLaren-Mercedes 1:15:51.887
7 4 Antonio Pizzonia Williams-BMW 1:15:52.200
8 11 Giancarlo Fisichella Sauber-Petronas 1:15:53.879
9 14 Mark Webber Jaguar-Cosworth 1:16:15.209
10 7 Jarno Trulli Renault 1:16:24.764
11 16 Ricardo Zonta Toyota 1:16:40.979
12 12 Felipe Massa Sauber-Petronas 1:15:22.268, 52 laps
13 15 Christian Klien Jaguar-Cosworth 1:15:40.224, 52 laps
14 18 Nick Heidfeld Jordan-Cosworth 1:16:06.392, 52 laps
15 21 Zsolt Baumgartner Minardi-Cosworth 1:15:23.973, 50 laps
Fastest Lap: Rubens Barrichello, Ferrari, 1m21.046 (257.320 kph) on lap 41
Did Not Finish
8 Fernando Alonso Renault 0:57:19.912, 40 laps/accident
19 Giorgio Pantano Jordan-Cosworth 0:48:34.204, 33 laps/accident
20 Gianmaria Bruni Minardi-Cosworth 0:44:08.303, 29 laps/pit fire
6 Kimi Räikkönen McLaren-Mercedes 0:19:02.606, 13 laps/engine
17 Olivier Panis Toyota 0 laps/accident
Starting Grid
1 Rubens Barrichello Ferrari F2004/239 1:20.089
2 Juan Pablo Montoya Williams-BMW FW26/05 1:20.620
3 Michael Schumacher Ferrari F2004/240 1:20.637
4 Fernando Alonso Renault R24/02 1:20.645
5 Takuma Sato BAR-Honda 006/06 1:20.715
6 Jenson Button BAR-Honda 006/05 1:20.786
7 Kimi Räikkönen McLaren-Mercedes MP4-19B/01 1:20.877
8 Antonio Pizzonia Williams-BMW FW26/07 1:20.888
9 Jarno Trulli Renault R24/04 1:21.027
10 David Coulthard McLaren-Mercedes MP4-19B/03 1:21.049
11 Ricardo Zonta Toyota TF104/10B 1:21.520
12 Mark Webber Jaguar-Cosworth R5/05 1:21.602
13 Olivier Panis Toyota TF104/09B 1:21.841
14 Christian Klien Jaguar-Cosworth R5/01 1:21.989
15 Giancarlo Fisichella Sauber-Petronas C23/04 1:22.239
16 Felipe Massa Sauber-Petronas C23/01 1:22.287
17 Nick Heidfeld Jordan-Cosworth EJ14/03 1:22.301
18 Giorgio Pantano Jordan-Cosworth EJ14/02 1:23.239
19 Zsolt Baumgartner Minardi-Cosworth PS04B/03 1:24.808
20 Gianmaria Bruni Minardi-Cosworth PS04B/02 1:24.940
Friday 1st Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Michael Schumacher D Ferrari 10 1:20.526
2. Rubens Barrichello BR Ferrari 4 1:20.861 0.335 0.335
3. Anthony Davidson GB BAR-Honda 25 1:20.902 0.041 0.376
4. Kimi Raikkonen FIN McLaren-Mercedes 5 1:21.637 0.735 1.111
5. Fernando Alonso E Renault 10 1:21.778 0.141 1.252
6. Jenson Button GB BAR-Honda 5 1:21.904 0.126 1.378
7. Jarno Trulli I Renault 11 1:22.052 0.148 1.526
8. Bjorn Wirdheim S Jaguar 24 1:22.065 0.013 1.539
9. Antonio Pizzonia BR Williams-BMW 9 1:22.159 0.094 1.633
10. Juan Pablo Montoya COL Williams-BMW 9 1:22.232 0.073 1.706
11. Takuma Sato J BAR-Honda 8 1:22.250 0.018 1.724
12. David Coulthard GB McLaren-Mercedes 5 1:22.260 0.010 1.734
13. Felipe Massa BR Sauber-Petronas 13 1:22.266 0.006 1.740
14. Giancarlo Fisichella I Sauber-Petronas 11 1:22.460 0.194 1.934
15. Olivier Panis F Toyota 8 1:22.487 0.027 1.961
16. Ricardo Zonta BR Toyota 10 1:22.607 0.120 2.081
17. Ryan Briscoe AUS Toyota 20 1:22.810 0.203 2.284
18. Mark Webber AUS Jaguar 7 1:23.000 0.190 2.474
19. Timo Glock D Jordan-Ford 28 1:23.330 0.330 2.804
20. Bas Leinders B Minardi-Cosworth 15 1:23.700 0.370 3.174
21. Christian Klien A Jaguar 7 1:23.800 0.100 3.274
22. Nick Heidfeld D Jordan-Ford 10 1:24.000 0.200 3.474
23. Giorgio Pantano I Jordan-Ford 10 1:24.400 0.400 3.874
24. Gianmaria Bruni I Minardi-Cosworth 11 1:26.062 1.662 5.536
25. Zsolt Baumgartner H Minardi-Cosworth 13 1:26.161 0.099 5.635
Friday 2nd Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Kimi Raikkonen FIN McLaren-Mercedes 13 1:20.846
2. Rubens Barrichello BR Ferrari 21 1:20.899 0.053 0.053
3. Michael Schumacher D Ferrari 20 1:21.080 0.181 0.234
4. Jenson Button GB BAR-Honda 16 1:21.124 0.044 0.278
5. Antonio Pizzonia BR Williams-BMW 18 1:21.264 0.140 0.418
6. Takuma Sato J BAR-Honda 20 1:21.313 0.049 0.467
7. Juan Pablo Montoya COL Williams-BMW 17 1:21.419 0.106 0.573
8. Anthony Davidson GB BAR-Honda 37 1:21.544 0.125 0.698
9. Fernando Alonso E Renault 18 1:21.630 0.086 0.784
10. David Coulthard GB McLaren-Mercedes 12 1:22.052 0.422 1.206
11. Jarno Trulli I Renault 19 1:22.191 0.139 1.345
12. Ryan Briscoe AUS Toyota 35 1:22.197 0.006 1.351
13. Felipe Massa BR Sauber-Petronas 18 1:22.258 0.061 1.412
14. Ricardo Zonta BR Toyota 22 1:22.298 0.040 1.452
15. Giancarlo Fisichella I Sauber-Petronas 12 1:22.302 0.004 1.456
16. Timo Glock D Jordan-Ford 17 1:22.332 0.030 1.486
17. Mark Webber AUS Jaguar 24 1:22.392 0.060 1.546
18. Olivier Panis F Toyota 15 1:22.813 0.421 1.967
19. Bjorn Wirdheim S Jaguar 26 1:22.914 0.101 2.068
20. Christian Klien A Jaguar 25 1:23.199 0.285 2.353
21. Giorgio Pantano I Jordan-Ford 17 1:23.818 0.619 2.972
22. Bas Leinders B Minardi-Cosworth 19 1:24.045 0.227 3.199
23. Zsolt Baumgartner H Minardi-Cosworth 17 1:24.063 0.018 3.217
24. Gianmaria Bruni I Minardi-Cosworth 23 1:24.225 0.162 3.379
Saturday 1st Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Juan Pablo Montoya COL Williams-BMW 6 1:21.700
2. Fernando Alonso E Renault 9 1:21.705 0.005 0.005
3. Antonio Pizzonia BR Williams-BMW 8 1:21.723 0.018 0.023
4. Rubens Barrichello BR Ferrari 9 1:21.855 0.132 0.155
5. Takuma Sato J BAR-Honda 7 1:21.867 0.012 0.167
6. Michael Schumacher D Ferrari 7 1:21.962 0.095 0.262
7. Kimi Raikkonen FIN McLaren-Mercedes 5 1:22.018 0.056 0.318
8. Jenson Button GB BAR-Honda 9 1:22.062 0.044 0.362
9. David Coulthard GB McLaren-Mercedes 6 1:22.097 0.035 0.397
10. Felipe Massa BR Sauber-Petronas 6 1:22.284 0.187 0.584
11. Giancarlo Fisichella I Sauber-Petronas 5 1:22.369 0.085 0.669
12. Jarno Trulli I Renault 9 1:22.774 0.405 1.074
13. Mark Webber AUS Jaguar 7 1:22.784 0.010 1.084
14. Ricardo Zonta BR Toyota 9 1:22.867 0.083 1.167
15. Olivier Panis F Toyota 9 1:23.103 0.236 1.403
16. Christian Klien A Jaguar 8 1:23.332 0.229 1.632
17. Gianmaria Bruni I Minardi-Cosworth 14 1:24.411 1.079 2.711
18. Giorgio Pantano I Jordan-Ford 11 1:24.526 0.115 2.826
19. Nick Heidfeld D Jordan-Ford 12 1:24.669 0.143 2.969
20. Zsolt Baumgartner H Minardi-Cosworth 10 1:26.114 1.445 4.414
Saturday 2nd Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Rubens Barrichello BR Ferrari 11 1:20.555
2. Juan Pablo Montoya COL Williams-BMW 11 1:20.653 0.098 0.098
3. Jenson Button GB BAR-Honda 13 1:20.734 0.081 0.179
4. Fernando Alonso E Renault 11 1:20.773 0.039 0.218
5. Takuma Sato J BAR-Honda 11 1:20.805 0.032 0.250
6. Kimi Raikkonen FIN McLaren-Mercedes 11 1:20.856 0.051 0.301
7. Michael Schumacher D Ferrari 10 1:20.898 0.042 0.343
8. Antonio Pizzonia BR Williams-BMW 10 1:20.921 0.023 0.366
9. David Coulthard GB McLaren-Mercedes 11 1:21.058 0.137 0.503
10. Jarno Trulli I Renault 8 1:21.506 0.448 0.951
11. Felipe Massa BR Sauber-Petronas 14 1:21.859 0.353 1.304
12. Olivier Panis F Toyota 18 1:21.889 0.030 1.334
13. Giancarlo Fisichella I Sauber-Petronas 9 1:21.929 0.040 1.374
14. Ricardo Zonta BR Toyota 20 1:22.114 0.185 1.559
15. Christian Klien A Jaguar 18 1:22.230 0.116 1.675
16. Mark Webber AUS Jaguar 15 1:22.490 0.260 1.935
17. Nick Heidfeld D Jordan-Ford 13 1:23.146 0.656 2.591
18. Gianmaria Bruni I Minardi-Cosworth 14 1:23.794 0.648 3.239
First Qualifying
Pos Driver Nat Team Laps Time Gap To 1st
1. Juan Pablo Montoya COL Williams-BMW 3 1:19.525
2. Antonio Pizzonia BR Williams-BMW 3 1:19.671 0.146 0.146
3. Takuma Sato J BAR-Honda 3 1:19.733 0.062 0.208
4. Jenson Button GB BAR-Honda 3 1:19.856 0.123 0.331
5. Fernando Alonso E Renault 3 1:20.341 0.485 0.816
6. Giancarlo Fisichella I Sauber-Petronas 3 1:20.357 0.016 0.832
7. David Coulthard GB McLaren-Mercedes 3 1:20.414 0.057 0.889
8. Kimi Raikkonen FIN McLaren-Mercedes 3 1:20.501 0.087 0.976
9. Michael Schumacher D Ferrari 3 1:20.528 0.027 1.003
10. Rubens Barrichello BR Ferrari 3 1:20.552 0.024 1.027
11. Felipe Massa BR Sauber-Petronas 3 1:20.571 0.019 1.046
12. Jarno Trulli I Renault 3 1:21.011 0.440 1.486
13. Mark Webber AUS Jaguar 3 1:21.783 0.772 2.258
14. Ricardo Zonta BR Toyota 3 1:21.829 0.046 2.304
15. Christian Klien A Jaguar 3 1:22.114 0.285 2.589
16. Olivier Panis F Toyota 3 1:22.169 0.055 2.644
17. Giorgio Pantano I Jordan-Ford 3 1:23.264 1.095 3.739
18. Gianmaria Bruni I Minardi-Cosworth 3 1:23.963 0.699 4.438
19. Zsolt Baumgartner H Minardi-Cosworth 3 1:25.082 1.119 5.557
20. Nick Heidfeld D Jordan-Ford 1 no time
Championship Standings
Drivers
Pos Driver Nat Constructor Points
1. Michael Schumacher D Ferrari 136
2. Rubens Barrichello BR Ferrari 98
3. Jenson Button GB BAR-Honda 71
4. Jarno Trulli I Renault 46
5. Fernando Alonso E Renault 45
6. Juan Pablo Montoya COL Williams-BMW 42
7. Kimi Raikkonen FIN McLaren-Mercedes 28
8. David Coulthard GB McLaren-Mercedes 24
9. Takuma Sato J BAR-Honda 23
10. Giancarlo Fisichella I Sauber-Petronas 19
11. Ralf Schumacher D Williams-BMW 12
12. Felipe Massa BR Sauber-Petronas 10
13. Mark Webber AUS Jaguar 7
14. Olivier Panis F Toyota 6
15. Antonio Pizzonia BR Williams-BMW 6
16. Christian Klien A Jaguar 3
17. Cristiano da Matta BR Toyota 3
18. Nick Heidfeld D Jordan-Ford 3
19. Timo Glock D Jordan-Ford 2
20. Zsolt Baumgartner H Minardi-Cosworth 1
Constructors'
Pos Constructor Nat Points
1. Ferrari I 234
2. BAR-Honda GB 94
3. Renault F 91
4. Williams-BMW GB 60
5. McLaren-Mercedes GB 52
6. Sauber-Petronas CH 29
7. Jaguar GB 10
8. Toyota J 9
9. Jordan-Ford GB 5
10. Minardi-Cosworth I 1