Grande Prêmio Vodafone do Brasil
24th October 2004 - Interlagos: 305.909 km (4.309 km x 71 laps)
1 3 Juan Pablo Montoya Williams-BMW 1:28:01.451, 208.516 kph
2 6 Kimi Räikkönen McLaren-Mercedes 1:28:02.473
3 2 Rubens Barrichello Ferrari 1:28:25.550
4 8 Fernando Alonso Renault 1:28:50.359
5 4 Ralf Schumacger Williams-BMW 1:28:51.191
6 10 Takuma Sato BAR-Honda 1:28:51.699
7 1 Michael Schumacher Ferrari 1:28:52.077
8 12 Felipe Massa Sauber-Petronas 1:29:03.761
9 11 Giancarlo Fisichella Sauber-Petronas 1:29:05.293
10 7 Jacques Villeneuve Renault 1:28:04.721, 70 laps
11 5 David Coulthard McLaren-Mercedes 1:28:18.905, 70 laps
12 16 Jarno Trulli Toyota 1:28:32.201, 70 laps
13 17 Ricardo Zonta Toyota 1:28:56.280, 70 laps
14 15 Christian Klien Jaguar-Cosworth 1:28:12.131, 69 laps
15 19 Timo Glock Jordan-Cosworth 1:29:03.524, 69 laps
16 21 Zsolt Baumgartner Minardi-Cosworth 1:28:02.126, 67 laps
17 20 Gianmaria Bruni Minardi-Cosworth 1:28:18.523, 67 laps
Fastest Lap: Juan Pablo Montoya, Williams-BMW, 1m11.473 (217.038 kph) on lap 49
Did Not Finish
14 Mark Webber Jaguar-Cosworth 0:30:08.368, 23 laps/accident damage
18 Nick Heidfeld Jordan-Cosworth 0:20:44.345, 15 laps/clutch
9 Jenson Button BAR-Honda 0:04:21.354, 3 laps/engine
Starting Grid
1 Rubens Barrichello Ferrari F2004/240 1:10.646
2 Juan Pablo Montoya Williams-BMW FW26/05 1:10.850
3 Kimi Räikkönen McLaren-Mercedes MP4-19B/01 1:10.892
4 Felipe Massa Sauber-Petronas C23/01 1:10.922
5 Jenson Button BAR-Honda 006/05 1:11.092
6 Takuma Sato BAR-Honda 006/06 1:11.120
7 Ralf Schumacher Williams-BMW FW26/07 1:11.131
8 Michael Schumacher Ferrari F2004/239 1:11.386
9 Fernando Alonso Renault R24/07 1:11.454
10 Jarno Trulli Toyota TF104/10B 1:11.483
11 Giancarlo Fisichella Sauber-Petronas C23/04 1:11.571
12 Mark Webber Jaguar-Cosworth R5/06 1:11.665
13 David Coulthard McLaren-Mercedes MP4-19B/03 1:11.750
14 Jacques Villeneuve Renault R24/08 1:11.836
15 Ricardo Zonta Toyota TF104/09B 1:11.974
16 Christian Klien Jaguar-Cosworth R5/01 1:12.211
17 Nick Heidfeld Jordan-Cosworth EJ14/03 1:12.829
18 Timo Glock Jordan-Cosworth EJ14/02 1:13.502
19 Zsolt Baumgartner Minardi-Cosworth PS04B/04 1:13.550
20 Gianmaria Bruni Minardi-Cosworth PS04B/02 no time
Friday 1st Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Juan Pablo Montoya COL Williams-BMW 11 1:12.547
2. Ryan Briscoe AUS Toyota 25 1:12.614 0.067 0.067
3. Ralf Schumacher D Williams-BMW 12 1:12.873 0.259 0.326
4. Kimi Raikkonen FIN McLaren-Mercedes 4 1:13.150 0.277 0.603
5. Anthony Davidson GB BAR-Honda 22 1:13.232 0.082 0.685
6. David Coulthard GB McLaren-Mercedes 6 1:13.277 0.045 0.730
7. Jarno Trulli I Toyota 15 1:13.512 0.235 0.965
8. Takuma Sato J BAR-Honda 10 1:13.839 0.327 1.292
9. Rubens Barrichello BR Ferrari 13 1:13.855 0.016 1.308
10. Fernando Alonso E Renault 12 1:13.990 0.135 1.443
11. Michael Schumacher D Ferrari 13 1:14.042 0.052 1.495
12. Giancarlo Fisichella I Sauber-Petronas 14 1:14.118 0.076 1.571
13. Mark Webber AUS Jaguar 9 1:14.147 0.029 1.600
14. Jenson Button GB BAR-Honda 13 1:14.187 0.040 1.640
15. Ricardo Zonta BR Toyota 14 1:14.207 0.020 1.660
16. Felipe Massa BR Sauber-Petronas 13 1:14.479 0.272 1.932
17. Jacques Villeneuve CDN Renault 13 1:14.585 0.106 2.038
18. Robert Doornbos NL Jordan-Ford 27 1:14.966 0.381 2.419
19. Bjorn Wirdheim S Jaguar 24 1:15.065 0.099 2.518
20. Nick Heidfeld D Jordan-Ford 12 1:15.414 0.349 2.867
21. Christian Klien A Jaguar 15 1:15.476 0.062 2.929
22. Zsolt Baumgartner H Minardi-Cosworth 12 1:15.490 0.014 2.943
23. Timo Glock D Jordan-Ford 18 1:15.647 0.157 3.100
24. Gianmaria Bruni I Minardi-Cosworth 13 1:16.406 0.759 3.859
Friday 2nd Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Rubens Barrichello BR Ferrari 25 1:11.166
2. Michael Schumacher D Ferrari 28 1:11.334 0.168 0.168
3. Kimi Raikkonen FIN McLaren-Mercedes 20 1:11.526 0.192 0.360
4. Jenson Button GB BAR-Honda 25 1:11.731 0.205 0.565
5. Anthony Davidson GB BAR-Honda 31 1:11.920 0.189 0.754
6. Takuma Sato J BAR-Honda 23 1:11.988 0.068 0.822
7. Fernando Alonso E Renault 30 1:12.005 0.017 0.839
8. Felipe Massa BR Sauber-Petronas 24 1:12.183 0.178 1.017
9. Ryan Briscoe AUS Toyota 34 1:12.209 0.026 1.043
10. Ralf Schumacher D Williams-BMW 26 1:12.235 0.026 1.069
11. Juan Pablo Montoya COL Williams-BMW 24 1:12.280 0.045 1.114
12. Jacques Villeneuve CDN Renault 31 1:12.316 0.036 1.150
13. Robert Doornbos NL Jordan-Ford 27 1:12.345 0.029 1.179
14. Ricardo Zonta BR Toyota 30 1:12.347 0.002 1.181
15. David Coulthard GB McLaren-Mercedes 24 1:12.430 0.083 1.264
16. Jarno Trulli I Toyota 36 1:12.545 0.115 1.379
17. Giancarlo Fisichella I Sauber-Petronas 29 1:12.631 0.086 1.465
18. Mark Webber AUS Jaguar 35 1:12.816 0.185 1.650
19. Nick Heidfeld D Jordan-Ford 24 1:13.114 0.298 1.948
20. Gianmaria Bruni I Minardi-Cosworth 31 1:13.467 0.353 2.301
21. Christian Klien A Jaguar 32 1:13.509 0.042 2.343
22. Timo Glock D Jordan-Ford 24 1:13.966 0.457 2.800
23. Zsolt Baumgartner H Minardi-Cosworth 25 1:13.979 0.013 2.813
24. Bjorn Wirdheim S Jaguar 28 1:14.303 0.324 3.137
25. Bas Leinders B Minardi-Cosworth 10 1:14.754 0.451 3.588
Saturday 1st Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Jenson Button GB BAR-Honda 9 1:11.466
2. Takuma Sato J BAR-Honda 11 1:11.580 0.114 0.114
3. Kimi Raikkonen FIN McLaren-Mercedes 7 1:11.591 0.011 0.125
4. Rubens Barrichello BR Ferrari 6 1:11.641 0.050 0.175
5. Ralf Schumacher D Williams-BMW 8 1:11.714 0.073 0.248
6. Michael Schumacher D Ferrari 9 1:11.740 0.026 0.274
7. Giancarlo Fisichella I Sauber-Petronas 6 1:11.985 0.245 0.519
8. Felipe Massa BR Sauber-Petronas 5 1:12.064 0.079 0.598
9. David Coulthard GB McLaren-Mercedes 7 1:12.085 0.021 0.619
10. Juan Pablo Montoya COL Williams-BMW 7 1:12.208 0.123 0.742
11. Jarno Trulli I Toyota 5 1:12.263 0.055 0.797
12. Mark Webber AUS Jaguar 8 1:12.356 0.093 0.890
13. Fernando Alonso E Renault 7 1:12.563 0.207 1.097
14. Christian Klien A Jaguar 8 1:12.612 0.049 1.146
15. Ricardo Zonta BR Toyota 10 1:13.025 0.413 1.559
16. Nick Heidfeld D Jordan-Ford 7 1:13.327 0.302 1.861
17. Zsolt Baumgartner H Minardi-Cosworth 11 1:14.284 0.957 2.818
18. Gianmaria Bruni I Minardi-Cosworth 10 1:14.336 0.052 2.870
19. Timo Glock D Jordan-Ford 10 1:14.805 0.469 3.339
Saturday 2nd Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Rubens Barrichello BR Ferrari 15 1:10.229
2. Michael Schumacher D Ferrari 15 1:10.352 0.123 0.123
3. Kimi Raikkonen FIN McLaren-Mercedes 15 1:10.385 0.033 0.156
4. David Coulthard GB McLaren-Mercedes 11 1:10.413 0.028 0.184
5. Jenson Button GB BAR-Honda 16 1:10.480 0.067 0.251
6. Fernando Alonso E Renault 11 1:10.683 0.203 0.454
7. Ralf Schumacher D Williams-BMW 9 1:10.997 0.314 0.768
8. Takuma Sato J BAR-Honda 18 1:11.127 0.130 0.898
9. Mark Webber AUS Jaguar 23 1:11.130 0.003 0.901
10. Felipe Massa BR Sauber-Petronas 10 1:11.142 0.012 0.913
11. Juan Pablo Montoya COL Williams-BMW 12 1:11.157 0.015 0.928
12. Jacques Villeneuve CDN Renault 18 1:11.321 0.164 1.092
13. Giancarlo Fisichella I Sauber-Petronas 5 1:11.425 0.104 1.196
14. Ricardo Zonta BR Toyota 16 1:11.688 0.263 1.459
15. Jarno Trulli I Toyota 15 1:11.711 0.023 1.482
16. Christian Klien A Jaguar 21 1:12.248 0.537 2.019
17. Nick Heidfeld D Jordan-Ford 12 1:12.299 0.051 2.070
18. Zsolt Baumgartner H Minardi-Cosworth 17 1:12.990 0.691 2.761
19. Timo Glock D Jordan-Ford 17 1:13.818 0.828 3.589
20. Gianmaria Bruni I Minardi-Cosworth 16 1:14.411 0.593 4.182
First Qualifying
Pos Driver Nat Team Laps Time Gap To 1st
1. Rubens Barrichello BR Ferrari 3 1:09.822
2. Juan Pablo Montoya COL Williams-BMW 3 1:09.862 0.040 0.040
3. Felipe Massa BR Sauber-Petronas 3 1:09.930 0.068 0.108
4. Michael Schumacher D Ferrari 3 1:10.192 0.262 0.370
5. Ralf Schumacher D Williams-BMW 3 1:10.258 0.066 0.436
6. Takuma Sato J BAR-Honda 3 1:10.373 0.115 0.551
7. David Coulthard GB McLaren-Mercedes 3 1:10.418 0.045 0.596
8. Kimi Raikkonen FIN McLaren-Mercedes 3 1:10.440 0.022 0.618
9. Giancarlo Fisichella I Sauber-Petronas 3 1:10.467 0.027 0.645
10. Jarno Trulli I Toyota 3 1:10.478 0.011 0.656
11. Jenson Button GB BAR-Honda 3 1:10.607 0.129 0.785
12. Fernando Alonso E Renault 3 1:10.637 0.030 0.815
13. Jacques Villeneuve CDN Renault 3 1:10.708 0.071 0.886
14. Mark Webber AUS Jaguar 3 1:11.230 0.522 1.408
15. Ricardo Zonta BR Toyota 3 1:11.315 0.085 1.493
16. Nick Heidfeld D Jordan-Ford 3 1:11.394 0.079 1.572
17. Christian Klien A Jaguar 3 1:11.912 0.518 2.090
18. Timo Glock D Jordan-Ford 3 1:12.242 0.330 2.420
19. Gianmaria Bruni I Minardi-Cosworth 3 1:12.916 0.674 3.094
20. Zsolt Baumgartner H Minardi-Cosworth 3 1:13.032 0.116 3.210
Championship Standings
Drivers
Pos Driver Nat Constructor Points
1. Michael Schumacher D Ferrari 148
2. Rubens Barrichello BR Ferrari 114
3. Jenson Button GB BAR-Honda 85
4. Fernando Alonso E Renault 59
5. Juan Pablo Montoya COL Williams-BMW 58
6. Jarno Trulli I Renault 46
7. Kimi Raikkonen FIN McLaren-Mercedes 45
8. Takuma Sato J BAR-Honda 34
9. Ralf Schumacher D Williams-BMW 24
10. David Coulthard GB McLaren-Mercedes 24
11. Giancarlo Fisichella I Sauber-Petronas 22
12. Felipe Massa BR Sauber-Petronas 12
13. Mark Webber AUS Jaguar 7
14. Olivier Panis F Toyota 6
15. Antonio Pizzonia BR Williams-BMW 6
16. Christian Klien A Jaguar 3
17. Cristiano da Matta BR Toyota 3
18. Nick Heidfeld D Jordan-Ford 3
19. Timo Glock D Jordan-Ford 2
20. Zsolt Baumgartner H Minardi-Cosworth 1
Constructors'
Pos Constructor Nat Points
1. Ferrari I 262
2. BAR-Honda GB 119
3. Renault F 105
4. Williams-BMW GB 88
5. McLaren-Mercedes GB 69
6. Sauber-Petronas CH 34
7. Jaguar GB 10
8. Toyota J 9
9. Jordan-Ford GB 5
10. Minardi-Cosworth I 1