Marlboro Magyar Nagydíj
15th August 2004 - Hungaroring: 306.670 km (4.381 km x 70 laps)
1 1 Michael Schumacher Ferrari 1:35:26.131, 192.798 kph
2 2 Rubens Barrichello Ferrari 1:35:30.827
3 8 Fernando Alonso Renault 1:36:10.730
4 3 Juan Pablo Montoya Williams-BMW 1:36:28.744
5 9 Jenson Button BAR-Honda 1:36:33.570
6 10 Takuma Sato BAR-Honda 1:35:26.613, 69 laps
7 4 Antonio Pizzonia Williams-BMW 1:35:27.748, 69 laps
8 11 Giancarlo Fisichella Sauber-Petronas 1:35:53.595, 69 laps
9 5 David Coulthard McLaren-Mercedes 1:35:55.652, 69 laps
10 14 Mark Webber Jaguar-Cosworth 1:36:21.740, 69 laps
11 17 Olivier Panis Toyota 1:36:38.075, 69 laps
12 18 Nick Heidfeld Jordan-Cosworth 1:35:59.009, 68 laps
13 15 Christian Klien Jaguar-Cosworth 1:36:37.631, 68 laps
14 20 Gianmaria Bruni Minardi-Cosworth 1:36:46.632, 66 laps
15 21 Zsolt Baumgartner Minardi-Cosworth 1:36:04.389, 65 laps
Fastest Lap: Michael Schumacher, Ferrari, 1m19.071 (199.461 kph) on lap 29
Did Not Finish
19 Giorgio Pantano Jordan-Cosworth 1:08:24.840, 48 laps/gearbox
7 Jarno Trulli Renault 0:57:12.150, 41 laps/engine
16 Ricardo Zonta Toyota 0:44:28.110, 31 laps/electronics
12 Felipe Massa Sauber-Petronas 0:30:45.718, 21 laps/brakes
6 Kimi Räikkönen McLaren-Mercedes 0:18:55.919, 13 laps/electrics
Starting Grid
1 Michael Schumacher Ferrari F2004/239 1:19.146
2 Rubens Barrichello Ferrari F2004/240 1:19.323
3 Takuma Sato BAR-Honda 006/06 1:19.693
4 Jenson Button BAR-Honda 006/05 1:19.700
5 Fernando Alonso Renault R24/02 1:19.996
6 Antonio Pizzonia Williams-BMW FW26/07 1:20.170
7 Juan Pablo Montoya Williams-BMW FW26/06 1:20.199
8 Giancarlo Fisichella Sauber-Petronas C23/04 1:20.324
9 Jarno Trulli Renault R24/04 1:20.411
10 Kimi Räikkönen McLaren-Mercedes MP4-19B/01 1:20.570
11 Mark Webber Jaguar-Cosworth R5/05 1:20.730
12 David Coulthard McLaren-Mercedes MP4-19B/03 1:20.897
13 Olivier Panis Toyota TF104/09B 1:21.068
14 Christian Klien Jaguar-Cosworth R5/01 1:21.118
15 Ricardo Zonta Toyota TF104/10B 1:21.135
16 Nick Heidfeld Jordan-Cosworth EJ14/03 1:22.180
17 Giorgio Pantano Jordan-Cosworth EJ14/02 1:22.356
18 Zsolt Baumgartner Minardi-Cosworth PS04B/01 1:24.329
19 Gianmaria Bruni Minardi-Cosworth PS04B/02 1:24.679
20 Felipe Massa Sauber-Petronas C23/01 no time
Friday 1st Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Michael Schumacher D Ferrari 10 1:21.552
2. Rubens Barrichello BR Ferrari 11 1:21.938 0.386 0.386
3. Anthony Davidson GB BAR-Honda 24 1:21.951 0.013 0.399
4. Kimi Raikkonen FIN McLaren-Mercedes 5 1:23.024 1.073 1.472
5. David Coulthard GB McLaren-Mercedes 8 1:23.100 0.076 1.548
6. Juan Pablo Montoya COL Williams-BMW 8 1:23.753 0.653 2.201
7. Olivier Panis F Toyota 8 1:23.827 0.074 2.275
8. Ryan Briscoe AUS Toyota 20 1:24.108 0.281 2.556
9. Jarno Trulli I Renault 13 1:24.124 0.016 2.572
10. Jenson Button GB BAR-Honda 14 1:24.140 0.016 2.588
11. Fernando Alonso E Renault 13 1:24.191 0.051 2.639
12. Giancarlo Fisichella I Sauber-Petronas 13 1:24.198 0.007 2.646
13. Ricardo Zonta BR Toyota 13 1:24.236 0.038 2.684
14. Bjorn Wirdheim S Jaguar 23 1:24.265 0.029 2.713
15. Giorgio Pantano I Jordan-Ford 15 1:24.353 0.088 2.801
16. Antonio Pizzonia BR Williams-BMW 13 1:24.381 0.028 2.829
17. Nick Heidfeld D Jordan-Ford 13 1:24.462 0.081 2.910
18. Timo Glock D Jordan-Ford 22 1:24.843 0.381 3.291
19. Takuma Sato J BAR-Honda 13 1:25.071 0.228 3.519
20. Felipe Massa BR Sauber-Petronas 17 1:25.218 0.147 3.666
21. Christian Klien A Jaguar 10 1:25.834 0.616 4.282
22. Bas Leinders B Minardi-Cosworth 18 1:26.074 0.240 4.522
23. Zsolt Baumgartner H Minardi-Cosworth 11 1:28.296 2.222 6.744
24. Gianmaria Bruni I Minardi-Cosworth 12 1:28.893 0.597 7.341
Friday 2nd Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Kimi Raikkonen FIN McLaren-Mercedes 20 1:20.884
2. Michael Schumacher D Ferrari 30 1:21.009 0.125 0.125
3. Juan Pablo Montoya COL Williams-BMW 24 1:21.185 0.176 0.301
4. David Coulthard GB McLaren-Mercedes 19 1:21.203 0.018 0.319
5. Olivier Panis F Toyota 23 1:21.352 0.149 0.468
6. Takuma Sato J BAR-Honda 22 1:21.364 0.012 0.480
7. Antonio Pizzonia BR Williams-BMW 26 1:21.574 0.210 0.690
8. Jenson Button GB BAR-Honda 19 1:21.685 0.111 0.801
9. Rubens Barrichello BR Ferrari 19 1:21.712 0.027 0.828
10. Fernando Alonso E Renault 22 1:21.948 0.236 1.064
11. Mark Webber AUS Jaguar 33 1:21.999 0.051 1.115
12. Anthony Davidson GB BAR-Honda 34 1:22.356 0.357 1.472
13. Bjorn Wirdheim S Jaguar 23 1:22.559 0.203 1.675
14. Nick Heidfeld D Jordan-Ford 19 1:22.651 0.092 1.767
15. Timo Glock D Jordan-Ford 21 1:22.697 0.046 1.813
16. Giancarlo Fisichella I Sauber-Petronas 23 1:22.743 0.046 1.859
17. Jarno Trulli I Renault 28 1:22.788 0.045 1.904
18. Ricardo Zonta BR Toyota 28 1:22.808 0.020 1.924
19. Giorgio Pantano I Jordan-Ford 22 1:22.937 0.129 2.053
20. Christian Klien A Jaguar 30 1:23.003 0.066 2.119
21. Ryan Briscoe AUS Toyota 22 1:23.170 0.167 2.286
22. Felipe Massa BR Sauber-Petronas 20 1:23.188 0.018 2.304
23. Bas Leinders B Minardi-Cosworth 17 1:25.339 2.151 4.455
24. Zsolt Baumgartner H Minardi-Cosworth 16 1:25.450 0.111 4.566
25. Gianmaria Bruni I Minardi-Cosworth 4 1:26.365 0.915 5.481
Saturday 1st Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Michael Schumacher D Ferrari 10 1:20.216
2. Antonio Pizzonia BR Williams-BMW 14 1:20.482 0.266 0.266
3. Juan Pablo Montoya COL Williams-BMW 15 1:20.696 0.214 0.480
4. Jenson Button GB BAR-Honda 11 1:20.731 0.035 0.515
5. Rubens Barrichello BR Ferrari 12 1:20.830 0.099 0.614
6. Jarno Trulli I Renault 10 1:21.257 0.427 1.041
7. Fernando Alonso E Renault 8 1:21.392 0.135 1.176
8. David Coulthard GB McLaren-Mercedes 8 1:21.555 0.163 1.339
9. Felipe Massa BR Sauber-Petronas 6 1:21.593 0.038 1.377
10. Kimi Raikkonen FIN McLaren-Mercedes 8 1:21.825 0.232 1.609
11. Olivier Panis F Toyota 15 1:21.838 0.013 1.622
12. Ricardo Zonta BR Toyota 17 1:21.927 0.089 1.711
13. Giancarlo Fisichella I Sauber-Petronas 9 1:22.013 0.086 1.797
14. Mark Webber AUS Jaguar 9 1:22.068 0.055 1.852
15. Christian Klien A Jaguar 6 1:22.421 0.353 2.205
16. Giorgio Pantano I Jordan-Ford 11 1:22.709 0.288 2.493
17. Gianmaria Bruni I Minardi-Cosworth 14 1:23.112 0.403 2.896
18. Nick Heidfeld D Jordan-Ford 13 1:23.242 0.130 3.026
19. Zsolt Baumgartner H Minardi-Cosworth 14 1:24.233 0.991 4.017
Saturday 2nd Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Jenson Button GB BAR-Honda 15 1:19.556
2. Michael Schumacher D Ferrari 18 1:19.747 0.191 0.191
3. Rubens Barrichello BR Ferrari 10 1:19.768 0.021 0.212
4. Antonio Pizzonia BR Williams-BMW 11 1:19.913 0.145 0.357
5. Jarno Trulli I Renault 10 1:20.130 0.217 0.574
6. Takuma Sato J BAR-Honda 20 1:20.363 0.233 0.807
7. Fernando Alonso E Renault 12 1:20.363 0.000 0.807
8. Juan Pablo Montoya COL Williams-BMW 15 1:20.480 0.117 0.924
9. Ricardo Zonta BR Toyota 18 1:20.606 0.126 1.050
10. Kimi Raikkonen FIN McLaren-Mercedes 13 1:20.614 0.008 1.058
11. Olivier Panis F Toyota 12 1:20.689 0.075 1.133
12. David Coulthard GB McLaren-Mercedes 13 1:20.914 0.225 1.358
13. Mark Webber AUS Jaguar 24 1:21.112 0.198 1.556
14. Giancarlo Fisichella I Sauber-Petronas 12 1:21.165 0.053 1.609
15. Christian Klien A Jaguar 22 1:21.390 0.225 1.834
16. Nick Heidfeld D Jordan-Ford 14 1:21.712 0.322 2.156
17. Felipe Massa BR Sauber-Petronas 4 1:21.989 0.277 2.433
18. Giorgio Pantano I Jordan-Ford 12 1:23.083 1.094 3.527
19. Gianmaria Bruni I Minardi-Cosworth 14 1:23.979 0.896 4.423
20. Zsolt Baumgartner H Minardi-Cosworth 13 1:24.522 0.543 4.966
First Qualifying
Pos Driver Nat Team Laps Time Gap To 1st
1. Rubens Barrichello BR Ferrari 3 1:18.436
2. Michael Schumacher D Ferrari 3 1:19.107 0.671 0.671
3. Felipe Massa BR Sauber-Petronas 3 1:19.658 0.551 1.222
4. Giancarlo Fisichella I Sauber-Petronas 3 1:19.668 0.010 1.232
5. Takuma Sato J BAR-Honda 3 1:19.695 0.027 1.259
6. Juan Pablo Montoya COL Williams-BMW 3 1:19.821 0.126 1.385
7. Jenson Button GB BAR-Honda 3 1:19.878 0.057 1.442
8. Jarno Trulli I Renault 3 1:19.879 0.001 1.443
9. Antonio Pizzonia BR Williams-BMW 3 1:20.019 0.140 1.583
10. Kimi Raikkonen FIN McLaren-Mercedes 3 1:20.066 0.047 1.630
11. Fernando Alonso E Renault 3 1:20.135 0.069 1.699
12. Ricardo Zonta BR Toyota 3 1:20.199 0.064 1.763
13. Nick Heidfeld D Jordan-Ford 3 1:20.439 0.240 2.003
14. Olivier Panis F Toyota 3 1:20.491 0.052 2.055
15. Giorgio Pantano I Jordan-Ford 3 1:21.187 0.696 2.751
16. David Coulthard GB McLaren-Mercedes 3 1:21.192 0.005 2.756
17. Mark Webber AUS Jaguar 3 1:21.452 0.260 3.016
18. Christian Klien A Jaguar 3 1:21.510 0.058 3.074
19. Gianmaria Bruni I Minardi-Cosworth 3 1:23.362 1.852 4.926
20. Zsolt Baumgartner H Minardi-Cosworth 3 1:24.656 1.294 6.220
Championship Standings
Drivers
Pos Driver Nat Constructor Points
1. Michael Schumacher D Ferrari 120
2. Rubens Barrichello BR Ferrari 82
3. Jenson Button GB BAR-Honda 65
4. Jarno Trulli I Renault 46
5. Fernando Alonso E Renault 45
6. Juan Pablo Montoya COL Williams-BMW 38
7. David Coulthard GB McLaren-Mercedes 19
8. Kimi Raikkonen FIN McLaren-Mercedes 18
9. Takuma Sato J BAR-Honda 18
10. Giancarlo Fisichella I Sauber-Petronas 14
11. Ralf Schumacher D Williams-BMW 12
12. Mark Webber AUS Jaguar 7
13. Felipe Massa BR Sauber-Petronas 5
14. Olivier Panis F Toyota 5
15. Antonio Pizzonia BR Williams-BMW 4
16. Cristiano da Matta BR Toyota 3
17. Nick Heidfeld D Jordan-Ford 3
18. Timo Glock D Jordan-Ford 2
19. Zsolt Baumgartner H Minardi-Cosworth 1
Constructors'
Pos Constructor Nat Points
1. Ferrari I 202
2. Renault F 91
3. BAR-Honda GB 83
4. Williams-BMW GB 54
5. McLaren-Mercedes GB 37
6. Sauber-Petronas CH 19
7. Toyota J 8
8. Jaguar GB 7
9. Jordan-Ford GB 5
10. Minardi-Cosworth I 1