United States Grand Prix
20th June 2004 - Indianapolis: 306.016 km (4.192 km x 73 laps)
1 1 Michael Schumacher Ferrari 1:40:29.914, 182.698 kph
2 2 Rubens Barrichello Ferrari 1:40:32.864
3 10 Takuma Sato BAR-Honda 1:40:41.950
4 7 Jarno Trulli Renault 1:41:04.458
5 17 Olivier Panis Toyota 1:41:07.448
6 6 Kimi Räikkönen McLaren-Mercedes 1:40:57.710, 72 laps
7 5 David Coulthard McLaren-Mercedes 1:41:24.532, 72 laps
8 21 Zsolt Baumgartner Minardi-Cosworth 1:40:44.850, 70 laps
9 11 Giancarlo Fisichella Sauber-Petronas 1:34:00.119, 68 laps/hydraulic leak
Fastest Lap: Rubens Barrichello, Ferrari, 1m10.399 (214.366 kph) on lap 7
Did Not Finish
14 Mark Webber Jaguar-Cosworth 1:26:06.270, 72 laps/engine
18 Nick Heidfeld Jordan-Cosworth 1:05:42.905, 43 laps/engine
9 Jenson Button BAR-Honda 0:44:11.192, 26 laps/gearbox
6 Cristiano Da Matta Toyota 0:31:45.019, 17 laps/gearbox
4 Ralf Schumacher Williams-BMW 0:14:43.278, 9 laps/accident
8 Fernando Alonso Renault 0:13:27.097, 8 laps/accident
15 Christian Klien Jaguar-Cosworth 0 laps/accident
12 Felipe Massa Sauber-Petronas 0 laps/accident
19 Giorgio Pantano Jordan-Cosworth 0 laps/accident
20 Gianmaria Bruni Minardi-Cosworth 0 laps/accident
EX 3 Juan Pablo Montoya Williams-BMW Black flagged - changed car too late
Starting Grid
1 Rubens Barrichello Ferrari F2004/236 1:10.223
2 Michael Schumacher Ferrari F2004/239 1:10.400
3 Takuma Sato BAR-Honda 006/03 1:10.601
4 Jenson Button BAR-Honda 006/05 1:10.820
5 Juan Pablo Montoya Williams-BMW FW26/06 1:11.062
6 Ralf Schumacher Williams-BMW FW26/07 1:11.106
7 Kimi Räikkönen McLaren-Mercedes MP4-19/01 1:11.137
8 Olivier Panis Toyota TF104/03 1:11.167
9 Fernando Alonso Renault R24/02 1:11.185
10 Mark Webber Jaguar-Cosworth R5/04 1:11.286
11 Cristiano Da Matta Toyota TF104/07 1:11.691
12 David Coulthard McLaren-Mercedes MP4-19/03 1:12.026
13 Christian Klien Jaguar-Cosworth R5/01 1:12.170
14 Giancarlo Fisichella Sauber-Petronas C23/04 1:12.470
15 Felipe Massa Sauber-Petronas C23/01 1:12.721
16 Nick Heidfeld Jordan-Cosworth EJ14/03 1:13.147
17 Giorgio Pantano Jordan-Cosworth EJ14/02 1:13.375
18 Gianmaria Bruni Minardi-Cosworth PS04B/02 1:14.010
19 Zsolt Baumgartner Minardi-Cosworth PS04B/01 1:14.812
20 Jarno Trulli Renault R24/03 no time
Friday 1st Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Rubens Barrichello BR Ferrari 16 1:11.354
2. Michael Schumacher D Ferrari 16 1:11.619 0.265 0.265
3. Anthony Davidson GB BAR-Honda 23 1:11.693 0.074 0.339
4. Juan Pablo Montoya COL Williams-BMW 11 1:12.008 0.315 0.654
5. Ricardo Zonta BR Toyota 25 1:12.366 0.358 1.012
6. Bjorn Wirdheim S Jaguar 25 1:12.424 0.058 1.070
7. Jenson Button GB BAR-Honda 14 1:12.553 0.129 1.199
8. Giancarlo Fisichella I Sauber-Petronas 12 1:12.575 0.022 1.221
9. Olivier Panis F Toyota 16 1:12.631 0.056 1.277
10. Ralf Schumacher D Williams-BMW 14 1:12.850 0.219 1.496
11. Fernando Alonso E Renault 15 1:12.989 0.139 1.635
12. Kimi Raikkonen FIN McLaren-Mercedes 8 1:13.147 0.158 1.793
13. Jarno Trulli I Renault 15 1:13.351 0.204 1.997
14. Felipe Massa BR Sauber-Petronas 17 1:13.371 0.020 2.017
15. Takuma Sato J BAR-Honda 12 1:13.532 0.161 2.178
16. Cristiano da Matta BR Toyota 18 1:13.555 0.023 2.201
17. Mark Webber AUS Jaguar 10 1:13.762 0.207 2.408
18. David Coulthard GB McLaren-Mercedes 10 1:13.916 0.154 2.562
19. Christian Klien A Jaguar 26 1:14.407 0.491 3.053
20. Timo Glock D Jordan-Ford 25 1:15.017 0.610 3.663
21. Nick Heidfeld D Jordan-Ford 14 1:15.020 0.003 3.666
22. Bas Leinders B Minardi-Cosworth 20 1:15.028 0.008 3.674
23. Giorgio Pantano I Jordan-Ford 20 1:15.260 0.232 3.906
24. Gianmaria Bruni I Minardi-Cosworth 9 1:15.468 0.208 4.114
25. Zsolt Baumgartner H Minardi-Cosworth 16 1:17.051 1.583 5.697
Friday 2nd Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Rubens Barrichello BR Ferrari 24 1:10.365
2. Anthony Davidson GB BAR-Honda 42 1:10.967 0.602 0.602
3. Juan Pablo Montoya COL Williams-BMW 29 1:10.982 0.015 0.617
4. Michael Schumacher D Ferrari 28 1:11.036 0.054 0.671
5. Jenson Button GB BAR-Honda 19 1:11.230 0.194 0.865
6. Ralf Schumacher D Williams-BMW 30 1:11.530 0.300 1.165
7. Cristiano da Matta BR Toyota 35 1:11.893 0.363 1.528
8. Olivier Panis F Toyota 40 1:11.994 0.101 1.629
9. Ricardo Zonta BR Toyota 42 1:12.019 0.025 1.654
10. Kimi Raikkonen FIN McLaren-Mercedes 20 1:12.197 0.178 1.832
11. Mark Webber AUS Jaguar 33 1:12.438 0.241 2.073
12. Jarno Trulli I Renault 28 1:12.441 0.003 2.076
13. Giancarlo Fisichella I Sauber-Petronas 27 1:12.537 0.096 2.172
14. Takuma Sato J BAR-Honda 3 1:12.601 0.064 2.236
15. Bjorn Wirdheim S Jaguar 30 1:12.761 0.160 2.396
16. Christian Klien A Jaguar 31 1:12.950 0.189 2.585
17. Felipe Massa BR Sauber-Petronas 32 1:13.196 0.246 2.831
18. Zsolt Baumgartner H Minardi-Cosworth 18 1:13.384 0.188 3.019
19. Timo Glock D Jordan-Ford 33 1:13.446 0.062 3.081
20. Fernando Alonso E Renault 3 1:13.732 0.286 3.367
21. Nick Heidfeld D Jordan-Ford 18 1:13.961 0.229 3.596
22. Giorgio Pantano I Jordan-Ford 20 1:14.407 0.446 4.042
23. Bas Leinders B Minardi-Cosworth 21 1:14.409 0.002 4.044
24. Gianmaria Bruni I Minardi-Cosworth 17 1:14.428 0.019 4.063
Saturday 1st Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Rubens Barrichello BR Ferrari 9 1:10.911
2. Jenson Button GB BAR-Honda 9 1:11.071 0.160 0.160
3. Michael Schumacher D Ferrari 8 1:11.207 0.136 0.296
4. Fernando Alonso E Renault 12 1:11.509 0.302 0.598
5. Ralf Schumacher D Williams-BMW 14 1:11.671 0.162 0.760
6. Jarno Trulli I Renault 11 1:11.723 0.052 0.812
7. Takuma Sato J BAR-Honda 14 1:11.989 0.266 1.078
8. Cristiano da Matta BR Toyota 12 1:12.001 0.012 1.090
9. Kimi Raikkonen FIN McLaren-Mercedes 7 1:12.015 0.014 1.104
10. Mark Webber AUS Jaguar 6 1:12.128 0.113 1.217
11. Christian Klien A Jaguar 6 1:12.147 0.019 1.236
12. Juan Pablo Montoya COL Williams-BMW 8 1:12.240 0.093 1.329
13. Giancarlo Fisichella I Sauber-Petronas 10 1:12.405 0.165 1.494
14. Olivier Panis F Toyota 14 1:12.451 0.046 1.540
15. David Coulthard GB McLaren-Mercedes 11 1:12.584 0.133 1.673
16. Felipe Massa BR Sauber-Petronas 13 1:12.911 0.327 2.000
17. Gianmaria Bruni I Minardi-Cosworth 12 1:12.957 0.046 2.046
18. Zsolt Baumgartner H Minardi-Cosworth 12 1:13.396 0.439 2.485
19. Nick Heidfeld D Jordan-Ford 11 1:13.454 0.058 2.543
20. Giorgio Pantano I Jordan-Ford 12 1:13.761 0.307 2.850
Saturday 2nd Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Jenson Button GB BAR-Honda 17 1:10.056
2. Michael Schumacher D Ferrari 16 1:10.199 0.143 0.143
3. Takuma Sato J BAR-Honda 23 1:10.251 0.052 0.195
4. Rubens Barrichello BR Ferrari 16 1:10.351 0.100 0.295
5. Juan Pablo Montoya COL Williams-BMW 13 1:10.708 0.357 0.652
6. Fernando Alonso E Renault 13 1:10.749 0.041 0.693
7. Cristiano da Matta BR Toyota 19 1:10.802 0.053 0.746
8. Ralf Schumacher D Williams-BMW 9 1:10.820 0.018 0.764
9. Jarno Trulli I Renault 13 1:10.848 0.028 0.792
10. Kimi Raikkonen FIN McLaren-Mercedes 14 1:11.222 0.374 1.166
11. Olivier Panis F Toyota 20 1:11.242 0.020 1.186
12. David Coulthard GB McLaren-Mercedes 13 1:11.395 0.153 1.339
13. Christian Klien A Jaguar 20 1:11.992 0.597 1.936
14. Nick Heidfeld D Jordan-Ford 16 1:12.524 0.532 2.468
15. Mark Webber AUS Jaguar 14 1:12.590 0.066 2.534
16. Giorgio Pantano I Jordan-Ford 9 1:12.603 0.013 2.547
17. Giancarlo Fisichella I Sauber-Petronas 10 1:12.686 0.083 2.630
18. Felipe Massa BR Sauber-Petronas 9 1:12.861 0.175 2.805
19. Zsolt Baumgartner H Minardi-Cosworth 13 1:13.869 1.008 3.813
20. Gianmaria Bruni I Minardi-Cosworth 14 1:13.915 0.046 3.859
First Qualifying
Pos Driver Nat Team Laps Time Gap To 1st
1. Rubens Barrichello BR Ferrari 3 1:09.454
2. Juan Pablo Montoya COL Williams-BMW 3 1:09.824 0.370 0.370
3. Olivier Panis F Toyota 3 1:09.923 0.099 0.469
4. Takuma Sato J BAR-Honda 3 1:10.002 0.079 0.548
5. Ralf Schumacher D Williams-BMW 3 1:10.003 0.001 0.549
6. Fernando Alonso E Renault 3 1:10.078 0.075 0.624
7. Cristiano da Matta BR Toyota 3 1:10.108 0.030 0.654
8. Jenson Button GB BAR-Honda 3 1:10.115 0.007 0.661
9. Michael Schumacher D Ferrari 3 1:10.129 0.014 0.675
10. Jarno Trulli I Renault 3 1:10.559 0.430 1.105
11. Giancarlo Fisichella I Sauber-Petronas 3 1:10.997 0.438 1.543
12. David Coulthard GB McLaren-Mercedes 3 1:11.068 0.071 1.614
13. Felipe Massa BR Sauber-Petronas 3 1:11.315 0.247 1.861
14. Kimi Raikkonen FIN McLaren-Mercedes 3 1:11.415 0.100 1.961
15. Mark Webber AUS Jaguar 3 1:11.444 0.029 1.990
16. Christian Klien A Jaguar 3 1:11.777 0.333 2.323
17. Giorgio Pantano I Jordan-Ford 3 1:12.017 0.240 2.563
18. Nick Heidfeld D Jordan-Ford 3 1:12.329 0.312 2.875
19. Gianmaria Bruni I Minardi-Cosworth 3 1:13.776 1.447 4.322
20. Zsolt Baumgartner H Minardi-Cosworth 3 1:14.396 0.620 4.942
Championship Standings
Drivers
Pos Driver Nat Constructor Points
1. Michael Schumacher D Ferrari 80
2. Rubens Barrichello BR Ferrari 62
3. Jenson Button GB BAR-Honda 44
4. Jarno Trulli I Renault 41
5. Fernando Alonso E Renault 25
6. Juan Pablo Montoya COL Williams-BMW 24
7. Takuma Sato J BAR-Honda 14
8. Ralf Schumacher D Williams-BMW 12
9. Giancarlo Fisichella I Sauber-Petronas 10
10. David Coulthard GB McLaren-Mercedes 9
11. Kimi Raikkonen FIN McLaren-Mercedes 8
12. Felipe Massa BR Sauber-Petronas 5
13. Olivier Panis F Toyota 5
14. Cristiano da Matta BR Toyota 3
15. Nick Heidfeld D Jordan-Ford 3
16. Mark Webber AUS Jaguar 3
17. Timo Glock D Jordan-Ford 2
18. Zsolt Baumgartner H Minardi-Cosworth 1
Constructors'
Pos Constructor Nat Points
1. Ferrari I 142
2. Renault F 66
3. BAR-Honda GB 58
4. Williams-BMW GB 36
5. McLaren-Mercedes GB 17
6. Sauber-Petronas CH 15
7. Toyota J 8
8. Jordan-Ford GB 5
9. Jaguar GB 3
10. Minardi-Cosworth I 1