Fuji Television Japanese Grand Prix
10th October 2004 - Suzuka: 307.573 km (5.807 km x 53 laps)
1 1 Michael Schumacher Ferrari 1:24:26.985, 218.524 kph
2 4 Ralf Schumacger Williams-BMW 1:24:41.083
3 9 Jenson Button BAR-Honda 1:24:46.647
4 10 Takuma Sato BAR-Honda 1:24:58.766
5 8 Fernando Alonso Renault 1:25:04.752
6 6 Kimi Räikkönen McLaren-Mercedes 1:25:06.347
7 3 Juan Pablo Montoya Williams-BMW 1:25:22.332
8 11 Giancarlo Fisichella Sauber-Petronas 1:25:23.261
9 12 Felipe Massa Sauber-Petronas 1:25:56.641
10 7 Jacques Villeneuve Renault 1:24:28.973, 52 laps
11 16 Jarno Trulli Toyota 1:24:35.505, 52 laps
12 15 Christian Klien Jaguar-Cosworth 1:25:01.022, 52 laps
13 18 Nick Heidfeld Jordan-Cosworth 1:25:09.577, 52 laps
14 17 Olivier Panis Toyota 1:24:30.991, 51 laps
15 19 Timo Glock Jordan-Cosworth 1:25:08.892, 51 laps
16 20 Gianmaria Bruni Minardi-Cosworth 1:25:20.899, 50 laps
Fastest Lap: Rubens Barrichello, Ferrari, 1m32.730 (225.441 kph) on lap 30
Did Not Finish
21 Zsolt Baumgartner Minardi-Cosworth 1:10:31.969, 41 laps/accident
5 David Coulthard McLaren-Mercedes 1:01:21.637, 38 laps/accident damage
2 Rubens Barrichello Ferrari 1:01:34.577, 38 laps/accident damage
14 Mark Webber Jaguar-Cosworth 0:33:40.083, 20 laps/driver in pain
Starting Grid
1 Michael Schumacher Ferrari F2004/239 1:33.542
2 Ralf Schumacher Williams-BMW FW26/06 1:34.032
3 Mark Webber Jaguar-Cosworth R5/06 1:34.571
4 Takuma Sato BAR-Honda 006/06 1:34.897
5 Jenson Button BAR-Honda 006/05 1:35.157
6 Jarno Trulli Toyota TF104/10B 1:35.213
7 Giancarlo Fisichella Sauber-Petronas C23/04 1:36.136
8 David Coulthard McLaren-Mercedes MP4-19B/03 1:36.156
9 Jacques Villeneuve Renault R24/08 1:36.274
10 Olivier Panis Toyota TF104/09B 1:36.420
11 Fernando Alonso Renault R24/07 1:36.663
12 Kimi Räikkönen McLaren-Mercedes MP4-19B/01 1:36.820
13 Juan Pablo Montoya Williams-BMW FW26/05 1:37.653
14 Christian Klien Jaguar-Cosworth R5/01 1:38.258
15 Rubens Barrichello Ferrari F2004/240 1:38.637
16 Nick Heidfeld Jordan-Cosworth EJ14/03 1:41.953
17 Timo Glock Jordan-Cosworth EJ14/02 1:43.533
18 Gianmaria Bruni Minardi-Cosworth PS04B/02 1:48.069
19 Felipe Massa Sauber-Petronas C23/03 no time
20 Zsolt Baumgartner Minardi-Cosworth PS04B/04 no time
Friday 1st Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Michael Schumacher D Ferrari 5 1:47.906
2. Giancarlo Fisichella I Sauber-Petronas 8 1:48.362 0.456 0.456
3. Rubens Barrichello BR Ferrari 4 1:49.846 1.484 1.940
4. Jenson Button GB BAR-Honda 5 1:49.937 0.091 2.031
5. Nick Heidfeld D Jordan-Ford 7 1:51.438 1.501 3.532
6. Kimi Raikkonen FIN McLaren-Mercedes 5 1:51.530 0.092 3.624
7. Timo Glock D Jordan-Ford 8 1:52.602 1.072 4.696
8. Juan Pablo Montoya COL Williams-BMW 4 1:53.517 0.915 5.611
9. Robert Doornbos NL Jordan-Ford 10 1:53.603 0.086 5.697
10. Fernando Alonso E Renault 8 1:54.012 0.409 6.106
11. Bas Leinders B Minardi-Cosworth 5 1:55.455 1.443 7.549
12. Ralf Schumacher D Williams-BMW 4 1:55.632 0.177 7.726
13. Jacques Villeneuve CDN Renault 4 1:57.547 1.915 9.641
14. Jarno Trulli I Toyota 10 1:58.351 0.804 10.445
15. Anthony Davidson GB BAR-Honda 3 2:00.712 2.361 12.806
16. Gianmaria Bruni I Minardi-Cosworth 4 2:02.825 2.113 14.919
17. Zsolt Baumgartner H Minardi-Cosworth 4 2:03.955 1.130 16.049
Friday 2nd Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Michael Schumacher D Ferrari 5 1:45.388
2. Giancarlo Fisichella I Sauber-Petronas 4 1:46.102 0.714 0.714
3. Kimi Raikkonen FIN McLaren-Mercedes 5 1:46.749 0.647 1.361
4. Rubens Barrichello BR Ferrari 5 1:46.874 0.125 1.486
5. David Coulthard GB McLaren-Mercedes 7 1:48.033 1.159 2.645
6. Timo Glock D Jordan-Ford 8 1:49.277 1.244 3.889
7. Nick Heidfeld D Jordan-Ford 4 1:49.286 0.009 3.898
8. Takuma Sato J BAR-Honda 6 1:49.370 0.084 3.982
9. Anthony Davidson GB BAR-Honda 12 1:49.598 0.228 4.210
10. Jacques Villeneuve CDN Renault 8 1:49.672 0.074 4.284
11. Fernando Alonso E Renault 7 1:49.712 0.040 4.324
12. Ralf Schumacher D Williams-BMW 4 1:49.736 0.024 4.348
13. Juan Pablo Montoya COL Williams-BMW 3 1:50.060 0.324 4.672
14. Jarno Trulli I Toyota 7 1:50.386 0.326 4.998
15. Mark Webber AUS Jaguar 9 1:50.666 0.280 5.278
16. Robert Doornbos NL Jordan-Ford 11 1:51.007 0.341 5.619
17. Christian Klien A Jaguar 9 1:52.232 1.225 6.844
18. Bas Leinders B Minardi-Cosworth 8 1:52.942 0.710 7.554
19. Gianmaria Bruni I Minardi-Cosworth 6 1:53.194 0.252 7.806
20. Jenson Button GB BAR-Honda 3 1:53.482 0.288 8.094
21. Zsolt Baumgartner H Minardi-Cosworth 8 1:54.703 1.221 9.315
Saturday 1st Practice
Typhoon forced abandonment of any running on Saturday.
Saturday 2nd Practice
Typhoon forced abandonment of any running on Saturday.
First Qualifying
Pos Driver Nat Team Laps Time Gap To 1st
1. Jarno Trulli I Toyota 3 1:37.716
2. Michael Schumacher D Ferrari 3 1:38.397 0.681 0.681
3. Ralf Schumacher D Williams-BMW 3 1:38.864 0.467 1.148
4. Mark Webber AUS Jaguar 3 1:39.170 0.306 1.454
5. Olivier Panis F Toyota 3 1:40.029 0.859 2.313
6. Takuma Sato J BAR-Honda 3 1:40.135 0.106 2.419
7. Giancarlo Fisichella I Sauber-Petronas 3 1:40.151 0.016 2.435
8. Rubens Barrichello BR Ferrari 3 1:41.001 0.850 3.285
9. David Coulthard GB McLaren-Mercedes 3 1:41.126 0.125 3.410
10. Jenson Button GB BAR-Honda 3 1:41.423 0.297 3.707
11. Kimi Raikkonen FIN McLaren-Mercedes 3 1:41.517 0.094 3.801
12. Felipe Massa BR Sauber-Petronas 3 1:41.707 0.190 3.991
13. Jacques Villeneuve CDN Renault 3 1:41.857 0.150 4.141
14. Christian Klien A Jaguar 3 1:42.054 0.197 4.338
15. Fernando Alonso E Renault 3 1:42.056 0.002 4.340
16. Nick Heidfeld D Jordan-Ford 3 1:42.434 0.378 4.718
17. Timo Glock D Jordan-Ford 3 1:43.682 1.248 5.966
18. Juan Pablo Montoya COL Williams-BMW 3 1:44.370 0.688 6.654
19. Gianmaria Bruni I Minardi-Cosworth 3 1:45.415 1.045 7.699
Championship Standings
Drivers
Pos Driver Nat Constructor Points
1. Michael Schumacher D Ferrari 146
2. Rubens Barrichello BR Ferrari 108
3. Jenson Button GB BAR-Honda 85
4. Fernando Alonso E Renault 54
5. Juan Pablo Montoya COL Williams-BMW 48
6. Jarno Trulli I Renault 46
7. Kimi Raikkonen FIN McLaren-Mercedes 37
8. Takuma Sato J BAR-Honda 31
9. David Coulthard GB McLaren-Mercedes 24
10. Giancarlo Fisichella I Sauber-Petronas 22
11. Ralf Schumacher D Williams-BMW 20
12. Felipe Massa BR Sauber-Petronas 11
13. Mark Webber AUS Jaguar 7
14. Olivier Panis F Toyota 6
15. Antonio Pizzonia BR Williams-BMW 6
16. Christian Klien A Jaguar 3
17. Cristiano da Matta BR Toyota 3
18. Nick Heidfeld D Jordan-Ford 3
19. Timo Glock D Jordan-Ford 2
20. Zsolt Baumgartner H Minardi-Cosworth 1
Constructors'
Pos Constructor Nat Points
1. Ferrari I 254
2. BAR-Honda GB 116
3. Renault F 100
4. Williams-BMW GB 74
5. McLaren-Mercedes GB 61
6. Sauber-Petronas CH 33
7. Jaguar GB 10
8. Toyota J 9
9. Jordan-Ford GB 5
10. Minardi-Cosworth I 1