Driver | Nat | Car | AUS | MAL | BRZ | SM | ESP | AUT | MC | CDN | EUR | GB | F | D | HUN | B | I | USA | J | TOTAL | |
1 | Michael Schumacher | D | Ferrari F2001 Ferrari F2002 |
10 | 4 | 10 |
10 |
10 |
10 |
6 |
10 |
6 |
10 |
10 |
10 |
6 |
10 |
6 |
6 |
10 |
144 |
2 | Rubens Barrichello | BRZ | Ferrari F2001 Ferrari F2002 |
- | - | - | 6 | - | 6 | - | 4 | 10 | 6 | - | 3 | 10 | 6 | 10 | 10 | 6 | 77 |
3 | Juan Pablo Montoya | COL | Williams-BMW FW24 | 6 | 6 | 2 | 3 | 6 | 4 | - | - | - | 4 | 3 | 6 | - | 4 | - | 3 | 3 | 50 |
4 | Ralf Schumacher | D | Williams-BMW FW24 | - | 10 | 6 | 4 | - | 3 | 4 | - | 3 | - | 2 | 4 | 4 | 2 | - | - | - | 42 |
5 | David Coulthard | GB | McLaren-Mercedes MP4-17 | - | - | 4 | 1 | 4 | 1 | 10 | 6 | - | - | 4 | 2 | 2 | 3 | - | 4 | - | 41 |
6 | Kimi Raikkonen | SF | McLaren-Mercedes MP4-17 | 4 | - | - | - | - | - | - | 3 | 4 | - | 6 | - | 3 | - | - | - | 4 | 24 |
7 | Jenson Button | GB | Renault R202 | - | 3 | 3 | 2 | - | - | - | - | 2 | - | 1 | - | - | - | 2 | - | 1 | 14 |
8 | Jarno Trulli | I | Renault R202 | - | - | - | - | - | - | 3 | 1 | - | - | - | - | - | - | 3 | 2 | - | 9 |
9 | Eddie Irvine | GB | Jaguar-Cosworth R3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 4 | - | - | 8 |
10 | Nick Heidfeld | D | Sauber-Petronas C21 | - | 2 | - | - | 3 | - | - | - | - | 1 | - | 1 | - | - | - | - | - | 7 |
10 | Giancarlo Fisichella | I | Jordan-Honda EJ12 | - | - | - | - | - | 2 | 2 | 2 | - | - | DNQ | - | 1 | - | - | - | - | 7 |
12 | Felipe Massa | BRZ | Sauber-Petronas C21 | - | 1 | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | 4 |
12 | Jacques Villeneuve | CDN | BAR-Honda 004 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | 1 | - | 4 |
14 | Olivier Panis | F | BAR-Honda 004 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 1 | - | - | 3 |
15 | Mark Webber | AUS | Minardi-European PS02 | 2 | - | - | - | DNS | - | - | - | - | - | - | - | - | - | 0 | |||
15 | Mika Salo | SF | Toyota TF102 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
15 | Heinz-Harald Frentzen | D | Arrows-Cosworth A23 Sauber-Petronas C21 |
DNQ | - | - | - | 1 | - | 1 | - | - | - | DNQ | - | - |
2 | ||||
15 | Takuma Sato | J | Jordan-Honda EJ12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 |
19 | Allan McNish | GB | Toyota TF102 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNS | 0 |
19 | Alex Yoong | MAL | Minardi-European PS02 | - | - | - | DNQ | DNS | - | - | - | - | DNQ | - | DNQ | - | - | - | 0 | ||
19 | Pedro de la Rosa | E | Jaguar-Cosworth R3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
19 | Enrique Bernoldi | BRZ | Arrows-Asiatech A23 | - | - | - | - | - | - | - | - | - | - | DNQ | - | 0 | |||||
19 | Anthony Davidson | GB | Minardi-European PS02 | - | - | 0 |
Points System:-
10 pts - 1st
6 pts - 2nd
4 pts - 3rd
3 pts - 4th
2 pts - 5th
1 pt - 6th
Team | AUS | MAL | BRZ | SM | ESP | AUT | MC | CDN | EUR | GB | F | D | HUN | B | I | USA | J | TOTAL | |
1 | Ferrari | 10 | 4 | 10 | 16 | 10 | 16 | 6 | 14 | 16 | 16 | 10 | 13 | 16 | 16 | 16 | 16 | 16 | 221 |
2 | Williams-BMW | 6 | 16 | 8 | 7 | 6 | 7 | 4 | - | 3 | 4 | 5 | 10 | 4 | 6 | - | 3 | 3 | 92 |
3 | McLaren-Mercedes | 4 | - | 4 | 1 | 4 | 1 | 10 | 9 | 4 | - | 10 | 2 | 5 | 3 | - | 4 | 4 | 65 |
4 | Renault | - | 3 | 3 | 2 | - | - | 3 | 1 | 2 | - | 1 | - | - | - | 5 | 2 | 1 | 23 |
5 | Sauber-Petronas | - | 3 | - | - | 5 | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 11 |
6 | Jordan-Honda | - | - | - | - | - | 2 | 2 | 2 | - | - | - | - | 1 | - | - | - | 2 | 9 |
7 | Jaguar-Cosworth | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 4 | - | - | 8 |
8 | BAR-Honda | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | 1 | 1 | - | 7 |
9 | Minardi-European | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
9 | Toyota | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
9 | Arrows-Cosworth | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 2 |