2002 Grand Prix of Canada
9 June - Montreal: 189.267 miles (2.703 miles x 70 laps)
Pole Position: Juan Pablo Montoya, Williams-BMW, 1:12.836
Results
1 Michael Schumacher Ferrari 1:33:36.111, 121.59 mph
2 David Coulthard McLaren-Mercedes 1:33:37.243
3 Rubens Barrichello Ferrari 1:33:43.193
4 Kimi Räikkönen McLaren-Mercedes 1:34:13.674
5 Giancarlo Fisichella Jordan-Honda 1:34:18.923
6 Jarno Trulli Renault 1:34:25.059
7 Ralf Schumacher Williams-BMW 1:34:27.629
8 Olivier Panis BAR-Honda - 1 lap
9 Felipe Massa Sauber-Petronas - 1 lap
10 Takuma Sato Jordan-Honda - 1 lap
11 Mark Webber Minardi-Asiatech - 1 lap
12 Nick Heidfeld Sauber-Petronas - 1 lap
13 Heinz-Harald Frentzen Arrows-Cosworth - 1 lap
14 Alex Yoong Minardi-Asiatech - 2 laps
15 Jenson Button Renault 65 laps (engine)
Fastest Lap: Juan Pablo Montoya, Williams-BMW, 1m15.960 (128.426 mph) on lap 50
Retirements
Juan Pablo Montoya Williams-BMW 56 laps (engine)
Allan McNish Toyota 45 laps (spun)
Eddie Irvine Jaguar-Cosworth 41 laps (overheating)
Mika Salo Toyota 41 laps (brakes)
Pedro de la Rosa Jaguar-Cosworth 29 laps (gearbox)
Enrique Bernoldi Arrows-Cosworth 16 laps (vibration)
Jacques Villeneuve BAR-Honda 8 laps (engine)
Race Leaders
Rubens Barrichello 1 - 25 laps
Michael Schumacher 26 - 37 laps
Juan Pablo Montoya 38 - 50 laps
Michael Schumacher 51 - 70 laps
-----------------------------------------------------------------------------
Starting Grid
1 6 Juan Pablo Montoya Williams-BMW FW24/05 M 1:12.836
2 1 Michael Schumacher Ferrari F2002/221 B 1:13.018
3 2 Rubens Barrichello Ferrari F2002/222 B 1:13.280
4 5 Ralf Schumacher Williams-BMW FW24/02 M 1:13.301
5 4 Kimi Räikkönen McLaren-Mercedes MP4-17/06 M 1:13.898
6 9 Giancarlo Fisichella Jordan-Honda EJ12/5 B 1:14.132
7 7 Nick Heidfeld Sauber-Petronas C21/06 B 1:14.139
8 3 David Coulthard McLaren-Mercedes MP4-17/03 M 1:14.385
9 11 Jacques Villeneuve BAR-Honda 004/07 B 1:14.564
10 14 Jarno Trulli Renault R202/05 M 1:14.688
11 12 Olivier Panis BAR-Honda 004/08 B 1:14.713
12 8 Felipe Massa Sauber-Petronas C21/07 B 1:14.823
13 15 Jenson Button Renault R202/06 M 1:14.854
14 16 Eddie Irvine Jaguar-Cosworth R3/01 M 1:14.882
15 10 Takuma Sato Jordan-Honda EJ12/4 B 1:14.940
16 17 Pedro de la Rosa Jaguar-Cosworth R3/04 M 1:15.089
17 20 Enrique Bernoldi Arrows-Cosworth A23/03 B 1:15.102
18 24 Mika Salo Toyota TF102/07 M 1:15.111
19 21 Heinz-Harald Frentzen Arrows-Cosworth A23/01 B 1:15.115
20 25 Allan McNish Toyota TF102/08 M 1:15.321
21 23 Mark Webber Minardi-Asiatech PS02/04 M 1:15.508
22 22 Alex Yoong Minardi-Asiatech PS02/03 M 1:17.347
N.B. - M - Michelin, B - Bridgestone
Friday First Practice
Pos Driver Nat Constructor Time Gap To 1st
1. Rubens Barrichello BR Ferrari 1:16.930
2. Michael Schumacher D Ferrari 1:16.991 0.061 0.061
3. Giancarlo Fisichella I Jordan-Honda 1:17.840 0.849 0.910
4. David Coulthard GB McLaren-Mercedes 1:18.156 0.316 1.226
5. Kimi Raikkonen FIN McLaren-Mercedes 1:18.203 0.047 1.273
6. Heinz-Harald Frentzen D Arrows-Cosworth 1:18.340 0.137 1.410
7. Olivier Panis F BAR-Honda 1:18.349 0.009 1.419
8. Felipe Massa BR Sauber-Petronas 1:18.426 0.077 1.496
9. Juan Pablo Montoya COL Williams-BMW 1:18.437 0.011 1.507
10. Pedro de la Rosa E Jaguar 1:18.461 0.024 1.531
11. Jarno Trulli I Renault 1:18.465 0.004 1.535
12. Eddie Irvine GB Jaguar 1:18.581 0.116 1.651
13. Nick Heidfeld D Sauber-Petronas 1:18.799 0.218 1.869
14. Jenson Button GB Renault 1:18.867 0.068 1.937
15. Mika Salo FIN Toyota 1:19.110 0.243 2.180
16. Ralf Schumacher D Williams-BMW 1:19.193 0.083 2.263
17. Enrique Bernoldi BR Arrows-Cosworth 1:19.243 0.050 2.313
18. Jacques Villeneuve CDN BAR-Honda 1:19.437 0.194 2.507
19. Mark Webber AUS Minardi-European 1:19.716 0.279 2.786
20. Allan McNish GB Toyota 1:19.903 0.187 2.973
21. Takuma Sato J Jordan-Honda 1:20.507 0.604 3.577
22. Alex Yoong MY Minardi-European 1:21.678 1.171 4.748
107% of fastest time: 1:22.315
Friday Combined Practice
Pos Driver Nat Constructor Time Gap To 1st
1. David Coulthard GB McLaren-Mercedes 1:15.407
2. Juan Pablo Montoya COL Williams-BMW 1:15.543 0.136 0.136
3. Michael Schumacher D Ferrari 1:15.788 0.245 0.381
4. Kimi Raikkonen FIN McLaren-Mercedes 1:15.946 0.158 0.539
5. Ralf Schumacher D Williams-BMW 1:16.018 0.072 0.611
6. Mika Salo FIN Toyota 1:16.259 0.241 0.852
7. Olivier Panis F BAR-Honda 1:16.333 0.074 0.926
8. Rubens Barrichello BR Ferrari 1:16.440 0.107 1.033
9. Jacques Villeneuve CDN BAR-Honda 1:16.448 0.008 1.041
10. Heinz-Harald Frentzen D Arrows-Cosworth 1:16.793 0.345 1.386
11. Pedro de la Rosa E Jaguar 1:16.801 0.008 1.394
12. Giancarlo Fisichella I Jordan-Honda 1:16.989 0.188 1.582
13. Enrique Bernoldi BR Arrows-Cosworth 1:17.018 0.029 1.611
14. Nick Heidfeld D Sauber-Petronas 1:17.250 0.232 1.843
15. Jenson Button GB Renault 1:17.473 0.223 2.066
16. Felipe Massa BR Sauber-Petronas 1:17.489 0.016 2.082
17. Eddie Irvine GB Jaguar 1:17.765 0.276 2.358
18. Mark Webber AUS Minardi-European 1:18.034 0.269 2.627
19. Takuma Sato J Jordan-Honda 1:18.143 0.109 2.736
20. Allan McNish GB Toyota 1:18.311 0.168 2.904
21. Jarno Trulli I Renault 1:18.465 0.154 3.058
22. Alex Yoong MY Minardi-European 1:19.050 0.585 3.643
107% of fastest time: 1:20.685
Saturday Practice
Pos Driver Nat Constructor Time Gap To 1st
1. Michael Schumacher D Ferrari 1:13.395
2. Juan Pablo Montoya COL Williams-BMW 1:13.646 0.251 0.251
3. Rubens Barrichello BR Ferrari 1:14.243 0.597 0.848
4. Kimi Raikkonen FIN McLaren-Mercedes 1:14.354 0.111 0.959
5. Ralf Schumacher D Williams-BMW 1:14.399 0.045 1.004
6. David Coulthard GB McLaren-Mercedes 1:14.720 0.321 1.325
7. Felipe Massa BR Sauber-Petronas 1:14.777 0.057 1.382
8. Nick Heidfeld D Sauber-Petronas 1:14.791 0.014 1.396
9. Jacques Villeneuve CDN BAR-Honda 1:14.843 0.052 1.448
10. Giancarlo Fisichella I Jordan-Honda 1:14.973 0.130 1.578
11. Heinz-Harald Frentzen D Arrows-Cosworth 1:15.018 0.045 1.623
12. Olivier Panis F BAR-Honda 1:15.057 0.039 1.662
13. Pedro de la Rosa E Jaguar 1:15.208 0.151 1.813
14. Enrique Bernoldi BR Arrows-Cosworth 1:15.326 0.118 1.931
15. Jarno Trulli I Renault 1:15.344 0.018 1.949
16. Jenson Button GB Renault 1:15.426 0.082 2.031
17. Mika Salo FIN Toyota 1:15.584 0.158 2.189
18. Takuma Sato J Jordan-Honda 1:15.791 0.207 2.396
19. Allan McNish GB Toyota 1:15.918 0.127 2.523
20. Mark Webber AUS Minardi-European 1:16.143 0.225 2.748
21. Eddie Irvine GB Jaguar 1:16.267 0.124 2.872
22. Alex Yoong MY Minardi-European 1:17.005 0.738 3.610
107% of fastest time: 1:18.533
Sunday Warmup
Pos Driver Nat Constructor Time Gap To 1st
1. Michael Schumacher D Ferrari 1:16.780
2. Rubens Barrichello BR Ferrari 1:16.837 0.057 0.057
3. Ralf Schumacher D Williams-BMW 1:17.487 0.650 0.707
4. David Coulthard GB McLaren-Mercedes 1:17.941 0.454 1.161
5. Enrique Bernoldi BR Arrows-Cosworth 1:18.013 0.072 1.233
6. Jarno Trulli I Renault 1:18.028 0.015 1.248
7. Pedro de la Rosa E Jaguar 1:18.151 0.123 1.371
8. Olivier Panis F BAR-Honda 1:18.206 0.055 1.426
9. Juan Pablo Montoya COL Williams-BMW 1:18.304 0.098 1.524
10. Felipe Massa BR Sauber-Petronas 1:18.478 0.174 1.698
11. Eddie Irvine GB Jaguar 1:18.483 0.005 1.703
12. Heinz-Harald Frentzen D Arrows-Cosworth 1:18.494 0.011 1.714
13. Giancarlo Fisichella I Jordan-Honda 1:18.597 0.103 1.817
14. Kimi Raikkonen FIN McLaren-Mercedes 1:18.657 0.060 1.877
15. Nick Heidfeld D Sauber-Petronas 1:18.666 0.009 1.886
16. Mika Salo FIN Toyota 1:18.746 0.080 1.966
17. Allan McNish GB Toyota 1:18.816 0.070 2.036
18. Jenson Button GB Renault 1:18.959 0.143 2.179
19. Jacques Villeneuve CDN BAR-Honda 1:19.341 0.382 2.561
20. Takuma Sato J Jordan-Honda 1:19.430 0.089 2.650
21. Mark Webber AUS Minardi-European 1:19.696 0.266 2.916
22. Alex Yoong MY Minardi-European 1:20.222 0.526 3.442
107% of fastest time: 1:22.155
Championship Standings
Drivers' Championship
Pos Driver Nat Constructor Points
1. Michael Schumacher D Ferrari 70
2. Juan Pablo Montoya COL Williams-BMW 27
Ralf Schumacher D Williams-BMW 27
4. David Coulthard GB McLaren-Mercedes 26
5. Rubens Barrichello BR Ferrari 16
6. Jenson Button GB Renault 8
7. Kimi Raikkonen FIN McLaren-Mercedes 7
8. Giancarlo Fisichella I Jordan-Honda 6
9. Nick Heidfeld D Sauber-Petronas 5
10. Jarno Trulli I Renault 4
11. Eddie Irvine GB Jaguar 3
Felipe Massa BR Sauber-Petronas 3
13. Mark Webber AUS Minardi-European 2
Mika Salo FIN Toyota 2
Heinz-Harald Frentzen D Arrows-Cosworth 2
Constructors' Championship
Pos Constructor Nat Points
1. Ferrari I 86
2. Williams-BMW GB 54
3. McLaren-Mercedes GB 33
4. Renault F 12
5. Sauber Petronas CH 8
6. Jordan-Honda GB 6
7. Jaguar GB 3
8. Minardi-Asiatech I 2
Toyota J 2
Arrows-Cosworth GB 2