2002 Grosser Mobil 1 Preis von Deutschland
28 July - Hockenheim: 190.003 miles (2.711 miles x 67 laps)
Pole Position: Michael Schumacher, Ferrari, 1:14.389
Results
1 Michael Schumacher Ferrari 1:27:52.078, 130.03 mph
2 Juan Pablo Montoya Williams-BMW 1:28:02.581
3 Ralf Schumacher Williams-BMW 1:28:06.544
4 Rubens Barrichello Ferrari 1:28:15.273
5 David Coulthard McLaren-Mercedes 1:27:52.771, -1 lap
6 Nick Heidfeld Sauber-Petronas 1:28:27.055, -1 lap
7 Felipe Massa Sauber-Petronas 1:28:35.532, -1 lap
8 Takuma Sato Jordan-Honda 1:28:52.526, -1 lap
9 Mika Salo Toyota 1:28:57.479, -1 lap
Fastest Lap: Michael Schumacher, Ferrari, 1m16.482 (133.81 mph) on lap 44
Retirements
Giancarlo Fisichella Jordan-Honda 1:19:42.910, 59 laps (engine)
Kimi Räikkönen McLaren-Mercedes 1:19:47.112, 59 laps (spin)
Eddie Irvine Jaguar-Cosworth 1:18:18.715, 57 laps (brakes)
Enrique Bernoldi Arrows-Cosworth 1:05:28.212, 48 laps (engine)
Olivier Panis BAR-Honda 0:52:28.278, 39 laps (engine)
Jarno Trulli Renault 0:48:53.477, 36 laps (spin)
Jacques Villeneuve BAR-Honda 0:37:58.117, 27 laps (gearbox)
Jenson Button Renault 0:32:53.641, 24 laps (engine)
Allan McNish Toyota 0:31:10.714, 23 laps (hydraulics)
Mark Webber Minardi-Asiatech 0:31:37.751, 23 laps (hydraulics)
Heinz-Harald Frentzen Arrows-Cosworth 0:28:53.001, 18 laps (hydraulics)
Pedro de la Rosa Jaguar-Cosworth 0 laps (transmission)
Did Not Qualify
Alex Yoong Minardi-Asiatech
Race Leaders
Michael Schumacher 1 - 26 laps
Ralf Schumacher 27 - 29 laps
Juan Pablo Montoya 30 - 30 laps
Michael Schumacher 31 - 47 laps
Ralf Schumacher 48 - 48 laps
Michael Schumacher 49 - 67 laps
-----------------------------------------------------------------------------
Starting Grid
1 1 Michael Schumacher Ferrari F2002/221 B 1:14.389
2 5 Ralf Schumacher Williams-BMW FW24/02 M 1:14.570
3 2 Rubens Barrichello Ferrari F2002/219 B 1:14.693
4 6 Juan Pablo Montoya Williams-BMW FW24/05 M 1:15.108
5 4 Kimi Räikkönen McLaren-Mercedes MP4-17/06 M 1:15.639
6 9 Giancarlo Fisichella Jordan-Honda EJ12/6 B 1:15.690
7 12 Olivier Panis BAR-Honda 004/08 B 1:15.851
8 14 Jarno Trulli Renault R202/05 M 1:15.885
9 3 David Coulthard McLaren-Mercedes MP4-17/08 M 1:15.909
10 7 Nick Heidfeld Sauber-Petronas C21/07 B 1:15.990
11 11 Jacques Villeneuve BAR-Honda 004/06 B 1:16.070
12 10 Takuma Sato Jordan-Honda EJ12/4 B 1:16.072
13 15 Jenson Button Renault R202/06 M 1:16.278
14 8 Felipe Massa Sauber-Petronas C21/06 B 1:16.351
15 21 Heinz-Harald Frentzen Arrows-Cosworth A23/01 B 1:16.505
16 16 Eddie Irvine Jaguar-Cosworth R3/05 M 1:16.533
17 25 Allan McNish Toyota TF102/08 M 1:16.594
18 20 Enrique Bernoldi Arrows-Cosworth A23/03 B 1:16.645
19 24 Mika Salo Toyota TF102/07 M 1:16.685
20 17 Pedro de la Rosa Jaguar-Cosworth R3/04 M 1:17.077
21 23 Mark Webber Minardi-Asiatech PS02/04 M 1:17.996
NQ 22 Alex Yoong Minardi-Asiatech PS02/03 M 1:19.775
N.B. - M - Michelin, B - Bridgestone
Friday First Practice
Pos Driver Nat Constructor Time Gap To 1st
1. Rubens Barrichello BR Ferrari 1:16.248
2. Michael Schumacher D Ferrari 1:16.323 0.075 0.075
3. Olivier Panis F BAR-Honda 1:17.482 1.159 1.234
4. Kimi Raikkonen FIN McLaren-Mercedes 1:17.564 0.082 1.316
5. Nick Heidfeld D Sauber-Petronas 1:17.883 0.319 1.635
6. Juan Pablo Montoya COL Williams-BMW 1:18.054 0.171 1.806
7. Felipe Massa BR Sauber-Petronas 1:18.269 0.215 2.021
8. Takuma Sato J Jordan-Honda 1:18.311 0.042 2.063
9. Giancarlo Fisichella I Jordan-Honda 1:18.405 0.094 2.157
10. Heinz-Harald Frentzen D Arrows-Cosworth 1:18.539 0.134 2.291
11. Allan McNish GB Toyota 1:18.587 0.048 2.339
12. Jacques Villeneuve CDN BAR-Honda 1:18.620 0.033 2.372
13. Jarno Trulli I Renault 1:18.658 0.038 2.410
14. Mika Salo FIN Toyota 1:18.929 0.271 2.681
15. Eddie Irvine GB Jaguar 1:19.026 0.097 2.778
16. Enrique Bernoldi BR Arrows-Cosworth 1:19.139 0.113 2.891
17. Jenson Button GB Renault 1:19.178 0.039 2.930
18. Ralf Schumacher D Williams-BMW 1:19.249 0.071 3.001
19. David Coulthard GB McLaren-Mercedes 1:19.425 0.176 3.177
20. Pedro de la Rosa E Jaguar 1:19.909 0.484 3.661
21. Mark Webber AUS Minardi-European 1:20.045 0.136 3.797
22. Alex Yoong MY Minardi-European 1:20.164 0.119 3.916
107% of fastest time: 1:21.585
Friday Combined Practice
Pos Driver Nat Constructor Time Gap To 1st
1. Michael Schumacher D Ferrari 1:16.086
2. Rubens Barrichello BR Ferrari 1:16.248 0.162 0.162
3. Kimi Raikkonen FIN McLaren-Mercedes 1:16.344 0.096 0.258
4. David Coulthard GB McLaren-Mercedes 1:16.440 0.096 0.354
5. Ralf Schumacher D Williams-BMW 1:16.934 0.494 0.848
6. Eddie Irvine GB Jaguar 1:17.136 0.202 1.050
7. Juan Pablo Montoya COL Williams-BMW 1:17.187 0.051 1.101
8. Felipe Massa BR Sauber-Petronas 1:17.361 0.174 1.275
9. Allan McNish GB Toyota 1:17.422 0.061 1.336
10. Heinz-Harald Frentzen D Arrows-Cosworth 1:17.471 0.049 1.385
11. Enrique Bernoldi BR Arrows-Cosworth 1:17.481 0.010 1.395
12. Olivier Panis F BAR-Honda 1:17.482 0.001 1.396
13. Nick Heidfeld D Sauber-Petronas 1:17.573 0.091 1.487
14. Takuma Sato J Jordan-Honda 1:17.684 0.111 1.598
15. Pedro de la Rosa E Jaguar 1:17.732 0.048 1.646
16. Giancarlo Fisichella I Jordan-Honda 1:17.805 0.073 1.719
17. Jacques Villeneuve CDN BAR-Honda 1:17.954 0.149 1.868
18. Mika Salo FIN Toyota 1:18.023 0.069 1.937
19. Jenson Button GB Renault 1:18.211 0.188 2.125
20. Jarno Trulli I Renault 1:18.658 0.447 2.572
21. Mark Webber AUS Minardi-European 1:19.594 0.936 3.508
22. Alex Yoong MY Minardi-European 1:20.164 0.570 4.078
107% of fastest time: 1:21.412
Saturday Practice
Pos Driver Nat Constructor Time Gap To 1st
1. Michael Schumacher D Ferrari 1:14.487
2. Ralf Schumacher D Williams-BMW 1:15.154 0.667 0.667
3. Rubens Barrichello BR Ferrari 1:15.459 0.305 0.972
4. Juan Pablo Montoya COL Williams-BMW 1:15.472 0.013 0.985
5. Nick Heidfeld D Sauber-Petronas 1:15.862 0.390 1.375
6. Felipe Massa BR Sauber-Petronas 1:15.997 0.135 1.510
7. Giancarlo Fisichella I Jordan-Honda 1:16.093 0.096 1.606
8. Mika Salo FIN Toyota 1:16.195 0.102 1.708
9. David Coulthard GB McLaren-Mercedes 1:16.206 0.011 1.719
10. Allan McNish GB Toyota 1:16.399 0.193 1.912
11. Jarno Trulli I Renault 1:16.403 0.004 1.916
12. Kimi Raikkonen FIN McLaren-Mercedes 1:16.482 0.079 1.995
13. Takuma Sato J Jordan-Honda 1:16.494 0.012 2.007
14. Olivier Panis F BAR-Honda 1:16.694 0.200 2.207
15. Eddie Irvine GB Jaguar 1:16.876 0.182 2.389
16. Jacques Villeneuve CDN BAR-Honda 1:16.938 0.062 2.451
17. Heinz-Harald Frentzen D Arrows-Cosworth 1:17.163 0.225 2.676
18. Pedro de la Rosa E Jaguar 1:17.218 0.055 2.731
19. Enrique Bernoldi BR Arrows-Cosworth 1:17.258 0.040 2.771
20. Jenson Button GB Renault 1:17.455 0.197 2.968
21. Mark Webber AUS Minardi-European 1:18.291 0.836 3.804
22. Alex Yoong MY Minardi-European 1:20.314 2.023 5.827
107% of fastest time: 1:19.701
Sunday Warmup
Pos Driver Nat Constructor Time Gap To 1st
1. Michael Schumacher D Ferrari 1:16.726
2. Rubens Barrichello BR Ferrari 1:17.240 0.514 0.514
3. Giancarlo Fisichella I Jordan-Honda 1:17.290 0.050 0.564
4. Olivier Panis F BAR-Honda 1:17.326 0.036 0.600
5. Takuma Sato J Jordan-Honda 1:17.544 0.218 0.818
6. Nick Heidfeld D Sauber-Petronas 1:17.711 0.167 0.985
7. David Coulthard GB McLaren-Mercedes 1:17.880 0.169 1.154
8. Ralf Schumacher D Williams-BMW 1:17.893 0.013 1.167
9. Kimi Raikkonen FIN McLaren-Mercedes 1:17.963 0.070 1.237
10. Juan Pablo Montoya COL Williams-BMW 1:17.972 0.009 1.246
11. Felipe Massa BR Sauber-Petronas 1:18.033 0.061 1.307
12. Enrique Bernoldi BR Arrows-Cosworth 1:18.226 0.193 1.500
13. Jarno Trulli I Renault 1:18.295 0.069 1.569
14. Eddie Irvine GB Jaguar 1:18.348 0.053 1.622
15. Pedro de la Rosa E Jaguar 1:18.420 0.072 1.694
16. Mika Salo FIN Toyota 1:18.653 0.233 1.927
17. Jacques Villeneuve CDN BAR-Honda 1:18.765 0.112 2.039
18. Jenson Button GB Renault 1:18.791 0.026 2.065
19. Allan McNish GB Toyota 1:19.318 0.527 2.592
20. Heinz-Harald Frentzen D Arrows-Cosworth 1:19.910 0.592 3.184
21. Mark Webber AUS Minardi-European 1:20.158 0.248 3.432
107% of fastest time: 1:22.097
Championship Standings
Drivers' Championship
Pos Driver Nat Constructor Points
1. Michael Schumacher D Ferrari 106
2. Juan Pablo Montoya COL Williams-BMW 40
3. Ralf Schumacher D Williams-BMW 36
4. Rubens Barrichello BR Ferrari 35
5. David Coulthard GB McLaren-Mercedes 32
6. Kimi Raikkonen FIN McLaren-Mercedes 17
7. Jensen Button GB Renault 11
8. Nick Heidfeld D Sauber-Petronas 7
9. Giancarlo Fisichella I Jordan-Honda 6
10. Jarno Trulli I Renault 4
Felipe Massa BR Sauber-Petronas 4
12. Jacques Villeneuve CDN BAR-Honda 3
Eddie Irvine GB Jaguar 3
14. Olivier Panis F BAR-Honda 2
Mark Webber AUS Minardi-European 2
Mika Salo FIN Toyota 2
Heinz-Harald Frentzen D Arrows-Cosworth 2
Constructors' Championship
Pos Constructor Nat Points
1. Ferrari I 141
2. Williams-BMW GB 76
3. McLaren-Mercedes GB 49
4. Renault F 15
5. Sauber Petronas CH 10
6. Jordan-Honda GB 6
7. BAR-Honda GB 5
8. Jaguar GB 3
9. Minardi-Asiatech I 2
Toyota J 2
Arrows-Cosworth GB 2