2002 Gran Premio Marlboro de España
28 April - Montmeló: 190.962 miles (2.939 miles x 65 laps)
Pole Position: Michael Schumacher, Ferrari, 1:16.364
Results
1 Michael Schumacher Ferrari 1:30:29.981, 126.61 mph
2 Juan Pablo Montoya Williams-BMW 1:31:05.610
3 David Coulthard McLaren-Mercedes 1:31:12.604
4 Nick Heidfeld Sauber-Petronas 1:31:36.677
5 Felipe Massa Sauber-Petronas 1:31:48.954
6 Heinz-Harald Frentzen Arrows-Cosworth 1:31:50.410
7 Jacques Villeneuve BAR-Honda 1:30:34.386, 64 laps
8 Allan McNish Toyota 1:31:01.105, 64 laps
9 Mika Salo Toyota 1:31:43.597, 64 laps
10 Jarno Trulli Renault 1:29:32.299, 63 laps
11 Ralf Schumacher Williams-BMW 1:30:18.052, 63 laps
12 Jenson Button Renault 1:25:22.928, 60 laps
Fastest Lap: Michael Schumacher, Ferrari, 1m20.355 (131.674 mph) on lap 49
Retirements
Olivier Panis BAR-Honda 43 laps (exhaust)
Eddie Irvine Jaguar-Cosworth 41 laps (hydraulics)
Enrique Bernoldi Arrows-Cosworth 40 laps (hydraulics)
Takuma Sato Jordan-Honda 10 laps (spin)
Giancarlo Fisichella Jordan-Honda 5 laps (hydraulics)
Kimi Räikkönen McLaren-Mercedes 4 laps (broken rear wing)
Pedro de la Rosa Jaguar-Cosworth 2 laps (spin)
Rubens Barrichello Ferrari 0 laps (gearbox)
Withdrawn
Mark Webber Minardi-Asiatech wing failure
Alex Yoong Minardi-Asiatech wing failure
Race Leaders
Michael Schumacher 1 - 65 laps
-----------------------------------------------------------------------------
Starting Grid
1 1 Michael Schumacher Ferrari F2002/219 B 1:16.364
2 2 Rubens Barrichello Ferrari F2002/220 B 1:16.690
3 5 Ralf Schumacher Williams-BMW FW24/04 M 1:17.277
4 6 Juan Pablo Montoya Williams-BMW FW24/05 M 1:17.425
5 4 Kimi Räikkönen McLaren-Mercedes MP4-17/04 M 1:17.519
6 15 Jenson Button Renault R202/03 M 1:17.638
7 3 David Coulthard McLaren-Mercedes MP4-17/03 M 1:17.662
8 7 Nick Heidfeld Sauber-Petronas C21/06 B 1:17.851
9 14 Jarno Trulli Renault R202/01 M 1:17.929
10 21 Heinz-Harald Frentzen Arrows-Cosworth A23/01 B 1:18.121
11 8 Felipe Massa Sauber-Petronas C21/03 B 1:18.139
12 9 Giancarlo Fisichella Jordan-Honda EJ12/5 B 1:18.291
13 12 Olivier Panis BAR-Honda 004/04 B 1:18.472
14 20 Enrique Bernoldi Arrows-Cosworth A23/03 B 1:18.515
15 16 Eddie Irvine Jaguar-Cosworth R3/05 M 1:18.779
16 11 Jacques Villeneuve BAR-Honda 004/06 B 1:18.847
17 17 Pedro de la Rosa Jaguar-Cosworth R3/02 M 1:18.885
18 24 Mika Salo Toyota TF102/04 M 1:18.897
19 10 Takuma Sato Jordan-Honda EJ12/3 B 1:19.002
20 25 Allan McNish Toyota TF102/05 M 1:19.025
21 23 Mark Webber Minardi-Asiatech PS02/04 M 1:19.802
22 22 Alex Yoong Minardi-Asiatech PS02/03 M 1:21.415
N.B. - M - Michelin, B - Bridgestone
Friday First Practice
Pos Driver Nat Constructor Time Gap To 1st
------------------------------------------------------------------------------
1. Michael Schumacher D Ferrari 1:20.681
2. Rubens Barrichello BR Ferrari 1:20.742 0.061 0.061
3. Felipe Massa BR Sauber-Petronas 1:21.364 0.622 0.683
4. Kimi Raikkonen FIN McLaren-Mercedes 1:21.472 0.108 0.791
5. Jarno Trulli I Renault 1:21.631 0.159 0.950
6. Heinz-Harald Frentzen D Arrows-Cosworth 1:21.640 0.009 0.959
7. David Coulthard GB McLaren-Mercedes 1:21.861 0.221 1.180
8. Nick Heidfeld D Sauber-Petronas 1:21.950 0.089 1.269
9. Giancarlo Fisichella I Jordan-Honda 1:21.981 0.031 1.300
10. Enrique Bernoldi BR Arrows-Cosworth 1:22.126 0.145 1.445
11. Jenson Button GB Renault 1:22.180 0.054 1.499
12. Ralf Schumacher D Williams-BMW 1:22.223 0.043 1.542
13. Olivier Panis F BAR-Honda 1:22.277 0.054 1.596
14. Mika Salo FIN Toyota 1:22.289 0.012 1.608
15. Juan Pablo Montoya COL Williams-BMW 1:22.370 0.081 1.689
16. Pedro de la Rosa E Jaguar 1:22.430 0.060 1.749
17. Jacques Villeneuve CDN BAR-Honda 1:22.645 0.215 1.964
18. Eddie Irvine GB Jaguar 1:22.893 0.248 2.212
19. Allan McNish GB Toyota 1:23.051 0.158 2.370
20. Mark Webber AUS Minardi-European 1:23.480 0.429 2.799
21. Alex Yoong MY Minardi-European 1:24.598 1.118 3.917
107% of fastest time: 1:26.329
Friday Combined Practice
Pos Driver Nat Constructor Time Gap To 1st
------------------------------------------------------------------------------
1. Michael Schumacher D Ferrari 1:20.380
2. Heinz-Harald Frentzen D Arrows-Cosworth 1:20.450 0.070 0.070
3. Jenson Button GB Renault 1:20.693 0.243 0.313
4. Rubens Barrichello BR Ferrari 1:20.742 0.049 0.362
5. Olivier Panis F BAR-Honda 1:20.758 0.016 0.378
6. Enrique Bernoldi BR Arrows-Cosworth 1:20.834 0.076 0.454
7. Kimi Raikkonen FIN McLaren-Mercedes 1:20.996 0.162 0.616
8. Giancarlo Fisichella I Jordan-Honda 1:21.169 0.173 0.789
9. Felipe Massa BR Sauber-Petronas 1:21.197 0.028 0.817
10. Jarno Trulli I Renault 1:21.278 0.081 0.898
11. Eddie Irvine GB Jaguar 1:21.294 0.016 0.914
12. David Coulthard GB McLaren-Mercedes 1:21.298 0.004 0.918
13. Nick Heidfeld D Sauber-Petronas 1:21.301 0.003 0.921
14. Takuma Sato J Jordan-Honda 1:21.351 0.050 0.971
15. Ralf Schumacher D Williams-BMW 1:21.409 0.058 1.029
16. Jacques Villeneuve CDN BAR-Honda 1:21.413 0.004 1.033
17. Juan Pablo Montoya COL Williams-BMW 1:21.623 0.210 1.243
18. Mika Salo FIN Toyota 1:22.082 0.459 1.702
19. Pedro de la Rosa E Jaguar 1:22.094 0.012 1.714
20. Mark Webber AUS Minardi-European 1:22.459 0.365 2.079
21. Allan McNish GB Toyota 1:22.564 0.105 2.184
22. Alex Yoong MY Minardi-European 1:23.269 0.705 2.889
107% of fastest time: 1:26.007
Saturday Practice
Pos Driver Nat Constructor Time Gap To 1st
------------------------------------------------------------------------------
1. Rubens Barrichello BR Ferrari 1:18.048
2. Nick Heidfeld D Sauber-Petronas 1:18.144 0.096 0.096
3. Michael Schumacher D Ferrari 1:18.226 0.082 0.178
4. David Coulthard GB McLaren-Mercedes 1:18.386 0.160 0.338
5. Jenson Button GB Renault 1:18.499 0.113 0.451
6. Heinz-Harald Frentzen D Arrows-Cosworth 1:18.900 0.401 0.852
7. Kimi Raikkonen FIN McLaren-Mercedes 1:18.993 0.093 0.945
8. Felipe Massa BR Sauber-Petronas 1:19.043 0.050 0.995
9. Olivier Panis F BAR-Honda 1:19.144 0.101 1.096
10. Enrique Bernoldi BR Arrows-Cosworth 1:19.266 0.122 1.218
11. Giancarlo Fisichella I Jordan-Honda 1:19.319 0.053 1.271
12. Ralf Schumacher D Williams-BMW 1:19.367 0.048 1.319
13. Jacques Villeneuve CDN BAR-Honda 1:19.468 0.101 1.420
14. Juan Pablo Montoya COL Williams-BMW 1:19.574 0.106 1.526
15. Takuma Sato J Jordan-Honda 1:20.168 0.594 2.120
16. Pedro de la Rosa E Jaguar 1:20.198 0.030 2.150
17. Jarno Trulli I Renault 1:20.484 0.286 2.436
18. Eddie Irvine GB Jaguar 1:20.799 0.315 2.751
19. Mark Webber AUS Minardi-European 1:20.963 0.164 2.915
20. Mika Salo FIN Toyota 1:21.133 0.170 3.085
21. Allan McNish GB Toyota 1:21.219 0.086 3.171
22. Alex Yoong MY Minardi-European 1:21.700 0.481 3.652
107% of fastest time: 1:23.511
Sunday Warm-up
Pos Driver Nat Constructor Time Gap To 1st
------------------------------------------------------------------------------
1. Rubens Barrichello BR Ferrari 1:20.229
2. Nick Heidfeld D Sauber-Petronas 1:20.857 0.628 0.628
3. Michael Schumacher D Ferrari 1:20.884 0.027 0.655
4. Felipe Massa BR Sauber-Petronas 1:21.068 0.184 0.839
5. Heinz-Harald Frentzen D Arrows-Cosworth 1:21.729 0.661 1.500
6. Ralf Schumacher D Williams-BMW 1:21.846 0.117 1.617
7. Enrique Bernoldi BR Arrows-Cosworth 1:21.872 0.026 1.643
8. Olivier Panis F BAR-Honda 1:21.996 0.124 1.767
9. Takuma Sato J Jordan-Honda 1:22.072 0.076 1.843
10. Jenson Button GB Renault 1:22.155 0.083 1.926
11. Giancarlo Fisichella I Jordan-Honda 1:22.207 0.052 1.978
12. Juan Pablo Montoya COL Williams-BMW 1:22.397 0.190 2.168
13. Jacques Villeneuve CDN BAR-Honda 1:22.461 0.064 2.232
14. Kimi Raikkonen FIN McLaren-Mercedes 1:22.642 0.181 2.413
15. Mika Salo FIN Toyota 1:23.002 0.360 2.773
16. David Coulthard GB McLaren-Mercedes 1:23.082 0.080 2.853
17. Pedro de la Rosa E Jaguar 1:23.099 0.017 2.870
18. Jarno Trulli I Renault 1:23.149 0.050 2.920
19. Eddie Irvine GB Jaguar 1:23.284 0.135 3.055
20. Mark Webber AUS Minardi-European 1:23.517 0.233 3.288
21. Allan McNish GB Toyota 1:23.849 0.332 3.620
22. Alex Yoong MY Minardi-European 1:24.596 0.747 4.367
107% of fastest time: 1:25.845
Championship Standings
Drivers' Championship
Pos Driver Nat Constructor Pts
----------------------------------------------------------
1. Michael Schumacher D Ferrari 34
2. Juan Pablo Montoya COL Williams-BMW 23
3. Ralf Schumacher D Williams-BMW 20
4. David Coulthard GB McLaren-Mercedes 9
5. Jensen Button GB Renault 8
6. Rubens Barrichello BR Ferrari 6
7. Nick Heidfeld D Sauber-Petronas 5
8. Kimi Raikkonen FIN McLaren-Mercedes 4
9. Eddie Irvine GB Jaguar 3
10. Felipe Massa BR Sauber-Petronas 3
11. Mark Webber AUS Minardi-European 2
12. Mika Salo FIN Toyota 2
13. Heinz-Harald Frentzen D Arrows-Cosworth 1
Constructors' Championship
Pos Constructor Nat Pts
----------------------------------------
1. Ferrari I 50
2. Williams-BMW GB 43
3. McLaren-Mercedes GB 13
4. Renault F 8
5. Sauber Petronas S 8
6. Jaguar GB 3
7. Minardi-European I 2
8. Toyota J 2
9. Arrows-Cosworth GB 1