United States Grand Prix
29 September 2002 - Indianapolis: 306.016 km (4.192 km x 73 laps)
Pole Position: Michael Schumacher, Ferrari, 1:10.790
Results
1 Rubens Barrichello Ferrari 1:31:07.934, 201.475 kph
2 Michael Schumacher Ferrari 1:31:07.945
3 David Coulthard McLaren-Mercedes 1:31:15.733
4 Juan Pablo Montoya Williams-BMW 1:31:17.845
5 Jarno Trulli Renault 1:32:04.701
6 Jacques Villeneuve BAR-Honda 1:32:06.146
7 Giancarlo Fisichella Jordan-Honda 1:31:19.142, -1 lap
8 Jenson Button Renault 1:31:32.738, -1 lap
9 Nick Heidfeld Sauber-Petronas 1:31:40.702, -1 lap
10 Eddie Irvine Jaguar-Cosworth 1:31:55.952, -1 lap
11 Takuma Sato Jordan-Honda 1:31:57.930, -1 lap
12 Olivier Panis BAR-Honda 1:32:14.119, -1 lap
13 Heinz-Harald Frentzen Sauber-Petronas 1:31:10.965, -2 laps
14 Mika Salo Toyota 1:31:13.510, -2 laps
15 Allan McNish Toyota 1:31:27.967, -2 laps
16 Ralf Schumacher Williams-BMW 1:31:44.835, -2 laps
Fastest Lap: Rubens Barrichello, Ferrari, 1m12.738 (207.473 kph) on lap 27
Retirements
Kimi Räikkönen McLaren-Mercedes 1:03:21.532, 50 laps (engine)
Alex Yoong Minardi-Asiatech 0:59:42.321, 46 laps (engine)
Mark Webber Minardi-Asiatech 0:48:51.145, 38 laps (steering)
Pedro de la Rosa Jaguar-Cosworth 0:34:52.079, 27 laps (transmission)
Race Leaders
Michael Schumacher 1 - 26 laps
Rubens Barrichello 27 - 28 laps
Michael Schumacher 29 - 49 laps
Rubens Barrichello 50 - 51 laps
Michael Schumacher 52 - 72 laps
Rubens Barrichello 73 - 73 laps
-----------------------------------------------------------------------------
Starting Grid
1 1 Michael Schumacher Ferrari F2002/223 B 1:10.790
2 2 Rubens Barrichello Ferrari F2002/224 B 1:11.058
3 3 David Coulthard McLaren-Mercedes MP4-17/06 M 1:11.413
4 6 Juan Pablo Montoya Williams-BMW FW24/04 M 1:11.414
5 5 Ralf Schumacher Williams-BMW FW24/06 M 1:11.587
6 4 Kimi Räikkönen McLaren-Mercedes MP4-17/09 M 1:11.633
7 11 Jacques Villeneuve BAR-Honda 004/04 B 1:11.738
8 14 Jarno Trulli Renault R202/05 M 1:11.888
9 9 Giancarlo Fisichella Jordan-Honda EJ12/6 B 1:11.902
10 7 Nick Heidfeld Sauber-Petronas C21/01 B 1:11.953
11 8 Heinz-Harald Frentzen Sauber-Petronas C21/02 B 1:12.083
12 12 Olivier Panis BAR-Honda 004/08 B 1:12.161
13 16 Eddie Irvine Jaguar-Cosworth R3/05 M 1:12.282
14 15 Jenson Button Renault R202/06 M 1:12.401
15 10 Takuma Sato Jordan-Honda EJ12/4 B 1:12.647
16 25 Allan McNish Toyota TF102/08 M 1:12.723
17 17 Pedro de la Rosa Jaguar-Cosworth R3/06 M 1:12.739
18 23 Mark Webber Minardi-Asiatech PS02/04 M 1:13.128
19 24 Mika Salo Toyota TF102/07 M 1:13.213
20 22 Alex Yoong Minardi-Asiatech PS02/03 M 1:13.809
N.B. - M - Michelin, B - Bridgestone
Friday First Practice
Pos Driver Nat Constructor Time Gap To 1st
1. Michael Schumacher D Ferrari 1:15.188
2. Giancarlo Fisichella I Jordan-Honda 1:15.493 0.305 0.305
3. Pedro de la Rosa E Jaguar 1:15.561 0.068 0.373
4. Eddie Irvine GB Jaguar 1:15.589 0.028 0.401
5. Juan Pablo Montoya COL Williams-BMW 1:15.632 0.043 0.444
6. Takuma Sato J Jordan-Honda 1:15.659 0.027 0.471
7. Nick Heidfeld D Sauber-Petronas 1:15.763 0.104 0.575
8. Jenson Button GB Renault 1:15.841 0.078 0.653
9. Kimi Raikkonen FIN McLaren-Mercedes 1:15.853 0.012 0.665
10. David Coulthard GB McLaren-Mercedes 1:15.949 0.096 0.761
11. Heinz-Harald Frentzen D Sauber-Petronas 1:15.997 0.048 0.809
12. Mika Salo FIN Toyota 1:16.200 0.203 1.012
13. Mark Webber AUS Minardi-Asiatech 1:16.223 0.023 1.035
14. Jacques Villeneuve CDN BAR-Honda 1:16.309 0.086 1.121
15. Jarno Trulli I Renault 1:16.427 0.118 1.239
16. Olivier Panis F BAR-Honda 1:16.568 0.141 1.380
17. Ralf Schumacher D Williams-BMW 1:16.795 0.227 1.607
18. Allan McNish GB Toyota 1:16.873 0.078 1.685
19. Alex Yoong MY Minardi-Asiatech 1:17.365 0.492 2.177
107% of fastest time: 1:20.451
Friday Combined Practice
Pos Driver Nat Constructor Time Gap To 1st
1. Michael Schumacher D Ferrari 1:13.548
2. Eddie Irvine GB Jaguar 1:14.123 0.575 0.575
3. David Coulthard GB McLaren-Mercedes 1:14.919 0.796 1.371
4. Kimi Raikkonen FIN McLaren-Mercedes 1:14.986 0.067 1.438
5. Jacques Villeneuve CDN BAR-Honda 1:15.035 0.049 1.487
6. Heinz-Harald Frentzen D Sauber-Petronas 1:15.136 0.101 1.588
7. Giancarlo Fisichella I Jordan-Honda 1:15.209 0.073 1.661
8. Jarno Trulli I Renault 1:15.256 0.047 1.708
9. Nick Heidfeld D Sauber-Petronas 1:15.260 0.004 1.712
10. Ralf Schumacher D Williams-BMW 1:15.291 0.031 1.743
11. Pedro de la Rosa E Jaguar 1:15.304 0.013 1.756
12. Mika Salo FIN Toyota 1:15.421 0.117 1.873
13. Jenson Button GB Renault 1:15.548 0.127 2.000
14. Allan McNish GB Toyota 1:15.589 0.041 2.041
15. Mark Webber AUS Minardi-Asiatech 1:15.629 0.040 2.081
16. Juan Pablo Montoya COL Williams-BMW 1:15.632 0.003 2.084
17. Takuma Sato J Jordan-Honda 1:15.659 0.027 2.111
18. Olivier Panis F BAR-Honda 1:15.941 0.282 2.393
19. Alex Yoong MY Minardi-Asiatech 1:16.138 0.197 2.590
107% of fastest time: 1:18.696
Saturday Practice
Pos Driver Nat Constructor Time Gap To 1st
1. Michael Schumacher D Ferrari 1:11.158
2. Rubens Barrichello BR Ferrari 1:11.394 0.236 0.236
3. Eddie Irvine GB Jaguar 1:11.688 0.294 0.530
4. Ralf Schumacher D Williams-BMW 1:11.849 0.161 0.691
5. David Coulthard GB McLaren-Mercedes 1:11.909 0.060 0.751
6. Nick Heidfeld D Sauber-Petronas 1:11.910 0.001 0.752
7. Juan Pablo Montoya COL Williams-BMW 1:11.992 0.082 0.834
8. Kimi Raikkonen FIN McLaren-Mercedes 1:12.162 0.170 1.004
9. Giancarlo Fisichella I Jordan-Honda 1:12.220 0.058 1.062
10. Heinz-Harald Frentzen D Sauber-Petronas 1:12.589 0.369 1.431
11. Mika Salo FIN Toyota 1:12.656 0.067 1.498
12. Pedro de la Rosa E Jaguar 1:12.679 0.023 1.521
13. Jacques Villeneuve CDN BAR-Honda 1:12.726 0.047 1.568
14. Olivier Panis F BAR-Honda 1:12.746 0.020 1.588
15. Jarno Trulli I Renault 1:12.756 0.010 1.598
16. Takuma Sato J Jordan-Honda 1:12.826 0.070 1.668
17. Jenson Button GB Renault 1:12.878 0.052 1.720
18. Allan McNish GB Toyota 1:13.204 0.326 2.046
19. Mark Webber AUS Minardi-Asiatech 1:13.547 0.343 2.389
20. Alex Yoong MY Minardi-Asiatech 1:13.562 0.015 2.404
107% of fastest time: 1:16.139
Sunday Warm-up
Pos Driver Nat Constructor Time Gap To 1st
1. Michael Schumacher D Ferrari 1:13.183
2. Rubens Barrichello BR Ferrari 1:13.321 0.138 0.138
3. Olivier Panis F BAR-Honda 1:13.471 0.150 0.288
4. Takuma Sato J Jordan-Honda 1:13.718 0.247 0.535
5. Kimi Raikkonen FIN McLaren-Mercedes 1:13.765 0.047 0.582
6. Mika Salo FIN Toyota 1:13.867 0.102 0.684
7. Eddie Irvine GB Jaguar 1:13.898 0.031 0.715
8. David Coulthard GB McLaren-Mercedes 1:13.930 0.032 0.747
9. Jenson Button GB Renault 1:14.074 0.144 0.891
10. Giancarlo Fisichella I Jordan-Honda 1:14.154 0.080 0.971
11. Juan Pablo Montoya COL Williams-BMW 1:14.223 0.069 1.040
12. Heinz-Harald Frentzen D Sauber-Petronas 1:14.236 0.013 1.053
13. Jarno Trulli I Renault 1:14.254 0.018 1.071
14. Jacques Villeneuve CDN BAR-Honda 1:14.377 0.123 1.194
15. Nick Heidfeld D Sauber-Petronas 1:14.603 0.226 1.420
16. Ralf Schumacher D Williams-BMW 1:14.650 0.047 1.467
17. Pedro de la Rosa E Jaguar 1:14.844 0.194 1.661
18. Allan McNish GB Toyota 1:15.220 0.376 2.037
19. Mark Webber AUS Minardi-Asiatech 1:15.257 0.037 2.074
20. Alex Yoong MY Minardi-Asiatech 1:15.522 0.265 2.339
107% of fastest time: 1:18.306
Championship Standings
Drivers' Championship
Pos Driver Nat Constructor Points
1. Michael Schumacher D Ferrari 134
2. Rubens Barrichello BR Ferrari 71
3. Juan Pablo Montoya COL Williams-BMW 47
4. Ralf Schumacher D Williams-BMW 42
5. David Coulthard GB McLaren-Mercedes 31
6. Kimi Raikkonen FIN McLaren-Mercedes 20
7. Jensen Button GB Renault 13
8. Jarno Trulli I Renault 8
9. Eddie Irvine GB Jaguar 8
10. Nick Heidfeld D Sauber-Petronas 7
Giancarlo Fisichella I Jordan-Honda 7
12. Jacques Villeneuve CDN BAR-Honda 4
13. Felipe Massa BR Sauber-Petronas 4
14. Olivier Panis F BAR-Honda 3
15. Mark Webber AUS Minardi-Asiatech 2
Mika Salo FIN Toyota 2
Heinz-Harald Frentzen D Arrows-Cosworth 2
Constructors' Championship
Pos Constructor Nat Points
1. Ferrari I 205
2. Williams-BMW GB 89
3. McLaren-Mercedes GB 61
4. Renault F 22
5. Sauber-Petronas CH 11
6. Jaguar GB 8
7. Jordan-Honda GB 7
8. BAR-Honda GB 6
9. Minardi-Asiatech I 2
Toyota J 2
Arrows-Cosworth GB 2