2002 Grand Prix of Britain
7 July - Silverstone: 191.604 miles (3.194 miles x 60 laps)
Pole Position: Juan Pablo Montoya, Williams-BMW, 1:18.998
Results
1 Michael Schumacher Ferrari 1:31:46.015, 125.29 mph
2 Rubens Barrichello Ferrari 1:31:59.593
3 Juan Pablo Montoya Williams-BMW 1:32:16.676
4 Jacques Villeneuve BAR-Honda - 1 lap
5 Olivier Panis BAR-Honda - 1 lap
6 Nick Heidfeld Sauber-Petronas - 1 lap
7 Giancarlo Fisichella Jordan-Honda - 1 lap
8 Ralf Schumacher Williams-BMW - 1 lap
9 Felipe Massa Sauber-Petronas - 1 lap
10 David Coulthard McLaren-Mercedes - 2 laps
11 Pedro de la Rosa Jaguar-Cosworth - 2 laps
12 Jenson Button Renault - 6 laps (ret/front wheel)
Fastest Lap: Rubens Barrichello, Ferrari, 1m23.083 (138.416 mph) on lap 58
Retirements
Takuma Sato Jordan-Honda 50 laps (engine)
Kimi Räikkönen McLaren-Mercedes 44 laps (engine)
Jarno Trulli Renault 29 laps (electrics)
Enrique Bernoldi Arrows-Cosworth 28 laps (transmission)
Eddie Irvine Jaguar-Cosworth 23 laps (spin)
Heinz-Harald Frentzen Arrows-Cosworth 20 laps (engine)
Mika Salo Toyota 15 laps (transmission)
Mark Webber Minardi-Asiatech 9 laps (spin)
Allan McNish Toyota 0 laps (clutch)
Did Not Qualify
Alex Yoong Minardi-Asiatech
Race Leaders
Juan Pablo Montoya 1 - 15 laps
Michael Schumacher 16 - 60 laps
-----------------------------------------------------------------------------
Starting Grid
1 5 Ralf Schumacher Williams-BMW FW24/06 M 1:18.998
2 2 Rubens Barrichello Ferrari F2002/220 B 1:19.032
3 1 Michael Schumacher Ferrari F2002/221 B 1:19.042
4 6 Juan Pablo Montoya Williams-BMW FW24/05 M 1:19.032
5 4 Kimi Räikkönen McLaren-Mercedes MP4-17/06 M 1:20.133
6 3 David Coulthard McLaren-Mercedes MP4-17/07 M 1:20.315
7 14 Jarno Trulli Renault R202/05 M 1:20.516
8 24 Mika Salo Toyota TF102/07 M 1:20.995
9 11 Jacques Villeneuve BAR-Honda 004/06 B 1:21.130
10 7 Nick Heidfeld Sauber-Petronas C21/06 B 1:21.187
11 8 Felipe Massa Sauber-Petronas C21/07 B 1:21.191
12 15 Jenson Button Renault R202/06 M 1:21.247
13 12 Olivier Panis BAR-Honda 004/08 B 1:21.274
14 10 Takuma Sato Jordan-Honda EJ12/4 B 1:21.337
15 25 Allan McNish Toyota TF102/08 M 1:21.382
16 21 Heinz-Harald Frentzen Arrows-Cosworth A23/01 B 1:21.416
17 9 Giancarlo Fisichella Jordan-Honda EJ12/6 B 1:21.636
18 20 Enrique Bernoldi Arrows-Cosworth A23/03 B 1:21.780
19 16 Eddie Irvine Jaguar-Cosworth R3/05 M 1:21.851
20 23 Mark Webber Minardi-Asiatech PS02/04 M 1:22.281
21 17 Pedro de la Rosa Jaguar-Cosworth R3/04 M 1:23.422
NQ 22 Alex Yoong Minardi-Asiatech PS02/03 M 1:24.785
N.B. - M - Michelin, B - Bridgestone
Friday First Practice
Pos Driver Nat Constructor Time Gap To 1st
---- ----------------------- ---- ----------------- --------- ------- -------
1. Rubens Barrichello BR Ferrari 1:33.531
2. Jenson Button GB Renault 1:34.744 1.213 1.213
3. David Coulthard GB McLaren-Mercedes 1:35.295 0.551 1.764
4. Kimi Raikkonen FIN McLaren-Mercedes 1:35.407 0.112 1.876
5. Eddie Irvine GB Jaguar 1:35.682 0.275 2.151
6. Giancarlo Fisichella I Jordan-Honda 1:36.242 0.560 2.711
7. Pedro de la Rosa E Jaguar 1:36.287 0.045 2.756
8. Jacques Villeneuve CDN BAR-Honda 1:36.603 0.316 3.072
9. Takuma Sato J Jordan-Honda 1:36.641 0.038 3.110
10. Nick Heidfeld D Sauber-Petronas 1:36.661 0.020 3.130
11. Jarno Trulli I Renault 1:37.204 0.543 3.673
12. Juan Pablo Montoya COL Williams-BMW 1:37.651 0.447 4.120
13. Olivier Panis F BAR-Honda 1:37.762 0.111 4.231
14. Felipe Massa BR Sauber-Petronas 1:37.774 0.012 4.243
15. Mark Webber AUS Minardi-European 1:37.858 0.084 4.327
16. Ralf Schumacher D Williams-BMW 1:38.744 0.886 5.213
17. Allan McNish GB Toyota 1:39.137 0.393 5.606
18. Alex Yoong MY Minardi-European 1:43.108 3.971 9.577
107% of fastest time: 1:40.078
Friday Combined Practice
Pos Driver Nat Constructor Time Gap To 1st
---- ----------------------- ---- ----------------- --------- ------- -------
1. Rubens Barrichello BR Ferrari 1:31.457
2. Michael Schumacher D Ferrari 1:31.881 0.424 0.424
3. Giancarlo Fisichella I Jordan-Honda 1:33.434 1.553 1.977
4. Juan Pablo Montoya COL Williams-BMW 1:33.842 0.408 2.385
5. Takuma Sato J Jordan-Honda 1:33.901 0.059 2.444
6. Jacques Villeneuve CDN BAR-Honda 1:34.373 0.472 2.916
7. Kimi Raikkonen FIN McLaren-Mercedes 1:34.473 0.100 3.016
8. Felipe Massa BR Sauber-Petronas 1:34.676 0.203 3.219
9. Jenson Button GB Renault 1:34.744 0.068 3.287
10. Nick Heidfeld D Sauber-Petronas 1:34.752 0.008 3.295
11. Ralf Schumacher D Williams-BMW 1:34.766 0.014 3.309
12. David Coulthard GB McLaren-Mercedes 1:35.170 0.404 3.713
13. Pedro de la Rosa E Jaguar 1:35.324 0.154 3.867
14. Olivier Panis F BAR-Honda 1:35.534 0.210 4.077
15. Eddie Irvine GB Jaguar 1:35.682 0.148 4.225
16. Jarno Trulli I Renault 1:36.244 0.562 4.787
17. Mark Webber AUS Minardi-European 1:37.835 1.591 6.378
18. Alex Yoong MY Minardi-European 1:37.997 0.162 6.540
19. Allan McNish GB Toyota 1:38.477 0.480 7.020
107% of fastest time: 1:37.859
Saturday Practice
Pos Driver Nat Constructor Time Gap To 1st
---- ----------------------- ---- ----------------- --------- ------- -------
1. Rubens Barrichello BR Ferrari 1:20.230
2. Michael Schumacher D Ferrari 1:20.428
3. Ralf Schumacher D Williams-BMW 1:20.708
4. Juan Pablo Montoya COL Williams-BMW 1:21.076
5. David Coulthard GB McLaren-Mercedes 1:21.326
6. Kimi Raikkonen FIN McLaren-Mercedes 1:21.768
7. Nick Heidfeld D Sauber-Petronas 1:21.769
8. Jenson Button GB Renault 1:21.998
9. Heinz-Harald Frentzen D Arrows-Cosworth 1:22.174
10. Jacques Villeneuve CDN BAR-Honda 1:22.284
11. Jarno Trulli I Renault 1:22.466
12. Felipe Massa BR Sauber-Petronas 1:22.472
13. Eddie Irvine GB Jaguar 1:22.527
14. Pedro de la Rosa E Jaguar 1:22.543
15. Enrique Bernoldi BR Arrows-Cosworth 1:22.628
16. Giancarlo Fisichella I Jordan-Honda 1:22.680
17. Takuma Sato J Jordan-Honda 1:22.812
18. Allan McNish GB Toyota 1:22.845
19. Mika Salo FIN Toyota 1:23.184
20. Olivier Panis F BAR-Honda 1:23.244
21. Mark Webber AUS Minardi-European 1:23.679
22. Alex Yoong MY Minardi-European 1:25.527
Sunday warmup
Pos Driver Nat Constructor Time Gap To 1st
---- ----------------------- ---- ----------------- --------- ------- -------
1. Rubens Barrichello BR Ferrari 1:22.371
2. Michael Schumacher D Ferrari 1:22.815 0.444 0.444
3. Kimi Raikkonen FIN McLaren-Mercedes 1:24.214 1.399 1.843
4. Takuma Sato J Jordan-Honda 1:24.224 0.010 1.853
5. Juan Pablo Montoya COL Williams-BMW 1:24.439 0.215 2.068
6. Nick Heidfeld D Sauber-Petronas 1:24.723 0.284 2.352
7. Jacques Villeneuve CDN BAR-Honda 1:24.741 0.018 2.370
8. Felipe Massa BR Sauber-Petronas 1:24.862 0.121 2.491
9. David Coulthard GB McLaren-Mercedes 1:24.903 0.041 2.532
10. Jarno Trulli I Renault 1:25.074 0.171 2.703
11. Heinz-Harald Frentzen D Arrows-Cosworth 1:25.160 0.086 2.789
12. Giancarlo Fisichella I Jordan-Honda 1:25.204 0.044 2.833
13. Mika Salo FIN Toyota 1:25.243 0.039 2.872
14. Allan McNish GB Toyota 1:25.461 0.218 3.090
15. Ralf Schumacher D Williams-BMW 1:25.707 0.246 3.336
16. Pedro de la Rosa E Jaguar 1:25.799 0.092 3.428
17. Jenson Button GB Renault 1:25.959 0.160 3.588
18. Olivier Panis F BAR-Honda 1:26.099 0.140 3.728
19. Mark Webber AUS Minardi-European 1:26.617 0.518 4.246
20. Enrique Bernoldi BR Arrows-Cosworth 1:26.786 0.169 4.415
21. Eddie Irvine GB Jaguar 1:26.888 0.102 4.517
107% of fastest time: 1:28.137
Championship Standings
Drivers' Championship
Pos Driver Nat Constructor Points
1. Michael Schumacher D Ferrari 86
2. Rubens Barrichello BR Ferrari 32
3. Juan Pablo Montoya COL Williams-BMW 31
4. Ralf Schumacher D Williams-BMW 30
5. David Coulthard GB McLaren-Mercedes 26
6. Kimi Raikkonen FIN McLaren-Mercedes 11
7. Jensen Button GB Renault 10
8. Giancarlo Fisichella I Jordan-Honda 6
9. Nick Heidfeld D Sauber-Petronas 6
10. Jarno Trulli I Renault 4
Felipe Massa BR Sauber-Petronas 4
12. Eddie Irvine GB Jaguar 3
Jacques Villeneuve CDN BAR-Honda 3
14. Mark Webber AUS Minardi-European 2
Mika Salo FIN Toyota 2
Heinz-Harald Frentzen D Arrows-Cosworth 2
Olivier Panis F BAR-Honda 2
Constructors' Championship
Pos Constructor Nat Points
1. Ferrari I 118
2. Williams-BMW GB 61
3. McLaren-Mercedes GB 37
4. Renault F 14
5. Sauber Petronas CH 10
6. Jordan-Honda GB 6
7. BAR-Honda GB 5
8. Jaguar GB 3
9. Minardi-European I 2
Toyota J 2
Arrows-Cosworth GB 2