Driver | Nat | Car | AUS | MAL | BRZ | SM | ESP | AUT | MC | CDN | EUR | F | GB | D | HUN | B | I | USA | J | TOTAL | |
1 | Michael Schumacher | D | Ferrari F1-2001 | 10 | 10 | 6 | - | 10 | 6 | 10 | 6 | 10 | 10 | 6 | - | 10 | 10 | 3 | 6 | 10 | 123 |
2 | David Coulthard | GB | McLaren-Mercedes MP4-16 | 6 | 4 | 10 | 6 | 2 | 10 | 2 | - | 4 | 3 | - | - | 4 | 6 | - | 4 | 4 | 65 |
3 | Rubens Barrichello | BRZ | Ferrari F1-2001 | 4 | 6 | - | 4 | - | 4 | 6 | - | 2 | 4 | 4 | 6 | 6 | 2 | 6 | - | 2 | 56 |
4 | Ralf Schumacher | D | Williams-BMW FW23 | - | 2 | - | 10 | - | - | - | 10 | 3 | 6 | - | 10 | 3 | - | 4 | - | 1 | 49 |
5 | Mika Hakkinen | SF | McLaren-Mercedes MP4-16 | - | 1 | - | 3 | - | - | - | 4 | 1 | - | 10 | - | 2 | 3 | - | 10 | 3 | 37 |
6 | Juan Pablo Montoya | COL | Williams-BMW FW23 | - | - | - | - | 6 | - | - | - | 6 | - | 3 | - | - | - | 10 | - | 6 | 31 |
7 | Nick Heidfeld | D | Sauber-Petronas C20 | 3 | - | 4 | - | 1 | - | - | - | - | 1 | 1 | - | 1 | - | - | 1 | - | 12 |
7 | Jarno Trulli | I | Jordan-Honda EJ11 | - | - | 2 | 2 | 3 | - | - | - | - | 2 | - | - | - | - | - | 3 | - | 12 |
7 | Jacques Villeneuve | CDN | BAR-Honda 003 | - | - | - | - | 4 | - | 3 | - | - | - | - | 4 | - | - | 1 | - | - | 12 |
10 | Kimi Raikkonen | SF | Sauber-Petronas C20 | 1 | - | - | - | - | 3 | - | 3 | - | - | 2 | - | - | - | - | - | - | 9 |
11 | Giancarlo Fisichella | I | Benetton-Renault B201 | - | - | 1 | - | - | - | - | - | - | - | - | 3 | - | 4 | - | - | - | 8 |
12 | Eddie Irvine | GB | Jaguar-Cosworth R2 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 2 | - | 6 |
12 | Heinz-Harald Frentzen | D | Jordan-Honda EJ11 Prost-Acer AP04 |
2 | 3 | - | 1 | - | - | - | - | - | - | - |
- |
- |
- |
- |
6 | ||
14 | Jean Alesi | F | Prost-Acer AP04 Jordan-Honda EJ11 |
- | - | - | - | - | - | 1 | 2 | - | - | - | 1 | - |
1 |
- |
- |
- |
5 |
14 | Olivier Panis | F | BAR-Honda 003 | - | - | 3 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 5 |
16 | Pedro de la Rosa | E | Jaguar-Cosworth R2 | - | - | - | 1 | - | - | - | - | - | - | 2 | - | - | 3 | ||||
17 | Jenson Button | E | Benetton-Renault B201 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 2 |
18 | Jos Verstappen | NL | Arrows-Asiatech A22 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
18 | Luciano Burti | BRZ | Jaguar-Cosworth R2 Prost-Acer AP04 |
- | - | - | - | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
0 | |||
18 | Enrique Bernoldi | BRZ | Arrows-Asiatech A22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
18 | Tarso Marques | BRZ | Minardi-European PS01 | - | - | - | - | - | - | - | - | - | - | DNQ | - | - | - | 0 | |||
18 | Fernando Alonso | E | Minardi-European PS01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
18 | Ricardo Zonta | BRZ | Jordan-Honda EJ11 | - | - | 0 | |||||||||||||||
18 | Gaston Mazzacane | ARG | Prost-Acer AP04 | - | - | - | - | 0 | |||||||||||||
18 | Tomas Enge | CZ | Prost-Acer AP04 | - | - | - | 0 | ||||||||||||||
18 | Alex Yoong | MAL | Minardi-European PS01 | - | - | - | 0 |
Points System:-
10 pts - 1st
6 pts - 2nd
4 pts - 3rd
3 pts - 4th
2 pts - 5th
1 pt - 6th
Team | AUS | MAL | BRZ | SM | ESP | AUT | MC | CDN | EUR | F | GB | D | HUN | B | I | USA | J | TOTAL | |
1 | Ferrari | 14 | 16 | 6 | 4 | 10 | 10 | 16 | 6 | 12 | 14 | 10 | 6 | 16 | 12 | 9 | 6 | 14 | 179 |
2 | McLaren-Mercedes | 6 | 5 | 10 | 9 | 2 | 10 | 2 | 4 | 5 | 3 | 10 | 0 | 6 | 9 | 0 | 14 | 7 | 102 |
3 | Williams-BMW | 0 | 2 | 0 | 10 | 6 | 0 | 0 | 10 | 9 | 6 | 3 | 10 | 3 | 0 | 14 | 0 | 7 | 80 |
4 | Sauber-Petronas | 4 | 0 | 4 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 21 |
5 | Jordan-Honda | 2 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 19 |
6 | BAR-Honda | 0 | 0 | 3 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 17 |
7 | Benetton-Renault | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 10 |
8 | Jaguar-Cosworth | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 9 |
9 | Prost-Acer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
10 | Arrows-Asiatech | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Minardi-European | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |