2001 United States Grand Prix
30 September - Indianapolis: 190.150 miles (2.605 miles x 73 laps)
Pole Position: Michael Schumacher, Ferrari, 1:11.708
Results
1 Mika Häkkinen McLaren-Mercedes 1:32:42.840, 123.05mph
2 Michael Schumacher Ferrari 1:32:53.886
3 David Coulthard McLaren-Mercedes 1:32:54.883
4 Jarno Trulli Jordan-Honda 1:33:40.263 *
5 Eddie Irvine Jaguar-Ford 1:33:55.274
6 Nick Heidfeld Sauber-Petronas 1:33:55.836
7 Jean Alesi Jordan-Honda - 1 lap
8 Giancarlo Fisichella Benetton-Renault - 1 lap
9 Jenson Button Benetton-Renault - 1 lap
10 Heinz-Harald Frentzen Prost-Acer - 1 lap
11 Olivier Panis BAR-Honda - 1 lap
12 Pedro de la Rosa Jaguar-Ford - 1 lap
13 Enrique Bernoldi Arrows-Asiatech - 1 lap
14 Tomas Enge Prost-Acer - 1 lap
15 Rubens Barrichello Ferrari - 2 laps (engine)
Fastest Lap: Juan Pablo Montoya, Williams-BMW, 1m14.448 (110.226mph) on lap 35
* - was DSQ for plank too worn, but was reinstated on appeal
Retirements
Jacques Villeneuve BAR-Honda 45 laps (accident)
Jos Verstappen Arrows-Asiatech 44 laps (engine)
Juan Pablo Montoya Williams-BMW 38 laps (engine)
Alex Yoong Minardi-European 38 laps (gearbox)
Ralf Schumacher Williams-BMW 36 laps (spin)
Fernando Alonso Minardi-European 36 laps (driveshaft)
Kimi Räikkönen Sauber-Petronas 2 laps (driveshaft)
Race Leaders
Michael Schumacher 1 - 4 laps
Rubens Barrichello 5 - 26 laps
Michael Schumacher 27 - 33 laps
Juan Pablo Montoya 34 - 35 laps
Michael Schumacher 36 - 38 laps
Mika Häkkinen 39 - 45 laps
Rubens Barrichello 46 - 49 laps
Mika Häkkinen 50 - 73 laps
-----------------------------------------------------------------------------
Starting Grid
1 1 Michael Schumacher Ferrari F2001/213 B 1:11.708
2 5 Ralf Schumacher Williams-BMW FW23/7 M 1:11.986
3 6 Juan Pablo Montoya Williams-BMW FW23/8 M 1:12.252
4 3 Mika Häkkinen McLaren-Mercedes MP4-16/4 B 1:12.309
5 2 Rubens Barrichello Ferrari F2001/206 B 1:12.327
6 16 Nick Heidfeld Sauber-Petronas C20/7 B 1:12.434
7 4 David Coulthard McLaren-Mercedes MP4-16/6 B 1:12.500
8 11 Jarno Trulli Jordan-Honda EJ11/5 B 1:12.605
9 12 Jean Alesi Jordan-Honda EJ11/4 B 1:12.607
10 8 Jenson Button Benetton-Renault B201/5 M 1:12.805
11 17 Kimi Räikkönen Sauber-Petronas C20/5 B 1:12.881
12 7 Giancarlo Fisichella Benetton-Renault B201/6 M 1:12.942
13 9 Olivier Panis BAR-Honda 003/4 B 1:13.122
14 18 Eddie Irvine Jaguar-Ford R2/4 M 1:13.189
15 22 Heinz-Harald Frentzen Prost-Acer AP04/6 M 1:13.281
16 19 Pedro de la Rosa Jaguar-Ford R2/6 M 1:13.679
17 21 Fernando Alonso Minardi-European PS01/3 M 1:13.991
18 10 Jacques Villeneuve BAR-Honda 003/8 B 1:14.012
19 15 Enrique Bernoldi Arrows-Asiatech A22/6 B 1:14.129
20 14 Jos Verstappen Arrows-Asiatech A22/1 B 1:14.138
21 23 Tomas Enge Prost-Acer AP04/5 M 1:14.185
22 20 Alex Yoong Minardi-European PS01B/4 M 1:15.247
Häkkinen had qualified second, but had his best time disallowed after
a red light infringement in warm-up
N.B. - M - Michelin, B - Bridgestone
Friday First Practice
Pos Driver Nat Constructor Time Gap To 1st
-----------------------------------------------------------------------------
1. Michael Schumacher D Ferrari 1:14.085
2. David Coulthard GB McLaren-Mercedes 1:14.130 0.045 0.045
3. Rubens Barrichello BR Ferrari 1:14.141 0.011 0.056
4. Giancarlo Fisichella I Benetton-Renault 1:14.930 0.789 0.845
5. Kimi Raikkonen FIN Sauber-Petronas 1:15.156 0.226 1.071
6. Nick Heidfeld D Sauber-Petronas 1:15.367 0.211 1.282
7. Jarno Trulli I Jordan-Honda 1:15.507 0.140 1.422
8. Heinz-Harald Frentzen D Prost-Acer 1:15.523 0.016 1.438
9. Jenson Button GB Benetton-Renault 1:15.537 0.014 1.452
10. Jos Verstappen NL Arrows-Asiatech 1:15.547 0.010 1.462
11. Eddie Irvine GB Jaguar 1:15.764 0.217 1.679
12. Juan Montoya COL Williams-BMW 1:15.836 0.072 1.751
13. Olivier Panis F BAR-Honda 1:15.850 0.014 1.765
14. Mika Hakkinen FIN McLaren-Mercedes 1:15.860 0.010 1.775
15. Ralf Schumacher D Williams-BMW 1:16.031 0.171 1.946
16. Pedro de la Rosa E Jaguar 1:16.241 0.210 2.156
17. Enrique Bernoldi BR Arrows-Asiatech 1:16.368 0.127 2.283
18. Fernando Alonso E Minardi-European 1:16.498 0.130 2.413
19. Jean Alesi F Jordan-Honda 1:16.543 0.045 2.458
20. Tomas Enge CZ Prost-Acer 1:16.681 0.138 2.596
21. Jacques Villeneuve CDN BAR-Honda 1:16.955 0.274 2.870
22. Alex Yoong MY Minardi-European 1:17.508 0.553 3.423
107% of fastest time: 1:19.271
Combined Friday Practice
Pos Driver Nat Constructor Time Gap To 1st
-----------------------------------------------------------------------------
1. Mika Hakkinen FIN McLaren-Mercedes 1:13.387
2. Michael Schumacher D Ferrari 1:13.552 0.165 0.165
3. Rubens Barrichello BR Ferrari 1:13.584 0.032 0.197
4. David Coulthard GB McLaren-Mercedes 1:13.656 0.072 0.269
5. Eddie Irvine GB Jaguar 1:13.806 0.150 0.419
6. Nick Heidfeld D Sauber-Petronas 1:13.827 0.021 0.440
7. Heinz-Harald Frentzen D Prost-Acer 1:13.858 0.031 0.471
8. Pedro de la Rosa E Jaguar 1:13.917 0.059 0.530
9. Ralf Schumacher D Williams-BMW 1:13.919 0.002 0.532
10. Juan Montoya COL Williams-BMW 1:13.983 0.064 0.596
11. Kimi Raikkonen FIN Sauber-Petronas 1:14.027 0.044 0.640
12. Jean Alesi F Jordan-Honda 1:14.057 0.030 0.670
13. Jenson Button GB Benetton-Renault 1:14.186 0.129 0.799
14. Jarno Trulli I Jordan-Honda 1:14.215 0.029 0.828
15. Olivier Panis F BAR-Honda 1:14.368 0.153 0.981
16. Tomas Enge CZ Prost-Acer 1:14.767 0.399 1.380
17. Giancarlo Fisichella I Benetton-Renault 1:14.911 0.144 1.524
18. Jacques Villeneuve CDN BAR-Honda 1:14.999 0.088 1.612
19. Fernando Alonso E Minardi-European 1:15.131 0.132 1.744
20. Enrique Bernoldi BR Arrows-Asiatech 1:15.449 0.318 2.062
21. Jos Verstappen NL Arrows-Asiatech 1:15.547 0.098 2.160
22. Alex Yoong MY Minardi-European 1:16.318 0.771 2.931
107% of fastest time: 1:18.524
Saturday Practice
Pos Driver Nat Constructor Time Gap To 1st
-----------------------------------------------------------------------------
1. Michael Schumacher D Ferrari 1:12.078
2. Mika Hakkinen FIN McLaren-Mercedes 1:12.330 0.252 0.252
3. Nick Heidfeld D Sauber-Petronas 1:12.407 0.077 0.329
4. Ralf Schumacher D Williams-BMW 1:12.454 0.047 0.376
5. Rubens Barrichello BR Ferrari 1:12.463 0.009 0.385
6. Juan Montoya COL Williams-BMW 1:12.668 0.205 0.590
7. Giancarlo Fisichella I Benetton-Renault 1:12.672 0.004 0.594
8. David Coulthard GB McLaren-Mercedes 1:12.724 0.052 0.646
9. Jenson Button GB Benetton-Renault 1:12.955 0.231 0.877
10. Kimi Raikkonen FIN Sauber-Petronas 1:13.186 0.231 1.108
11. Jarno Trulli I Jordan-Honda 1:13.205 0.019 1.127
12. Olivier Panis F BAR-Honda 1:13.521 0.316 1.443
13. Jean Alesi F Jordan-Honda 1:13.675 0.154 1.597
14. Pedro de la Rosa E Jaguar 1:13.753 0.078 1.675
15. Heinz-Harald Frentzen D Prost-Acer 1:13.870 0.117 1.792
16. Enrique Bernoldi BR Arrows-Asiatech 1:13.978 0.108 1.900
17. Eddie Irvine GB Jaguar 1:14.052 0.074 1.974
18. Tomas Enge CZ Prost-Acer 1:14.205 0.153 2.127
19. Jacques Villeneuve CDN BAR-Honda 1:14.346 0.141 2.268
20. Fernando Alonso E Minardi-European 1:14.867 0.521 2.789
21. Jos Verstappen NL Arrows-Asiatech 1:14.902 0.035 2.824
22. Alex Yoong MY Minardi-European 1:15.604 0.702 3.526
107% of fastest time: 1:17.123
Sunday Warm-up
Pos Driver Nat Constructor Time Gap To 1st
-----------------------------------------------------------------------------
1. Ralf Schumacher D Williams-BMW 1:13.912
2. David Coulthard GB McLaren-Mercedes 1:13.982 0.070 0.070
3. Mika Hakkinen FIN McLaren-Mercedes 1:14.025 0.043 0.113
4. Michael Schumacher D Ferrari 1:14.029 0.004 0.117
5. Jos Verstappen NL Arrows-Asiatech 1:14.036 0.007 0.124
6. Juan Montoya COL Williams-BMW 1:14.063 0.027 0.151
7. Pedro de la Rosa E Jaguar 1:14.083 0.020 0.171
8. Kimi Raikkonen FIN Sauber-Petronas 1:14.145 0.062 0.233
9. Rubens Barrichello BR Ferrari 1:14.220 0.075 0.308
10. Nick Heidfeld D Sauber-Petronas 1:14.528 0.308 0.616
11. Eddie Irvine GB Jaguar 1:14.597 0.069 0.685
12. Jarno Trulli I Jordan-Honda 1:14.778 0.181 0.866
13. Giancarlo Fisichella I Benetton-Renault 1:14.979 0.201 1.067
14. Jenson Button GB Benetton-Renault 1:15.122 0.143 1.210
15. Olivier Panis F BAR-Honda 1:15.201 0.079 1.289
16. Jean Alesi F Jordan-Honda 1:15.344 0.143 1.432
17. Tomas Enge CZ Prost-Acer 1:15.437 0.093 1.525
18. Enrique Bernoldi BR Arrows-Asiatech 1:15.649 0.212 1.737
19. Jacques Villeneuve CDN BAR-Honda 1:15.958 0.309 2.046
20. Heinz-Harald Frentzen D Prost-Acer 1:16.037 0.079 2.125
21. Fernando Alonso E Minardi-European 1:16.332 0.295 2.420
22. Alex Yoong MY Minardi-European 1:16.646 0.314 2.734
107% of fastest time: 1:19.086
Championship Standings
Drivers' Championship/b>
Pos Driver Nat Constructor Points
------------------------------------------------------------------
1. Michael Schumacher D Ferrari 113
2. David Coulthard GB McLaren-Mercedes 61
3. Rubens Barrichello BR Ferrari 54
4. Ralf Schumacher D Williams-BMW 48
5. Mika Hakkinen FIN McLaren-Mercedes 34
6. Juan Montoya COL Williams-BMW 25
7. Nick Heidfeld D Sauber-Petronas 13
6. Jacques Villeneuve CDN BAR-Honda 12
9. Kimi Raikkonen FIN Sauber-Petronas 9
10. Jarno Trulli I Jordan-Honda 9
11. Giancarlo Fisichella I Benetton-Renault 8
12. Eddie Irvine GB Jaguar 7
13. Heinz-Harald Frentzen D Jordan-Honda 6
14. Jean Alesi F Prost-Acer 6
15. Olivier Panis F BAR-Honda 5
16. Pedro de la Rosa E Jaguar 3
17. Jenson Button GB Benetton-Renault 2
18. Jos Verstappen NL Arrows-Asiatech 1
Constructors' Championship
Pos Constructor Nat Points
----------------------------------------------
1. Ferrari I 167
2. McLaren GB 95
3. Williams GB 73
4. Sauber CH 22
5. BAR GB 17
6. Jordan GB 17
7. Benetton I 10
8. Jaguar GB 10
9. Prost F 4
10. Arrows GB 1