2001 Grand Prix of Japan
14 October - Suzuka: 192.995 miles (3.644 miles x 53 laps)
Pole Position: Michael Schumacher, Ferrari, 1:32.484
Results
1 Michael Schumacher Ferrari 1:27:33.298, 132.14mph
2 Juan Pablo Montoya Williams-BMW 1:27:36.452
3 David Coulthard McLaren-Mercedes 1:27:56.560
4 Mika Häkkinen McLaren-Mercedes 1:28:08.837
5 Rubens Barrichello Ferrari 1:28:09.842
6 Ralf Schumacher Williams-BMW 1:28:10.420
7 Jenson Button Benetton-Renault 1:29:10.400
8 Jarno Trulli Jordan-Honda - 1 lap
9 Nick Heidfeld Sauber-Petronas - 1 lap
10 Jacques Villeneuve BAR-Honda - 1 lap
11 Fernando Alonso Minardi-European - 1 lap
12 Heinz-Harald Frentzen Prost-Acer - 1 lap
13 Olivier Panis BAR-Honda - 2 laps
14 Enrique Bernoldi Arrows-Asiatech - 2 laps
15 Jos Verstappen Arrows-Asiatech - 2 laps
16 Alex Yoong Minardi-European - 3 laps
17 Giancarlo Fisichella Benetton-Renault - 6 laps
Fastest Lap: Ralf Schumacher, Williams-BMW, 1m36.944 (135.320mph) on lap 46
Retirements
Pedro de la Rosa Jaguar-Ford 45 laps (oil leak)
Tomas Enge Prost-Acer 42 laps (brakes)
Eddie Irvine Jaguar-Ford 24 laps (fuel rig failure)
Kimi Räikkönen Sauber-Petronas 5 laps (accident)
Jean Alesi Jordan-Honda 5 laps (accident)
Race Leaders
Michael Schumacher 1 - 18 laps
Juan Pablo Montoya 19 - 21 laps
Ralf Schumacher 22 - 23 laps
Michael Schumacher 24 - 36 laps
Juan Pablo Montoya 37 - 38 laps
Michael Schumacher 39 - 53 laps
-----------------------------------------------------------------------------
Starting Grid
1 1 Michael Schumacher Ferrari F2001/214 B 1:32.484
2 6 Juan Pablo Montoya Williams-BMW FW23/8 M 1:33.184
3 5 Ralf Schumacher Williams-BMW FW23/7 M 1:33.297
4 2 Rubens Barrichello Ferrari F2001/206 B 1:33.323
5 3 Mika Häkkinen McLaren-Mercedes MP4-16/4 B 1:33.662
6 7 Giancarlo Fisichella Benetton-Renault B201/6 M 1:33.830
7 4 David Coulthard McLaren-Mercedes MP4-16/6 B 1:33.916
8 11 Jarno Trulli Jordan-Honda EJ11/5 B 1:34.002
9 8 Jenson Button Benetton-Renault B201/5 M 1:34.375
10 16 Nick Heidfeld Sauber-Petronas C20/7 B 1:34.386
11 12 Jean Alesi Jordan-Honda EJ11/4 B 1:34.420
12 17 Kimi Räikkönen Sauber-Petronas C20/4 B 1:34.581
13 18 Eddie Irvine Jaguar-Ford R2/4 M 1:34.851
14 10 Jacques Villeneuve BAR-Honda 003/8 B 1:35.109
15 22 Heinz-Harald Frentzen Prost-Acer AP04/1 M 1:35.132
16 19 Pedro de la Rosa Jaguar-Ford R2/7 M 1:35.639
17 9 Olivier Panis BAR-Honda 003/4 B 1:35.766
18 21 Fernando Alonso Minardi-European PS01/3 M 1:36.410
19 23 Tomas Enge Prost-Acer AP04/3 M 1:36.446
20 15 Enrique Bernoldi Arrows-Asiatech A22/4 B 1:36.885
21 14 Jos Verstappen Arrows-Asiatech A22/6 B 1:36.973
22 20 Alex Yoong Minardi-European PS01B/4 M 1:38.246
N.B. - M - Michelin, B - Bridgestone
Friday First Practice
Pos Driver Nat Constructor Time Gap To 1st
-----------------------------------------------------------------------------
1. Michael Schumacher D Ferrari 1:37.443
2. Mika Hakkinen FIN McLaren-Mercedes 1:37.798 0.355 0.355
3. Juan Montoya COL Williams-BMW 1:37.947 0.149 0.504
4. Rubens Barrichello BR Ferrari 1:38.032 0.085 0.589
5. Jean Alesi F Jordan-Honda 1:38.157 0.125 0.714
6. David Coulthard GB McLaren-Mercedes 1:38.160 0.003 0.717
7. Ralf Schumacher D Williams-BMW 1:38.276 0.116 0.833
8. Heinz-Harald Frentzen D Prost-Acer 1:38.445 0.169 1.002
9. Pedro de la Rosa E Jaguar 1:38.555 0.110 1.112
10. Nick Heidfeld D Sauber-Petronas 1:38.937 0.382 1.494
11. Eddie Irvine GB Jaguar 1:38.953 0.016 1.510
12. Giancarlo Fisichella I Benetton-Renault 1:39.000 0.047 1.557
13. Jarno Trulli I Jordan-Honda 1:39.361 0.361 1.918
14. Jacques Villeneuve CDN BAR-Honda 1:39.532 0.171 2.089
15. Jenson Button GB Benetton-Renault 1:40.018 0.486 2.575
16. Kimi Raikkonen FIN Sauber-Petronas 1:40.197 0.179 2.754
17. Jos Verstappen NL Arrows-Asiatech 1:40.381 0.184 2.938
18. Olivier Panis F BAR-Honda 1:40.652 0.271 3.209
19. Fernando Alonso E Minardi-European 1:41.097 0.445 3.654
20. Tomas Enge CZ Prost-Acer 1:41.216 0.119 3.773
21. Enrique Bernoldi BR Arrows-Asiatech 1:41.376 0.160 3.933
22. Alex Yoong MY Minardi-European 1:43.800 2.424 6.357
107% of fastest time: 1:44.264
Combined Friday Practice
Pos Driver Nat Constructor Time Gap To 1st
-----------------------------------------------------------------------------
1. Jean Alesi F Jordan-Honda 1:35.454
2. Juan Montoya COL Williams-BMW 1:35.977 0.523 0.523
3. Pedro de la Rosa E Jaguar 1:36.225 0.248 0.771
4. Mika Hakkinen FIN McLaren-Mercedes 1:36.430 0.205 0.976
5. Heinz-Harald Frentzen D Prost-Acer 1:36.439 0.009 0.985
6. Eddie Irvine GB Jaguar 1:36.589 0.150 1.135
7. David Coulthard GB McLaren-Mercedes 1:36.638 0.049 1.184
8. Michael Schumacher D Ferrari 1:36.727 0.089 1.273
9. Ralf Schumacher D Williams-BMW 1:36.874 0.147 1.420
10. Rubens Barrichello BR Ferrari 1:36.994 0.120 1.540
11. Jarno Trulli I Jordan-Honda 1:37.564 0.570 2.110
12. Jenson Button GB Benetton-Renault 1:37.645 0.081 2.191
13. Nick Heidfeld D Sauber-Petronas 1:37.665 0.020 2.211
14. Jacques Villeneuve CDN BAR-Honda 1:38.312 0.647 2.858
15. Kimi Raikkonen FIN Sauber-Petronas 1:38.315 0.003 2.861
16. Giancarlo Fisichella I Benetton-Renault 1:38.398 0.083 2.944
17. Fernando Alonso E Minardi-European 1:38.961 0.563 3.507
18. Olivier Panis F BAR-Honda 1:39.108 0.147 3.654
19. Jos Verstappen NL Arrows-Asiatech 1:39.511 0.403 4.057
20. Enrique Bernoldi BR Arrows-Asiatech 1:39.744 0.233 4.290
21. Alex Yoong MY Minardi-European 1:39.952 0.208 4.498
22. Tomas Enge CZ Prost-Acer 1:41.216 1.264 5.762
107% of fastest time: 1:42.136
Saturday Practice
Pos Driver Nat Constructor Time Gap To 1st
-----------------------------------------------------------------------------
1. Ralf Schumacher D Williams-BMW 1:33.969
2. Juan Montoya COL Williams-BMW 1:34.301 0.332 0.332
3. David Coulthard GB McLaren-Mercedes 1:34.562 0.261 0.593
4. Michael Schumacher D Ferrari 1:34.711 0.149 0.742
5. Jenson Button GB Benetton-Renault 1:34.735 0.024 0.766
6. Jarno Trulli I Jordan-Honda 1:34.909 0.174 0.940
7. Nick Heidfeld D Sauber-Petronas 1:35.037 0.128 1.068
8. Mika Hakkinen FIN McLaren-Mercedes 1:35.043 0.006 1.074
9. Rubens Barrichello BR Ferrari 1:35.222 0.179 1.253
10. Jacques Villeneuve CDN BAR-Honda 1:35.457 0.235 1.488
11. Heinz-Harald Frentzen D Prost-Acer 1:35.483 0.026 1.514
12. Kimi Raikkonen FIN Sauber-Petronas 1:35.672 0.189 1.703
13. Jean Alesi F Jordan-Honda 1:35.719 0.047 1.750
14. Olivier Panis F BAR-Honda 1:36.051 0.332 2.082
15. Eddie Irvine GB Jaguar 1:36.060 0.009 2.091
16. Giancarlo Fisichella I Benetton-Renault 1:36.114 0.054 2.145
17. Pedro de la Rosa E Jaguar 1:36.144 0.030 2.175
18. Tomas Enge CZ Prost-Acer 1:37.246 1.102 3.277
19. Fernando Alonso E Minardi-European 1:37.429 0.183 3.460
20. Enrique Bernoldi BR Arrows-Asiatech 1:37.514 0.085 3.545
21. Jos Verstappen NL Arrows-Asiatech 1:37.805 0.291 3.836
22. Alex Yoong MY Minardi-European 1:38.839 1.034 4.870
107% of fastest time: 1:40.547
Sunday warm-up
Pos Driver Nat Constructor Time Gap To 1st
-----------------------------------------------------------------------------
1. Michael Schumacher D Ferrari 1:36.231
2. David Coulthard GB McLaren-Mercedes 1:36.685 0.454 0.454
3. Nick Heidfeld D Sauber-Petronas 1:36.966 0.281 0.735
4. Jarno Trulli I Jordan-Honda 1:37.140 0.174 0.909
5. Jean Alesi F Jordan-Honda 1:37.361 0.221 1.130
6. Mika Hakkinen FIN McLaren-Mercedes 1:37.584 0.223 1.353
7. Rubens Barrichello BR Ferrari 1:37.813 0.229 1.582
8. Heinz-Harald Frentzen D Prost-Acer 1:37.891 0.078 1.660
9. Kimi Raikkonen FIN Sauber-Petronas 1:37.942 0.051 1.711
10. Pedro de la Rosa E Jaguar 1:37.970 0.028 1.739
11. Ralf Schumacher D Williams-BMW 1:38.183 0.213 1.952
12. Eddie Irvine GB Jaguar 1:38.263 0.080 2.032
13. Jacques Villeneuve CDN BAR-Honda 1:38.604 0.341 2.373
14. Giancarlo Fisichella I Benetton-Renault 1:38.641 0.037 2.410
15. Jenson Button GB Benetton-Renault 1:38.740 0.099 2.509
16. Olivier Panis F BAR-Honda 1:39.091 0.351 2.860
17. Juan Montoya COL Williams-BMW 1:39.182 0.091 2.951
18. Enrique Bernoldi BR Arrows-Asiatech 1:39.295 0.113 3.064
19. Tomas Enge CZ Prost-Acer 1:40.324 1.029 4.093
20. Jos Verstappen NL Arrows-Asiatech 1:40.482 0.158 4.251
21. Alex Yoong MY Minardi-European 1:41.104 0.622 4.873
22. Fernando Alonso E Minardi-European 1:42.142 1.038 5.911
107% of fastest time: 1:42.967
Championship Standings
Drivers' Championship
Pos Driver Nat Constructor Points
------------------------------------------------------------------
1. Michael Schumacher D Ferrari 123
2. David Coulthard GB McLaren-Mercedes 65
3. Rubens Barrichello BR Ferrari 56
4. Ralf Schumacher D Williams-BMW 49
5. Mika Hakkinen FIN McLaren-Mercedes 37
6. Juan Montoya COL Williams-BMW 31
7. Nick Heidfeld D Sauber-Petronas 13
6. Jacques Villeneuve CDN BAR-Honda 12
9. Kimi Raikkonen FIN Sauber-Petronas 9
10. Jarno Trulli I Jordan-Honda 9
11. Giancarlo Fisichella I Benetton-Renault 8
12. Eddie Irvine GB Jaguar 7
13. Heinz-Harald Frentzen D Jordan-Honda 6
14. Jean Alesi F Prost-Acer 6
15. Olivier Panis F BAR-Honda 5
16. Pedro de la Rosa E Jaguar 3
17. Jenson Button GB Benetton-Renault 2
18. Jos Verstappen NL Arrows-Asiatech 1
Constructors' Championship
Pos Constructor Nat Points
----------------------------------------------
1. Ferrari I 179
2. McLaren GB 102
3. Williams GB 80
4. Sauber CH 22
5. BAR GB 17
6. Jordan GB 17
7. Benetton I 10
8. Jaguar GB 10
9. Prost F 4
10. Arrows GB 1