2001 Grand Prix of Hungary
19 August - Hungaroring: 190.186 miles (2.470 miles x 77 laps)
Pole Position: Michael Schumacher, Ferrari, 1:14.059
Results
1 Michael Schumacher Ferrari 1:41:49.675, 112.06mph
2 Rubens Barrichello Ferrari 1:41:53.038
3 David Coulthard McLaren-Mercedes 1:41:53.615
4 Ralf Schumacher Williams-BMW 1:42:39.362
5 Mika Häkkinen McLaren-Mercedes 1:42:59.968
6 Nick Heidfeld Sauber-Petronas - 1 lap
7 Kimi Räikkönen Sauber-Petronas - 1 lap
8 Juan Pablo Montoya Williams-BMW - 1 lap
9 Jacques Villeneuve BAR-Honda- 2 laps
10 Jean Alesi Jordan-Honda - 2 laps
11 Pedro de la Rosa Jaguar-Ford - 2 laps
12 Jos Verstappen Arrows-Asiatech - 3 laps
Fastest Lap: Mika Häkkinen, McLaren Mercedes, 1m16.723 (115.898mph) on lap 51
Retirements
Giancarlo Fisichella Benetton-Renault 67 laps (spin)
Heinz-Harald Frentzen Prost-Acer 63 laps (engine)
Tarso Marques Minardi-European 63 laps (electrical)
Olivier Panis BAR-Honda 58 laps (hydraulics)
Jarno Trulli Jordan-Honda 53 laps (spin)
Fernando Alonso Minardi-European 37 laps (spin)
Jenson Button Benetton-Renault 34 laps (spin)
Enrique Bernoldi Arrows-Asiatech 11 laps (spin)
Luciano Burti Prost-Acer 8 laps (spin)
Eddie Irvine Jaguar-Ford 0 laps (spin)
Race Leaders
Michael Schumacher 1 - 28 laps
Rubens Barrichello 29 - 30 laps
David Coulthard 31 - 32 laps
Michael Schumacher 33 - 52 laps
David Coulthard 53 - 54 laps
Michael Schumacher 55 - 77 laps
-----------------------------------------------------------------------------
Starting Grid
1 1 Michael Schumacher Ferrari F2001/210 B 1:14.059
2 4 David Coulthard McLaren-Mercedes MP4-16/6 B 1:14.860
3 2 Rubens Barrichello Ferrari F2001/206 B 1:14.953
4 5 Ralf Schumacher Williams-BMW FW23/5 M 1:15.095
5 11 Jarno Trulli Jordan-Honda EJ11/7 B 1:15.394
6 3 Mika Häkkinen McLaren-Mercedes MP4-16/7 B 1:15.411
7 16 Nick Heidfeld Sauber-Petronas C20/7 B 1:15.739
8 6 Juan Pablo Montoya Williams-BMW FW23/6 M 1:15.881
9 17 Kimi Räikkönen Sauber-Petronas C20/6 B 1:15.906
10 10 Jacques Villeneuve BAR-Honda 003/4 B 1:16.212
11 9 Olivier Panis BAR-Honda 003/5 B 1:16.382
12 12 Jean Alesi Jordan-Honda EJ11/6 B 1:16.471
13 19 Pedro de la Rosa Jaguar-Ford R2/7 M 1:16.543
14 18 Eddie Irvine Jaguar-Ford R2/4 M 1:16.607
15 7 Giancarlo Fisichella Benetton-Renault B201/6 M 1:16.632
16 22 Heinz-Harald Frentzen Prost-Acer AP04/6 M 1:17.196
17 8 Jenson Button Benetton-Renault B201/5 M 1:17.535
18 21 Fernando Alonso Minardi-European PS01/3 M 1:17.624
19 23 Luciano Burti Prost-Acer AP04/4 M 1:18.238
20 15 Enrique Bernoldi Arrows-Asiatech A22/3 B 1:18.258
21 14 Jos Verstappen Arrows-Asiatech A22/6 B 1:18.389
22 20 Tarso Marques Minardi-European PS01/4 M 1:19.139
N.B. - M - Michelin, B - Bridgestone
Friday First Practice
Pos Driver Nat Constructor Time Gap To 1st
-----------------------------------------------------------------------------
1. Michael Schumacher D Ferrari 1:16.995
2. Rubens Barrichello BR Ferrari 1:17.290 0.295 0.295
3. Mika Hakkinen FIN McLaren-Mercedes 1:17.606 0.316 0.611
4. David Coulthard GB McLaren-Mercedes 1:18.182 0.576 1.187
5. Ralf Schumacher D Williams-BMW 1:18.456 0.274 1.461
6. Nick Heidfeld D Sauber-Petronas 1:18.851 0.395 1.856
7. Jarno Trulli I Jordan-Honda 1:19.430 0.579 2.435
8. Olivier Panis F BAR-Honda 1:19.460 0.030 2.465
9. Jacques Villeneuve CDN BAR-Honda 1:19.707 0.247 2.712
10. Kimi Raikkonen FIN Sauber-Petronas 1:19.971 0.264 2.976
11. Eddie Irvine GB Jaguar 1:19.996 0.025 3.001
12. Giancarlo Fisichella I Benetton-Renault 1:20.308 0.312 3.313
13. Jos Verstappen NL Arrows-Asiatech 1:20.706 0.398 3.711
14. Jenson Button GB Benetton-Renault 1:20.935 0.229 3.940
15. Pedro de la Rosa E Jaguar 1:21.204 0.269 4.209
16. Juan Montoya COL Williams-BMW 1:21.211 0.007 4.216
17. Enrique Bernoldi BR Arrows-Asiatech 1:21.324 0.113 4.329
18. Heinz-Harald Frentzen D Prost-Acer 1:21.540 0.216 4.545
19. Jean Alesi F Jordan-Honda 1:21.590 0.050 4.595
20. Luciano Burti I Prost-Acer 1:21.986 0.396 4.991
21. Fernando Alonso E Minardi-European 1:22.215 0.229 5.220
22. Tarso Marques BR Minardi-European 1:22.748 0.533 5.753
107% of fastest time: 1:22.385
Friday Combined Practice
Pos Driver Nat Constructor Time Gap To 1st
-----------------------------------------------------------------------------
1. Michael Schumacher D Ferrari 1:16.651
2. Rubens Barrichello BR Ferrari 1:16.734 0.083 0.083
3. Mika Hakkinen FIN McLaren-Mercedes 1:16.789 0.055 0.138
4. Ralf Schumacher D Williams-BMW 1:17.308 0.519 0.657
5. Eddie Irvine GB Jaguar 1:17.409 0.101 0.758
6. Jean Alesi F Jordan-Honda 1:17.862 0.453 1.211
7. Giancarlo Fisichella I Benetton-Renault 1:17.896 0.034 1.245
8. Nick Heidfeld D Sauber-Petronas 1:17.928 0.032 1.277
9. Olivier Panis F BAR-Honda 1:17.970 0.042 1.319
10. David Coulthard GB McLaren-Mercedes 1:18.182 0.212 1.531
11. Pedro de la Rosa E Jaguar 1:18.195 0.013 1.544
12. Jarno Trulli I Jordan-Honda 1:18.277 0.082 1.626
13. Juan Montoya COL Williams-BMW 1:18.524 0.247 1.873
14. Heinz-Harald Frentzen D Prost-Acer 1:18.724 0.200 2.073
15. Kimi Raikkonen FIN Sauber-Petronas 1:18.834 0.110 2.183
16. Jacques Villeneuve CDN BAR-Honda 1:19.238 0.404 2.587
17. Jenson Button GB Benetton-Renault 1:19.263 0.025 2.612
18. Jos Verstappen NL Arrows-Asiatech 1:19.368 0.105 2.717
19. Enrique Bernoldi BR Arrows-Asiatech 1:19.466 0.098 2.815
20. Fernando Alonso E Minardi-European 1:19.992 0.526 3.341
21. Luciano Burti I Prost-Acer 1:20.615 0.623 3.964
22. Tarso Marques BR Minardi-European 1:20.981 0.366 4.330
107% of fastest time: 1:22.017
Saturday Practice
Pos Driver Nat Constructor Time Gap To 1st
-----------------------------------------------------------------------------
1. David Coulthard GB McLaren-Mercedes 1:15.263
2. Michael Schumacher D Ferrari 1:15.466 0.203 0.203
3. Rubens Barrichello BR Ferrari 1:15.650 0.184 0.387
4. Nick Heidfeld D Sauber-Petronas 1:15.821 0.171 0.558
5. Mika Hakkinen FIN McLaren-Mercedes 1:15.839 0.018 0.576
6. Jarno Trulli I Jordan-Honda 1:16.021 0.182 0.758
7. Ralf Schumacher D Williams-BMW 1:16.033 0.012 0.770
8. Juan Montoya COL Williams-BMW 1:16.098 0.065 0.835
9. Eddie Irvine GB Jaguar 1:16.471 0.373 1.208
10. Giancarlo Fisichella I Benetton-Renault 1:16.513 0.042 1.250
11. Kimi Raikkonen FIN Sauber-Petronas 1:16.578 0.065 1.315
12. Olivier Panis F BAR-Honda 1:16.581 0.003 1.318
13. Jenson Button GB Benetton-Renault 1:16.619 0.038 1.356
14. Jacques Villeneuve CDN BAR-Honda 1:17.087 0.468 1.824
15. Heinz-Harald Frentzen D Prost-Acer 1:17.203 0.116 1.940
16. Jean Alesi F Jordan-Honda 1:17.334 0.131 2.071
17. Pedro de la Rosa E Jaguar 1:17.549 0.215 2.286
18. Luciano Burti I Prost-Acer 1:17.992 0.443 2.729
19. Fernando Alonso E Minardi-European 1:18.234 0.242 2.971
20. Enrique Bernoldi BR Arrows-Asiatech 1:18.533 0.299 3.270
21. Jos Verstappen NL Arrows-Asiatech 1:18.954 0.421 3.691
22. Tarso Marques BR Minardi-European 1:19.153 0.199 3.890
107% of fastest time: 1:20.531
Sunday Warmup
Pos Driver Nat Constructor Time Gap To 1st
-----------------------------------------------------------------------------
1. David Coulthard GB McLaren-Mercedes 1:16.915
2. Michael Schumacher D Ferrari 1:17.338 0.423 0.423
3. Rubens Barrichello BR Ferrari 1:17.360 0.022 0.445
4. Ralf Schumacher D Williams-BMW 1:17.608 0.248 0.693
5. Mika Hakkinen FIN McLaren-Mercedes 1:17.704 0.096 0.789
6. Jarno Trulli I Jordan-Honda 1:18.433 0.729 1.518
7. Nick Heidfeld D Sauber-Petronas 1:18.851 0.418 1.936
8. Olivier Panis F BAR-Honda 1:18.881 0.030 1.966
9. Kimi Raikkonen FIN Sauber-Petronas 1:19.068 0.187 2.153
10. Eddie Irvine GB Jaguar 1:19.148 0.080 2.233
11. Pedro de la Rosa E Jaguar 1:19.393 0.245 2.478
12. Juan Montoya COL Williams-BMW 1:19.465 0.072 2.550
13. Jacques Villeneuve CDN BAR-Honda 1:19.554 0.089 2.639
14. Jean Alesi F Jordan-Honda 1:19.581 0.027 2.666
15. Giancarlo Fisichella I Benetton-Renault 1:19.704 0.123 2.789
16. Jos Verstappen NL Arrows-Asiatech 1:19.887 0.183 2.972
17. Enrique Bernoldi BR Arrows-Asiatech 1:20.500 0.613 3.585
18. Heinz-Harald Frentzen D Prost-Acer 1:20.546 0.046 3.631
19. Luciano Burti I Prost-Acer 1:20.895 0.349 3.980
20. Fernando Alonso E Minardi-European 1:20.965 0.070 4.050
21. Tarso Marques BR Minardi-European 1:21.354 0.389 4.439
22. Jenson Button GB Benetton-Renault 1:21.397 0.043 4.482
107% of fastest time: 1:22.299
Championship Standings
Drivers' Championship
Pos Driver Nat Constructor Points
------------------------------------------------------------------
1. Michael Schumacher D Ferrari 94 Champion
2. David Coulthard GB McLaren-Mercedes 51
3. Rubens Barrichello BR Ferrari 46
4. Ralf Schumacher D Williams-BMW 44
5. Mika Hakkinen FIN McLaren-Mercedes 21
6. Juan Montoya COL Williams-BMW 15
7. Jacques Villeneuve CDN BAR-Honda 11
8. Nick Heidfeld D Sauber-Petronas 11
9. Kimi Raikkonen FIN Sauber-Petronas 9
10. Jarno Trulli I Jordan-Honda 9
11. Heinz-Harald Frentzen D Jordan-Honda 6
12. Olivier Panis F BAR-Honda 5
13. Giancarlo Fisichella I Benetton-Renault 4
14. Jean Alesi F Prost-Acer 4
15. Eddie Irvine GB Jaguar 3
16. Jenson Button GB Benetton-Renault 2
17. Pedro de la Rosa E Jaguar 1
18. Jos Verstappen NL Arrows-Asiatech 1
Constructors' Championship
Pos Constructor Nat Points
----------------------------------------------
1. Ferrari I 140 Champions
2. McLaren GB 72
3. Williams GB 59
4. Sauber CH 20
5. BAR GB 16
6. Jordan GB 15
7. Benetton I 6
8. Jaguar GB 5
9. Prost F 4
10. Arrows GB 1