1959 World Drivers Championship2.5 Litre Normally Aspirated.75 Litre Supercharged |
Driver | Nat. | Car | MC |
IND |
NL |
F |
GB |
D |
POR |
I |
USA |
TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Brabham | AUS | CooperT51-Climax Cooper T45-Climax |
9* | 6 | 4 | 8 | - | DNF | 4 |
(3) | 31(34) | |
Tony Brooks | GB | Ferrari Dino 248 Vanwall VW5 |
6 | 8 | - |
9* | 4 | 27 | ||||
Stirling Moss | GB | Cooper T51-Climax BRM P25 |
DNF | 1* | 1* |
6 1/2* |
9* | 8 | DNF | 25 1/2 | ||
Phil Hill | USA | Ferrari Dino 246 | 3 | - | 6 | 4 | 7* | 20 | ||||
Maurice Trintignant | F | Cooper T51-Climax | 4 | 2 | 3 | 3 | 7* | 19 | ||||
Bruce McLaren | NZ | Cooper T51-Climax Cooper T45-Climax |
2 | 2 |
4 1/2* |
DNF |
DNF |
DNF |
8 |
16 1/2 | ||
Dan Gurney | USA | Ferrari Dino 246 | 6 | 4 | 3 | 13 | ||||||
Jo Bonnier | S | BRM P25 | DNF | 8 | 2 | - | 10 | |||||
Masten Gregory | USA | Cooper T45-Climax Cooper T51-Climax |
DNF |
4 |
DNF |
- |
DNF |
6 |
10 | |||
Roger Ward | USA | Watson-Offenhauser Kurtis-Offenhauser |
8 |
DNF |
8 | |||||||
Jim Rathmann | USA | Watson-Offenhauser | 6 |
6 | ||||||||
Johnny Thomson | USA | Lesovsky-Offenhauser | 5* | 5 | ||||||||
Innes Ireland | GB | Lotus 16-Climax | 3 | 2 | 5 | |||||||
Harry Schell | USA | BRM P25 Cooper T51-Climax |
DNF | 3 | 2 | - | DNF |
5 | ||||
Tony Bettenhausen | USA | Epperly-Offenhauser | 3 | 3 | ||||||||
Olivier Gendebien | B | Ferrari Dino 246 | 3 | - | 3 | |||||||
Jean Behra | F | Ferrari Dino 246 Behra-Porsche |
DNF | 2 | DNF |
DNS |
2 | |||||
Cliff Allison | GB | Ferrari Dino 156 Ferrari Dino 246 |
DNF |
- |
DNF |
2 |
DNF |
2 | ||||
Paul Goldsmith | USA | Epperly-Offenhauser | 2 | 2 | ||||||||
Graham Hill | GB | Lotus 16-Climax | DNF | - |
DNF | - |
DNF |
DNF |
DNF |
|||
Roy Salvadori | GB | Cooper T45-Maserati Aston Martin DBR4/250 |
- | DNF | - |
- |
DNF | |||||
Giorgio Scarlatti | I | Maserati 250F Cooper T51-Climax |
DNQ | - | - |
|||||||
Ron Flockhart | GB | BRM P25 | DNF | - | - | |||||||
Lucien Bianchi | I | Cooper T51-Climax | DNQ | |||||||||
Ivor Bueb | GB | Cooper T51-Climax Cooper T51-Borgward |
DNQ | - |
||||||||
Wolfgang von Trips | D | Porsche 718 Ferrari Dino 246 |
DNF |
DNS |
- |
|||||||
Alain de Chagny | B | Cooper T51-Climax | DNQ |
|||||||||
Maria Teresa de Filippis | I | Behra-Porsche | DNQ |
|||||||||
Bruce Halford | GB | Lotus 16-Climax | DNF |
|||||||||
Pete Lovely | USA | Lotus 16-Climax | DNQ |
|||||||||
Jean Lucienbonnet | F | Cooper T45-Climax | DNQ |
|||||||||
André Testut | MC | Maserati 250F | DNQ |
|||||||||
Carel Godin de Beaufort | NL | Porsche RSK Maserati 250F |
- |
- |
||||||||
Carroll Shelby | USA | Aston Martin DBR4/250 | DNF |
DNF |
- |
- | ||||||
Ian Burgess | GB | Cooper T51-Maserati | DNF |
DNF |
- |
- |
||||||
Astrubel Bayardo | BR | Maserati 250F | DNF |
|||||||||
Colin Davis | GB | Cooper T51-Maserati | DNF |
- | ||||||||
Fritz d'Orey | BR | Maserati 250F Tec-Mec F415-Maserato |
- |
DNF |
DNF |
|||||||
Peter Ashdown | GB | Cooper T45-Climax | - |
|||||||||
Chris Bristow | GB | Cooper T51-Borgward | - |
|||||||||
Hans Hermann | D | Cooper T51-Maserati BRM P25 |
DNF |
DNF |
||||||||
Alejandro de Tomaso | I | Cooper T43-OSCA | DNF | |||||||||
Jack Fairman | GB | Cooper T43-Climax Cooper T45-Maserati |
DNF | DNF |
||||||||
Keith Greene | GB | Cooper T43-Climax | DNQ | |||||||||
Brian Naylor | GB | JBW-Maserati | DNF | |||||||||
Micheal Parks | GB | Fry-Climax | DNQ | |||||||||
Tim Parnell | GB | Cooper T45-Climax | DNQ | |||||||||
David Piper | GB | Lotus 16-Climax | DNF | |||||||||
Alan Stacey | GB | Lotus 16-Climax | - | |||||||||
Henry Taylor | GB | Cooper T51-Climax | - | |||||||||
Mike Taylor | GB | Cooper T45-Climax | DNF | |||||||||
Trevor Taylor | GB | Cooper T51-Climax | DNQ | |||||||||
Mario Araujo de Cabral | P | Cooper T51-Maserati | DNF | |||||||||
Bob Said | USA | Connaught C-Alta | DNF | |||||||||
Giulio Cabianca | I | Maserati 250F | - | |||||||||
Harry Blanchard | USA | Porsche RSK | - |
|||||||||
Phil Cade | USA | Maserati 250F | DNS |
|||||||||
George Constantine | USA | Cooper T45-Climax | DNF |
|||||||||
Roger Ward | USA | Kurtis-Offenhauser | DNF |
Point System |
||
---|---|---|
8 points | - 1st | Shared fastest laps divide point |
6 points | - 2nd | Best six results count toward championship |
4 points | - 3rd | Shared drives not allowed |
3 points | - 4th | |
2 points | - 5th | |
1 point | - Fastest Lap |
1959 World Manufacturers Championship |
CAR | MC |
NL |
F |
GB |
D |
POR |
I |
USA |
TOTAL |
---|---|---|---|---|---|---|---|---|---|
Cooper Climax | 8 | (6) | (4) | 8 | (3) | 8 | 8 | 8 | 40(53) |
Ferrari | 6 | (2) | 8 | 8 | 4 | 6 | (4) | 32(38) | |
BRM | 8 | 3 | 2 | 2 | 15 | ||||
BRP-BRM | 6 | 6 | |||||||
Lotus-CLimax | 3 | 2 | 5 | ||||||
Cooper-Maserati | |||||||||
Aston Marton | |||||||||
Cooper-OSCA | |||||||||
Connaught |
Point System |
||||
---|---|---|---|---|
8 points | - 1st | Best six results count toward championship | ||
6 points | - 2nd | No points awarded for Indianapolis 500 | ||
4 points | - 3rd | First car to finish for a manufacturer awarded points | ||
3 points | - 4th | |||
2 points | - 5th |