XIV RAC British Grand Prix
18 July 1959 - Aintree: 362.10 km (4.828 km x 75 laps)


 1 12 Jack Brabham              	Cooper-Climax T51 'F2-27-59'          	2:30:11.6, 144.65 kph
 2  6 Stirling Moss             	BRM 25 '2510'                  		2:30:33.8
 3 16 Bruce McLaren             	Cooper-Climax T45 'F2-23-58'          	2:30:34.0
 4  8 Harry Schell              	BRM 25 '257'                  		2:30:18.4, 74 laps
 5 18 Maurice Trintignant       	Cooper-Climax T51 'F2-7a-57'          	2:30:56.6, 74 laps
 6  2 Roy Salvadori             	Aston-Martin DBR4/250 '01'           	2:31:14.0, 74 laps
 7 14 Masten Gregory            	Cooper-Climax T51 'F2-7-59'          	2:31:11.4, 73 laps
 8 30 Alan Stacey               	Lotus-Climax 16 '364'         		2:30:53.8, 71 laps
 9 28 Graham Hill               	Lotus-Climax 16 '365'           	2:31:14.2, 70 laps
10 48 Chris Bristow             	Cooper-Borgward T51 'F2-2-59' (F2)    	70 laps
11  4 Carroll Shelby            	Aston-Martin DBR4/250 '02'           	69 laps/Magneto
12 58 Henry Taylor              	Cooper-Climax T51 (F2)          	69 laps
13 52 Peter Ashdown             	Cooper-Climax T45 'F2-17-58' (F2)       69 laps
14 46 Ivor Bueb                 	Cooper-Borgward T51 'F2-1-59' (F2)      69 laps

Fastest Lap: Stirling Moss, BRM, 1:57.0, 148.56 km/h on lap 69
             Bruce McLaren, Cooper-Climax, 1:57.0, 148.56 km/h on lap 75


Did Not Finish
   40 Fritz d'Orey              	Maserati 250F '2515'               	57 laps/Accident
   42 Ron Flockhart             	BRM 25 '2511'                  		53 laps/Spun/Stalled
   38 Jack Fairman              	Cooper-Climax T43 'F2-26-57'          	39 laps/Gearbox    
   10 Jo Bonnier                	BRM 25 '258'                  		37 laps/Throttle Linkage
   22 Ian Burgess               	Cooper-Maserati T51 'F2-13-59'        	31 laps/Gearbox
   24 Hans Herrmann             	Cooper-Maserati T51 'F2-12-59'        	21 laps/Gearbox
   64 David Piper               	Lotus-Climax 16 '363' (F2)           	19 laps/Head gasket
   36 Brian Naylor              	JBW-Maserati         			18 laps/Transmission
   50 Mike Taylor               	Cooper-Climax T45 'F2-2-58' (F2)      	15 laps/Transmission
   20 Tony Brooks               	Vanwall 'VW5'                		13 laps/Misfire

Did Not Qualify
   44 Trevor Taylor			Cooper-Climax T51 'F2-5-59' (F2)
   54 Keith Greene			Cooper-Climax T43 (F2)
   56 Bill Moss				Cooper-Climax T51 'F2-8-59' (F2)
   60 Michael Parkes			Fry-Climax (F2)
   62 David Piper			Lotus-Climax 16 '363' (F2)
   66 Tim Parnell			Cooper-Climax T45 'F2-7-58' (F2)

Did Not Appear
   26 Jack Fairman			Cooper-Maserati T45			engine
   32 Alan Stacey			Lotus-Climax 16				Drove #30
   34 Bruce Halford			Connaught B-Type			Car not ready
-------------------------------------------------------------------------------------------------
                             Starting Grid
 
   Jack Brabham             Roy Salvadori              Harry Schell
   Cooper T51-Climax        Aston Martin DBR4/250      B.R.M. P25
   1:58.0                   1:58.0                     1:59.2

            Maurice Trintignant         Master Gregory
            Cooper T51-Climax           Cooper T51-Climax
            1:59:2                      1:59.4

   Carroll Shelby           Stirling Moss              Bruce McLaren
   Aston Martin DBR4/250    B.R.M. P25                 Cooper T45-Climax
   1:59.6                   1:59.6                     1:59.6

            Graham Hill                 Jo Bonnier    
            Lotus 16-Climax             B.R.M. P25
            2:00:0                      2:00.0

   Ron Flockhart            Alan Stacey*               Ian Burgess
   B.R.M. P25               Lotus 16-Climax            Cooper T51-Maserati
   2:00.2                   2:02.8                     2:03.0

            Brian Naylor                Jack Fairman  
            J.B.W.-Maserati             Cooper T43-Climax
            2:03:0                      2:04.2

   Chris Bristow            Tony Brooks                Ivor Bueb  
   Cooper T51-Borgward      Vanwall VW5                Cooper T51-Borgward
   2:04.4                   2:04.6                     2:04.8

            Hans Herrmann               Fritz d'Orey  
            Cooper T51-Maserati         Maserati 250F
            2:05:6                      2:05.6

   Henry Taylor             David Piper                Peter Ashdown
   Cooper T51-Climax        Lotus 16-Climax            Cooper T45-Climax
   2:05.6                   2:06.0                     2:06.2

                            Mike Tayor  
                            Cooper T45-Climax
                            2:07.0

Did Not Qualify:
   Bill Moss
   Cooper T51-Climas

   Mike Parkes
   Fry-Climax

   Trevor Taylor
   Cooper T51-Climax

   Keith Greene
   Cooper T43-Climax

   Tim Parnell
   Cooper T45-Climax

* Time set by Innes Ireland