VIII Grande Premio Automovel de Portugal
23 August 1959 - Monsanto: 337.28 km (5.44 km x 62 laps)


 1  4 Stirling Moss             	Cooper-Climax T51 'F2-19-59'          	2:11:55.11, 153.396 kph
 2  2 Masten Gregory            	Cooper-Climax T51 'F2-7-59'          	2:12:01.55, 61 laps
 3 16 Dan Gurney                	Ferrari Dino 246 '0007'                	2:13:52.77, 61 laps
 4  5 Maurice Trintignant       	Cooper-Climax T51 'F2-7a-57'          	2:12:52.82, 60 laps 
 5  6 Harry Schell              	BRM 25 '257'                  		2:12:28.65, 59 laps
 6 10 Roy Salvadori             	Aston-Martin DBR4/250 '01'           	2:13:28.64, 59 laps
 7  8 Ron Flockhart             	BRM 25 '258'                  		2:13:49.91, 59 laps
 8  9 Carroll Shelby            	Aston-Martin DBR4/250 '02'           	2:13:20.82, 58 laps
 9 14 Tony Brooks               	Ferrari Dino 246 '0002'                	2:13:17.67, 57 laps
10 18 Mario Araujo de Cabral    	Cooper-Maserati T51 'F2-13-59'        	2:12:15.28, 56 laps

Fastest Lap: Stirling Moss, Cooper-Climax, 2:05.07, 156.584 kph on lap 28


Did Not Finish
    3 Bruce McLaren             	Cooper-Climax T45 'F2-23-58'          	37 laps/Transmission
    1 Jack Brabham              	Cooper-Climax T51 'F2-27-59'          	23 laps/Accident
    7 Jo Bonnier                	BRM 25 '259'                  		10 laps/Engine
   15 Phil Hill                 	Ferrari Dino 246 '0003'                  5 laps/Crash
   11 Graham Hill               	Lotus-Climax 16 '365'            	 5 laps/Crash
   12 Innes Ireland             	Lotus-Climax 16 '364'            	 3 laps/Gearbox
-----------------------------------------------------------------------------------------------------
                                 Starting Grid

   Stirling Moss            Jack Brabham             Masten Gregory
   Cooper T51-Climax        Cooper T51-Climax        Cooper T51-Climax
   2:02.89                  2:04.95                  2:06.33

                 Maurice Trintignant      Jo Bonnier          
                 Cooper T51-Climax        B.R.M. P25
                 2:07.38                  2:07.86

  Dan Gurney                Phil Hill                Bruce McLaren
  Ferrari Dino 246          Ferrari Dino 246         Cooper T45-Climax
  2:07.99                   2:08.02                  2:08.17

                 Harry Schell             Tony Brooks    
                 B.R.M. P25               Ferrari Dino 246
                 2:09.08                  2:10.96

   Ron Flockhart         Roy Salvadori                Carroll Shelby
   B.R.M. P25            Aston Martin DBR4/250        Aston Martin DBR4/250
   2:10.98               2:13.28                      2:13.58

                 Mario Araujo de Cabral   Graham Hill
                 Cooper T51-Maserati      Lotus 16-Climax
                 2:15.25                  2:15.55

                         Innes Ireland
                         Lotus 16-Climax
                         2:18.47