XXI Großer Preis von Deutschland
3 August 1959 - Avus: 498.00 km (8.300 km x 30 laps x 2 Heats)


Aggregate
 1  4 Tony Brooks               	Ferrari Dino 246 '0002'                	2:09:31.6, 230.69 kph
 2  6 Dan Gurney                	Ferrari Dino 246 '0007'                	2:10:33.2
 3  5 Phil Hill                 	Ferrari Dino 246 '0003'                	2:10:36.7
 4  8 Maurice Trintignant       	Cooper-Climax T51 'F2-7a-57'          	2:10:01.9, 59 laps
 5  9 Jo Bonnier                	BRM 25 '258'                  		2:11:04.7, 58 laps
 6 18 Ian Burgess               	Cooper-Maserati T51 'F2-13-59'        	2:10:35.5, 56 laps
NC 10 Harry Schell              	BRM 25 '259'                  		2:09:46.7, 49 laps

Fastest Lap: Tony Brooks, Ferrari, 2:04.5, 240.000 kph, on lap 18


Did Not Start
   12 Jean Behra			Behra-Porsche RSK			fatal crash in preceeding race
   14 Wolfgang von Trips		Porsche 718 '201'			entry withdrawn


Heat 1
 1  4 Tony Brooks               	Ferrari Dino 246 '0002'                	1:03:17.6, 236.12 kph
 2  6 Dan Gurney                	Ferrari Dino 246 '0007'                	1:03:18.9
 3  5 Phil Hill                 	Ferrari Dino 246 '0003'                	1:04:22.1
 4  2 Bruce McLaren             	Cooper-Climax T45 'F2-23-58'          	1:03:19.5, 29 laps
 5 10 Harry Schell              	BRM 25 '259'                  		1:03:29.2, 29 laps
 6  8 Maurice Trintignant       	Cooper-Climax T51 'F2-7a-57'          	1:03:29.5, 29 laps
 7  9 Jo Bonnier                	BRM 25 '258'                  		1:03:32.4, 29 laps
 8 11 Hans Herrmann             	BRM 25 '2510'                  		1:03:46.4, 29 laps
 9 18 Ian Burgess               	Cooper-Maserati T51 'F2-13-59'        	1:04:16.9, 28 laps   

Did Not Finish
    3 Masten Gregory            	Cooper-Climax T51 'F2-7-59'          	23 laps/Engine   
    1 Jack Brabham              	Cooper-Climax T51 'F2-27-59'          	15 laps/Clutch
   16 Graham Hill               	Lotus-Climax 16 '365'           	10 laps/Oil radiator
   15 Innes Ireland             	Lotus-Climax 16 '364'            	 7 laps/Gear selector
   17 Cliff Allison             	Ferrari Dino 246 '0004'                  4 laps/Clutch
    7 Stirling Moss             	Cooper-Climax T51 'F2-19-59'           	 2 laps/Gearbox
   

Heat 2
 1  4 Tony Brooks               	Ferrari Dino 246 '0002'                	1:06:14.0, 225.57 kph
 2  5 Phil Hill                 	Ferrari Dino 246 '0003'                	1:06:14.3
 3  6 Dan Gurney                	Ferrari Dino 246 '0007'                	1:06:14.6
 4  8 Maurice Trintignant       	Cooper-Climax T51 'F2-7a-57'          	1:06:32.4
 5  9 Jo Bonnier                	BRM 25 '258'                  		1:08:32.3, 29 laps
 6 18 Ian Burgess               	Cooper-Maserati T51 'F2-13-59'        	1:06:18.6, 28 laps
NC 10 Harry Schell              	BRM 25 '259'                  		1:06:17.5, 20 laps  

Did Not Finish
    2 Bruce McLaren             	Cooper-Climax T45 'F2-23-58'           	 8 laps/Clutch
   11 Hans Herrmann             	BRM 25 '2510'                   	 7 laps/Crash    
   
-----------------------------------------------------------------------------------------------------
                                 Starting Grid Heat #1

   Jack Brabham            Dan Gurney              Stirling Moss          Tony Brooks  
   Cooper T51-Climax       Ferrari Dino 246        Cooper T51-Climax      Ferrari Dino 246
   2:07.4                  2:07.2                  2:06.8                 2:05.9

              Jo Bonnier             Phil Hill                  Masten Gregory    
              B.R.M. P25             Ferrari Dino 246           Cooper T51-Climax
              2:10.3                 2:07.6                     2:07.5

   Hans Herrmann           Graham Hill             Bruce McLaren          Harry Schell
   B.R.M. P25              Lotus 16-Climax         Cooper T45-Climax      B.R.M. P25
   2:11.4                  2:10.8                  2:10.4                 2:10.3

              Cliff Allison*        Innes Ireland               Maurice Trintignant
              Ferrari Dino 246      Lotus 16-Climax             Cooper T51-Climax 
              2:05.8                2:14.6                      2:12.7
   
                                    Ian Burgess* 
                                    Cooper T51-Maserati
                                    2:18.9 

*Reserves

Did Not Start:
   Jean Behra
   Behra Porsche

   Wolfgang von Trips
   Porsche 718

-----------------------------------------------------------------------------------------------------
                                 Starting Grid Heat #2

   Bruce McLaren           Phil Hill               Dan Gurney             Tony Brooks  
   Cooper T45-Climax       Ferrari Dino 246        Ferrari Dino 246       Ferrari Dino 246

              Jo Bonnier             Maurice Trintignant        Harry Schell      
              B.R.M. P25             Cooper T51-Climax          B.R.M. P25

                           Ian Burgess             Hans Herrmann
                           Cooper T51-Maserati     B.R.M. P25