Pos | Driver | Car | AUS | MAL | BRA | SM | ESP | AUT | MON | CAN | EUR | FRA | GB | GER | HUN | ITA | USA | JAP | PTS |
1 | Michael Schumacher | Ferrari F2002
Ferrari F2003-GA |
5 | 3 | - | 10 | 10 | 10 | 6 | 10 | 4 | 6 | 5 | 2 | 1 | 10 | 10 | 1 | 93 |
2 | Kimi Räikkönen | McLaren-Mercedes MP17/D | 6 | 10 | 8 | 8 | - | 8 | 8 | 3 | - | 5 | 6 | - | 8 | 5 | 8 | 8 | 91 |
3 | Juan Pablo Montoya | Williams-BMW FW25 | 8 | - | - | 2 | 5 | - | 10 | 6 | 8 | 8 | 8 | 10 | 6 | 8 | 3 | - | 82 |
4 | Rubens Barrichello | Ferrari F2002
Ferrari F2003-GA |
- | 8 | - | 6 | 6 | 6 | 1 | 4 | 6 | 2 | 10 | - | - | 6 | - | 10 | 65 |
5 | Ralf Schumacher | Williams-BMW FW25 | 1 | 5 | 2 | 5 | 4 | 3 | 5 | 8 | 10 | 10 | - | - | 5 | - | - | 58 | |
6 | Fernando Alonso | Renault R23 | 2 | 6 | 6 | 3 | 8 | - | 4 | 5 | 5 | - | - | 5 | 10 | 1 | - | - | 55 |
7 | David Coulthard | McLaren-Mercedes MP17/D | 10 | - | 5 | 4 | - | 4 | 2 | - | - | 4 | 4 | 8 | 4 | - | - | 6 | 51 |
8 | Jarno Trulli | Renault R23 | 4 | 4 | 1 | - | - | 1 | 3 | - | - | - | 3 | 6 | 2 | - | 5 | 4 | 33 |
9 | Jenson Button | BAR-Honda 005 | - | 2 | - | 1 | - | 5 | DNS | - | 2 | - | 1 | 1 | - | - | - | 5 | 17 |
10 | Mark Webber | Jaguar R4 | - | - | - | - | 2 | 2 | - | 2 | 3 | 3 | - | - | 3 | 2 | - | - | 17 |
11 | Heinz-Harald Frentzen | Sauber-Petronas C22 | 3 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 6 | - | 13 |
12 | Giancarlo Fisichella | Jordan-Ford EJ13 | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 12 |
13 | Cristiano da Matta | Toyota TF103 | - | - | - | - | 3 | - | - | - | - | - | 2 | 3 | - | - | - | 2 | 10 |
14 | Olivier Panis | Toyota TF103 | - | - | - | - | - | - | - | 1 | - | 1 | - | 4 | - | - | - | - | 6 |
15 | Nick Heidfeld | Sauber-Petronas C22 | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | 4 | - | 6 |
16 | Jacques Villeneuve | BAR-Honda 005 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | 3 | - | 6 | |
17 | Marc Gene | Williams-BMW FW25 | 4 | 4 | |||||||||||||||
18 | Takuma Sato | BAR-Honda 005 | 3 | 3 | |||||||||||||||
19 | Ralph Firman | Jordan-Ford EJ13 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | ||
20 | Justin Wilson | Minardi-Cosworth PS03
Jaguar R4 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
21 | Antonio Pizzonia | Jaguar R4 | - | - | - | - | - | - | - | - | - | - | - | 0 | |||||
22 | Jos Verstappen | Minardi-Cosworth PS03 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
23 | Zsolt Baumgartner | Jordan-Ford EJ13 | - | - | 0 | ||||||||||||||
24 | Nicolas Kiesa | Minardi-Cosworth PS03 | - | - | - | - | - | 0 |
Points System:
10 pts - 1st
8 pts - 2nd
6 pts - 3rd
5 pts - 4th
4 pts - 5th
3 pts - 6th
2 pts - 7th
1 pt - 8th
Pos | Team | AUS | MAL | BRA | SM | ESP | AUT | MON | CAN | EUR | FRA | GB | GER | HUN | ITA | USA | JAP | PTS |
1 | Ferrari | 5 | 11 | - | 16 | 16 | 16 | 7 | 14 | 10 | 8 | 15 | 2 | 1 | 16 | 10 | 11 | 158 |
2 | Williams-BMW | 9 | 5 | 2 | 7 | 9 | 3 | 15 | 14 | 18 | 18 | 8 | 10 | 11 | 12 | 3 | - | 144 |
3 | McLaren-Mercedes | 16 | 10 | 13 | 12 | - | 12 | 10 | 3 | - | 9 | 10 | 8 | 12 | 5 | 8 | 14 | 142 |
4 | Renault | 6 | 10 | 7 | 3 | 8 | 1 | 7 | 5 | 5 | - | 3 | 11 | 12 | 1 | 5 | 4 | 88 |
5 | BAR-Honda | - | 2 | 3 | 1 | - | 5 | - | - | 2 | - | 1 | 1 | - | 3 | - | 8 | 26 |
6 | Sauber-Petronas | 3 | 1 | 4 | - | - | - | - | - | 1 | - | - | - | - | - | 10 | - | 19 |
7 | Jaguar | - | - | - | - | 2 | 2 | - | 2 | 3 | 3 | - | - | 3 | 2 | 1 | - | 18 |
8 | Toyota | - | - | - | - | 3 | - | - | 1 | - | 1 | 2 | 7 | - | - | - | 2 | 16 |
9 | Jordan-Ford | - | - | 10 | - | 1 | - | - | - | - | - | - | - | - | - | 2 | - | 13 |
10 | Minardi-Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |