Allianz Grand Prix of Europe
29th June 2003 - Nürburgring: 308.863 km (5.148 km x 60 laps
1 4 Ralf Schumacher Williams-BMW 1:34:43.622, 195.633 kph
2 3 Juan Pablo Montoya Williams-BMW 1:35:00.442
3 2 Rubens Barrichello Ferrari 1:35:23.295
4 8 Fernando Alonso Renault 1:35:49.353
5 1 Michael Schumacher Ferrari 1:35:49.784
6 14 Mark Webber Jaguar 1:34:54.232, 59 laps
7 17 Jenson Button BAR-Honda 1:35:09.235, 59 laps
8 9 Nick Heidfeld Sauber-Petronas 1:35:31.084, 59 laps
9 10 Heinz-Harald Frentzen Sauber-Petronas 1:35:50.134, 59 laps
10 15 Antonio Pizzonia Jaguar 1:35:50.844, 59 laps
11 12 Ralph Firman Jordan-Ford 1:35:03.384, 58 laps
12 11 Giancarlo Fisichella Jordan-Ford 1:35:27.655, 58 laps
13 18 Justin Wilson Minardi-Cosworth 1:35:52.926, 58 laps
14 19 Jos Verstappen Minardi-Cosworth 1:35:08.512, 57 laps
15 5 David Coulthard McLaren-Mercedes 1:29:24.488, 56 laps/accident
Fastest Lap: Kimi Räikkönen, McLaren-Mercedes, 1m32.61 (200.092 kph) on lap 14
Did Not Finish
21 Cristiano Da Matta Toyota 1:26:09.847, 53 laps/engine
16 Jacques Villeneuve BAR-Honda 1:23:47.858, 51 laps/gearbox
7 Jarno Trulli Renault 0:58:47.403, 37 laps/fuel pressure
20 Olivier Panis Toyota 0:59:54.199, 37 laps/brakes
6 Kimi Räikkönen McLaren-Mercedes 0:39:28.590, 25 laps/engine
Starting Grid
1 Kimi Raikkonen McLaren-Mercedes MP4-17D/09 1:31.523
2 Michael Schumacher Ferrari F2003-GA/229 1:31.555
3 Ralf Schumacher Williams-BMW F25/05 1:31.619
4 Juan Pablo Montoya Williams-BMW F25/07 1:31.765
5 Rubens Barrichello Ferrari F2003-GA/230 1:31.780
6 Jarno Trulli Renault R203/05 1:31.976
7 Olivier Panis Toyota TF103/05 1:32.350
8 Fernando Alonso Renault R203/04 1:32.424
9 David Coulthard McLaren-Mercedes MP4-17D/07 1:32.742
10 Cristiano da Matta Toyota TF103/07 1:32.949
11 Mark Webber Jaguar R4/04 1:33.066
12 Jenson Button BAR-Honda 005/05 1:33.395
13 Giancarlo Fisichella Jordan-Ford EJ13/04 1:33.553
14 Ralph Firman Jordan-Ford EJ13/03 1:33.827
15 Heinz-Harald Frentzen Sauber-Petronas C22/03 1:34.000
16 Antonio Pizzonia Jaguar R4/05 1:34.159
17 Jacques Villeneuve BAR-Honda 005/03 1:34.596
18 Jos Verstappen Minardi-Cosworth PS03/03 1:36.318
19 Justin Wilson Minardi-Cosworth PS03/04 1:36.485
20 Nick Heidfeld Sauber-Petronas C22/02 no time
Friday Testing
Pos Driver Nat Team Laps Time Gap To 1st
1. Jarno Trulli I Renault 48 1:32.085
2. Fernando Alonso E Renault 45 1:32.311 0.226 0.226
3. Antonio Pizzonia BR Jaguar 41 1:32.965 0.654 0.880
4. Ralph Firman GB Jordan-Ford 45 1:33.019 0.054 0.934
5. Mark Webber AUS Jaguar 38 1:33.174 0.155 1.089
6. Allan McNish GB Renault 30 1:33.935 0.761 1.850
7. Giancarlo Fisichella I Jordan-Ford 35 1:34.579 0.644 2.494
8. Jos Verstappen NL Minardi-Cosworth 31 1:34.857 0.278 2.772
9. Justin Wilson GB Minardi-Cosworth 30 1:35.455 0.598 3.370
Friday Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Olivier Panis F Toyota 22 1:31.197
2. Mark Webber AUS Jaguar 19 1:31.224 0.027 0.027
3. Kimi Raikkonen FIN McLaren-Mercedes 19 1:31.260 0.036 0.063
4. Jarno Trulli I Renault 22 1:31.513 0.253 0.316
5. Fernando Alonso E Renault 18 1:31.750 0.237 0.553
6. Antonio Pizzonia BR Jaguar 18 1:31.794 0.044 0.597
7. David Coulthard GB McLaren-Mercedes 22 1:31.918 0.124 0.721
8. Ralf Schumacher D Williams-BMW 22 1:32.170 0.252 0.973
9. Cristiano da Matta BR Toyota 26 1:32.492 0.322 1.295
10. Michael Schumacher D Ferrari 23 1:32.560 0.068 1.363
11. Juan Pablo Montoya COL Williams-BMW 22 1:32.590 0.030 1.393
12. Rubens Barrichello BR Ferrari 17 1:32.607 0.017 1.410
13. Giancarlo Fisichella I Jordan-Ford 16 1:32.692 0.085 1.495
14. Heinz-Harald Frentzen D Sauber-Petronas 20 1:32.792 0.100 1.595
15. Jenson Button GB BAR-Honda 23 1:32.841 0.049 1.644
16. Nick Heidfeld D Sauber-Petronas 18 1:32.901 0.060 1.704
17. Jacques Villeneuve CDN BAR-Honda 21 1:33.602 0.701 2.405
18. Ralph Firman GB Jordan-Ford 17 1:33.643 0.041 2.446
19. Jos Verstappen NL Minardi-Cosworth 9 1:34.947 1.304 3.750
20. Justin Wilson GB Minardi-Cosworth 14 1:35.525 0.578 4.328
Friday Qualifying
Pos Driver Nat Team Laps Time Gap To 1st
1. Kimi Raikkonen FIN McLaren-Mercedes 3 1:29.989
2. Michael Schumacher D Ferrari 3 1:30.353 0.364 0.364
3. Juan Pablo Montoya COL Williams-BMW 3 1:30.378 0.025 0.389
4. Ralf Schumacher D Williams-BMW 3 1:30.522 0.144 0.533
5. Rubens Barrichello BR Ferrari 3 1:30.842 0.320 0.853
6. David Coulthard GB McLaren-Mercedes 3 1:30.903 0.061 0.914
7. Jarno Trulli I Renault 3 1:31.143 0.240 1.154
8. Fernando Alonso E Renault 3 1:31.533 0.390 1.544
9. Giancarlo Fisichella I Jordan-Ford 3 1:32.196 0.663 2.207
10. Heinz-Harald Frentzen D Sauber-Petronas 3 1:32.201 0.005 2.212
11. Jenson Button GB BAR-Honda 3 1:32.479 0.278 2.490
12. Mark Webber AUS Jaguar 3 1:35.972 3.493 5.983
13. Nick Heidfeld D Sauber-Petronas 3 1:52.300 16.328 22.311
14. Ralph Firman GB Jordan-Ford 3 1:53.893 1.593 23.904
15. Justin Wilson GB Minardi-Cosworth 3 1:54.546 0.653 24.557
16. Jos Verstappen NL Minardi-Cosworth 3 1:55.921 1.375 25.932
17. Olivier Panis F Toyota 3 1:57.327 1.406 27.338
18. Antonio Pizzonia BR Jaguar 3 1:57.435 0.108 27.446
19. Cristiano da Matta BR Toyota 2 2:29.800 32.365 59.811
20. Jacques Villeneuve CDN BAR-Honda 2 2:35.600 5.800 1:05.611
Saturday Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Olivier Panis F Toyota 37 1:31.181
2. Ralf Schumacher D Williams-BMW 29 1:31.305 0.124 0.124
3. Juan Pablo Montoya COL Williams-BMW 32 1:31.366 0.061 0.185
4. David Coulthard GB McLaren-Mercedes 30 1:31.608 0.242 0.427
5. Kimi Raikkonen FIN McLaren-Mercedes 30 1:32.021 0.413 0.840
6. Rubens Barrichello BR Ferrari 31 1:32.039 0.018 0.858
7. Cristiano da Matta BR Toyota 41 1:32.057 0.018 0.876
8. Jarno Trulli I Renault 35 1:32.356 0.299 1.175
9. Fernando Alonso E Renault 35 1:32.391 0.035 1.210
10. Michael Schumacher D Ferrari 38 1:32.652 0.261 1.471
11. Antonio Pizzonia BR Jaguar 33 1:33.076 0.424 1.895
12. Giancarlo Fisichella I Jordan-Ford 33 1:33.214 0.138 2.033
13. Jenson Button GB BAR-Honda 25 1:33.474 0.260 2.293
14. Mark Webber AUS Jaguar 33 1:33.635 0.161 2.454
15. Nick Heidfeld D Sauber-Petronas 36 1:33.698 0.063 2.517
16. Jacques Villeneuve CDN BAR-Honda 31 1:34.085 0.387 2.904
17. Heinz-Harald Frentzen D Sauber-Petronas 33 1:34.775 0.690 3.594
18. Ralph Firman GB Jordan-Ford 28 1:34.827 0.052 3.646
19. Justin Wilson GB Minardi-Cosworth 23 1:36.026 1.199 4.845
20. Jos Verstappen NL Minardi-Cosworth 18 1:36.381 0.355 5.200
Saturday Warm-up
Pos Driver Nat Team Laps Time Gap To 1st
1. Michael Schumacher D Ferrari 6 1:31.981
2. Rubens Barrichello BR Ferrari 6 1:32.097 0.116 0.116
3. David Coulthard GB McLaren-Mercedes 4 1:32.114 0.017 0.133
4. Juan Pablo Montoya COL Williams-BMW 6 1:32.252 0.138 0.271
5. Kimi Raikkonen FIN McLaren-Mercedes 5 1:32.385 0.133 0.404
6. Olivier Panis F Toyota 6 1:32.545 0.160 0.564
7. Ralf Schumacher D Williams-BMW 6 1:32.547 0.002 0.566
8. Jarno Trulli I Renault 4 1:33.029 0.482 1.048
9. Fernando Alonso E Renault 6 1:33.068 0.039 1.087
10. Cristiano da Matta BR Toyota 6 1:33.306 0.238 1.325
11. Jenson Button GB BAR-Honda 7 1:33.780 0.474 1.799
12. Jacques Villeneuve CDN BAR-Honda 6 1:34.114 0.334 2.133
13. Mark Webber AUS Jaguar 4 1:34.164 0.050 2.183
14. Giancarlo Fisichella I Jordan-Ford 4 1:34.229 0.065 2.248
15. Ralph Firman GB Jordan-Ford 7 1:34.373 0.144 2.392
16. Antonio Pizzonia BR Jaguar 5 1:34.746 0.373 2.765
17. Justin Wilson GB Minardi-Cosworth 6 1:36.559 1.813 4.578
18. Jos Verstappen NL Minardi-Cosworth 5 1:37.181 0.622 5.200
19. Heinz-Harald Frentzen D Sauber-Petronas 5 1:46.600 9.419 14.619
20. Nick Heidfeld D Sauber-Petronas 4 1:52.700 6.100 20.719
Championship Standings
Drivers' Championship
Pos Driver Nat Constructor Points
1. Michael Schumacher D Ferrari 58
2. Kimi Raikkonen FIN McLaren-Mercedes 51
3. Ralf Schumacher D Williams-BMW 43
4. Juan Pablo Montoya COL Williams-BMW 39
= Fernando Alonso E Renault 39
6. Rubens Barrichello BR Ferrari 37
7. David Coulthard GB McLaren-Mercedes 25
8. Jarno Trulli I Renault 13
9. Giancarlo Fisichella I Jordan-Ford 10
= Jenson Button GB BAR-Honda 10
11. Mark Webber AUS Jaguar 9
12. Heinz-Harald Frentzen D Sauber-Petronas 7
13. Cristiano da Matta BR Toyota 3
= Jacques Villeneuve CDN BAR-Honda 3
15. Nick Heidfeld D Sauber-Petronas 2
16. Olivier Panis F Toyota 1
= Ralph Firman GB Jordan-Ford 1
Constructors' Championship
Pos Constructor Nat Points
1. Ferrari I 95
2. Williams-BMW GB 82
3. McLaren-Mercedes GB 76
4. Renault F 52
5. BAR-Honda GB 13
6. Jordan-Ford GB 11
7. Sauber-Petronas CH 9
= Jaguar GB 9
9. Toyota J 4