Fosters Grand Prix of Britain
20th July 2003 - Silverstone: 308.355 km (5.139 km x 60 laps)
1 2 Rubens Barrichello Ferrari 1:28:37.554, 208.757 kph
2 3 Juan Pablo Montoya Williams-BMW 1:28:43.016
3 6 Kimi Räikkönen McLaren-Mercedes 1:28:48.210
4 1 Michael Schumacher Ferrari 1:29:03.202
5 5 David Coulthard McLaren-Mercedes 1:29:14.381
6 7 Jarno Trulli Renault 1:29:20.621
7 21 Cristiano Da Matta Toyota 1:29:22.639
8 17 Jenson Button BAR-Honda 1:29:23.032
9 4 Ralf Schumacher Williams-BMW 1:29:35.586
10 16 Jacques Villeneuve BAR-Honda 1:29:41.123
11 20 Olivier Panis Toyota 1:29:42.761
12 10 Heinz-Harald Frentzen Sauber-Petronas 1:29:43.118
13 12 Ralph Firman Jordan-Ford 1:28:38.294, 59 laps
14 14 Mark Webber Jaguar 1:28:39.222, 59 laps
15 19 Jos Verstappen Minardi-Cosworth 1:28:40.391, 58 laps
16 18 Justin Wilson Minardi-Cosworth 1:28:44.162, 58 laps
17 9 Nick Heidfeld Sauber-Petronas 1:28:47.645, 58 laps
Fastest Lap: Rubens Barrichello, Ferrari, 1m22.236 (225.054 kph) on lap 38
Did Not Finish
8 Fernando Alonso Renault 1:18:10.218, 52 laps/electrics
11 Giancarlo Fisichella Jordan-Ford 1:08:29.980, 44 laps/suspension
15 Antonio Pizzonia Jaguar 0:49:37.709, 32 laps/engine
Starting Grid
1 Rubens Barrichello Ferrari F2003-GA/230 1:21.209
2 Jarno Trulli Renault R203B/05 1:21.381
3 Kimi Raikkonen McLaren-Mercedes MP4-17D/09 1:21.695
4 Ralf Schumacher Williams-BMW F25/06 1:21.727
5 Michael Schumacher Ferrari F2003-GA/231 1:21.867
6 Cristiano da Matta Toyota TF103/07 1:22.081
7 Juan Pablo Montoya Williams-BMW F25/07 1:22.214
8 Fernando Alonso Renault R203B/04 1:22.404
9 Jacques Villeneuve BAR-Honda 005/03 1:22.591
10 Antonio Pizzonia Jaguar R4/05 1:22.634
11 Mark Webber Jaguar R4/04 1:22.647
12 David Coulthard McLaren-Mercedes MP4-17D/08 1:22.811
13 Olivier Panis Toyota TF103/05 1:23.042
14 Heinz-Harald Frentzen Sauber-Petronas C22/03 1:23.187
15 Giancarlo Fisichella Jordan-Ford EJ13/04 1:23.574
16 Nick Heidfeld Sauber-Petronas C22/01 1:23.844
17 Ralph Firman Jordan-Ford EJ13/03 1:24.385
18 Justin Wilson Minardi-Cosworth PS03/04 1:25.468
19 Jos Verstappen Minardi-Cosworth PS03/03 1:25.759
20 Jenson Button BAR-Honda 005/04 no time
Friday Testing
Pos Driver Nat Team Laps Time Gap To 1st
1. Fernando Alonso E Renault 44 1:21.547
2. Jarno Trulli I Renault 35 1:21.721 0.174 0.174
3. Mark Webber AUS Jaguar 25 1:22.060 0.339 0.513
4. Allan McNish GB Renault 34 1:22.141 0.081 0.594
5. Antonio Pizzonia BR Jaguar 29 1:22.834 0.693 1.287
6. Giancarlo Fisichella I Jordan-Ford 26 1:22.864 0.030 1.317
7. Ralph Firman GB Jordan-Ford 30 1:24.006 1.142 2.459
8. Jos Verstappen NL Minardi-Cosworth 23 1:24.013 0.007 2.466
9. Justin Wilson GB Minardi-Cosworth 29 1:24.605 0.592 3.058
Friday Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. David Coulthard GB McLaren-Mercedes 21 1:20.039
2. Mark Webber AUS Jaguar 17 1:20.346 0.307 0.307
3. Fernando Alonso E Renault 17 1:20.485 0.139 0.446
4. Rubens Barrichello BR Ferrari 22 1:20.604 0.119 0.565
5. Olivier Panis F Toyota 20 1:20.693 0.089 0.654
6. Jarno Trulli I Renault 19 1:20.858 0.165 0.819
7. Jenson Button GB BAR-Honda 23 1:20.933 0.075 0.894
8. Antonio Pizzonia BR Jaguar 14 1:20.966 0.033 0.927
9. Michael Schumacher D Ferrari 27 1:20.992 0.026 0.953
10. Cristiano da Matta BR Toyota 23 1:21.027 0.035 0.988
11. Ralf Schumacher D Williams-BMW 23 1:21.029 0.002 0.990
12. Juan Pablo Montoya COL Williams-BMW 26 1:21.182 0.153 1.143
13. Jacques Villeneuve CDN BAR-Honda 24 1:21.246 0.064 1.207
14. Kimi Raikkonen FIN McLaren-Mercedes 21 1:21.407 0.161 1.368
15. Heinz-Harald Frentzen D Sauber-Petronas 20 1:21.969 0.562 1.930
16. Giancarlo Fisichella I Jordan-Ford 14 1:22.028 0.059 1.989
17. Ralph Firman GB Jordan-Ford 18 1:22.135 0.107 2.096
18. Jos Verstappen NL Minardi-Cosworth 15 1:23.176 1.041 3.137
19. Nick Heidfeld D Sauber-Petronas 25 1:23.290 0.114 3.251
20. Justin Wilson GB Minardi-Cosworth 9 1:24.086 0.796 4.047
Friday Qualifying
Pos Driver Nat Team Laps Time Gap To 1st
1. Michael Schumacher D Ferrari 3 1:19.474
2. Juan Pablo Montoya COL Williams-BMW 3 1:19.749 0.275 0.275
3. Ralf Schumacher D Williams-BMW 3 1:19.788 0.039 0.314
4. Fernando Alonso E Renault 3 1:19.907 0.119 0.433
5. Olivier Panis F Toyota 3 1:19.959 0.052 0.485
6. Jarno Trulli I Renault 3 1:19.963 0.004 0.489
7. David Coulthard GB McLaren-Mercedes 3 1:19.968 0.005 0.494
8. Mark Webber AUS Jaguar 3 1:20.171 0.203 0.697
9. Jenson Button GB BAR-Honda 3 1:20.569 0.398 1.095
10. Cristiano da Matta BR Toyota 3 1:20.765 0.196 1.291
11. Antonio Pizzonia BR Jaguar 3 1:20.877 0.112 1.403
12. Kimi Raikkonen FIN McLaren-Mercedes 3 1:21.065 0.188 1.591
13. Jacques Villeneuve CDN BAR-Honda 3 1:21.084 0.019 1.610
14. Nick Heidfeld D Sauber-Petronas 3 1:21.211 0.127 1.737
15. Heinz-Harald Frentzen D Sauber-Petronas 3 1:21.363 0.152 1.889
16. Giancarlo Fisichella I Jordan-Ford 3 1:21.500 0.137 2.026
17. Ralph Firman GB Jordan-Ford 3 1:22.335 0.835 2.861
18. Jos Verstappen NL Minardi-Cosworth 3 1:23.418 1.083 3.944
19. Rubens Barrichello BR Ferrari 2 no time
20. Justin Wilson GB Minardi-Cosworth
Saturday 1st Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Kimi Raikkonen FIN McLaren-Mercedes 11 1:22.263
2. Rubens Barrichello BR Ferrari 14 1:22.397 0.134 0.134
3. Michael Schumacher D Ferrari 21 1:22.659 0.262 0.396
4. Juan Pablo Montoya COL Williams-BMW 12 1:23.141 0.482 0.878
5. Fernando Alonso E Renault 11 1:23.316 0.175 1.053
6. Jacques Villeneuve CDN BAR-Honda 15 1:23.591 0.275 1.328
7. Ralf Schumacher D Williams-BMW 15 1:23.596 0.005 1.333
8. Jarno Trulli I Renault 17 1:23.609 0.013 1.346
9. David Coulthard GB McLaren-Mercedes 16 1:23.888 0.279 1.625
10. Mark Webber AUS Jaguar 19 1:23.902 0.014 1.639
11. Jenson Button GB BAR-Honda 17 1:23.925 0.023 1.662
12. Nick Heidfeld D Sauber-Petronas 17 1:23.939 0.014 1.676
13. Olivier Panis F Toyota 14 1:24.484 0.545 2.221
14. Cristiano da Matta BR Toyota 15 1:24.532 0.048 2.269
15. Heinz-Harald Frentzen D Sauber-Petronas 13 1:24.573 0.041 2.310
16. Antonio Pizzonia BR Jaguar 15 1:24.942 0.369 2.679
17. Ralph Firman GB Jordan-Ford 15 1:25.044 0.102 2.781
18. Giancarlo Fisichella I Jordan-Ford 14 1:25.114 0.070 2.851
19. Justin Wilson GB Minardi-Cosworth 17 1:25.808 0.694 3.545
20. Jos Verstappen NL Minardi-Cosworth 11 1:26.262 0.454 3.999
Saturday 2nd Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Juan Pablo Montoya COL Williams-BMW 12 1:21.415
2. Rubens Barrichello BR Ferrari 18 1:21.587 0.172 0.172
3. Michael Schumacher D Ferrari 15 1:21.608 0.021 0.193
4. Ralf Schumacher D Williams-BMW 13 1:21.711 0.103 0.296
5. Olivier Panis F Toyota 17 1:22.257 0.546 0.842
6. David Coulthard GB McLaren-Mercedes 15 1:22.317 0.060 0.902
7. Jarno Trulli I Renault 23 1:22.332 0.015 0.917
8. Kimi Raikkonen FIN McLaren-Mercedes 15 1:22.400 0.068 0.985
9. Fernando Alonso E Renault 16 1:22.462 0.062 1.047
10. Cristiano da Matta BR Toyota 18 1:22.614 0.152 1.199
11. Mark Webber AUS Jaguar 20 1:22.910 0.296 1.495
12. Jacques Villeneuve CDN BAR-Honda 4 1:23.326 0.416 1.911
13. Jenson Button GB BAR-Honda 21 1:23.455 0.129 2.040
14. Heinz-Harald Frentzen D Sauber-Petronas 19 1:23.620 0.165 2.205
15. Antonio Pizzonia BR Jaguar 14 1:23.703 0.083 2.288
16. Giancarlo Fisichella I Jordan-Ford 16 1:23.944 0.241 2.529
17. Nick Heidfeld D Sauber-Petronas 20 1:23.945 0.001 2.530
18. Ralph Firman GB Jordan-Ford 16 1:23.981 0.036 2.566
19. Jos Verstappen NL Minardi-Cosworth 13 1:25.684 1.703 4.269
20. Justin Wilson GB Minardi-Cosworth 14 1:25.906 0.222 4.491
Saturday Warm-up
Pos Driver Nat Team Laps Time Gap To 1st
1. Rubens Barrichello BR Ferrari 6 1:21.094
2. Kimi Raikkonen FIN McLaren-Mercedes 4 1:21.871 0.777 0.777
3. Michael Schumacher D Ferrari 6 1:22.074 0.203 0.980
4. Mark Webber AUS Jaguar 6 1:22.429 0.355 1.335
5. Ralf Schumacher D Williams-BMW 6 1:22.457 0.028 1.363
6. Fernando Alonso E Renault 6 1:22.498 0.041 1.404
7. Antonio Pizzonia BR Jaguar 6 1:22.630 0.132 1.536
8. David Coulthard GB McLaren-Mercedes 5 1:22.722 0.092 1.628
9. Jacques Villeneuve CDN BAR-Honda 7 1:23.073 0.351 1.979
10. Jenson Button GB BAR-Honda 8 1:23.235 0.162 2.141
11. Heinz-Harald Frentzen D Sauber-Petronas 5 1:23.376 0.141 2.282
12. Olivier Panis F Toyota 5 1:23.462 0.086 2.368
13. Giancarlo Fisichella I Jordan-Ford 4 1:23.792 0.330 2.698
14. Nick Heidfeld D Sauber-Petronas 5 1:24.295 0.503 3.201
15. Ralph Firman GB Jordan-Ford 6 1:24.692 0.397 3.598
16. Jos Verstappen NL Minardi-Cosworth 4 1:25.731 1.039 4.637
17. Justin Wilson GB Minardi-Cosworth 4 1:25.938 0.207 4.844
18. Juan Pablo Montoya COL Williams-BMW 1 1:34.936 8.998 13.842
Championship Standings
Drivers' Championship
Pos Driver Nat Constructor Points
1. Michael Schumacher D Ferrari 69
2. Kimi Raikkonen FIN McLaren-Mercedes 62
3. Juan Pablo Montoya COL Williams-BMW 55
4. Ralf Schumacher D Williams-BMW 53
5. Rubens Barrichello BR Ferrari 49
6. Fernando Alonso E Renault 39
7. David Coulthard GB McLaren-Mercedes 33
8. Jarno Trulli I Renault 16
9. Mark Webber AUS Jaguar 12
10. Jenson Button GB BAR-Honda 11
11. Giancarlo Fisichella I Jordan-Ford 10
12. Heinz-Harald Frentzen D Sauber-Petronas 7
13. Cristiano da Matta BR Toyota 5
14. Jacques Villeneuve CDN BAR-Honda 3
15. Nick Heidfeld D Sauber-Petronas 2
16. Olivier Panis F Toyota 2
17. Ralph Firman GB Jordan-Ford 1
Constructors' Championship
Pos Constructor Nat Points
1. Ferrari I 118
2. Williams-BMW GB 108
3. McLaren- Mercedes GB 95
4. Renault F 55
5. BAR-Honda GB 14
6. Jaguar GB 12
7. Jordan-Ford GB 11
8. Sauber-Petronas CH 9
9. Toyota J 7