Pos | Driver | Car | AUS | MAL | CHN | BRN | ESP | MON | TR | GB | GER | HUN | EUR | BEL | ITA | SGP | JAP | BRA | ABD | PTS |
1 | Jenson Button | Brawn-Mercedes BGP1 | 10 | 5 | 6 | 10 | 10 | 10 | 10 | 3 | 4 | 2 | 2 | - | 8 | 4 | 1 | 4 | 6 | 95 |
2 | Sebastian Vettel | Red Bull-Renault RB5 | - | - | 10 | 8 | 5 | - | 6 | 10 | 8 | - | - | 6 | 1 | 5 | 10 | 5 | 10 | 84 |
3 | Rubens Barrichello | Brawn-Mercedes BGP1 | 8 | 2 | 5 | 4 | 8 | 8 | - | 6 | 3 | - | 10 | 2 | 10 | 3 | 2 | 1 | 5 | 77 |
4 | Mark Webber | Red Bull-Renault RB5 | - | 1.5 | 8 | - | 6 | 4 | 8 | 8 | 10 | 6 | - | - | - | - | - | 10 | 8 | 69.5 |
5 | Lewis Hamilton | McLaren-Mercedes MP4-24 | - | 1 | 3 | 5 | - | - | - | - | - | 10 | 8 | - | - | 10 | 6 | 6 | - | 49 |
6 | Kimi Räikkönen | Ferrari F2009 | - | - | - | 3 | - | 6 | - | 1 | - | 8 | 6 | 10 | 6 | - | 5 | 3 | - | 48 |
7 | Nico Rosberg | Williams-Toyota FW31 | 3 | 0.5 | - | - | 1 | 3 | 4 | 4 | 5 | 5 | 4 | 1 | - | - | 4 | - | - | 34.5 |
8 | Jarno Trulli | Toyota TF109 | 6 | 2.5 | - | 6 | - | - | 5 | 2 | - | 1 | - | - | - | - | 8 | - | 2 | 32.5 |
9 | Fernando Alonso | Renault R29 | 4 | - | - | 1 | 4 | 2 | - | - | 2 | - | 3 | - | 4 | 6 | - | - | - | 26 |
10 | Timo Glock | Toyota TF109 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | |||
11 | Felipe Massa | Ferrari F2009 | - | - | - | - | 3 | 5 | 3 | 5 | 6 | 22 | ||||||||
12 | Heikki Kovalainen | McLaren-Mercedes MP4-24 | - | - | 4 | - | - | - | - | - | 1 | 4 | 5 | 3 | 3 | 2 | - | - | - | 22 |
13 | Nick Heidfeld | BMW Sauber F1.09 | - | 4 | - | - | 2 | - | - | - | - | - | - | 4 | 2 | - | 3 | - | 4 | 19 |
14 | Robert Kubica | BMW Sauber F1.09 | - | - | - | - | - | - | 2 | - | - | - | 1 | 5 | - | 1 | - | 8 | - | 17 |
15 | Giancarlo Fisichella | Force India-Ferrari VJM02 Ferrari F2009 |
- | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | 8 |
16 | Sebastien Buemi | Toro Rosso-Ferrrai STR04 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 6 |
17 | Adrian Sutil | Force India-Ferrari VJM02 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | 5 |
18 | Kamui Kobayashi | Toyota TF109 | - | 3 | 3 | |||||||||||||||
18 | Sebastien Bourdais | Toro Rosso-Ferrari STR04 | 1 | - | - | - | - | 1 | - | - | - | 2 | ||||||||
20 | Kazuki Nakajima | Williams-Toyota FW31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
21 | Nelson Piquet Jr | Renault R29 | - | - | - | - | - | - | - | - | - | - | 0 | |||||||
22 | Vitantonio Liuzzi | Force India-Ferrari VJM02 | - | - | - | - | - | 0 | ||||||||||||
23 | Roman Grosjean | Renault R29 | - | - | - | - | - | - | - | 0 | ||||||||||
24 | Jaime Alguersuari | Toro Rosso-Ferrari STR04 | - | - | - | - | - | - | - | - | 0 | |||||||||
25 | Luca Badoer | Ferrari F2009 | - | - | 0 |
Points System:
10 pts -
1st
8 pts - 2nd
6 pts -
3rd
5 pts - 4th
4 pts -
5th
3 pts - 6th
2 pts -
7th
1 pt - 8th
Pos | Team | AUS | MAL | CHN | BRN | ESP | MON | TR | GB | GER | HUN | EUR | BEL | ITA | SGP | JAP | BRA | ABD | PTS |
1 | Brawn-Mercedes | 18 | 7 | 11 | 14 | 18 | 18 | 10 | 9 | 7 | 2 | 12 | 2 | 18 | 7 | 3 | 5 | 11 | 172 |
2 | Red Bull-Renault | - | 1.5 | 18 | 8 | 11 | 4 | 14 | 18 | 18 | 6 | - | 6 | 1 | 5 | 10 | 15 | 18 | 153.5 |
3 | McLaren-Mercedes | - | 1 | 7 | 5 | - | - | - | - | 1 | 14 | 13 | 3 | 3 | 12 | 6 | 6 | - | 71 |
4 | Ferrari | - | - | - | 3 | 3 | 11 | 3 | 6 | 6 | 8 | 6 | 10 | 6 | - | 5 | 3 | - | 70 |
5 | Toyota | 11 | 5.5 | 2 | 8 | - | - | 6 | 2 | - | 4 | - | - | - | 8 | 8 | - | 5 | 59.5 |
6 | BMW Sauber | - | 4 | - | - | 2 | - | 2 | - | - | - | 1 | 9 | 2 | 1 | 3 | 8 | 4 | 36 |
7 | Williams-Toyota | 3 | 0.5 | - | - | 1 | 3 | 4 | 4 | 5 | 5 | 4 | 1 | - | - | 4 | - | - | 34.5 |
8 | Renault | 4 | - | - | 1 | 4 | 2 | - | - | 2 | - | 3 | - | 4 | 6 | - | - | - | 26 |
9 | Force India-Ferrari | - | - | - | - | - | - | - | - | - | - | - | 8 | 5 | - | - | - | - | 13 |
10 | Toro Rosso-Ferrari | 3 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | 1 | 8 |