Gran Premio Petrobras do Brasil
18th October 2009 - Interlagos: 305.909 km (4.309 km x 71 laps)
1 14 Mark Webber Red Bull-Renault 1:32:23.081, 198.675 kph
2 5 Robert Kubica BMW Sauber 1:32:30.707
3 1 Lewis Hamilton McLaren-Mercedes 1:32:42.025
4 15 Sebastian Vettel Red Bull-Renault 1:32:42.733
5 22 Jenson Button Brawn-Mercedes 1:32:52.086
6 4 Kimi Räikkönen Ferrari 1:32:56.421
7 12 Sébastien Buemi Toro Rosso-Ferrari 1:32:59.072
8 23 Rubens Barrichello Brawn-Mercedes 1:33:08.535
9 10 Kamui Kobayashi Toyota 1:33:26.405
10 3 Giancarlo Fisichella Ferrari 1:33:33.746
11 21 Vitantonio Liuzzi Force India-Mercedes 1:33:34.469
12 2 Heikki Kovalainen McLaren-Mercedes 1:33:36.580 *
13 8 Romain Grosjean Renault 1:32:24.926, 70 laps
14 11 Jaime Alguersuari Toro Rosso-Ferrari 1:32:31.633, 70 laps
Fastest Lap: Mark Webber (Red Bull-Renault), 1m13.733 (210.386 kph) on lap 25
Not Classified
17 Kazuki Nakajima Williams-Toyota 0:41:25.793, 30 laps/accident
16 Nico Rosberg Williams-Toyota 0:37:47.514, 27 laps/gearbox
6 Nick Heidfeld BMW Sauber 0:30:05.966, 21 laps/out of fuel
20 Adrian Sutil Force India-Mercedes 0 laps/accident
9 Jarno Trulli Toyota 0 laps/accident
7 Fernando Alonso Renault 0 laps/accident
* 25s post-race penalty for unsafe pit release
Starting Grid
1 Rubens Barrichello Brawn-Mercedes BGP001/03 1:19.576
2 Mark Webber Red Bull-Renault RB5/04 1:19.668
3 Adrian Sutil Force India-Mercedes VJM02/01 1:19.912
4 Jarno Trulli Toyota TF109/06 1:20.097
5 Kimi Räikkönen Ferrari F60/279 1:20.168
6 Sébastien Buemi Toro Rosso-Ferrari STR4/03 1:20.250
7 Nico Rosberg Williams-Toyota FW31/03 1:20.326
8 Robert Kubica BMW Sauber F1.09/09 1:20.631
9 Kazuki Nakajima Williams-Toyota FW31/04 1:20.674
10 Fernando Alonso Renault R29/04 1:21.422
11 Kamui Kobayashi Toyota TF109/04 1:21.960
12 Jaime Alguersuari Toro Rosso-Ferrari STR4/01 1:22.231
13 Romain Grosjean Renault R29/03 1:22.477
14 Jenson Button Brawn-Mercedes BGP001/02 1:22.504
15 Sebastian Vettel Red Bull-Renault RB5/01 1:25.009
16 Heikki Kovalainen McLaren-Mercedes MP24/03 1:25.052
17 Lewis Hamilton McLaren-Mercedes MP24/02 1:25.192
18 Nick Heidfeld BMW Sauber F1.09/07 1:25.515
19 Giancarlo Fisichella Ferrari F60/280 1:40.703
20 Vitantonio Liuzzi Force India-Mercedes VJM02/04 no time *
* 5 place penalty
Practice 1
Pos Driver Nat Team Laps Time Gap To 1st
1. Mark Webber AUS Red Bull-Renault 29 1:12.463
2. Rubens Barrichello BR Brawn-Mercedes 32 1:12.874 0.411 0.411
3. Sebastian Vettel D Red Bull-Renault 27 1:12.932 0.058 0.469
4. Heikki Kovalainen FIN McLaren-Mercedes 25 1:12.989 0.057 0.526
5. Lewis Hamilton GB McLaren-Mercedes 25 1:13.048 0.059 0.585
6. Kazuki Nakajima J Williams-Toyota 21 1:13.067 0.019 0.604
7. Jenson Button GB Brawn-Mercedes 29 1:13.141 0.074 0.678
8. Nico Rosberg D Williams-Toyota 23 1:13.147 0.006 0.684
9. Adrian Sutil D Force India-Mercedes 23 1:13.232 0.085 0.769
10. Kimi Raikkonen FIN Ferrari 24 1:13.321 0.089 0.858
11. Jarno Trulli I Toyota 26 1:13.326 0.005 0.863
12. Nick Heidfeld D BMW Sauber 28 1:13.464 0.138 1.001
13. Sebastien Buemi CH Toro Rosso-Ferrari 24 1:13.503 0.039 1.040
14. Robert Kubica PL BMW Sauber 24 1:13.563 0.060 1.100
15. Giancarlo Fisichella I Ferrari 23 1:13.619 0.056 1.156
16. Fernando Alonso E Renault 28 1:13.787 0.168 1.324
17. Vitantonio Liuzzi I Force India-Mercedes 26 1:13.829 0.042 1.366
18. Kamui Kobayashi J Toyota 27 1:14.029 0.200 1.566
19. Jaime Alguersuari E Toro Rosso-Ferrari 38 1:14.040 0.011 1.577
20. Romain Grosjean F Renault 23 1:14.173 0.133 1.710
Practice 2
Pos Driver Nat Team Laps Time Gap To 1st
1. Fernando Alonso E Renault 27 1:12.314
2. Sebastien Buemi CH Toro Rosso-Ferrari 45 1:12.357 0.043 0.043
3. Rubens Barrichello BR Brawn-Mercedes 38 1:12.459 0.102 0.145
4. Mark Webber AUS Red Bull-Renault 41 1:12.514 0.055 0.200
5. Jenson Button GB Brawn-Mercedes 45 1:12.523 0.009 0.209
6. Jarno Trulli I Toyota 37 1:12.605 0.082 0.291
7. Sebastian Vettel D Red Bull-Renault 45 1:12.611 0.006 0.297
8. Nico Rosberg D Williams-Toyota 42 1:12.633 0.022 0.319
9. Adrian Sutil D Force India-Mercedes 35 1:12.720 0.087 0.406
10. Lewis Hamilton GB McLaren-Mercedes 39 1:12.749 0.029 0.435
11. Romain Grosjean F Renault 27 1:12.806 0.057 0.492
12. Robert Kubica PL BMW Sauber 39 1:12.862 0.056 0.548
13. Kamui Kobayashi J Toyota 40 1:12.869 0.007 0.555
14. Kazuki Nakajima J Williams-Toyota 41 1:12.929 0.060 0.615
15. Nick Heidfeld D BMW Sauber 38 1:12.948 0.019 0.634
16. Vitantonio Liuzzi I Force India-Mercedes 36 1:12.950 0.002 0.636
17. Heikki Kovalainen FIN McLaren-Mercedes 39 1:12.992 0.042 0.678
18. Kimi Raikkonen FIN Ferrari 42 1:13.026 0.034 0.712
19. Jaime Alguersuari E Toro Rosso-Ferrari 40 1:13.041 0.015 0.727
20. Giancarlo Fisichella I Ferrari 38 1:13.275 0.234 0.961
Practice 3
Pos Driver Nat Team Laps Time Gap To 1st
1. Nico Rosberg D Williams-Toyota 9 1:23.182
2. Kazuki Nakajima J Williams-Toyota 7 1:23.832 0.650 0.650
3. Jenson Button GB Brawn-Mercedes 6 1:24.122 0.290 0.940
4. Fernando Alonso E Renault 5 1:24.125 0.003 0.943
5. Adrian Sutil D Force India-Mercedes 4 1:24.149 0.024 0.967
6. Romain Grosjean F Renault 5 1:24.389 0.240 1.207
7. Sebastien Buemi CH Toro Rosso-Ferrari 5 1:24.443 0.054 1.261
8. Jarno Trulli I Toyota 5 1:24.859 0.416 1.677
9. Nick Heidfeld D BMW Sauber 5 1:24.867 0.008 1.685
10. Mark Webber AUS Red Bull-Renault 5 1:25.440 0.573 2.258
11. Kimi Raikkonen FIN Ferrari 4 1:25.508 0.068 2.326
12. Heikki Kovalainen FIN McLaren-Mercedes 5 1:25.685 0.177 2.503
13. Jaime Alguersuari E Toro Rosso-Ferrari 6 1:26.224 0.539 3.042
14. Rubens Barrichello BR Brawn-Mercedes 4 1:26.530 0.306 3.348
15. Sebastian Vettel D Red Bull-Renault 4 1:27.047 0.517 3.865
16. Vitantonio Liuzzi I Force India-Mercedes 4 1:27.341 0.294 4.159
17. Lewis Hamilton GB McLaren-Mercedes 4 1:27.798 0.457 4.616
18. Giancarlo Fisichella I Ferrari 4 1:29.285 1.487 6.103
19. Robert Kubica PL BMW Sauber 3 1:29.895 0.610 6.713
20. Kamui Kobayashi J Toyota 4 1:30.259 0.364 7.077
Heavy rain delayed session, red flag ended practice
Championship Standings
Drivers' Championship
Pos Driver Nat Team Points
1. Jenson Button GB Brawn-Mercedes 89
2. Sebastian Vettel D Red Bull-Renault 74
3. Rubens Barrichello BR Brawn-Mercedes 72
4. Mark Webber AUS Red Bull-Renault 61.5
5. Lewis Hamilton GB McLaren-Mercedes 49
6. Kimi Raikkonen FIN Ferrari 48
7. Nico Rosberg D Williams-Toyota 34.5
8. Jarno Trulli I Toyota 30.5
9. Fernando Alonso E Renault 26
10. Timo Glock D Toyota 24
11. Felipe Massa BR Ferrari 22
12. Heikki Kovalainen FIN McLaren-Mercedes 22
13. Robert Kubica PL BMW Sauber 17
14. Nick Heidfeld D BMW Sauber 15
15. Giancarlo Fisichella I Ferrari 8
16. Adrian Sutil D Force India-Mercedes 5
17. Sebastien Buemi CH Toro Rosso-Ferrari 5
Constructors' Championship
Pos Constructor Nat Points
1. Brawn-Mercedes GB 161
2. Red Bull-Renault A 135.5
3. McLaren-Mercedes GB 71
4. Ferrari I 70
5. Toyota J 54.5
6. Williams-Toyota GB 34.5
7. BMW D 32
8. Renault F 26
9. Force India-Ferrari IND 13
10. Toro Rosso-Ferrari I 7