Rossi, Alexander (USA)
b 25/09/1991 (Auburn, CA)
2006 – F.TR Pro Series FR1600 (Odyssey Motorsports): 7th, 409 pts, 4 wins. Skip
Barber National: 3rd, 613 pts, 3 wins. Skip Barber Western Region:
Champion, 8 wins. Skip Barber Southern Run-offs: 7th
2007 – F.BMW USA (Hearn Motorsports): 3rd, 410 pts
May 18 Miller MP 3rd, 28m54.75
May 19 Miller MP 4th, 27m11.32
Jun 9 Montreal 13th, -5 laps
Jun 10 Montreal 10th, 25m44.661
Jun 16 Indianapolis 4th, 25m09.547
Jun 17 Indianapolis 6th, 25m08.253
(Team Apex Racing USA)
Jul 7 Lime Rock 16th, -1 lap
Jul 7 Lime Rock 3rd, 22m35.637
Jul 28 San Jose 1st, 30m31.447
Jul 29 San Jose 15th/0 laps
Aug 11 Road America 1st, 23m28.893
Aug 12 Road America 9th, 23m36.818
Aug 25 Mosport 1st, 30m21.852
Aug 26 Mosport 6th, 26m07.768
F.BMW World Final (EuroInternational): ret/0 laps
2008 – F.BMW Americas (EuroInternational): Champion, 245 pts
May 17 Laguna Seca 10th, -3 laps/mechanical
May 18 Laguna Seca 2nd, 28m11.009
Jun 7 Montreal 3rd, 26m46.267
Jun 8 Montreal 1st, 26m43.647
Jun 22 Mid-Ohio 1st, 23m25.837
Jun 22 Mid-Ohio 1st, 23m32.962
Jul 11 Lime Rock Race cancelled
Jul 12 Lime Rock 5th, 25m01.533
Jul 12 Lime Rock 1st, 29m03.403
Aug 9 Road America 1st, 23m06.271
Aug 10 Road America 1st, 22m58.061
Aug 10 Road America 11th, 23m47.264
Sep 27 New Jersey 1st, 22m51.904
Sep 28 New Jersey 1st, 25m58.572
Sep 28 New Jersey Race cancelled
Nov 1 Interlagos 1st, 23m43.448
Nov 2 Interlagos 1st, 23m44.708
F.BMW Europe (EuroInternational):
Jul 19 Hockenheim 22nd, 25m35.924
Jul 20 Hockenheim 10th, 23m25.509
F.BMW World Final (EuroInternational): 1st, 30m34.838
2009 – F.Master (HiTech Junior Team): 4th, 52 pts
May 16 Pau 10th, -1 lap
May 17 Pau 4th, 29m43.831
May 30 Valencia 7th, 41m11.133
May 31 Valencia 12th, 29m12.614
(ISR)
Jun 20 Brno 7th, 35m46.001
Jun 21 Brno 1st, 25m57.064
Jul 18 Brands Hatch 7th, 38m00.157
Jul 19 Brands Hatch 2nd, 27m52.586
Jul 25 Hungaroring 3rd, 28m32.298
Jul 26 Hungaroring ret/13 laps
Aug 29 Spa-Francorchamps 5th, 27m17.172
Aug 30 Spa-Francorchamps 1st, 30m52.767
Sep 5 Oschersleben 4th, 40m39.416
Sep 6 Oschersleben 7th, 29m24.563
Sep 19 Imola 5th, 35m42.853
Sep 20 Imola 1st, 27m08.579
2010 – GP2 Asia (Ocean Racing Technology): 9th, 12 pts
Oct 31 Abu Dhabi 4th, 1h07m56.992
Nov 1 Abu Dhabi 5th, 43m26.234
(Malaysia Qi-Meritus.com)
Feb 5 Abu Dhabi 6th, 1h05m09.028
Feb 6 Abu Dhabi 9th, 41m26.946
Feb 26 Bahrain ret/26 laps
Feb 27 Bahrain ret/2 laps
Mar 13 Bahrain 11th, 1h06m37.411
Mar 14 Bahrain 5th, 44m04.303
F.Renault 3.5 (ISR):
May 16 Monaco 20th, -3 laps
GP3 (ART Grand Prix): 4th, 38 pts
May 8 Barcelona 8th, 27m12.781
May 9 Barcelona 1st, 27m06.594
May 29 Istanbul 4th, 27m16.234
May 30 Istanbul 3rd, 27m12.039
Jun 26 Valencia ret/0 laps
Jun 27 Valencia ret/3 laps
Jul 10 Silverstone 5th, 26m55.177
Jul 11 Silverstone 2nd, 26m41.527
Jul 24 Hockenheim ret/3 laps
Jul 25 Hockenheim 8th, 32m24.184
Jul 31 Hungaroring 8th, 26m53.399
Aug 1 Hungaroring 1st, 26m27.165
Aug 28 Spa-Francorchamps 13th, 30m34.749
Aug 28 Spa-Francorchamps 2nd, 30m11.853
Sep 11 Monza ret/0 laps
Sep 12 Monza 15th, 26m47.171
2011 – GP2 Series Final (Caterham Team AirAsia): 0 pts
Nov 12 Abu Dhabi 13th, 1h00m10.135
Nov 13 Abu Dhabi 7th, 41m56.103
F.Renault 3.5 (Fortec Motorsports): 3rd, 156 pts
Apr 16 Motorland Aragon 1st, 46m29.465
Apr 17 Motorland Aragon 2nd, 46m13.534
Apr 30 Spa-Francorchamps 7th, 46m45.289
May 1 Spa-Francorchamps 7th, 47m05.845
May 14 Monza 17th, 47m24.623
May 15 Monza 3rd, 46m34.527
May 29 Monaco ret/21 laps
Jun 18 Nurburgring ret/0 laps
Jun 19 Nurburgring ret/1 lap
Jul 2 Hungaroring 2nd, 47m24.930
Jul 3 Hungaroring 5th, 46m52.213
Aug 20 Silverstone 3rd, 47m17.145
Aug 21 Silverstone DSQ (was 2nd, 46m57.969)
Sep 17 Paul Ricard 16th, 48m42.865
Sep 18 Paul Ricard 1st, 47m12.356
Oct 8 Barcelona 4th, 47m35.879
Oct 9 Barcelona 7th, 46m18.034
2012 – F.Renault 3.5 (Arden Caterham): 11th, 63 pts
May 5 Motorland Aragon ret/0 laps
May 6 Motorland Aragon 5th, 46m59.193
May 27 Monaco 3rd, 46m53.434
Jun 2 Spa-Francorchamps 11th, 46m41.089
Jun 3 Spa-Francorchamps ret/13 laps
Jun 30 Nurburgring 18th, 48m01.782
Jul 1 Nurburgring 9th, 47m28.031
Jul 14 Moscow 17th, -1 lap
Jul 15 Moscow 5th, 44m16.290
Aug 25 Silverstone ret/2 laps
Aug 26 Silverstone 5th, 47m52.756
Sep 15 Hungaroring 9th, 46m50.523
Sep 16 Hungaroring 8th, 46m47.632
Sep 29 Paul Ricard 22nd, 48m22.491
Sep 30 Paul Ricard 16th, 48m00.763
Oct 20 Barcelona 19th, 46m46.622
Oct 21 Barcelona 5th, 46m36.916
2013 – GP2 (Caterham Racing): 9th, 92 pts
Apr 20 Bahrain 3rd, 57m30.558
Apr 21 Bahrain 20th, 42m00.177
May 11 Barcelona 6th, 1h00m56.056
May 12 Barcelona 6th, 42m26.886
May 24 Monaco ret/0 laps
May 25 Monaco 19th, 43m55.442
Jun 29 Silverstone 10th, 52m02.602
Jun 30 Silverstone 9th, 37m35.405
Jul 6 Nurburgring 11th, 1h00m43.785
Jul 7 Nurburgring 6th, 43m12.134
Jul 27 Hungaroring 13th, 58m09.292
Jul 28 Hungaroring 16th, 46m11.982
Aug 24 Spa-Francorchamps 3rd, 53m03.884
Aug 25 Spa-Francorchamps 22nd, 37m39.373
Sep 7 Monza 8th, 48m18.587
Sep 8 Monza 2nd, 32m52.998
Sep 21 Singapore ret/23 laps
Sep 22 Singapore 23rd, -1 lap
Nov 2 Yas Marina 1st, 1h00m16.414
Nov 3 Yas Marina ret/0 laps/accident
Le Mans 24 Hrs (Greaves Motorsport Zytek-Nissan Z11SN): 23rd (10th LMP2),
-41 laps, with T.Kimber-Smith, E.Lux
2014 – GP2 (Caterham Racing): 21st, 12 pts
Apr 5 Bahrain 22nd, 1h01m31.971
Apr 6 Bahrain 25th, -1 lap
May 10 Barcelona ret/18 laps
May 11 Barcelona 14th, 42m36.090
May 23 Monaco 16th, 1h39m00.359
May 24 Monaco 11th, 43m47.074
Jul 21 Red Bull Ring 8th, 52m53.090
Jul 22 Red Bull Ring 5th, 36m22.385
Jul 5 Silverstone 12th, 51m40.875
Jul 6 Silverstone 21st, -1 lap
(Campos Racing)
Jul 19 Hockenheim ret/5 laps
Jul 20 Hockenheim 7th, 45m51.536
Daytona 24 Hrs (DeltaWing Racing Cars): 61st (ret/288 laps), with
A.Meyrick, K.Legge, G.Chaves
2015 - F1 (Manor Motorsport Marussia-Ferrari MR04): 20th, 0 pts
Date Q R Venue Result
20/09 20 14 Singapore -2 laps
27/09 19 18 Japan -2 laps
25/10 17 12 USA 1:52:07.980
01/11 16 15 Mexico -2 laps
15/11 17 18 Brazil -4 laps
GP2 (Racing Engineering): 2nd, 181.5 pts
Apr 18 Bahrain 3rd, 1h01m28.803
Apr 19 Bahrain 4th, 41m41.748
May 9 Barcelona 3rd, 1h00m36.631
May 10 Barcelona 4th, 41m40.009
May 22 Monaco 2nd, 58m18.660
May 23 Monaco 7th, 43m08.037
Jun 20 Red Bull Ring 6th, 54m03.848
Jun 21 Red Bull Ring 8th, 36m05.873
Jul 4 Silverstone 2nd. 53m19.586
Jul 5 Silverstone 4th, 36m40.538
Jul 25 Hungaroring 12th, 1h00m52.320
Jul 26 Hungaroring 19th, 44m48.084
Aug 22 Spa-Francorchamps 6th, 1h11m37.626
Aug 23 Spa-Francorchamps 1st, 38m26.855
Sep 5 Monza 1st, 49m32.084
Sep 6 Monza ret/6 laps
Oct 10 Sochi 1st, 58m33.520
Oct 11 Sochi 6th, 40m34.587
Nov 20 Bahrain 18th, 58m15.797
Nov 21 Bahrain 9th, 43m18.958
Nov 28 Yas Marina 4th, 1h03m44.510
Nov 29 Yas Marina Race abandoned
2016 – IndyCar (Andretti Herta Autosport Dallara-Honda): 11th, 430 pts
Mar 13 St Petersburg 12th, -1 lap
Apr 2 Phoenix 14th, 1h49m51.4410
Apr 17 Long Beach 20th, -1 lap
Apr 24 Barber MP 15th, 1h49m47.1998
May 14 Indianapolis GP 10th, 1h50m34.8957
May 29 Indy 500 1st, 3h00m02.0872
Jun 4 Belle Isle 10th, 1h41m39.9799
Jun 5 Belle Isle 12th, 1h42m50.8179
Jun 26 Road America 15th, 1h39m32.8952
Jul 10 Iowa Speedway 6th, -1 lap
Jul 17 Toronto 16th, 1h42m48.3821
Jul 31 Mid-Ohio 14th, 1h50m25.2066
Aug 22 Pocono 20th, 63 laps/accident
Aug 27 Texas MS 11th, -2 laps
Sep 4 Watkins Glen 8th, 1h42m11.9302
Sep 17 Sears Point 5th, 2h00m43.6073
2017 – IndyCar (Andretti Herta Autosport Dallara-Honda): 7th, 494 pts
Mar 17 St Petersburg 11th, -1 lap
Apr 9 Long Beach 19th, 62 laps/engine
Apr 23 Barber MP 5th, 1h54m20.7545
Apr 29 Phoenix 15th, 141 laps/accident
May 13 Indianapolis road 8th, 1h42m26.9322
May 28 Indy 500 7th, 3h13m05.7806
Jun 3 Detroit 5th, 1h36m14.2584
Jun 4 Detroit 7th, 1h33m42.5747
Jun 11 Texas MS ret/36 laps/accident
Jun 25 Road America 13th, 1h48m17.1240
Jul 9 Iowa Speedway 11th, -1 lap
Jul 16 Toronto 2nd, 1h35m07.2226
Jul 30 Mid-Ohio 6th, 1h46m28.6255
Aug 20 Pocono 3rd, 2h43m17.3117
Aug 26 Gateway Park 6th, 2h13m24.9459
Sep 3 Watkins Glen 1st, 1h42m03.9024
Sep 16 Sears Point 21st, -25 laps
2018 – Indycar (Andretti Autosport Dallara-Honda): 2nd, 621 pts
Mar 11 St Petersburg 3rd, 2h17m49.2063
Apr 7 Phoenix 3rd, 1h44m03.8442
Apr 15 Long Beach 1st, 1h53m15.2434
Apr 23 Barber MP 11th, 2h01m59.6820
May 12 Indianapolis Road 5th, 1h49m57.9397
May 27 Indianapolis 500 4th, 2h59m47.8602
Jun 2 Belle Isle 3rd, 1h39m28.7960
Jun 3 Belle Isle 12th, 1h34m57.1703
Jun 9 Texas MS 3rd, 2h00m57.7825
Jun 24 Road America 16th, 1h41m39.8880
Jul 8 Iowa Speedway 9th, -2 laps
Jul 15 Toronto 8th, 1h37m34.8357
Jul 29 Mid-Ohio 1st, 1h44m15.2137
Aug 19 Pocono 1st, 2h36m49.1128
Aug 25 Gateway Park 2nd, 1h59m31.5089
Sep 2 Portland 8th, 2h00m23.1306
Sep 16 Sears Point 7th, 2h02m47.5445
2019 – IMSA Sportscars (Acura Team Penske Acura ARX-05): with R.Taylor, H.Castroneves
Jan26-27 Daytona 24 Hrs 3rd, 21h59m27.314
Mar 16 Sebring 12 Hrs 4th, 12h00m27.256
IndyCar (Andretti Autosport Dallara-Honda): 3rd, 608 pts
Mar 10 St Petersburg 5th, 2h04m36.6204
Mar 24 Austin 9th, 2h00m25.5866
Apr 7 Barber MP 5th, 1h55m55.6594
Apr 13 Long Beach 1st, 1h41m35.5999
May 11 Indianapolis road 22nd, -4 laps
May 26 Indy 500 2nd, 2h50m39.4883
Jun 1 Belle Isle 2nd, 1h15m31.4169
Jun 2 Belle Isle 5th, 1h52m24.1242
Jun 8 Texas MS 2nd, 1h55m09.6830
Jun 23 Road America 1st, 1h39m40.4743
Jul 14 Toronto 3rd, 1h30m20.8108
Jul 20 Iowa Speedway 6th, 1h57m05.7061
Jul 28 Mid-Ohio 5th, 1h45m26.4903
Aug 18 Pocono 18th, -89 laps
Aug 24 Gateway 13th, -1 lap
Sep 1 Portland 3rd, 1h58m45.5875
Sep 22 Laguna Seca 6th, 1h54m07.3492
Bathurst 1000 km (Walkinshaw Andretti United Holden Commodore ZB): 19th, -2 laps,
with J.Hinchcliffe. Baja 1000 (Honda): ret, with J.Proctor, P.Dailey, M.Weller, Loomis.
2020 – IMSA Sportscars (Acura Team Penske Acura ARX-05):
Jan25-26 Daytona 24 Hrs 8th, -22 laps R.Taylor, H.Castroneves
Oct 17 Petit Le Mans 2nd, 10h00m22.761 R.Taylor, H.Castroneves
Nov 14 Sebring 12 Hrs 8th, -7 laps R.Taylor, H.Castroneves
Indycar (Andretti Autosport Dallara-Honda DW12): 9th, 317 pts
Jun 6 Texas MS 15th, 1h38m41.4284
Jul 4 Indianapolis GP 25th, 41 laps/fuel pressure
Jul 11 Road America 19th, -1 lap
Jul 12 Road America 3rd, 1h51m30.6556
Jul 17 Iowa Speedway 6th, 1h41m44.8943
Jul 18 Iowa Speedway 8th, 1h38m58.4058
Aug 23 Indy 500 27th, 143 laps/accident
Aug 29 Gateway Park 22nd, 0 laps/accident
Aug 30 Gateway Park 14th, 1h32m56.2323
Sep 12 Mid-Ohio 3rd, 1h29m17.3617
Sep 13 Mid-Ohio 2nd, 1h34m18.7794
Oct 2 Indianapolis GP 2nd, 1h44m42.8501
Oct 3 Indianapolis GP 3rd, 1h32m14.7128
Oct 25 St Petersburg 21st, 69 laps/accident
2021 – IMSA Sportscars (Wayne Taylor Racing Acura ARX-05): 10th, 1348 pts
Jan30-31 Daytona 24 Hrs 1st, 24h00m14.673 F.Albuquerque, R.Taylor, H.Castroneves
Mar 20 Sebring 12 Hrs 4th, 12h01m06.736 F.Albuquerque, R.Taylor
Jun 27 Watkins Glen 6 Hrs 3rd, 6h00m13.914 F.Albuquerque, R.Taylor
Nov 13 Petit Le Mans 3rd, 10h00m42.283 F.Albuquerque, R.Taylor
IndyCar (Andretti Autosport Dallara-Honda): 10th, 332 pts
Apr 18 Barber MP 9th, 1h53m13.5962
Apr 25 St Petersburg 21st, -2 laps
May 1 Texas MS 8th, 1h46m00.9315
May 2 Texas MS 20th, 0 laps/accident
May 15 Indianapolis Road 7th, 1h47m41.8476
May 30 Indy 500 29th, -2 laps
Jun 12 Belle Isle 7th, 1h45m43.4529
Jun 13 Belle Isle 13th, 1h41m45.0911
Jun 20 Road America 7th, 1h51m02.7753
Jul 4 Mid-Ohio 5th, 1h40m31.9965
Aug 8 Nashville Street 17th, 2h19m06.3600
Aug 14 Indianapolis Road 4th, 1h49m41.5193
Aug 21 Gateway Park 17th, 200 laps/accident
Sep 12 Portland 2nd,2h07m05.4199
Sep 19 Laguna Seca 25th, -2 laps
Sep 26 Long Beach 6th, 1h49m15.0503
2022 – Daytona 24 Hrs (Wayne Taylor Racing Acura ARX-05): 2nd, 24h00m26.051, with F.Albuquerque,
R.Taylor, W.Stevens
IndyCar (Andretti Autosport Dallara-Honda): 9th, 381 pts
Feb 27 St Petersburg 20th, 1h52m26.5100
Mar 20 Texas MS 27th, 11 laps/electrical
Apr 10 Long Beach 8th, 1h46m55.3186
May 1 Barber MP 9th, 1h49m12.6863
May 14 Indianapolis GP 11th, 2h02m13.0573
May 29 Indy 500 5th, 2h51m05.6236
Jun 5 Belle Isle 2nd, 1h32m09.8210
Jun 12 Road America 3rd, 1h53m08.4445
Jul 3 Mid-Ohio 19th, 1h47m30.2631
Jul 17 Toronto 23rd, 44 laps/accident
Jul 23 Iowa Speedway 13th, -1 lap
Jul 24 Iowa Speedway 18th, -4 laps
Jul 30 Indianapolis GP 1st, 1h48m39.1825
Aug 7 Nashville 4th, 2h06m25.1851
Aug 20 Gateway Park 25th, 226 laps/fuel
Sep 4 Portland 7th, 1h56m32.6936
Sep 11 Laguna Seca 10th, 2h04m36.3859
2023 – Indycar (Arrow McLaren Racing Dallara-Chevrolet): 9th, 375 pts
Mar 5 St Petersburg 4th, 2h05m37.5596
Apr 2 Texas MS 22nd, -7 laps
Apr 16 Long Beach 22nd, -2 laps
Apr 30 Barber MP 8th, 1h48m23.9983
May 13 Indianapolis GP 3rd, 1h48m14.8451
May 28 Indy 500 5th, 2h58m22.9545
Jun 4 Detroit 5th, 2h02m08.1012
Jun 18 Road America 10th, 1h50m24.3011
Jul 2 Mid-Ohio 10th, 1h38m21.1370
Jul 16 Toronto 16th, -1 lap
Jul 22 Iowa Speedway 10th, -1 lap
Jul 23 Iowa Speedway 15th, -2 laps
Aug 6 Nashville 19th, -2 laps
Aug 12 Indianapolis GP 5th, 1h51m34.5514
Aug 27 Gateway Park 4th, -1 lap
Sep 3 Portland 20th, -1 lap
Sep 10 Laguna Seca 7th, 2h18m03.8553
2024 – IMSA (Pfaff Motorsports McLaren 720S GT3 Evo): with O.Jarvis, M.Kirchhofer, J.Hinchcliffe
Jan 27 Daytona 24 Hrs 44th, 532 laps/powertrain
IndyCar (Arrow McLaren Dallara-Chevrolet): 10th, 366 pts
Mar 10 St Petersburg 6th, 1h51m45.3807
Mar 24 Thermal Club (Non-ch.) 7th, 39m46.7685
Apr 21 Long Beach 10th, 1h42m35.2331
Apr 28 Barber MP 25th, 60 laps/lost wheel
May 11 Indianapolis GP 8th, 1h45m47.3938
May 26 Indy 500 4th, 2h58m50.5770
Jun 2 Detroit 5th, 2h06m16.9216
Jun 9 Road America 18th, 1h46m15.0693
Jun 23 Laguna Seca 3rd, 2h04m14.3681
Jul 7 Mid-Ohio 6th, 1h33m54.8634
Jul 13 Iowa MS 8th, 1h44m50.4597
Jul 14 Iowa MS 15th, -1 lap
Jul 21 Toronto DNS/withdrawn
Aug 17 Gateway Park 19th, -10 laps/accident
Aug 25 Portland 12th, 1h56m26.6927
Aug 31 Milwaukee 7th, 2h03m21.6948
Sep 1 Milwaukee 6th, 2h06m45.7286
Sep 15 Nashville 15th, -1 lap