Mazepin, Nikita (RUS)
2/3/1999 (Moscow)
2012 - CIK-FIA Euro KF3: 34th, 0 pts
2013 - CIK World KF Junior (Tony Kart Racing Team): 12th
Oct 6 Italy 32nd
Nov 23 Bahrain 12th
CIK-FIA KF-Junior Super Cup (Tony Kart Racing Team): DNS
CIK-FIA Euro KF Junior (Tony Kart Racing Team):
Jun 16 Spain 29th
Jul 21 Italy DNQ
2014 - MRF Challenge: 10th, 36 pts
Oct 17 Losail 5th, 30m44.3
Oct 17 Losail 2nd, 30m28.2
Oct 18 Losail ret
Oct 18 Losail 6th, 30m38.3
CIK-FIA World KF Karts (Tony Kart Racing Team): 2nd
CIK-FIA Euro KF Karts (Tony Kart Racing Team): 23rd, 5 pts
May 11 Italy 18th
Jun 1 Spain 14th
Jun 15 Belgium 20th
Aug 31 Great Britain 24th
2015 - F.Renault NEC (Josef Kaufmann Racing): 12th, 125.5 pts
Apr 11 Monza 10th, 22m26.365
Apr 12 Monza ret/0 laps
May 23 Silverstone 14th, 26m44.573
May 24 Silverstone ret/0 laps
Jun 6 Red Bull Ring 9th, 26m38.652
Jun 7 Red Bull Ring ret/1 lap
Jun 7 Red Bull Ring 3rd, 20m21.978
Jul 24 Spa-Francorchamps 8th, 25m52.052
Jul 25 Spa-Francorchamps 10th, 15m08.534
Aug 1 Assen 12th, 26m39.399
Aug 2 Assen 12th, 26m26.762
Sep 19 Nurburgring 8th, 25m23.273
Sep 20 Nurburgring 13th, 25m29.722
Oct 3 Hockenheim 6th, 26m09.490
Oct 4 Hockenheim ret/6 laps
Oct 4 Hockenheim 18th, 26m25.153
F.Renault Euroseries (Josef Kaufmann Racing):
May 30 Spa-Francorchamps 24th, 29m39.889
May 31 Spa-Francorchamps 14th, 27m57.418
Jun 13 Hungaroring 17th, 28m17.452
Jun 14 Hungaroring 14th, 28m15.382
Sep 5 Silverstone 20th, 58m04.442
Sep 5 Silverstone 12th, 28m09.948
Sep 6 Silverstone 18th, 28m16.793
Toyota Racing Series (ETEC Motorsport): 18th, 304 pts
Jan 17 Ruapuna ret/5 laps
Jan 18 Ruapuna 13th, -2 laps
Jan 18 Ruapuna ret/13 laps
Jan 24 Teretonga 13th, 17m09.461
Jan 25 Teretonga 16th, 15m41.343
Jan 25 Teretonga 15th, 18m31.876
Jan 31 Hampton Downs 11th, 12m46.725
Feb 1 Hampton Downs ret/14 laps
Feb 1 Hampton Downs 8th, 21m22.387
Feb 7 Taupo 13th, 23m26.466
Feb 7 Taupo 10th, 22m59.166
Feb 8 Taupo 17th, 24m14.882
Feb 8 Taupo 15th, -2 laps
Feb 14 Manfeild 20th, 21m41.814
Feb 15 Manfeild ret/6 laps
Feb 15 Manfeild 11th, 40m49.475
2016 - F3 Euroseries (Hitech GP Dallara-Mercedes F315): 20th, 10 pts
Apr 2 Paul Ricard 19th, 35m25.776
Apr 3 Paul Ricard 12th, 35m21.144
Apr 3 Paul Ricard 10th, 34m45.966
Apr 23 Hungaroring DSQ
Apr 24 Hungaroring ret/17 laps
Apr 24 Hungaroring 13th, 35m55.470
May 14 Pau 16th, 35m39.461
May 15 Pau 13th, 34m32.288
May 15 Pau ret/1 lap
May 21 Red Bull Ring 14th, 24m24.785
May 22 Red Bull Ring 17th, 36m00.359
May 22 Red Bull Ring 14th, 36m03.019
Jun 25 Norisring 11th, 34m12.906
Jun 26 Norisring 11th, 34m19.447
Jun 26 Norisring 11th, 34m46.405
Jul 16 Zandvoort 17th, 35m31.352
Jul 17 Zandvoort 15th, 35m31.989
Jul 17 Zandvoort 17th, 35m49.712
Jul 29 Spa-Francorchamps 12th, 39m02.088
Jul 30 Spa-Francorchamps ret/0 laps
Jul 30 Spa-Francorchamps 8th, 35m45.401
Sep 10 Nurburgring 16th, 36m11.851
Sep 11 Nurburgring 14th, 35m24.964
Sep 11 Nurburgring 16th, 36m12.403
Oct 1 Imola 13th, 36m37.589
Oct 2 Imola 11th, 35m47.520
Oct 2 Imola 13th, 36m05.302
Oct 15 Hockenheim 8th, 36m15.023
Oct 16 Hockenheim 10th, 36m16.283
Oct 16 Hockenheim ret/15 laps
F3 (Hitech GP Dallara-Mercedes F315): ret/3 laps
F.Renault Eurocup (AVF by Adrian Valles): 17th, 11 pts
May 29 Monaco 5th, 15m51.442
Jul 2 Monza 12th, 28m14.323
Jul 2 Monza 8th, 27m50.868
Jul 3 Monza ret/7 laps
BRDC F3 (Carlin Tatuus-Cosworth F4-016): 23rd, 51 pts
Aug 6 Snetterton 8th, 30m49.294
Aug 7 Snetterton 1st, 28m06.426/PP
Aug 7 Snetterton 8th, 28m29.087
2017 - F3 Euroseries (Hitech GP Dallara-Mercedes F316): 10th, 108 pts
Apr 14 Silverstone ret/2 laps
Apr 15 Silverstone 15th, 36m21.431
Apr 16 Silverstone 7th, 35m51.864
Apr 29 Monza 11th, 35m23.780
Apr 30 Monza 10th, 35m17.806
Apr 30 Monza 11th, 35m23.411
May 20 Pau 4th, 35m03.130
May 21 Pau 7th, 34m29.889
May 21 Pau ret/18 laps
Jun 17 Hungaroring 12th, 36m02.504
Jun 18 Hungaroring 11th, 35m46.452
Jun 18 Hungaroring 10th, 35m54.905
Jul 1 Norisring 10th, 34m13.592
Jul 2 Norisring 18th, -1 lap
Jul 2 Norisring 10th, 34m38.956
Jul 28 Spa-Francorchamps 2nd, 36m49.874/FL
Jul 28 Spa-Francorchamps 7th, 35m47.790
Jul 29 Spa-Francorchamps 11th, 35m54.614
Aug 19 Zandvoort 11th, 35m05.391
Aug 20 Zandvoort 11th, 35m16.653
Aug 20 Zandvoort 10th, 36m17.275
Sep 9 Nurburgring ret/2 laps
Sep 10 Nurburgring 16th, 36m25.032
Sep 10 Nurburgring 16th, 36m31.072
Sep 23 Red Bull Ring ret/3 laps
Sep 24 Red Bull Ring 3rd, 35m09.739
Sep 24 Red Bull Ring 2nd, 35m10.552
Oct 14 Hockenheim 6th, 36m01.351
Oct 15 Hockenheim 6th, 33m05.087
Oct 15 Hockenheim 7th, 35m56.206
2018 - GP3 (ART Grand Prix): 2nd, 198 pts
May 12 Barcelona 1st, 34m53.480
May 13 Barcelona 10th, 33m08.993
Jun 23 Paul Ricard 2nd, 37m59.422
Jun 24 Paul Ricard 5th, 28m42.069
Jun 30 Red Bull Ring 13th, 34m39.132
Jul 1 Red Bull Ring 7th, 25m28.126
Jul 7 Silverstone 2nd, 39m43.926
Jul 8 Silverstone 7th, 28m59.013
Jul 29 Hungaroring 1st, 35m38.823/FL
Jul 30 Hungaroring 12th, 27m47.901
Aug 25 Spa-Francorchamps 5th, 37m07.442
Aug 26 Spa-Francorchamps 1st, 27m45.477/FL
Sep 1 Monza 5th, 42m12.053
Sep 2 Monza 3rd, 33m04.280/FL
Sep 29 Sochi 2nd, 39m00.915/FL
Sep 30 Sochi ret/12 laps
Nov 24 Yas Marina 5th, 36m15.558/FL/PP
Nov 25 Yas Marina 1st, 30m16.148
2019 - F2 (ART Grand Prix): 18th, 11 pts
Mar 30 Bahrain 19th, 1h00m57.085
Mar 31 Bahrain 13th, 43m16.733
Apr 27 Baku 8th, 1h02m41.304
Apr 28 Baku ret/12 laps/PP
May 11 Barcelona 17th, -4 laps
May 12 Barcelona 14th, 43m00.977
May 24 Monaco 10th, 1h31m37.519
May 25 Monaco 8th, 44m40.725
Jun 22 Paul Ricard ret/0 laps
Jun 23 Paul Ricard 16th, 37m53.377
Jun 29 Red Bull Ring 12th, 54m08.594
Jun 30 Red Bull Ring 11th, 39m03.981
Jul 13 Silverstone 16th, -1 lap
Jul 14 Silverstone 12th, 37m25.248
Aug 3 Hungaroring 12th, 1h03m02.747
Aug 4 Hungaroring 15th, 44m39.773
Aug 31 Spa-Francorchamps race abandoned
Sep 7 Monza 11th, -1 lap
Sep 8 Monza 9th, 34m40.228
Sep 28 Sochi 8th, 54m40.659
Sep 29 Sochi ret/0 laps/PP
Nov 30 Yas Marina 10th, 1h03m05.691
Dec 1 Yas Marina 17th, -3 laps
2020 - F2 (Hitech Grand Prix) 5th, 164 pts
Jul 4 Red Bull Ring 14th, 54m46.935
Jul 5 Red Bull Ring 10th, 42m20.921
Jul 11 Red Bull Ring 14th, 57m15.818
Jul 12 Red Bull Ring 8th, 37m15.214
Jul 18 Hungaroring 2nd, 1h01m51.810/FL
Jul 19 Hungaroring 5th, 45m19.877
Aug 1 Silverstone 1st, 51m17.953
Aug 2 Silverstone 5th, 39m56.502
Aug 8 Silverstone 4th, 51m27.427
Aug 9 Silverstone 8th, 36m40.341
Aug 15 Barcelona 13th, 1h02m25.444
Aug 16 Barcelona 6th, 42m18.900
Aug 29 Spa-Francorchamps 2nd, 53m46.968
Aug 30 Spa-Francorchamps 4th, 43m05.336
Sep 5 Monza 22nd/NC/-6 laps
Sep 6 Monza 8th, 34m26.717
Sep 12 Mugello 1st, 59m22.869
Sep 13 Mugello 18th, 38m42.773
Sep 26 Sochi 7th, 55m26.000
Sep 27 Sochi 2nd, 10m02.002/FL
Nov 28 Bahrain 5th, 58m52.297
Nov 29 Bahrain 2nd, 43m21.275
Dec 5 Bahrain (short) 9th, 53m15.676
Dec 6 Bahrain (short) 9th, 37m41.106
F3 Asia (Hitech Grand Prix): 3rd, 186 pts
Dec 13 Sepang 4th, 31m33.393
Dec 15 Sepang 2nd, 28m09.223
Dec 15 Sepang 5th, 32m19.978
Jan 9 Dubai 4th, 31m39.523
Jan 10 Dubai 4th, 27m42.747
Jan 10 Dubai 6th, 32m19.473
Jan 17 Yas Marina 2nd, 30m08.776
Jan 18 Yas Marina 6th, 31m52.526
Jan 18 Yas Marina 3rd, 31m15.900
Feb 14 Sepang 5th, 28m21.013
Feb 15 Sepang 2nd, 31m15.513
Feb 15 Sepang 4th, 31m21.948
Feb 22 Buriram 5th, 31m21.888
Feb 23 Buriram 8th, 23m48.335
Feb 23 Buriram 8th, 23m31.796
2021 - F1 (Haas-Ferrari VF21): 21st, 0 pts
Date Q R Venue Result
28/3 19 - Bahrain ret/0 laps/accident
18/4 19 17 Emilia Romagna -2 laps
2/5 20 19 Portugal -2 laps
9/5 20 19 Spain -2 laps
23/5 19 17 Monaco -3 laps
6/6 18 14 Azerbaijan 2h13m50.725
20/6 18 20 France -1 lap
27/6 20 18 Styria -3 laps
4/7 20 19 Austria -2 laps
18/7 19 17 Great Britain -1 lap
1/8 19 - Hungary ret/3 laps/accident
29/8 18 17 Belgium 3m59.064
5/9 18 - Holland ret/41 laps/hydraulics
12/9 16 - Italy ret/41 laps/engine
26/9 15 18 Russia -2 laps
10/10 18 20 Turkey -2 laps
24/10 17 17 USA -2 laps
7/11 15 18 Mexico -3 laps
14/11 19 17 Brazil -2 laps
21/11 20 18 Qatar -2 laps
5/12 20 - Saudi Arabia ret/14 laps/accident
12/12 20 - Abu Dhabi DNS/Covid-19
2023 – Asian Le Mans Series (99 Racing ORECA-Gibson 07): 4th, 49 pts, with N.Jani, G.Gomes
Feb 11 Dubai 3rd, 4h03m42.372
Feb 12 Dubai 6th, 4h03m21.464
Feb 18 Abu Dhabi 7th, 4h04m42.876
Feb 19 Abu Dhabi 2nd, 4h02m38.206
2024 – Asian Le Mans Series (99 Racing ORECA-Gibson 07): 4th, 68 pts, with A.Al Harthy, L.Deletraz
Dec 2 Sepang 1st, 3h43m26.017
Dec 3 Sepang 2nd, 4h00m47.727
Feb 4 Dubai 1st, 4h01m25.599