Lawson, Liam (NZ)
b 11/02/2002 (Pukekohe)
2011 - Kartsport NZ Cadet Schools Championship: 13th
Kartsport NZ Cadet National Sprint Championship: 12th
NZ Cadet Top Half Series
Kartsport Auckland City of Sails Cadets
Blossom Festival Cadets: 3rd
2012 - Kartsport NZ 100cc Junior Restricted Schools Championship: 8th
Kartsport NZ Cadet National Sprint Championship: 3rd
Kartsport NZ 100cc Junior Restricted North Island Sprint Championship: 6th
NZ 100cc Junior Yamaha Top Half Series: 7th
NZ Cadet Top Half Series: 21st
Kartsport Auckland City of Sails Cadets: 5th
CIK Trophy of NZ Cadet Challenge Cup: 1st
2013 - Kartsport NZ 100cc Junior Restricted Schools Championship: 2nd
Kartsport NZ 100cc Junior Restricted National Sprint Championship: 5th
Kartsport NZ 100cc Junior Restricted North Island Sprint Championship: 4th
NZ 100cc Junior Yamaha Top Half Series: 10th
Kartsport Auckland City of Sails 100cc Junior Restricted: 4th
2014 - Kartsport NZ 100cc Junior Restricted Schools Championship: 1st
Kartsport NZ 100cc Junior Restricted National Sprint Championship: 1st
Kartsport NZ Rotax Junior North Island Sprint Championship: 7th
NZ 100cc Junior Yamaha Top Half Series
Blossom Festival Rotax Junior: 1st
Kartsport Auckland City of Sails 100cc Junior Restricted: 3rd
2015 - Kartsport NZ National Sprint Championship Rotax Junior: 3rd
Kartsport NZ National Sprint Championship 100cc Junior Restricted: 11th
NZ Formula Junior Top Half Series
2017 - Australian F4 (Team BRM): 2nd, 294 pts
Apr 8 Sandown 2nd, 27m56.6999
Apr 8 Sandown 2nd, 29m11.8276/FL
Apr 8 Sandown 1st, 25m33.5602
Apr 9 Sandown 1st, 31m48.6160
Apr 9 Sandown 2nd, 36m10.4185/PP
Apr 9 Sandown 2nd, 29m28.3212/PP
May 6 Barbagallo 3rd, 15m48.6702
May 7 Barbagallo 1st, 15m53.8862
May 7 Barbagallo 9th, 17m46.9836
May 27 Phillip Island 3rd, 19m10.0047
May 27 Phillip Island 10th, 19m12.2420
May 28 Phillip Island 7th, 26m01.4155
Jul 29 Queensland 10th, 16m09.9098
Jul 29 Queensland 4th, 17m09.9568
Jul 30 Queensland 6th, 11m13.3578
Aug 19 Eastern Creek 6th, 17m17.8449
Aug 20 Eastern Creek 6th, 21m39.8133
Aug 20 Eastern Creek 3rd, 21m19.5496
Oct 21 Surfers' Paradise 1st, 14m48.1890
Oct 21 Surfers' Paradise 7th, 15m32.9632/PP
Oct 22 Surfers' Paradise 1st, 15m04.4597
2018 - ADAC F4 (Van Amersfoort Racing): 2nd, 234 pts
Apr 14 Oschersleben 3rd, 31m54.891
Apr 14 Oschersleben 17th, 31m37.469
Apr 15 Oschersleben 17th, -1 lap
May 5 Hockenheim 2nd, 30m13.694
May 5 Hockenheim 2nd, 31m41.776
May 6 Hockenheim 6th, 31m10.337
May 19 Lausitzring 1st, 40m47.247
May 19 Lausitzring 2nd, 31m37.768
May 20 Lausitzring 1st, 30m48.627
Jun 9 Red Bull Ring 3rd, 30m33.734
Jun 9 Red Bull Ring 6th, 30m42.828
Jun 10 Red Bull Ring 1st, 30m37.966
Jul 21 Hockenheim 2nd, 30m02.576
Jul 22 Hockenheim 18th, 32m17.893/PP
Aug 4 Nurburgring 6th, 30m42.489
Aug 4 Nurburgring 15th, 32m10.193
Aug 5 Nurburgring 14th, -1 lap
Sep 22 Hockenheim 2nd, 30m39.531/PP
Sep 22 Hockenheim 3rd, 30m50.266/PP
Sep 23 Hockenheim 16th, -2 laps
Asian F3 (Pinnacle Motorsport): 8th, 75 pts
Nov 23 Sepang 1st, 26m56.634/PP/FL
Nov 24 Sepang 1st, 27m01.933/PP/FL
Nov 25 Sepang 1st, 25m43.006/PP/FL
2019 - F3 (MP Motorsport): 11th, 41 pts
May 11 Barcelona ret/14 laps
May 12 Barcelona 17th, 40m51.591
Jun 22 Paul Ricard 9th, 38m54.340
Jun 23 Paul Ricard 5th, 38m15.380
Jun 29 Red Bull Ring 14th, 33m04.338
Jun 30 Red Bull Ring 25th, -1 lap
Jul 13 Silverstone 8th, 41m19.583
Jul 14 Silverstone 3rd, 36m07.431/PP
Aug 3 Hungaroring 16th, 36m23.393
Aug 4 Hungaroring 9th, 36m04.387
Aug 31 Spa-Francorchamps 12th, 38m14.044
Sep 1 Spa-Francorchamps 19th, 42m30.228
Sep 7 Monza 7th, 42m51.797
Sep 8 Monza 2nd, 41m12.782
Sep 28 Sochi 18th, 43m12.864
Sep 29 Sochi 8th, 39m24.009
Macau F3 GP (MP Motorsport): 7th, 38m18.924
Toyota Racing Series (M2 Competition): Champion, 356 pts.
Jan 12 Highlands 1st, 22m25.556/FL
Jan 13 Highlands 5th, 32n55.552
Jan 13 Highlands 1st, 35m20.471/FL
Jan 19 Teretonga 2nd, 22m26.676/PP
Jan 25 Hampton Downs 7th, 23m23.245
Jan 26 Hampton Downs 3rd, 22m28.829
Jan 27 Hampton Downs 1st, 20m31.929/FL
Jan 27 Hampton Downs ret/5 laps
Feb 2 Taupo 1st, 29m59.338/PP/FL
Feb 2 Taupo 2nd, 21m18.621/PP
Feb 3 Taupo 3rd, 21m41.293
Feb 3 Taupo 3rd, 31m54.190
Feb 9 Manfeild 2nd, 23m16.073/PP
Feb 10 Manfeild 5th, 19m14.642
Feb 10 Manfeild 1st, 39m52.929/FL
Euroformula Open (Team Motopark Dallara-VW): 2nd, 179 pts
Apr 27 Paul Ricard 1st, 34m40.060
Apr 28 Paul Ricard 4th, 29m16.866/PP
May 18 Pau 1st, 32m36.615/PP
May 19 Pau ret/14 laps
May 25 Hockenheim 3rd, 29m58.543
May 26 Hockenheim 5th, 29m58.388
Jun 8 Spa-Francorchamps 3rd, 29m04.320
Jun 9 Spa-Francorchamps ret/2 laps
Jul 6 Hungaroring 3rd, 28m03.207
Jul 7 Hungaroring 10th, 32m53.927
Sep 21 Barcelona 1st, 33m03.403/FL
Sep 22 Barcelona 6th, 28m18.896
Oct 12 Monza ret/2 laps
Oct 13 Monza 1st, 35m09.431
2020 - F3 (Hitech Grand Prix): 5th, 143 pts.
Jul 4 Red Bull Ring 6th, 33m04.149
Jul 5 Red Bull Ring 1st, 37m01.698
Jul 11 Red Bull Ring 8th, 19m33.063
Jul 12 Red Bull Ring ret/20 laps
Jul 18 Hungaroring ret/4 laps
Jul 19 Hungaroring ret/7 laps
Aug 1 Silverstone 1st, 43m28.199
Aug 2 Silverstone 7th, 39m15.760
Aug 8 Silverstone 3rd, 36m16.287/FL
Aug 9 Silverstone 5th, 40m41.210
Aug 15 Barcelona 2nd, 38m55.534
Aug 16 Barcelona 7th, 39m57.751
Aug 29 Spa-Francorchamps 9th, 38m29.542
Aug 30 Spa-Francorchamps 3rd, 38m00.969
Sep 5 Monza 6th, 38m30.176/PP
Sep 6 Monza 7th, 38m03.874
Sep 12 Mugello 10th, 34m55.369
Sep 13 Mugello 1st, 36m30.379/PP
Toyota Racing Series (M2 Competition): 2nd, 356 pts.
Jan 18 Highlands 1st, 26m04.558
Jan 19 Highlands 5th, 22m43.679
Jan 19 Highlands 1st, 32m33.520/PP/FL
Jan 25 Teretonga 6th, 19m41.295
Jan 26 Teretonga 3rd, 21m27.389
Jan 26 Teretonga 1st, 22m51.234/FL
Feb 1 Hampton Downs 2nd, 22m09.332/FL
Feb 2 Hampton Downs 2nd, 23m28.779/FL
Feb 2 Hampton Downs ret/10 laps
Feb 8 Pukekohe 1st, 24m51.365/PP/FL
Feb 9 Pukekohe 4th, 20m28.817/FL
Feb 9 Pukekohe 1st, 27m24.011/PP/FL
Feb 15 Manfeild 2nd, 24m35.862
Feb 16 Manfeild 5th, 17m14.517
Feb 16 Manfeild 3rd, 43m41.666
2021 - DTM (Red Bull AF Corse Ferrari 488 GT3 Evo 2020): 2nd, 227 pts.
Jun 19 Monza 1st, 51m25.637
Jun 20 Monza 14th, 52m09.255
Jul 24 Lausitzring 2nd, 1h01m01.952
Jul 25 Lausitzring 2nd, 56m57.504
Aug 7 Zolder ret/1 lap
Aug 8 Zolder 3rd, 1h00m08.771
Aug 21 Nurburgring 13th, 1h01m42.314
Aug 22 Nurburgring ret/24 laps
Sep 4 Red Bull Ring 1st, 57m48.232/PP
Sep 5 Red Bull Ring 1st, 57m32.602
Sep 18 Assen 3rd, 1h00m20.690/FL
Sep 19 Assen 2nd, 57m38.605
Oct 2 Hockenheim 4th, 1h01m31.592
Oct 3 Hockenheim 2nd, 57m39.886
Oct 9 Norisring 3rd, 56m38.744/PP
Oct 10 Norisring ret/43 laps/accident/PP/FL
F2 (Hitech Grand Prix): 9th, 103 pts
Mar 27 Bahrain 1st, 44m11.624
Mar 27 Bahrain ret/14 laps/accident
Mar 28 Bahrain 3rd, 1h02m30.808
May 21 Monaco 9th, 44m38.786
May 22 Monaco DSQ - illegal throttle map (was 1st, 47m45.758)
May 22 Monaco 7th, 1h01m33.377
Jun 5 Baku ret/0 laps/accident
Jun 5 Baku 7th, 46m12.455
Jun 6 Baku 6th, 57m34.841/PP
Jul 17 Silverstone 7th, 42m45.940
Jul 17 Silverstone 5th, 42m50.970
Jul 18 Silverstone 11th, 51m47.503
Sep 11 Monza 5th, 39m22.262
Sep 11 Monza 4th, 34m47.663
Sep 12 Monza ret/21 laps/FL
Sep 25 Sochi ret/5 laps
Sep 25 Sochi Cancelled
Sep 26 Sochi 7th, 5m50.998/FL
Dec 4 Jeddah 2nd, 41m44.665/PP
Dec 4 Jeddah ret/17 laps/accident
Dec 5 Jeddah 9th, 47m15.886
Dec 11 Yas Marina 5th, 38m44.848
Dec 11 Yas Marina 6th, 43m44.184
Dec 12 Yas Marina 29th, -4 laps
Kartsport Auckland City of Sails Rotax Light (Josh Hart Racing): 1st
Kartsport Auckland City of Sails DD2 (Josh Hart Racing): 1st
2022 - F2 (Carlin): 3rd, 149 pts
Mar 19 Bahrain 3rd, 43m39.958
Mar 20 Bahrain 2nd, 1h01m55.379
Mar 26 Jeddah 1st, 47m55.487
Mar 27 Jeddah ret/9 laps/wheel
Apr 23 Imola 8th, 41m03.371
Apr 24 Imola ret/30 laps
May 21 Barcelona 9th, 44m30.340
May 22 Barcelona 9th, 1h02m52.048
May 28 Monaco 8th, 44m50.161
May 29 Monaco ret/36 laps
Jun 11 Baku 3rd, 48m37.116
Jun 12 Baku 15th, 1h03m40.909
Jul 2 Silverstone 20th, 42m17.513
Jul 3 Silverstone 3rd, 53m59.580
Jul 9 Red Bull Ring ret/11 laps
Jul 10 Red Bull Ring 10th, 56m00.464
Jul 23 Paul Ricard 1st, 41m22.995/FL
Jul 24 Paul Ricard 6th, 58m14.248
Jul 30 Hungaroring 6th, 45m56.192
Jul 31 Hungaroring 7th, 59m11.436
Aug 27 Spa-Francorchamps 1st, 40m22.343/FL
Aug 28 Spa-Francorchamps 3rd, 52m24.847
Sep 3 Zandvoort 4th, 43m45.066
Sep 4 Zandvoort 12th, 1h25m42.748
Sep 10 Monza 5th, 35m42.775
Sep 11 Monza 13th, 1h08m10.727
Nov 19 Yas Marina 1st, 1h11m53.868/FL
Nov 20 Yas Marina 3rd, 57m04.256
Kartsport Auckland City of Sails KZ2: 17th
CIK Trophy of New Zealand KZ2: 11th
2023 - F1 (AlphaTauri-Red Bull AT04): 20th, 2 pts
Date Q R Venue Result
27/8 19 13 Netherlands 2h24m30.558
3/9 12 11 Italy 1h14m51.781
17/9 10 9 Singapore 1h47m43.336
24/9 11 11 Japan -1 lap
8/10 17 17 Qatar -1 lap
Japanese Super Formula (Team Mugen Dallara-Honda SF23): 2nd, 106.5 pts
Apr 8 Fuji 1st, 1h15m37.813/FL
Apr 9 Fuji 5th, 1h03m11.415
Apr 23 Suzuka 4th, 56m07.074
May 21 Autopolis 1st, 1h06m44.008
Jun 18 Sugo 5th, 1h02m48.635/FL
Jul 16 Fuji 1st, 58m58.497
Aug 20 Motegi 13th, 1h32m18.039
Oct 28 Suzuka 6th, 5m10.450
Oct 29 Suzuka 2nd, 53m21.370
Kartsport Auckland City of Sails KZ2 (IKS): 1st
CIK Trophy of New Zealand KZ2 (IKS): 3rd
Hampton Downs Racing Academy Kartstars NZ KZ2: 16th
2024 - F1 (RB-Honda RBPT VCARB 01): 21st, 4 pts
Date Q R Venue Result
20/10 19 9 USA 1h36m20.202
27/10 12 16 Mexico -1 lap
3/11 5 9 Sao Paulo 2h07m44.882
24/11 14 16 Las Vegas 1h23m36.974
1/12 17 14 Qatar 1h32m07.979
8/12 12 17 Abu Dhabi -3 laps/engine