Hadjar, Isack Alexandre (F)
b 28/09/2004 (Paris)
2014 - Championnat Regional Île-de-France Minime: 12th
Coupe de France Minime: 16th
2015 - Trophee Interclub Cadet: 23rd
National Series Karting Cadet: 24th
Coupe de France Cadet: NC
Championnat de France Cadet: 7th
2016 - Championnat de France Cadet: 20th
Coupe de France Cadet: 2nd
National Series Karting Cadet: 4th
Challenge Rotax Max France Cadet: 2nd
2017 - CIK-FIA Euro OK Junior (Tony Kart-Vortex):
Jul 2 Le Mans (F) 7th
IAME International Open X30 Junior: 9th
Final Nationale X30 Junior: 7th
Championnat de France Junior: 7th
IAME International Final X30 Junior: NC
2018 - CIK World OK Junior (Forza Racing): 23rd
CIK-FIA Euro OK Junior (Forza Racing): 16th, 13 pts
Apr 22 Sarno-Napoli (I) DNQ
May 20 Brandon (GB) 19th
Jun 17 Ampfing (D) 28th
Aug 5 Essay (F) 7th
South Garda Winter Cup OK Junior: NC
WSK Super Master Series OK Junior (Forza Racing): 115th
National Series Karting Nationale: 7th
Coupe de France Nationale (Forza Racing): 6th
IAME International Final X30 Junior (Forza Racing): 22nd
Ginetta Junior Winter Championship (Elite Motorsport): 3 races, 0 pts
2019 - French F4:
Jun 22 Spa-Francorchamps 1st, 22m53.160
Jun 23 Spa-Francorchamps ret/5 laps
Jun 23 Spa-Francorchamps 7th, 23m46.809
Sep 7 Hungaroring 18th, 9m23.317
Sep 7 Hungaroring 12th, 23m02.489
Sep 8 Hungaroring 5th, 22m44.634
2020 - French F4: 3rd, 233 pts
Aug 22 Nogaro 3rd, 22m20.048
Aug 22 Nogaro 6th, 22m43.530
Aug 23 Nogaro ret/5 laps
Sep 12 Magny-Cours 3rd, 21m54.890
Sep 12 Magny-Cours 9th, 23m16.763
Sep 13 Magny-Cours 2nd, 21m56.388
Sep 26 Zandvoort 4th, 23m14.929
Sep 27 Zandvoort 2nd, 24m22.644
Sep 27 Zandvoort 4th, 22m55.829
Oct 3 Paul Ricard ret/0 laps
Oct 3 Paul Ricard 2nd, 23m49.936/FL
Oct 4 Paul Ricard 2nd, 23m46.004/FL
Oct 17 Spa-Francorchamps 3rd, 24m35.491/FL
Oct 18 Spa-Francorchamps ret/0 laps
Oct 18 Spa-Francorchamps 4th, 23m03.759
Nov 13 Paul Ricard 1st, 24m11.230/PP
Nov 14 Paul Ricard 3rd, 23m43.302/FL
Nov 15 Paul Ricard 1st, 23m47.066/PP/FL
Nov 21 Paul Ricard 1st, 22m06.214
Nov 21 Paul Ricard 5th, 22m14.367/FL
Nov 22 Paul Ricard 6th, 22m20.568
UAE F4 (3Y Technology): 11th, 56 pts
Feb 14 Yas Marina 7th, 31m05.923
Feb 15 Yas Marina ret/19 laps
Feb 15 Yas Marina 5th, 30m54.426
Feb 15 Yas Marina 5th, 55m49.045
Mar 6 Dubai 5th, 31m13.655
Mar 7 Dubai 6th, 31m21.818
Mar 7 Dubai 4th, 31m11.479
Mar 7 Dubai ret/15 laps
2021 - F.Regional European (R-ace GP): 5th, 166 pts
Apr 17 Imola 7th, 34m53.895
Apr 18 Imola 12th, 32m48.435
May 8 Barcelona 7th, 33m08.774
May 9 Barcelona 3rd, 32m20.283/FL
May 22 Monaco 1st, 32m56.410/PP/FL
May 23 Monaco 2nd, 34m04.969
May 29 Paul Ricard 21st, 33m04.642
May 30 Paul Ricard 4th, 33m16.675
Jun 19 Zandvoort 6th, 32m49.458
Jun 20 Zandvoort 12th, 33m01.378
Jul 24 Spa-Francorchamps 7th, 31m42.918
Jul 25 Spa-Francorchamps 9th, 34m09.806
Sep 11 Red Bull Ring 12th, 32m41.590
Sep 12 Red Bull Ring 6th, 32m17.758
Sep 25 Valencia 9th, 32m10.931
Sep 26 Valencia 4th, 32m06.917
Oct 9 Mugello 9th, 32m12.854
Oct 10 Mugello 13th, 29m04.895
Oct 30 Monza 2nd, 32m26.656/FL
Oct 31 Monza 1st, 58m52.774
F3 Asia (3Y Evans GP): 6th, 95 pts
Jan 29 Dubai 8th, 30m57.510
Jan 30 Dubai 3rd, 28m18.381
Jan 30 Dubai 4th, 31m02.462
Feb 4 Yas Marina 3rd, 30m28.174
Feb 5 Yas Marina 2nd, 30m48.339
Feb 5 Yas Marina 3rd, 31m14.516
Feb 6 Yas Marina 10th, 30m44.479
Feb 7 Yas Marina ret/1 lap
Feb 7 Yas Marina 3rd, 31m05.436/FL
2022 - FIA F3 (Hitech Grand Prix): 4th, 123 pts
Mar 19 Bahrain 1st, 37m30.285
Mar 20 Bahrain 25th, 47m37.170
Apr 23 Imola 5th, 36m42.361
Apr 24 Imola 3rd, 45m42.076
May 21 Catalunya 10th, 32m54.841
May 22 Catalunya 3rd, 43m46.699
Jul 2 Silverstone 1st, 32m24.707/FL
Jul 3 Silverstone 5th, 45m24.867
Jul 9 Red Bull Ring 10th, 32m58.579
Jul 10 Red Bull Ring 1st, 40m34.535/PP/FL
Jul 30 Hungaroring 4th, 37m46.620
Jul 31 Hungaroring 18th, 45m43.065
Aug 27 Spa-Francorchamps 9th, 1h07m20.272
Aug 28 Spa-Francorchamps 14th, 45m49.576
Sep 3 Zandvoort 6th, 31m02.776
Sep 4 Zandvoort 5th, 44m07.265
Sep 10 Monza 27th, 35m20.223
Sep 11 Monza 9th, 28m13.843
F.Regional Asia (Hitech Grand Prix): 3rd, 134 pts
Jan 22 Yas Marina 4th, 31m36.266
Jan 23 Yas Marina 16th, -2 laps/FL
Jan 23 Yas Marina 3rd, 35m38.333
Jan 29 Dubai 8th, 31m12.963
Jan 30 Dubai 3rd, 31m20.315
Jan 30 Dubai 3rd, 31m27.531
Feb 5 Dubai 5th, 27m54.503
Feb 6 Dubai 11th, 31m53.093
Feb 6 Dubai ret/5 laps
Feb 12 Dubai 1st, 31m21.736
Feb 13 Dubai 11th, 31m25.972
Feb 13 Dubai 10th, 31m38.767
Feb 19 Yas Marina 4th, 31m40.568
Feb 19 Yas Marina 25th, 31m06.302/FL
Feb 20 Yas Marina 1st, 30m43.943/PP
2023 - F2 (Hitech Pulse-Eight): 14th, 55 pts
Mar 4 Bahrain 20th, 43m03.920
Mar 5 Bahrain 7th, 1h01m57.382
Mar 18 Jeddah 12th, 42m29.156
Mar 19 Jeddah 9th, 51m07.233
Apr 1 Melbourne 6th, 40m06.271
Apr 2 Melbourne 15th, 1h00m47.684
Apr 29 Baku 11th, 51m50.876
Apr 30 Baku 7th, 57m42.739/FL
May 27 Monaco ret/5 laps/PP
May 28 Monaco 12th, 1h20m48.475
Jun 3 Barcelona 12th, 47m36.747
Jun 4 Barcelona 20th, -1 lap
Jul 1 Red Bull Ring 3rd, 39m40.597
Jul 2 Red Bull Ring 12th, 56m40.965
Jul 8 Silverstone 5th, 40m46.922
Jul 9 Silverstone 15th, 59m28.962
Jul 22 Hungaroring 8th, 45m07.804
Jul 23 Hungaroring 5th, 58m19.841
Jul 29 Spa-Francorchamps 11th, 37m53.643
Jul 30 Spa-Francorchamps ret/11 laps
Aug 26 Zandvoort 1st, 4m59.002
Aug 27 Zandvoort 6th, 1h01m49.831
Sep 2 Monza 11th, 40m28.545
Sep 3 Monza 11th, 1h03m54.726
Nov 25 Yas Marina 5th, 42m39.064
Nov 26 Yas Marina 8th, 56m33.969
Macau F3 GP (Hitech Pulse-Eight Dallara-Mecachrome F3 2019): 7th, 1h35m10.686
2024 - F2 (Campos Racing): 2nd, 192 pts
Mar 1 Bahrain 4th, 42m23.509
Mar 2 Bahrain ret/0 laps
Mar 8 Jeddah 15th, -1 lap
Mar 9 Jeddah ret/20 laps
Mar 23 Melbourne 6th, 44m02.510/FL
Mar 24 Melbourne 1st, 56m42.116
May 18 Imola ret/0 laps
May 19 Imola 1st, 54m01.509
May 25 Monaco 8th, 1h04m37.441
May 26 Monaco 2nd, 1h00m26.276
Jun 22 Barcelona 6th, 39m58.892
Jun 23 Barcelona 5th, 1h00m01.520
Jun 29 Red Bull Ring 13th, 37m45.816
Jun 30 Red Bull Ring 3rd, 54m04.875
Jul 6 Silverstone ret/7 laps
Jul 7 Silverstone 1st, 54m48.351/PP
Jul 20 Hungaroring 3rd, 44m43.940
Jul 21 Hungaroring 18th, 1h03m20.445
Jul 27 Spa-Francorchamps 9th, 14m24.455
Jul 28 Spa-Francorchamps 1st, 57m08.495
Aug 31 Monza 10th, 35m53.351
Sep 1 Monza 11th, 50m48.201
Sep 14 Baku 12th, 44m16.324
Sep 15 Baku 14th, 1h10m12.542
Nov 30 Losail 4th, 40m52.191
Dec 1 Losail 2nd, 55m48.196
Dec 7 Yas Marina 5th, 38m59.019
Dec 8 Yas Marina 19th, -1 lap