Gugelmin, Mauricio (Brz)
b 20/4/1963 (Joinville)
1980 - Brazilian national Karting champion
1981 - Brazilian Formula Fiat champion
1982 - UK FF1600 champion, 13 wins
1983 - UK FF2000
1984 - UK FF2000, European FF2000 champion
1985 - British F3 (West Surrey Racing) champion, 85 points, 3 wins
(Zandvoort, Silverstone x2). Won Macau F3 GP
1986 - F3000 (West Surrey Racing)
1987 - F3000 (Ralt-Honda), 4th. Won opening round at Silverstone
1988 - 16 F1 GP (March), 5 points. (4th Britain, 5th Hungary)
1989 - 16 F1 GP (March), 4 points. (3rd Brazil). DNQ Mexico
1990 - 16 F1 GP (March), 1 point. (6th Belgium). DNQ=4 (Brazil, Monaco,
Canada, Mexico)
1991 - 16 F1 GP (Leyton House), 0 points
1992 - 16 F1 GP (Jordan), 0 points
1993 - 3 Indycar races
1994 - Indycar, 5th at Vancouver
1995 - Indycar (Pacwest - Reynard Ford), 82 points, 10th (3rd Laguna Seca,
4th Surfers Paradise, 5th Long Beach, 6th Indy 500, Portland,
Mid Ohio)
1996 - Indycar (PacWest Reynard Ford 961)
Date Q R Venue Result/Reason
3/3 8 - Homestead accident
31/3 11 4 Surfers' Paradise +20.218s
14/4 11 15 Long Beach -7 laps
28/4 16 15 Nazareth -10 laps
26/5 14 2 US500 - Michigan +10.995
2/6 2 15 Milwaukee -6 laps
9/6 19 16 Detroit -1 lap
23/6 10 16 Portland -2 laps
30/6 9 - Cleveland engine
14/7 17 12 Toronto -1 lap
28/7 13 3 Michigan +2.292
11/8 12 - Mid-Ohio suspension
18/8 5 - Elkhart Lake accident
1/9 9 - Vancouver engine
8/9 3 5 Laguna Seca +17.779s
1997 - Indycars (PacWest Reynard-Mercedes 971): 4th, 132 pts, 1 win
Date Q R Venue Time/Reason
2/3 2 6 Homestead 147 laps
6/4 8 17 Surfers' Paradise 57 laps
13/4 3 2 Long Beach +3.820s
27/4 5 9 Nazareth -1 lap
11/5 1 22 Rio de Janeiro ret/contact
25/5 3 6 Gateway Park +12.410s
1/6 2 5 Milwaukee +13.580s
8/6 8 16 Detroit -1 lap/out of fuel
22/6 4 6 Portland +3.039s
13/7 6 15 Cleveland +54.141s
20/7 10 6 Toronto +26.431s
27/7 2 6 Michigan -6 laps
10/8 6 7 Mid-Ohio +16.402s
17/8 1 2 Road America +6.148s
31/8 5 1 Vancouver 1:47:17.995s
7/9 5 9 Laguna Seca -1 lap
28/9 1 4 California Speedway -1 lap
1998 - Indycars (PacWest Reynard Mercedes 98I)
Date Q R Venue Time/Reason
15/3 10 10 Homestead 1:33:50.131
28/3 11 20 Motegi 147 laps, wheel bearing
5/4 22 10 Long Beach +51.452s
27/4 14 17 Nazareth 206 laps, contact
10/5 21 9 Rio de Janeiro 132 laps
23/5 23 16 Gateway -5 laps
31/5 11 21 Milwaukee 102 laps, electrical
7/6 22 19 Detroit -1 lap
21/6 15 7 Portland +25.576s
12/7 8 20 Cleveland 85 laps, cooling system
19/7 19 12 Toronto +37.640s
26/7 17 13 Michigan - US500 248 laps
9/8 4 4 Mid-Ohio +8.806s
16/8 21 19 Road America 29 laps, brakes
6/9 13 6 Vancouver +14.933s
13/9 9 27 Laguna Seca 13 laps, cooling
4/10 15 18 Houston 52 laps, electrical
18/10 21 12 Surfers' Paradise +20.170s
1/11 6 5 Fontana +1.164s
1999 - Indycars (PacWest Reynard 99 Mercedes E3), 16th, 44 pts
Date Q R Venue Time/Reason
21/3 10 11 Homestead -1 lap
10/4 2 7 Motegi -1 lap
18/4 14 14 Long Beach -1 lap
2/5 15 18 Nazareth -3 laps
15/5 25 22 Rio de Janeiro 61 laps/cooling
29/5 21 18 Gateway 161 laps/fuel pressure
6/6 12 8 Milwaukee 1:49:04.392
20/6 16 25 Portland 42 laps/turbo
27/6 9 21 Cleveland 34 laps/contact
11/7 13 12 Road America -1 lap
18/7 16 14 Toronto 1:57:19.377
25/7 14 22 Michigan 64 laps/lost power
8/8 13 24 Detroit 27 laps/contact
15/8 17 20 Mid-Ohio 76 laps/engine
22/8 12 19 Chicago 187 laps/transmission
5/9 10 4 Vancouver 2:01:21.226
26/9 23 6 Houston 1:56:15.873
17/10 9 26 Surfers' Paradise 1 lap/transmission
31/10 17 6 Fontana 2:58:01.738
2000 - Indycars (PacWest Reynard-Mercedes 2kI): 17th, 39 pts
Date Q R Venue Time/Reason
26/3 18 16 Homestead -4 laps
16/4 16 10 Long Beach -1 lap
30/4 21 - Rio de Janeiro ret/53 laps/engine
2/5 7 - Motegi ret/42 laps/mechanical
27/5 12 2 Nazareth 2h06m11.149
6/6 8 11 Milwaukee -1 lap
18/6 16 16 Detroit -6 laps
25/6 24 - Portland ret/62 laps/mechanical
2/7 3 10 Cleveland 1h53m14.599
16/7 10 - Toronto ret/45 laps/electrical
23/7 20 - Michigan ret/241 laps/mechanical
30/7 16 7 Chicago -1 lap
13/8 13 - Mid-Ohio ret/57 laps/mechanical
20/8 10 - Road America ret/20 laps/mechanical
3/9 13 - Vancouver ret/14 laps/contact
10/9 7 7 Laguna Seca 1:46:28.614
17/9 24 - Gateway Park ret/198 laps/mechanical
1/10 21 - Houston ret/44 laps/accident
15/10 16 10 Surfer's Paradise 2h01m33.186
30/10 22 - Fontana ret/103 laps/engine
2001 - Indycar (PacWest Racing Group Reynard-Toyota B01/00): 24th, 17 pts
Date Q R Venue Time/Reason
26/3 17 15 Homestead 2h01m17.583
8/4 19 - Long Beach ret/59 laps/accident
19/5 25 12 Motegi -4 laps
3/6 22 10 Milwaukee -1 lap
17/6 12 10 Detroit 1h54m11.490
24/6 11 - Portland ret/43 laps/accident
1/7 1 10 Cleveland 1h47m36.561
15/7 19 7 Toronto 2h00m07.040
22/7 10 15 Michigan -4 laps
29/7 13 22 Chicago MS -5 laps
17/8 21 14 Mid-Ohio 1h45m16.774
19/8 15 - Road America ret/9 laps/accident
2/9 16 15 Vancouver -1 lap
15/9 23 16 Lausitzring -2 laps
22/9 23 20 Rockingham -5 laps
7/10 9 - Houston ret/78 laps/mechanical
14/10 13 - Laguna Seca ret/65 laps/accident
28/10 25 - Surfers' Paradise ret/34 laps/mechanical
4/11 15 - California Speedway ret/154 laps/mechanical
Crashed in practice for the cancelled Texas Motor Speedway race, and
missed the next race at Nazareth.
|