Fittipaldi, Christian (Brz)
b 18/1/1971 (São Paulo)
1982 - 1987 - Kart racing
1988 - 2nd Brazilian FF2000, 5 wins
1989 - Brazilian F3 Champion. South American Championship: 3rd, 41 pts, 2 wins
1990 - British F3, 4th, 1 win. F3, South American Champion, 6 wins
1991 - F3000 (EC/Pacific), Champion, 2 wins (Jerez, Nogaro)
1992 - 13 F1 races (Minardi), 1 point, 17th. DNQ=3, back injuries in France
1993 - 14 races (Minardi), 5 points, 13th. (Stood down last two races for
better financed Gounon).
1994 - 16 races (Footwork), 6 points, 14th. Sportscars (Porsche 911 Carrera
RSR), won Brazilian 1000 miles with father Wilson Fittipaldi (372
laps, 82.96mph).
1995 - Indycar (Walker Motorsport), (2nd Indy 500, 5th Miami, Michigan)
54 points, 15th
1996 - Indycar (Newman-Haas Lola Ford T96/00), 5th, 110 pts
Date Q R Venue Result/Reason
3/3 15 6 Homestead +16.664
17/3 - 5 Rio de Janeiro +3.540s
31/3 6 5 Surfers' Paradise +26.849
14/4 10 - Long Beach accident
28/4 10 9 Nazareth -3 laps
26/5 12 12 US500 - Michigan -18 laps/engine
2/6 3 6 Milwaukee -1 lap
9/6 6 2 Detroit +2.410s
23/6 11 3 Portland +11.672s
30/6 10 7 Cleveland 90 laps
14/7 14 7 Toronto +7.313s
28/7 19 10 Michigan -5 laps
11/8 5 7 Mid-Ohio +9.322s
18/8 4 16 Elkhart Lake -6 laps/engine
1/9 14 3 Vancouver +7.088s
8/9 8 10 Laguna Seca -1 lap
ITC (Mercedes), 26th, 1 point: 10th R1 Interlagos. Not placed R2. (only
races contested).
1997 - Indycars (Newman Haas Swift Ford 007I): 15th, 42pts
Date Q R Venue Time/Reason
2/3 15 26 Homestead oil leak
6/4 9 - Surfers' Paradise Crash/broke leg
22/6 3 4 Portland +1.069s
13/7 5 6 Cleveland +34.792s
20/7 13 11 Toronto -1 lap
27/7 14 16 Michigan ret/lost wheel
10/8 8 21 Mid-Ohio ret/41 laps/transmission
17/8 18 4 Road America +11.829s
31/8 14 9 Vancouver -1 lap
7/9 11 21 Laguna Seca ret/71 laps/suspension
28/9 16 9 California Speedway -3 laps
1998 - Indycars (Newman-Haas Swift-Ford 009.c), 14th, 56 pts
Date Q R Venue Time/Reason
15/3 4 4 Homestead 1:33:42.645
28/3 19 25 Motegi 98 laps, engine
5/4 12 26 Long Beach 19 laps, contact
27/4 6 11 Nazareth -1 lap
10/5 5 21 Rio de Janeiro 78 laps, fuel system
23/5 14 11 Gateway -1 lap
7/6 10 17 Detroit -1 lap
21/6 7 26 Portland 0 laps, contact
12/7 13 11 Cleveland +43.590s
19/7 5 16 Toronto -7 laps
26/7 9 25 Michigan - US500 87 laps, overheating
9/8 19 13 Mid-Ohio +30.454s
16/8 7 3 Road America +43.922s
6/9 12 14 Vancouver -1 lap
13/9 13 9 Laguna Seca +10.193s
4/10 5 27 Houston 3 laps, contact
18/10 3 3 Surfers' Paradise +1.029s
1/11 11 7 Fontana +2.486s
1999 - Indycars (Newman-Haas Swift 99 Cosworth), 7th, 121 pts
Date Q R Venue Time/Reason
21/3 15 9 Homestead +25.467s
10/4 7 3 Motegi +7.669s
18/4 11 5 Long Beach +8.831s
2/5 12 7 Nazareth +20.624s
15/5 1 3 Rio de Janeiro +3.954s
29/5 8 9 Gateway 2:26:01.810
6/6 13 6 Milwaukee 1:49:00.420
20/6 9 14 Portland 1:48:36.604
27/6 11 12 Cleveland -2 laps
11/7 4 1 Road America 1:37:00.799
18/7 5 3 Toronto 1:56:34.537
25/7 16 8 Michigan 2:41:27.772
26/9 12 7 Houston 1:56:15.873
17/10 13 25 Surfers' Paradise 3 laps/fire
31/10 9 3 Fontana 2:57:26.385
2000 - Indycars (Newman-Haas Lola-Ford B2k/00): 12th, 96 pts
Date Q R Venue Time/Reason
26/3 9 7 Homestead 1:22:16.261
16/4 13 - Long Beach ret/48 laps/fire
30/4 5 5 Rio de Janeiro 1:37:14.8
2/5 6 11 Motegi -2 laps
27/5 2 11 Nazareth -1 lap
6/6 5 9 Milwaukee 1:37:57.378
18/6 8 - Detroit ret/60 laps/contact
25/6 6 3 Portland 2:00:54.984
2/7 13 - Cleveland ret/58 laps/mechanical
16/7 6 - Toronto ret/37 laps/contact
23/7 3 - Michigan ret/220 laps
30/7 - - Chicago DNS/withdrawn
13/8 5 3 Mid-Ohio 1:45:04.941
20/8 8 - Road America ret/31 laps/mechanical
3/9 6 4 Vancouver 1:53:25.854
10/9 8 10 Laguna Seca 1:46:34.092
17/9 17 12 Gateway Park -1 lap
1/10 7 6 Houston 1:59:17.689
15/10 9 - Surfer's Paradise ret/51 laps/off
30/10 3 1 Fontana 2:10:17.680
2001 - Indycars (Newman/Haas Racing Reynard-Toyota 01): 15th, 70 pts
Date Q R Venue Time/Reason
26/3 16 - Monterrey ret/66 laps/accident
8/4 10 - Long Beach ret/47 laps/mechanical
6/5 17 5 Nazareth 1h51m16.644
19/5 14 4 Motegi -1 lap
3/6 9 - Milwaukee ret/204 laps/accident
17/6 8 5 Detroit 1h54m05.280
24/6 7 3 Portland 2h00m24.448
1/7 15 11 Cleveland 1h47m47.880
15/7 14 12 Toronto -2 laps
22/7 9 - Michigan ret/204 laps/accident
29/7 24 - Chicago MS ret/102 laps/mechanical
17/8 9 8 Mid-Ohio 1h45m06.252
19/8 9 - Road America ret/35 laps/accident
2/9 12 11 Vancouver 2h10m17.812
15/9 12 - Lausitzring ret/148 laps/mechanical
22/9 13 - Rockingham ret/52 laps/gearbox
7/10 13 8 Houston 1h55m16.757
14/10 19 9 Laguna Seca 2h00m17.182
28/10 15 8 Surfers' Paradise 1h52m27.727
4/11 5 13 California Speedway 2h59m49.035
2002 - Indycars (Newman/Haas Racing Lola-Toyota B02/00): 5th, 122 pts
Date Q R Venue Time/Reason
10/3 4 3 Monterrey 1h58m33.886
14/4 9 13 Long Beach 67 laps/mechanical
27/4 16 12 Motegi 193 laps
2/6 15 4 Milwaukee 1h59m10.912
9/6 5 2 Laguna Seca 1h55m47.832
16/6 5 13 Portland 93 laps/mechanical
1/7 11 14 Chicago 141 laps/mechanical
7/7 5 3 Toronto 2h06m30.729
14/7 4 12 Cleveland 96 laps/out of fuel
28/7 7 13 Vancouver 64 laps/mechanical
11/8 2 2 Mid-Ohio 1h56m20.786
18/8 11 6 Road America 1h56m55.421
25/8 11 7 Montreal 1h59m53.959
1/9 5 5 Denver 1h49m35.109
14/9 12 17 Rockingham 44 laps/mechanical
6/10 8 2 Miami 2h07m09.737
27/10 13 11 Surfers' Paradise 2h00m21.316
3/11 13 7 California Speedway -1 lap
17/11 2 15 Mexico City 67 laps/mechanical
NASCAR (Petty Enterprises Dodge)
Nov 10 Phoenix 41st/252 laps/accident
2003 - Grand-Am (Doran Doran-Chevrolet)
Feb 1-2 Daytona 24 Hrs 39th, 67 laps D.Theys, T.Borcheller, F.Barber
NASCAR (Andy Petree Chevrolet Monte Carlo): 44th, 857 pts
Feb 16 34 35 Daytona 500 -1 lap
(Petty Enterprises Dodge Intrepid)
Mar 30 28 38 Texas MS 49 laps/accident
Jun 15 36 35 Michigan -1 lap
Jun 22 41 40 Sears Point -24 laps
Jul 5 DQ Daytona DNQ
Jul 13 42 29 Chicagoland -4 laps
Jul 20 37 37 New Hampshire -32 laps
Jul 27 36 24 Pocono -1 lap
Aug 3 DQ Indianapolis DNQ
Aug 10 36 40 Watkins Glen -10 laps
Aug 17 7 33 Michigan -24 laps/engine
Aug 24 43 41 Bristol -325 laps/accident
Aug 31 23 43 Darlington 6 laps/accident
Sep 6 41 43 Richmond 130 laps/accident
Sep 23 43 31 New Hampshire -2 laps
Sep 28 26 28 Talladega -2 laps
Oct 11 31 34 Charlotte -5 laps
2004 Grand-Am (Bell Motorsports Doran-Pontiac JE-4): 9th Miami 250, 7th VIR 400,
22nd Barber Park (accident) with T.Borcheller & F.Barber.
2005 Grand-Am (Krohn Racing/TRG Riley-Pontiac Mk XI): 20th, 199 pts, with J.Bergmeister
Apr 3 Fontana 10th, 86 laps
May 22 Mont-Tremblant 5th, 188 laps
Jun 12 Watkins Glen 2nd, 150 laps
Jul 31 Barber Park 9th, 94 laps
Aug 12 Watkins Glen 3rd, 75 laps
Sep 10 Phoenix 1st, 2h45m27.504
Brazilian Stock Car Championship (Terra-Avallone Mitsubishi Lancer): 23rd, 32 pts
May 1 Interlagos 18th, 51m34.051
May 15 Curitiba 10th, 42m33.239
Jul 3 Interlagos 9th, 43m03.244
Jul 24 Curitiba 24th, -1 lap
Aug 28 Londrina 16th, -5 laps
Sep 18 Brasilia 7th, 50m37.433
Oct 2 Santa Cruz do Sul 34th, -26 laps
Oct 16 Tarumγ 6th, 39m41.674
Oct 29 Buenos Aires 27th, -20 laps
Nov 13 Jacarepagua 36th, -17 laps
Nov 27 Interlagos 36th, -18 laps
2006 Grand-Am (Cheever Racing Crawford-Lexus DP03): 18th, 313 pts
Jan28-29 Daytona 24 Hrs 17th, 669 laps with E.Cheever Jr, P.Carpentier
Mar 4 Mexico City 6th, 2h39m13.559 E.Cheever Jr
Mar 25 Homestead 2nd, 2h45m39.815 E.Cheever Jr, L.Luhr
Apr 7 Long Beach 24th, 11 laps E.Cheever Jr
Apr 23 Virginia IR 7th, 2h45m50.689 E.Cheever Jr
May 7 Laguna Seca 43rd, 27 laps E.Cheever Jr
May 13 Houston 10th, 2h46m12.296 E.Cheever Jr, S.Johansson
Jun 3 Watkins Glen 6 Hrs 13th, 152 laps E.Cheever Jr, H.Orsi
Jun 24 Mid-Ohio 32nd, 89 laps H.Orsi
Jun 29 Daytona 9th, 2h14m15.824 E.Cheever Jr
Jul 30 Barber MP 8th, 2h45m33.537 M.Papis
Aug 11 Watkins Glen Short 7th, 1h59m31.831 T.Erdos
Aug 27 Sears Point 12th, 2h46m42.640 E.Cheever Jr
Sep 2 Miller Motorsports Park 11th, 190 laps E.Cheever Jr, H.Orsi
A1 GP (Team Brazil)
Feb 12 Sentul 20th, 17 laps
Feb 12 Sentul 4th, 56m09.779
Feb 26 Fundidora Park 14th, 30m11.492
Feb 26 Fundidora Park 12th, 52m50.270
Mar 12 Laguna Seca 13th, 32m01.622
Mar 12 Laguna Seca NC, 29 laps
Apr 2 Shanghai 10th, 28m51.550
Apr 2 Shanghai 19th, 28 laps
Brazilian Stock Cars (RC3 Bassani Mitsubishi Lancer): 27th, 9 pts
May 21 Campo Grande 26th, ret/13 laps
Jul 2 Interlagos 31st, ret/7 laps
Jul 23 Londrina 15th, 47m20.663
Sep 24 Brasilia 21st, 50m41.468
Oct 15 Taruma 23rd, -1 lap
Oct 29 Buenos Aires 18th
Nov 19 Jacarepagua 7th, 50m46.384
Dec 10 Interlagos 24th, -1 lap
Le Mans 24 Hrs (ACEMCO Motorsports Saleen S7R): 11th, with T.Borcheller & J.Mowlem
2007 Grand-Am (Cheever Racing Crawford-Porsche DP03): 17th, 259 pts
Jan 27-28 Daytona 24 Hrs 24th, 24h02m11.385 E.Cheever, E.Collard, S.Maassen
Mar 3 Mexico City 35th, 51 laps E.Cheever, H.Brix
Mar 24 Homestead 14th, 90 laps H.Brix
Apr 29 Virginia IR 15th, 2:28:57.020 H.Brix
Jun 10 Watkins Glen 18th, 160 laps H.Brix, A.Garcia
Jun 23 Mid-Ohio 8th, 110 laps H.Brix
(Cheever Racing Fabcar-Pontiac FDSC/03)
Jul 8 Daytona 33rd, 61 laps H.Brix
Jul 14 Iowa Speedway 14th, 117 laps H.Brix
Jul 22 Barber MS 11th, 2:31:44.097 H.Brix
Aug 3 Montreal 4th, 2:30:15.971 A.Garcia
Aug 10 Watkins Glen 7th, 1:47:30.196 A.Garcia
Aug 25 Sears Point 13th, 94 laps H.Brix
Sep 13 Miller Motorsport Park 13th, 136 laps H.Brix, R.Antinucci
Le Mans Series (Team Modena Aston Martin DBR9):
May 6 Valencia 1000 km 25th, 203 laps L.Halliday, A.Garcia
Jul 1 Nurburgring 1000 km 18th, 180 laps A.Garcia
Aug 19 Spa 1000 km 10th, 134 laps A.Garcia
Le Mans 24 Hrs (Team Modena Aston Martin DBR9): 17th, with A.Garcia & J.Menten
2008 ALMS (Andretti Green Racing Acura ARX-01b): 15th LMP2, 38 pts
Mar 15 Sebring 12 Hrs 18th, 287 laps (overheating) M.Andretti, B.Herta
Apr 5 St Petersburg 6th, 80 laps B.Herta
Apr 19 Long Beach 6th, 1h40m53.043 B.Herta
May 18 Miller MP 8th, 94 laps B.Herta
Le Mans 24 Hrs (Team Modena Aston Martin DBR9): 30th, with T.Borcheller, J.Menten
Grand Am (Cheever Racing Coyote-Pontiac): 41st, 58 pts
Aug 1 Montreal 2nd, 2h01m25.249 A.Garcia
Aug 8 Watkins Glen 6th, 1h48m36.562 A.Garcia
Aug 23 Sears Point 15th, 80 laps A.Garcia
Aug 31 New Jersey MP 42nd, 0 laps A.Garcia
Sep 20 Miller MP 33rd, 76 laps A.Garcia, F.Babini
2010 Brazilian V8 Stock Cars (Gramacho Chevrolet): 33rd, 2 pts
Mar 28 Interlagos 19th, 49m40.815
Apr 11 Curitiba 22nd, 29 laps
May 2 Velopark 17th
May 23 Jacarepagua 17th, 51m09.065
Jun 6 Ribeirγo Preto 16th, 37m04.166
Aug 15 Salvador 23rd, 51m09.231
Sep 5 Interlagos 32nd, 9 laps
Sep 19 Campo Grande 14th, 51m34.716
Oct 10 Londrina 22nd, -6 laps
Oct 24 Santa Cruz do Sul 28th, 1 lap
Nov 21 Brasilia 28th, 10 laps
Dec 5 Curitiba 24th, -12 laps
2011 Daytona 24 Hrs (Action Express Racing Riley-Porsche Mk XI): 3rd, 24:01:01.007, with
T.Borcheller, J.Barbosa, M.Papis.
2012 Superstars International Series (Team Swiss Maserati Quattroporte): 5th & 4th Imola
2013 Grand-Am (Action Express Racing Coyote-Chevrolet Corvette CPM): 4th, 308 pts
Jan26-27 Daytona 24 Hrs 8th, -21 laps, with B.Frisselle, F.Nasr, N.Piquet Jr
Mar 2 Austin 5th, 71 laps B.Frisselle
Apr 6 Barber MP 11th, 2:01:58.863 B.Frisselle
Apr 20 Road Atlanta 24th, 100 laps J.Barbosa
Jun 1 Detroit 2nd, 2:00:14:499 J.Barbosa
Jun 15 Mid-Ohio 1st, 2:45:40.936 J.Barbosa
Jun 30 Watkins Glen 1st, 6h01m17.968 J.Barbosa
Jul 26 Indianapolis 23rd, -6 laps J.Barbosa
Aug 10 Road Atlanta 2nd, 2h45m50.650 J.Barbosa
Aug 17 Kansas Speedway 4th, 2h45m40.423 J.Barbosa
Sep 8 Laguna Seca 7th, 2h45m21.509 J.Barbosa
Sep 28 Lime Rock 30th, 50 laps J.Barbosa
2014 United Sportscars (Action Express Coyote-Chevrolet Corvette DP): Champion, 349 pts
Jan25-26 Daytona 24 Hrs 1st, 24h00m34.760 J.Barbosa, S.Bourdais
Mar 15 Sebring 12 Hrs 3rd, 12h00m18.950 J.Barbosa, S.Bourdais
Apr 12 Long Beach 3rd, 1h40m50.435 J.Barbosa
May 4 Laguna Seca 4th, 2h01m26.329 J.Barbosa
May 31 Belle Isle 6th, 1h40m59.398 J.Barbosa
Jun 29 Watkins Glen 3rd, 6h01m37.781 J.Barbosa
Jul 13 Mosport Park 4th, 2h46m43.209 J.Barbosa
Jul 25 Indianapolis GP 1st, 2h46m02.720 J.Barbosa
Aug 10 Road America 1st, 2h46m52.622 J.Barbosa
Sep 20 Austin 3rd, 2h46m05.962 J.Barbosa
Oct 4 Petit Le Mans 2nd, 10h01m22.318 J.Barbosa, S.Bourdais
2015 United Sportscars (Action Express Racing Coyote-Chevrolet DP): Champion, 309 pts
Jan24-15 Daytona 24 Hrs 2nd, 24h00m59.000 J.Barbosa. S.Bourdais
Mar 21 Sebring 12 Hrs 1st, 12h01m40.097 J.Barbosa. S.Bourdais
Apr 18 Long Beach 5th, 1h41m50.039 J.Barbosa
May 3 Laguna Seca 4th, 2h42m00.231 J.Barbosa
May 30 Belle Isle 3rd, 1h41m08.319 J.Barbosa
Jun 28 Watkins Glen 6 Hrs 3rd, 6h01m14.509 J.Barbosa
Jul 12 Mosport Park 5th, 2h41m10.194 J.Barbosa
Aug 9 Road America 2nd, 2h41m12.998 J.Barbosa
Sep 19 Austin 10th, -1 lap J.Barbosa
Oct 3 Petit Le Mans 3rd, 7h51m21.418 J.Barbosa, S.Bourdais
2016 IMSA Sportscars (Action Express Racing Coyote-Chevrolet DP): 2nd, 311 pts
Jan30-31 Daytona 24 Hrs 4th, -5 laps J.Barbosa, F.Albuquerque, S.Pruett
Mar 19 Sebring 12 Hrs 3rd, 12h01m03.821 J.Barbosa, F.Albuquerque
Apr 16 Long Beach 2nd, 1h41m01.895 J.Barbosa
May 1 Laguna Seca 17th, -4 laps J.Barbosa
Jun 4 Belle Isle 2nd, 1h40m13.738 J.Barbosa
Jul 3 Watkins Glen 6 Hrs 1st, 6h0021.671 J.Barbosa, F.Albuquerque
Jul 10 Mosport 2nd, 2h41m32.713 J.Barbosa
Aug 7 Road America 2nd, 2h40m57.434 J.Barbosa
Sep 17 Austin 3rd, 2h42m42.332 J.Barbosa
Oct 1 Road Atlanta 5th, -2 laps J.Barbosa, F.Albuquerque
2017 IMSA Sportscars (Action Express Racing Cadillac DPi-V.R): 3rd, 284 pts
Jan28-29 Daytona 24 Hrs 2nd, 24h00m58.014 J.Barbosa, F.Albuquerque
Mar 18 Sebring 12 Hrs 2nd, 12h01m23.295 J.Barbosa, F.Albuquerque
Apr 8 Long Beach 29th, -2 laps J.Barbosa
May 7 Austin 3rd, 2h41m34.326 J.Barbosa
Jun 3 Detroit 4th, 1h41m29.521 J.Barbosa
Jul 2 Watkins Glen 6 Hrs 1st, 6h01m18.592 J.Barbosa, F.Albuquerque
Jul 9 Mosport Park 6th, 2h42m57.702 J.Barbosa
Aug 6 Road America 6th, 2h40m45.175 J.Barbosa
Sep 22 Laguna Seca 5th, 2h41m14.949 J.Barbosa
Oct 7 Petit Le Mans 5th, -1 lap J.Barbosa, F.Albuquerque
2018 IMSA Sportscars (Action Express Racing Cadillac DPi-V.R): 19th, 137 pts
Jan27-28 Daytona 24 Hrs 1st, 24h01m32.128 J.Barbosa, F.Albuquerque
Mar 17 Sebring 12 Hrs 16th, -20 laps J.Barbosa, F.Albuquerque
(Mustang Sampling Racing Cadillac DPi-V.R)
Jul 1 Watkins Glen 6 Hrs 6th, 6h00m39.484 F.Albuquerque, G.Chaves
Jul 8 Mosport Park 4th, 2h40m39.214 F.Albuquerque
Oct 13 Petit Le Mans 4th, 10h00m38.623 F.Albuqerque, T.Vautier
2019 Daytona 24 Hrs (Wayne Taylor Racing Cadillac DPi-V.R): 9th, 573 laps, with
F.Albuquerque, J.Barbosa
|