Doornbos Jr, Robert (NL)

b 23/09/1981 (Rotterdam)






1999 - UK F.Vauxhall Lotus Winter Series (Team JR Racing): 2nd (4 poles, 4 wins, 
       4 fastest laps)
2000 - Benelux F.Ford Zetec (Speedlover): 5th. Belgian F.Ford Zetec: 2nd (6 podiums, 
       1 pole, 3 fastest laps)
2001 - British F3 Scholarship Class (Fred Goddard Racing Dallara-Renault F398): 
       5th, 182 pts 
       Apr 1	Silverstone		21st, 21m26.893 (5th in class)
       Apr 1	Silverstone		21st, 21m30.828 (4th)
       Apr 15	Snetterton		19th, 20m39.195 (1st)
       Apr 15	Snetterton		ret/2 laps
       Apr 29	Donington Park		ret/0 laps
       Apr 29	Donington Park		18th, 21m48.158 (6th)
       May 7	Oulton Park		19th, 18m59.377 (3rd)
       May 7	Oulton Park		23rd, 26m22.296 (6th)
       May 28	Croft			ret/9 laps
       May 28	Croft			17th, 15m45.621 (4th)
       Jun 10	Rockingham		19th, 21m51.037 (5th)
       Jun 10	Rockingham		17th, 26m12.050 (6th)
       Jun 24	Castle Combe		19th, 20m58.231 (3rd)
       Jun 24	Castle Combe		ret/5 laps
       Jul 8	Brands Hatch		17th, 28m36.933 (4th)
       Jul 8	Brands Hatch		18th, 20m38.579 (5th)
       Jul 22	Donington Park		ret/0 laps
       Jul 22	Donington Park		19th, 23m09.187 (5th)
       Aug 19	Knockhill		4th, 30m00.289 (separate class race)
       Sep 2	Thruxton		14th, 17m22.476 (1st)
       Sep 2	Thruxton		ret/0 laps
       Sep 2	Thruxton		19th, 21m20.464 (5th)
       Sep 16	Brands Hatch Indy	6th, 19m05.829 (separate class race)
       Sep 16	Brands Hatch Indy	3rd, 18m57.752 (separate class race)
       Sep 29	Silverstone		ret/5 laps
       Sep 29	Silverstone		ret/3 laps
2002 - German F3 (Team Ghinzani Dallara-Mugen Honda F302): 11th, 17 pts. 
       Apr 21	Hockenheim		23rd, -2 laps
       Apr 21	Hockenheim		10th, 29m58.704 
       May 5	Nurburgring		Cancelled
       Jun 2	Sachsenring		6th, 28m50.406
       Jun 2	Sachsenring		5th, 26m05.115
       Jun 30	Norisring		ret
       Jun 30	Norsiring		6th, 29m33.292
       Jul 14	Lausitzring		2nd, 30m25.935
       Jul 14	Lausitzring		23rd, 30m56.996
       Jul 28	Hockenheim		22nd, -3 laps
       Jul 28	Hockenheim		3rd, 29m04.215
       Aug 4	Nurburgring		9th, 31m26.167
       Aug 4	Nurburgring		15th, 31m55.055
       Sep 8	A1-Ring			22nd, -2 laps
       Sep 8	A1-Ring			8th, 30m04.363
       Sep 28	Zandvoort		ret/10 laps
       Sep 28	Zandvoort		4th, 30m19.428
       Oct 6	Hockenheim		7th, 20m46.405
       Oct 6	Hockenheim		ret/9 laps
       Pau F3 GP (Team Ghinzani Dallara-Mugen Honda F302): 11th, 46m56.395
       Marlboro Masters F3, Zandvoort (Team Ghinzani Dallara-Mugen Honda F302): 
       ret/0 laps/accident. Macau F3 GP (Team Ghinzani Dallara-Mugen Honda F302):
       6th, 1h19m05.271. Korea F3 Super Prix (Team Ghinzani Dallara-Mugen Honda 
       F302): 8th, 1h04m00.510.        
2003 - F3 Euroseries (Team Ghinzani Dallara-Mugen Honda F302)
       Apr 27	Hockenheim		2nd, 28m50.548
       Apr 27	Hockenheim		8th, 29m15.300
       May 11	Adria			10th, 30m33.092
       May 11	Adria			6th
       Jun 8	Pau			8th, 31m03.680
       Jun 8	Pau			-
       Jun 22	Norisring		12th, 29m54.026
       Jun 22	Norisring		4th, 29m21.282
       Jul 13	Le Mans Bugatti		29th, 28m30.401
       Jul 13	Le Mans Bugatti		8th, 29m00.818
       Aug 17	Nurburgring		3rd, 27m07.501
       Aug 17	Nurburgring		ret/3 laps/off
       Sep 7	A1-Ring			10th, 28m24.730
       Sep 7	A1-Ring			8th, 30m11.797
       Sep 21	Zandvoort		5th, 30m31.068
       Sep 21	Zandvoort		7th, 30m47.949
       Oct 5	Hockenheim		13th, 30m49.114
       Oct 5	Hockenheim		ret/8 laps
       Oct 26	Magny-Cours		9th, 30m48.321
       Oct 26	Magny-Cours		2nd, 30m45.286
       Marlboro Masters of F3 Zandvoort (Team Ghinzani Dallara-Mugen Honda F302):
       18th, 44m57.185. Macau F3 GP (Menu Motorsport Dallara-Opel F302): 16th, 
       -3 laps. Korea F3 Super Prix (Menu Motorsport Dallara-Opel F302): 2nd,
       56m07.146
2004 - F3000 (Arden International): 3rd, 44 pts, 1 win (Spa-Francorchamps). 
       Apr 24	Imola			3rd, 53m18.048
       May 8	Barcelona		ret/30 laps/handling
       May 22	Monaco			6th, 1h08m53.284
       Jun 19	Nurburgring		2nd, 56m32.492
       Jul 3	Magny-Cours		5th, 56m42.487
       Jul 10	Silverstone		10th, 51m09.789
       Jul 24	Hockenheim		4th, 51m16.970
       Aug 14	Hungaroring		7th, 1h09m40.000
       Aug 28	Spa-Francorchamps	1st, 58m14.019
       Sep 10	Monza			3rd, 44m36.227
       Test driver for Jordan F1 for final three Grands Prix.
2005 - Jordan F1 test driver. F1 (Minardi-Cosworth PS05): 0 pts
       Date    Q      R       Venue             Time/Reason
       24/7    17     18      Germany           -4 laps
       31/7    19     -       Hungary           ret/26 laps/hydraulics
       21/8    17     13      Turkey            -3 laps
       4/9     18     18      Italy             -2 laps
       11/9    17     13      Belgium           -3 laps
       25/9    18     -       Brazil            ret/34 laps/oil pipe
       9/10    15     14      Japan             -2 laps
       16/10   20     14      China             -1 lap
2006 - F1 (Red Bull-Ferrari RB2): 24th, 0 pts
       Date    Q      R       Venue             Time/Reason
       1/10    10     12      China             -1 lap
       8/10    18     13      Japan             -1 lap
       22/10   22     12      Brazil            -1 lap
2007 – Champ Cars (Team Minardi USA): 3rd, 268 pts, Rookie of the Year
       Apr 8	Las Vegas		2nd, 1h45m30.424
       Apr 15	Long Beach		13th, 74 laps
       Apr 22	Houston			3rd, 1h45m39.197
       Jun 10	Portland		3rd, 1h46m17.925
       Jun 24	Cleveland		2nd, 1h45m11.373
       Jul 1	Mont-Tremblant		1st, 1h45m41.899
       Jul 8	Toronto			6th, 72 laps
       Jul 22	Edmonton		11th, 95 laps
       Jul 29	San Jose		1st, 1h45m07.617
       Aug 12	Road America		14th, 49 laps
       Aug 26	Zolder			7th, 1h45m40.366
       Sep 2	Assen			13th, 1h47m02.874
       Oct 21	Surfers’ Paradise	4th, 1h46m51.958
       Nov 11	Mexico City		16th, 12 laps/mechanical
2008 – Daytona 24 Hrs (Synergy Racing Porsche GT3 Cup): 38th, 558 laps, with
       P.Huisman, S.Johnson, R.Lietz.
       Superleague Formula (AC Milan)
       Aug 31	Donington Park		ret/0 laps/engine
       Aug 31	Donington Park		DNS/engine
       Sep 21	Nurburgring		1st, 46m13.313
       Sep 21	Nurburgring		6th, 46m49.359
       Oct 5	Zolder			18th, 0 laps/accident
       Oct 5	Zolder			4th, 47m49.800
       Oct 19	Estoril			2nd, 46m45.530
       Oct 19	Estoril			2nd, 46m01.127
       Nov 2	Vallelunga		2nd, 45m42.127
       Nov 2	Vallelunga		ret/0 laps/accident
       Nov 23	Jerez			1st, 46m39.203
       Nov 23	Jerez			10th, 47m21.722
2009 – A1 GP (Team Netherlands)
       Nov 9	Chengdu			2nd, 23m00.507
       Nov 9	Chengdu			16th, -1 lap
       Jan 24	Taupo			3rd, 19m43.830
       Jan 24	Taupo			5th, 1h06m33.976
       Apr 12	Algarve			1st, 19m33.501
       Apr 12	Algarve			ret/0 laps/fire
       IndyCar (Newman/Haas/Lanigan Racing): 16th, 283 pts
       Apr 5	St Petersburg		11th, -4 laps
       Apr 19	Long Beach		9th, 1h58m57.4241
       Apr 26	Kansas Speedway		12th, -1 lap
       May 24	Indy 500		ret/85 laps/accident
       May 31	Milwaukee		14th, 220 laps
       Jun 6	Texas MS		11th, 227 laps
       Jun 21	Iowa Speedway		15th, 58 laps/handling
       Jun 27	Richmond		9th, -1 lap
       Jul 5	Watkins Glen		9th, 1h48m37.4580
       Jul 12	Toronto			ret/26 laps/electrics
       Jul 26	Edmonton		9th, -1 lap
       Aug 1	Kentucky Speedway	19th, -15 laps
       (HVM Racing)
       Aug 9	Mid-Ohio		14th, 1:47:15.8797
       Aug 23	Sears Point		10th, 1:49:33.8246
       Aug 30	Chicagoland		18th, -3 laps
       Sep 19	Motegi			16th, -2 laps
       Oct 10	Homestead		20th, 166 laps/lost mirror
2010 – Superleague Formula (Corinthians):
       Apr 4	Silverstone GP		11th, 41m59.749
       Apr 4	Silverstone GP		7th, 40m48.949
       May 16	Assen			9th, 45m46.861
       May 16	Assen			ret/0 laps/accident
       May 23	Magny-Cours		12th, 46m59.234
       May 23	Magny-Cours		ret/1 lap/accident damage
       Jun 20	Jarama			9th, 46m32.561
       Jun 20	Jarama			5th, 45m43.859
       Jun 27	Nurburgring		7th, 47m11.440
       Jun 27	Nurburgring		10th, 45m47.870
       Jul 18	Zolder			3rd, 46m11.205
       Jul 18	Zolder			ret/0 laps/accident
       Aug 1	Brands Hatch GP		15th, -2 laps
       Aug 1	Brands Hatch GP		ret/12 laps/gearbox
       Sep 5	Adria			8th, 46m08.530
       Sep 5	Adria			6th, 46m04.991
       Sep 19	Algarve			6th, 46m08.448
       Sep 19	Algarve			3rd, 46m12.158
       Sep 19	Algarve			ret/accident
       Oct 3	Ordos			ret/0 laps/accident
       Oct 3	Ordos			15th, 12 laps/puncture
       Oct 24	Navarra			9th, 41m35.087
       Oct 24	Navarra			ret/6 laps/accident damage
2011 – Superleague Formula (Netherlands):
       Jun 5	Assen			11th, 37:23.820
       Jun 5	Assen			DNS
       (Japan)
       Jul 17	Zolder			5th, 41:24.404
       Jul 17	Zolder			7th, 40:56.346
       Jul 17	Zolder			6th, 6:54.616