Doohan, Jack (AUS)

b 20/01/2003 (Gold Coast)

Son of Mick Doohan

2012 - Started karting. Was given his first kart by Michael Schumacher.
2015 - Australian KA Junior Kart Champion
2016 - CIK World KF Juniors (Ricky Flynn Motorsport FA Kart-Vortex): 23rd
       CIK-FIA Euro KF3 (Tony Kart Racing Team):
       Jun 26	Algarve (E)		DNQ
       Australian KA2 Kart Champion
2017 - CIK World KF Juniors (Ricky Flynn Motorsport FA Kart-Vortex): 6th
       CIK-FIA Euro KF3 (Ricky Flynn Motorsport): 3rd, 71 pts
       Apr 27	Sarno-Napoli (I)	15th
       Jun 11	Alonso (E)		17th/FL
       Jul 2	Le Mans (F)		5th
       Jul 23	Alaharma (SF)		4th/PP
       Jul 30	Asum Ring (S)		1st/PP/FL
2018 - British F4 (TRS Arden Junior Racing Team): 5th, 328 pts
       Apr 7	Brands Hatch Indy	9th, 20m32.984
       Apr 7	Brands Hatch Indy	3rd, 20m20.142
       Apr 8	Brands Hatch Indy	7th, 20m53.811
       Apr 28	Donington Park		3rd, 17m19.741
       Apr 29	Donington Park		4th, 21m10.888
       Apr 29	Donington Park		4th, 21m06.835
       May 19	Thruxton		4th, 20m05.947/FL
       May 20	Thruxton		9th, 21m13.943/FL
       May 20	Thruxton		1st, 20m06.458
       Jun 9	Oulton Park		5th, 21m10.012
       Jun 10	Oulton Park		2nd, 21m21.560/FL
       Jun 10	Oulton Park		6th, 21m30.714
       Jun 23	Croft			ret/1 lap
       Jun 24	Croft			4th, 20m17.288/FL
       Jun 24	Croft			3rd, 21m01.846
       Jul 28	Snetterton		4th, 20m59.392
       Jul 28	Snetterton		11th, 21m52.101
       Jul 29	Snetterton		1st, 21m23.270
       Aug 11	Rockingham		2nd, 20m07.213
       Aug 12	Rockingham		3rd, 20m15.177
       Aug 12	Rockingham		ret/1 lap
       Aug 25	Knockhill		3rd, 20m41.198
       Aug 26	Knockhill		9th, 20m59.658
       Aug 26	Knockhill		6th, 20m24.359/FL
       Sep 15	Silverstone		3rd, 20m08.348
       Sep 16	Silverstone		1st, 20m40.276/FL
       Sep 16	Silverstone		3rd, 20m21.130
       Sep 29	Brands Hatch GP		8th, 20m42.666
       Sep 30	Brands Hatch GP		8th, 20m50.252/FL
       Sep 30	Brands Hatch GP		7th, 20m39.893
       ADAC F4 (Prema Theodore Racing): 12th, 35 pts
       May 5	Hockenheim		8th, 30m24.376
       May 5	Hockenheim		6th, 31m50.948
       May 6	Hockenheim		5th, 31m08.625
       Jul 21	Hockenheim		12th, 30m22.074
       Jul 22	Hockenheim		4th, 31m38.690
       Aug 4	Nurburgring		ret/1 lap
       Aug 4	Nurburgring		ret/1 lap
       Aug 5	Nurburgring		12th, 32m21.239/FL
       Italian F4 (Prema Theodore Racing): 20th, 9 pts
       May 12	Paul Ricard		ret/9 laps
       May 13	Paul Ricard		10th, 27m19.699
       May 13	Paul Ricard		12th, 31m32.121
       Jun 2	Monza			6th, 31m32.494
       Jun 3	Monza			11th, 31m26.198
       Jun 3	Monza			18th, 30m46.926
2019 - Euroformula Open (Double R Racing Dallara-Mercedes F317): 11th, 79 pts
       Apr 27	Paul Ricard		9th, 34m42.616
       Apr 28	Paul Ricard		9th, 29m32.280
       May 18	Pau			12th, -5 laps
       May 19	Pau			ret/3 laps
       May 25	Hockenheim		2nd, 29m57.296
       May 26	Hockenheim		7th, 30m12.418
       Jun 8	Spa-Francorchamps	4th, 29m07.591
       Jun 9	Spa-Francorchamps	4th, 33m35.618
       Jul 6	Hungaroring		16th, 28m29.048
       Jul 7	Hungaroring		7th, 32m51.003
       Jul 13	Red Bull Ring		2nd, 29m28.934
       Jul 14	Red Bull Ring		13th, 28m19.743
       Sep 21	Barcelona		15th, 34m08.719
       Sep 22	Barcelona		10th, 28m22.737
       Oct 12	Monza			15th, 34m08.719
       Oct 13	Monza			ret/8 laps
       F3 Asia (Dragon Hitech GP): 2nd, 276 pts
       Apr 6	Sepang			2nd, 30m56.250
       Apr 6	Sepang			2nd, 31m30.951
       Apr 7	Sepang			1st, 31m25.876/PP/FL
       May 11	Buriram			2nd, 30m17.287
       May 12	Buriram			1st, 31m32.604/FL
       May 12	Buriram			2nd, 31m42.825
       Jun 22	Suzuka			1st, 31m45.898/FL
       Jun 23	Suzuka			10th, 31m47.039/PP/FL
       Jun 23	Suzuka			1st, 30m13.085
       Sep 7	Shanghai		4th, 31m38.236
       Sep 8	Shanghai		3rd, 31m30.162
       Sep 8	Shanghai		2nd, 30m07.323
       Sep 27	Shanghai		2nd, 30m46.078
       Sep 28	Shanghai		3rd, 30m56.793
       Sep 28	Shanghai		1st, 30m43.809/FL
       F3 Asia WS (Hitech Grand Prix): 
       Feb 23	Sepang			2nd, 31m19.177
       Feb 23	Sepang			2nd, 30m53.500
       Feb 24	Sepang			14th, -4 laps
       MRF Challenge: 9th, 50 pts
       Feb 9	Madras			3rd, 30m53.293
       Feb 9	Madras			9th, 31m06.779
       Feb 10	Madras			6th, 35m40.545
       Feb 10	Madras			3rd, 27m46.896/PP
       Feb 10	Madras			5th, 30m55.824
2020 - F3 (HWA Racelab): 26th, 0 pts
       Jul 4	Red Bull Ring		14th, 33m18.549
       Jul 5	Red Bull Ring		ret/ 16 laps
       Jul 11	Red Bull Ring		22nd, 19m40.843
       Jul 12	Red Bull Ring		20th, 38m33.773
       Jul 18	Hungaroring		ret/3 laps
       Jul 19	Hungaroring		24th, 45m45.976
       Aug 1	Silverstone		ret/11 laps
       Aug 2	Silverstone		27th, 39m38.986
       Aug 8	Silverstone		26th, 37m46.800
       Aug 9	Silverstone		21st, 41m00.153
       Aug 15	Barcelona		14th, 39m09.591
       Aug 16	Barcelona		15th, 40m06.067
       Aug 29	Spa-Francorchamps	12th, 38m31.849
       Aug 30	Spa-Francorchamps	ret/2 laps
       Sep 5	Monza			17th, 38m44.054
       Sep 6	Monza			21st, 38m35.758
       Sep 12	Mugello			13th, 35m02.362
       Sep 13	Mugello			11th, 36m51.063
       F3 Asian (Pinnacle Motorsports): 2nd, 229 pts
       Dec 13	Sepang			2nd, 31m29.880
       Dec 15	Sepang			8th, 29m27.617
       Dec 15	Sepang			1st, 32m04.076/PP/FL
       Jan 9	Dubai			1st, 31m28.281
       Jan 10	Dubai			3rd, 27m42.441/FL
       Jan 10	Dubai			11th, 32m28.524
       Jan 17	Yas Marina		3rd, 30m10.770
       Jan 18	Yas Marina		ret/8 laps
       Jan 18	Yas Marina		2nd, 31m14.225
       Feb 14	Sepang			1st, 28m02.250/PP
       Feb 15	Sepang			1st, 31m07.919/FL
       Feb 15	Sepang			1st, 31m05.442/PP/FL
       Feb 22	Buriram			8th, 31m33.883/PP/FL
       Feb 23	Buriram			13th, -2 laps/PP
       Feb 23	Buriram			2nd, 23m20.880
2021 - F2 (MP Motorsport): 19th, 7 pts
       Dec 4	Jeddah			11th, 41m54.668
       Dec 4	Jeddah			5th, 45m35.201
       Dec 5	Jeddah			13th, 47m19.784
       Dec 11	Yas Marina		11th, 38m52.135
       Dec 11	Yas Marina		8th, 43m48.182
       Dec 12	Yas Marina		ret/0 laps/spin
       F3 (Trident): 2nd, 179 pts
       May 8	Barcelona		17th, 36m33.618
       May 8	Barcelona		8th, 40m48.134
       May 9	Barcelona		2nd, 35m50.937
       Jun 19	Paul Ricard		7th, 38m29.346/FL
       Jun 19	Paul Ricard		5th, 37m56.958
       Jun 20	Paul Ricard		1st, 43m19.510
       Jul 3	Red Bull Ring		3rd, 33m45.646
       Jul 3	Red Bull Ring		7th, 35m33.139
       Jul 4	Red Bull Ring		27th, -1 lap
       Jul 31	Hungaroring		9th, 37m16.681
       Jul 31	Hungaroring		13th, 35m44.336
       Aug 1	Hungaroring		3rd, 40m17.233
       Aug 28	Spa-Francorchamps	12th, 39m13.597
       Aug 28	Spa-Francorchamps	1st, 45m11.332/PP
       Aug 29	Spa-Francorchamps	1st, 33m52.417/PP
       Sep 4	Zandvoort		6th, 39m05.069
       Sep 4	Zandvoort		18th, 38m56.204
       Sep 5	Zandvoort		4th, 35m55.085
       Sep 24	Sochi			15th, 39m49.130
       Sep 25	Sochi			Race cancelled
       Sep 26	Sochi			1st, 39m00.001/PP
2022 - F2 (Virtuosi Racing): 6th, 128 pts
       Mar 19	Bahrain			10th, 43m56.455
       Mar 20	Bahrain			10th, 1h02m03.308/FL
       Mar 26	Jeddah			ret/5 laps/accident
       Mar 27	Jeddah			9th, 48m10346/FL
       Apr 23	Imola			11th, 41m10.724
       Apr 24	Imola			ret/1 lap
       May 21	Barcelona		6th, 44m23.116
       May 22	Barcelona		2nd, 1h02m20.504/PP/FL
       May 28	Monaco			7th, 44m45.856/FL
       May 29	Monaco			4th, 1h02m48.629
       Jun 11	Baku			11th, 48m43.587
       Jun 12	Baku			13th, 1h03m36.236
       Jul 2	Silverstone		1st, 40m42.488
       Jul 3	Silverstone		9th, 54m11.619
       Jul 9	Red Bull Ring		3rd, 36m41.025
       Jul 10	Red Bull Ring		19th, -1 lap/FL
       Jul 23	Paul Ricard		4th, 41m28.704
       Jul 24	Paul Ricard		5th, 58m10.618
       Jul 30	Hungaroring		1st, 45m42.642/PP
       Jul 31	Hungaroring		ret/2 laps
       Aug 27	Spa-Francorchamps	2nd, 40m26.211
       Aug 28	Spa-Francorchamps	1st, 52m16.133
       Sep 3	Zandvoort		9th, 43m47.389
       Sep 4	Zandvoort		ret/20 laps
       Sep 10	Monza			6th, 35m42.952
       Sep 11	Monza			ret/1 lap/PP
       Nov 19	Yas Marina		7th, 1h12m10.369
       Nov 20	Yas Marina		ret/25 laps
2023 - F2 (Invicta Virtuosi Racing): 3rd, 168 pts
       Mar 4	Bahrain			11th, 42m39.848
       Mar 5	Bahrain			16th, 1h02m16.130
       Mar 18	Jeddah			7th, 42m24.894
       Mar 19	Jeddah			2nd, 50m49.546
       Apr 1	Melbourne		ret/13 laps
       Apr 2	Melbourne		8th, 1h00m38.011
       Apr 29	Baku			17th, 41m54.746
       Apr 30	Baku			15th, 58m03.170
       May 27	Monaco			6th, 46m53.668/FL
       May 28	Monaco			ret/21 laps
       Jun 3	Barcelona		5th, 47m28.457
       Jun 4	Barcelona		6th, 57m13.820
       Jul 1	Red Bull Ring		7th, 39m47.632
       Jul 2	Red Bull Ring		4th, 56m33.272
       Jul 8	Silverstone		3rd, 40m35.827
       Jul 9	Silverstone		4th, 59m01.026
       Jul 22	Hungaroring		10th, 45m08.858
       Jul 23	Hungaroring		1st, 57m52.434/PP/FL
       Jul 29	Spa-Francorchamps	5th, 37m43.363
       Jul 30	Spa-Francorchamps	1st, 59m01.766/FL
       Aug 26	Zandvoort		6th, 5m10.545
       Aug 27	Zandvoort		ret/0 laps
       Sep 2	Monza			9th, 40m27.434
       Sep 3	Monza			6th, 1h03m52.105
       Nov 25	Yas Marina		6th, 42m39.852
       Nov 26	Yas Marina		1st, 56m03.879/PP
2024 - F1 (Alpine-Renault A524): 24th, 0 pts
       Date	Q	R	Venue		Result
       8/12	17	15	Abu Dhabi	-1 lap