Bearman, Oliver James (GB)
b 8/5/2005 (Chelmsford)
2013 - Trent Valley Kart Club Championship (Evolution Racing): 49th
2014 - UK Super 1 National Cadet Karts (Evolution Racing): 13th.
Kartmasters British Grand Prix (Evolution Racing Honda Cadet): 4th
2015 - UK Super 1 National Cadet Karts (Evolution Racing): 4th.
Kartmasters British Grand Prix (Evolution Racing Honda Cadet): 10th
Formula Kart Stars (Evolution Racing Honda Cadet): 11th
2016 - UK Super 1 National Cadet Karts (Virtus Motorsport): 2nd
ABkC British Open (Virtus Motorsport Honda Cadet): 5th
Kartmasters British Grand Prix (Virtus Motorsport Honda Cadet): 2nd
2017 - UK Super 1 National Cadet Karts (Virtus Motorsport): 2nd
Kartmasters British Grand Prix (Virtus Motorsport Honda Cadet): 1st
2018 - IAME Winter Cup X30 Junior (Strawberry Racing): 5th
2019 - Kartmasters British Grand Prix X30 Junior (KR Sport): 4th
Kartmasters British Grand Prix Rotax Junior (KR Sport): 2nd
IAME Winter Cup X30 Junior (KR Sport): 1st
British Kart Championship X30 Junior (KR Sport): 27th
IAME Euro Series X30 Junior (KR Sport): 1st
IAME International Final X30 Junior (KR Sport): 1t
2020 - Italian F4 (US Racing): 10th, 85 pts
Sep 12 Red Bull Ring 5th, 32m37.216
Sep 13 Red Bull Ring 2nd, 31m50.275
Sep 13 Red Bull Ring 5th, 32m31.683
Nov 21 Imola 7th, 32m19.016
Nov 22 Imola 6th, 32m50.408
Nov 22 Imola 12th, 32m53.953
Dec 5 Vallelunga 1st, 33m15.932/FL
Dec 6 Vallelunga race cancelled
Dec 6 Vallelunga 6th, 23m28.101
ADAC F4 (US Racing): 7th, 144 pts
Aug 1 Lausitzring 10th, 31m59.151
Aug 2 Lausitzring 7th, 31m07.750
Aug 2 Lausitzring 6th, 22m31.892
Aug 15 Nurburgring 13th, -1 lap
Aug 15 Nurburgring 7th, 31m21.844
Aug 16 Nurburgring 10th 31m44.317
Sep 19 Hockenheim ret/1 lap
Sep 19 Hockenheim 1st, 31m33.925
Sep 20 Hockenheim 8th, 25m52.619
Sep 25 Nurburgring 6th, 30m24.353
Sep 26 Nurburgring 3rd, 30m27.970
Sep 26 Nurburgring 4th, 31m48.660
Oct 17 Red Bull Ring 6th, 31m08.072
Oct 18 Red Bull Ring 10th, 30m39.731
Oct 18 Red Bull Ring 8th, 31m12.655
Oct 31 Lausitzring 5th, 31m52.954
Nov 1 Lausitzring 6th, 30m33.273/FL
Nov 1 Lausitzring ret/9 laps
Nov 7 Oschersleben 7th, 30m19.806
Nov 8 Oschersleben 3rd, 30m17.124
Nov 8 Oschersleben 7th, 31m22.884
IAME Winter Cup X30 Senior (KR Sport): 1st
IAME Euro Series X30 Senior (KR Sport): 59th
2021 - Italian F4 (Van Amersfoort Racing): Champion, 353 pts
May 15 Paul Ricard 3rd, 32m36.783
May 16 Paul Ricard 7th, 33m59.578/PP
May 16 Paul Ricard 2nd, 33m02.490
Jun 5 Misano 2nd, 31m44.029
Jun 5 Misano 1st, 31m46.862/PP
Jun 6 Misano 1st, 32m11.844/PP
Jun 27 Vallelunga 1st, 31m51.695/PP/FL
Jun 27 Vallelunga 1st, 32m11.782/FL
Jun 27 Vallelunga 1st, 28m14.313/PP
Jul 24 Imola 1st, 31m49.608/PP
Jul 25 Imola 1st, 32m58.583/PP
Jul 25 Imola DSQ (was 1st, 29m52.074)/PP
Sep 11 Red Bull Ring 1st, 32m32.683
Sep 12 Red Bull Ring 3rd, 33m00.315
Sep 12 Red Bull Ring 20th, 32m08.506
Oct 9 Mugello 4th, 33m35.353
Oct 10 Mugello 7th, 32m36.661
Oct 10 Mugello 10th, 33m29.980
Oct 30 Monza 1st, 32m26.309
Oct 30 Monza 1st, 32m24.578
Oct 31 Monza 1st, 32m15.625
ADAC F4 (Van Amersfoort Racing): Champion, 295 pts
Jun 12 Red Bull Ring 1st, 30m49.512/PP
Jun 12 Red Bull Ring 1st, 30m06.322/FL
Jun 13 Red Bull Ring ret/5 laps
Jul 10 Zandvoort 1st, 30m58.215/PP
Jul 11 Zandvoort 1st, 30m39.103/PP/FL
Jul 11 Zandvoort 4th, 30m26.380
Sep 18 Hockenheim 1st, 30m51.545/PP
Sep 19 Hockenheim 4th, 30m57.110
Sep 19 Hockenheim 2nd, 31m09.109
Oct 2 Sachsenring 2nd, 31m03.932
Oct 3 Sachsenring 4th, 30m05.511
Oct 3 Sachsenring 2nd, 31m18.030/FL
Oct 23 Hockenheim 6th, 31m34.624
Oct 24 Hockenheim 2nd, 27m23.275
Oct 24 Hockenheim 3rd, 30m58.837
Nov 6 Nurburgring 5th, 31m37.567
Nov 7 Nurburgring 1st, 25m04.262/PP/FL
Nov 7 Nurburgring 4th, 26m21.810
GB3 (Fortec Motorsports): 14th, 163 pts
May 22 Brands Hatch Indy 2nd, 16m22.903
May 23 Brands Hatch Indy 2nd, 16m58.332
May 23 Brands Hatch Indy 9th, 21m01.710
Aug 7 Snetterton 1st, 18m00.243/PP
Aug 8 Snetterton ret/3 laps
Aug 8 Snetterton 14th, 18m33.173
Aug 14 Silverstone ret/1 lap/PP
Aug 15 Silverstone 2nd, 19m32.101/FL
Aug 15 Silverstone 4th, 19m40.737
2022 - FIA F3 (Prema Racing): 3rd, 132 pts
Mar 19 Bahrain 2nd, 37m31.874
Mar 20 Bahrain 6th, 47m01.971
Apr 23 Imola 12th, 36m45.458/FL
Apr 24 Imola 17th, 46m02.557
May 21 Catalunya 12th, 32m56.211
May 22 Catalunya 5th, 43m48.021
Jul 2 Silverstone 9th, 32m32.695
Jul 3 Silverstone 3rd, 45m24.173
Jul 9 Red Bull Ring 16th, 33m00.617
Jul 10 Red Bull Ring 3rd, 40m39.416
Jul 30 Hungaroring 5th, 37m48.531
Jul 31 Hungaroring 3rd, 45m08.008
Aug 27 Spa-Francorchamps 1st, 1h07m07.734
Aug 28 Spa-Francorchamps 3rd, 45m38.837
Sep 3 Zandvoort 11th, 31m07.582
Sep 4 Zandvoort 25th, 44m33.010
Sep 10 Monza 2nd, 34m10.246
Sep 11 Monza 2nd, 28m00.875
F.Regional Asia (Mumbai Falcons India Racing): 15th, 29 pts
Feb 12 Dubai 7th, 31m28.748
Feb 13 Dubai 3rd, 31m16.168
Feb 13 Dubai 24th, 32m45.725
Feb 19 Yas Marina 6th, 31m50.026
Feb 19 Yas Marina ret/5 laps
Feb 20 Yas Marina 23rd, 31m06.389
2023 - F2 (Prema Racing): 6th, 130 pts
Mar 4 Bahrain 15th, 42m44.349/FL
Mar 5 Bahrain 14th, 1h02m10.665
Mar 18 Jeddah ret/6 laps/accident
Mar 19 Jeddah 10th, 51m09.497
Apr 1 Melbourne 7th, 40m08.287
Apr 2 Melbourne 17th, 1h00m56.981
Apr 29 Baku 1st, 51m27.274/FL
Apr 30 Baku 1st, 57m23.163/PP
May 27 Monaco ret/23 laps
May 28 Monaco 11th, 1h20m47.679
Jun 3 Barcelona 7th, 47m30.282
Jun 4 Barcelona 1st, 56m56.729/PP
Jul 1 Red Bull Ring 8th, 39m48.689
Jul 2 Red Bull Ring 5th, 56m33.910
Jul 8 Silverstone 6th, 40m47.268
Jul 9 Silverstone 8th, 59m17.614
Jul 22 Hungaroring 3rd, 44m57.340
Jul 23 Hungaroring 12th, 58m34.041
Jul 29 Spa-Francorchamps 12th, 37m56.616
Jul 30 Spa-Francorchamps 7th, 59m14.467/PP
Aug 26 Zandvoort 3rd, 5m04.122
Aug 27 Zandvoort ret/17 laps
Sep 2 Monza 6th, 40m24.378
Sep 3 Monza 1st, 1h03m50.518
Nov 25 Yas Marina 10th, 42m44.434
Nov 26 Yas Marina ret/16 laps
2024 - F1 (Ferrari SF24): 18th, 7 pts
Date Q R Venue Result
9/3 11 7 Saudi Arabia 1h21m25.952
(Haas-Ferrari VF24):
15/9 10 10 Azerbaijan 1h34m31.134
3/11 15 12 Sao Paulo 2h07m51.515
F2 (Prema Racing): 12th, 75 pts
Mar 1 Bahrain 16th, 42m49.973
Mar 2 Bahrain 15th, 1h03m37.570
Mar 8 Jeddah DNS/withdrawn
Mar 9 Jeddah DNS/withdrawn
Mar 23 Melbourne 14th, 44m15.432
Mar 24 Melbourne 9th, 57m11.558
May 18 Imola 5th, 41m55.089
May 19 Imola 19th, 54m45.526
May 25 Monaco 11th, 1h04m39.280
May 26 Monaco 4th, 1h00m34.814
Jun 22 Barcelona 21st, 40m28.736
Jun 23 Barcelona 14th, 1h00m24.270
Jun 29 Red Bull Ring 1st, 37m22.959
Jun 30 Red Bull Ring ret/20 laps
Jul 6 Silverstone ret/14 laps
Jul 7 Silverstone 7th, 55m05.829
Jul 20 Hungaroring 10th, 45m21.548
Jul 21 Hungaroring 15th, 1h03m18.198
Jul 27 Spa-Francorchamps 7th, 14m21.570
Jul 28 Spa-Francorchamps ret/0 laps
Aug 31 Monza 1st, 35m37.225
Sep 1 Monza 7th, 50m45.736
Nov 30 Losail 1st, 40m51.281/PP
Dec 1 Losail 12th, 56m19.170/FL
Dec 7 Yas Marina 4th, 38m55.586
Dec 8 Yas Marina 5th, 56m34.031