Aitken, Jack (GB)
b 23/09/1995 (London)
2012 - Intersteps Karting: 3rd, 490 pts
2013 - F.Renault Eurocup (Manor MP Motorsport): 0 pts
Jun 22 Moscow 23rd, 28m34.980
Jun 23 Moscow 31st, -1 lap
Oct 19 Barcelona 25th, -2 laps
Oct 20 Barcelona 19th, 28m13.319
(Fortec Motorsport):
Jul 20 Red Bull Ring 9th, 27m42.039
Jul 21 Red Bull Ring 13th, 27m48.049
F.Renault NEC (Fortec Motorsports): 2nd, 230 pts
Apr 6 Hockenheim 5th, 25m44.159
Apr 7 Hockenheim 32nd, -3 laps
Apr 7 Hockenheim 22nd, 27m22.833
Apr 21 Nurburgring 8th, 25m54.722
Apr 21 Nurburgring 9th, 25m55.075
Jun 1 Silverstone 2nd, 25m23.553/PP
Jun 2 Silverstone 2nd, 26m04.132/PP/FL
Jul 26 Spa-Francorchamps 3rd, 26m18.837
Jul 27 Spa-Francorchamps 20th, -1 lap
Aug 3 Assen 2nd, 26m16.312
Aug 4 Assen 4th, 26m18.665
Aug 31 Most 4th, 26m33.540
Sep 1 Most 3rd, 26m18.474
Sep 1 Most 12th, 26m54.896
Oct 12 Zandvoort 5th, 26m03.975
Oct 13 Zandvoort 4th, 26m18.568
2014 - F.Renault Eurocup (Fortec Motorsport): 7th, 86 pts
Apr 26 Motorland Aragon 19th, 27m58.491
Apr 27 Motorland Aragon 27th, -1 lap
May 31 Spa-Francorchamps 17th, 29m29.350
Jun 1 Spa-Francorchamps 20th, 28m06.978
Jun 28 Moscow ret/4 laps
Jun 29 Moscow 12th, 28m18.969
Jul 12 Nurburgring 3rd, 28m58.612
Jul 13 Nurburgring 6th, 28m02.991
Sep 13 Hungaroring 20th, 28m22.980
Sep 14 Hungaroring 1st, 27m55.150/PP
Sep 27 Paul Ricard 21st, 28m09.191
Sep 28 Paul Ricard 12th, 42m06.454
Oct 18 Jerez 2nd, 26m53.340
Oct 19 Jerez 3rd, 27m59.429
F.Renault ALPS (Fortec Motorsports): 0 pts
Apr 5 Imola 4th, 28m14.182
Apr 6 Imola 4th, 27m58.832
Jul 5 Monza ret/0 laps
Jul 6 Monza 12th, 28m28.988/FL
Sep 6 Mugello 34th, -5 laps
Sep 7 Mugello 19th, 22m05.622
Oct 5 Jerez 7th, 27m37.519
Oct 5 Jerez ret/0 laps
Pro Mazda Series (Team Pelfrey): 20th, 31 pts
Aug 22 Sears Point 9th, 31m10.3946
Aug 23 Sears Point 4th, 31m31.6111
2015 - F.Renault Eurocup (Koiranen GP): Champion, 206 pts
Apr 25 Motorland Aragon 10th, 27m33.124
Apr 25 Motorland Aragon 8th, 27m46.292
Apr 26 Motorland Aragon ret/6 laps
May 30 Spa-Francorchamps ret/8 laps
May 31 Spa-Francorchamps 7th, 27m50.097
Jun 13 Hungaroring 1st, 27m44.275
Jun 14 Hungaroring 4th, 27m59.651
Sep 5 Silverstone 1st, 57m34.353/PP
Sep 5 Silverstone 2nd, 27m52.452/PP
Sep 6 Silverstone 4th, 27m50.947
Sep 12 Nurburgring 1st, 25m14.532
Sep 13 Nurburgring 6th, 29m34.077/FL
Sep 26 Le Mans Bugatti 4th, 22m18.992
Sep 27 Le Mans Bugatti 6th, 28m07.915
Oct 17 Jerez 1st, 40m01.711/PP/FL
Oct 17 Jerez 1st, 50m34.002/PP/FL
Oct 18 Jerez 16th, 27m09.735
F.Renault ALPS (Koiranen GP): Champion, 242 pts
Apr 11 Imola 2nd, 27m36.339
Apr 12 Imola 1st, 27m34.029/PP
May 16 Pau 8th, 27m37.460
May 17 Pau 6th, 27m05.234
May 23 Red Bull Ring 1st, 28m32.561/PP/FL
May 24 Red Bull Ring 1st, 27m15.786/PP/FL
May 24 Red Bull Ring 13th, 27m56.499/FL
Jun 6 Spa-Francorchamps 4th, 23m22.187
Jun 7 Spa-Francorchamps 4th, 29m07.525
Jul 4 Monza 7th, 28m12.057
Jul 5 Monza ret/10 laps
Jul 19 Misano 1st, 26m41.925
Jul 19 Misano 6th, 27m29.479
Oct 10 Jerez 2nd, 27m24.890
Oct 11 Jerez 3rd, 27m35.799
2016 - GP3 (Arden International): 5th, 146 pts
May 14 Barcelona 20th, 37m23.992
May 15 Barcelona 19th, 28m53.312
Jul 2 Red Bull Ring 9th, 35m20.256
Jul 3 Red Bull Ring 5th, 34m00.082
Jul 9 Silverstone 13th, 38m30.518
Jul 10 Silverstone 6th, 28m01.064
Jul 23 Hungaroring 9th, 36m03.234
Jul 24 Hungaroring 6th, 30m12.422
Jul 30 Hockenheim 6th, 38m37.974
Jul 31 Hockenheim 2nd, 29m54.012
Aug 27 Spa-Francorchamps 5th, 40m26.532
Aug 28 Spa-Francorchamps 1st, 31m56.599/FL
Sep 3 Monza 2nd, 38m08.831
Sep 4 Monza 5th, 30m33.185
Oct 1 Sepang 2nd, 35m50.356
Oct 2 Sepang 3rd, 26m27.469
Nov 26 Yas Marina 3rd, 38m10.532/FL
Nov 27 Yas Marina 2nd, 30m24.024
Euroformula Open (RP Motorsport Dallara-Toyota F312): 8th, 71 pts
Apr 23 Estoril 17th, 31m29.902
Apr 24 Estoril 1st, 30m08.185/PP/FL
May 21 Spa-Francorchamps 1st, 35m54.749
Jun 1 Spa-Francorchamps 2nd, 33m31.827/PP
Formula V8 3.5 (RP Motorsport): 15t, 14 pts
Oct 29 Jerez DSQ (was 10th, 43m18.712)/PP
Oct 30 Jerez 4th, 42m27.788
Nov 5 Barcelona 11th, 41m03.822
Nov 5 Barcelona 9th, 40m28.553
2017 - GP3 (ART Grand Prix): 2nd, 141 pts
May 13 Barcelona ret/16 laps/PP
May 14 Barcelona 12th, 28m29.159
Jul 8 Red Bull Ring 2nd, 34m15.696
Jul 9 Red Bull Ring 5th, 24m42.797
Jul 15 Silverstone 4th, 40m28.751
Jul 16 Silverstone 2nd, 30m05.525
Jul 29 Hungaroring 1st, 37m23.211/PP/FL
Jul 30 Hungaroring ret/13 laps
Aug 26 Spa-Francorchamps 2nd, 37m54.563
Aug 27 Spa-Francorchamps 18th, -2 laps
Sep 3 Monza 2nd, 44m17.424
Oct 7 Jerez 3rd, 36m01.097
Oct 8 Jerez 6th, 28m09.556
Nov 25 Yas Marina 14th, 38m26.755
Nov 26 Yas Marina 8th, 26m58.890
2018 - F2 (ART Grand Prix): 11th, 63 pts
Apr 7 Bahrain 9th, 58m14.765
Apr 8 Bahrain 18th, 44m21.918
Apr 28 Baku 2nd, 1h03m43.619
Apr 29 Baku 11th, 42m52.632/FL
May 12 Barcelona 6th, 1h03m07.116
May 13 Barcelona 1st, 45m21.511
May 25 Monaco 7th, 1h02m25.272
May 26 Monaco ret/1 lap
Jun 23 Paul Ricard 11th, 1h00m01.219
Jun 24 Paul Ricard DNS
Jun 30 Red Bull Ring ret/19 laps
Jul 1 Red Bull Ring 18th, 37m26.199
Jul 7 Silverstone 13th, 52m47.449
Jul 8 Silverstone 12th, 37m33.455
Jul 28 Hungaroring 4th, 1h00m38.801
Jul 29 Hungaroring 10th, 45m26.106
Aug 25 Spa-Francorchamps 11th, 56m26.198
Aug 26 Spa-Francorchamps 10th, 37m48.226
Sep 1 Monza 17th, -2 laps
Sep 2 Monza 8th, 33m56.102
Sep 29 Sochi 14th, 55m18.905
Sep 30 Sochi ret/11 laps
Nov 24 Yas Marina 10th, 1h04m06.649
Nov 25 Yas Marina 13th, 43m18.264
2019 - F2 (Campos Racing): 5th, 159 pts
Mar 30 Bahrain 7th, 59m51.062
Mar 31 Bahrain 11th, 43m08.416
Apr 27 Baku 1st, 1h02m27.628
Apr 28 Baku 3rd, 48m44.805
May 11 Barcelona 2nd, 1h01m12.623
May 12 Barcelona 8th, 42m52.560
May 24 Monaco 17th, -5 laps
May 25 Monaco 13th, 44m46.672
Jun 22 Paul Ricard 3rd, 1h15m45.200
Jun 23 Paul Ricard 4th, 37m25.655
Jun 29 Red Bull Ring 10th, 54m05.525
Jun 30 Red Bull Ring 18th, 39m26.228
Jul 13 Silverstone 5th, 50m34.858
Jul 14 Silverstone 1st, 36m47.822/FL
Aug 3 Hungaroring 3rd, 1h02m41.720
Aug 4 Hungaroring 5th, 44m04.801
Aug 31 Spa-Francorchamps race abandoned
Sep 7 Monza 8th, 49m29.571
Sep 8 Monza 1st, 34m26.288/PP
Sep 28 Sochi 7th, 54m39.490
Sep 29 Sochi 11th, 1h18m45.227
Nov 30 Yas Marina 11th, 1h03m06.571
Dec 1 Yas Marina 10th, 44m54.627
2020 - F1 (Williams-Mercedes FW43): 22nd, 0 pts
Date Q R Venue Result
6/12 17 16 Sakhir 1h31m48.788
F2 (Campos Racing): 14th, 48 pts
Jul 4 Red Bull Ring 15th, 54m51.188
Jul 5 Red Bull Ring 8th, 42m19.567
Jul 11 Red Bull Ring 9th, 57m04.578
Jul 12 Red Bull Ring 6th, 37m12.040
Jul 18 Hungaroring 13th, 1h03m07.955
Jul 19 Hungaroring 19th, 46m20.381
Aug 1 Silverstone 13th, 51m44.480
Aug 2 Silverstone 8th, 39m59.801
Aug 8 Silverstone 3rd, 51m24.710
Aug 9 Silverstone 3rd, 36m33.133
Aug 15 Barcelona 18th, -1 lap
Aug 16 Barcelona 18th, 42m44.100
Aug 29 Spa-Francorchamps 13th, 54m19.151
Aug 30 Spa-Francorchamps 17th, 44m00.695/FL
Sep 5 Monza 13th, 48m52.500
Sep 6 Monza 7th, 34m24.897
Sep 12 Mugello ret/26 laps
Sep 13 Mugello 13th, 38m27.234
Sep 26 Sochi 6th, 55m25.054
Sep 27 Sochi 4th, 10m07.643
Nov 28 Bahrain 10th, 59m11.331
Nov 29 Bahrain 17th, -1 lap
2021 – GT World Challenge Europe Endurance Cup (Emil Frey Racing Lamborghini Hurracan GT3 Evo): with
K.Lappalainen, A.Rougier
Apr 18 Monza ret/40 laps
May 29 Paul Ricard 37th, -36 laps
Aug 1 Spa 24 Hours ret/9 laps/accident
F2 (HWA Racelab): 23rd, 0 pts
May 21 Monaco 16th, 44m42.440
May 22 Monaco 9th, 48m10.136
May 22 Monaco 18th, -2 laps
Jun 5 Baku ret/0 laps/accident
Jun 5 Baku 12th, 46m28.532
Jun 6 Baku 11th, 57m45.627
Jul 17 Silverstone 17th, 42m56.970
Jul 17 Silverstone 18th, 43m14.746
Jul 18 Silverstone 17th, 51m59.529
2022 – ELMS (Racing Team Turkey ORECA-Gibson 07): 11th, 30 pts, with S.Yoluc, C.Eastwood
Apr 17 Paul Ricard 6th, 4h01m17.302
May 15 Imola 7th, 4h02m08.067
Jul 3 Monza 7th, 4h01m24.244
Aug 28 Barcelona 10th, -2 laps
Oct 16 Portimao 6th, -1 lap
ADAC GT Masters (Emil Frey Racing Lamborghini Huracan GT3 Evo): 4th, 140 pts, with A.Costa
Apr 23 Oschersleben 18th, 1h03m24.652
Apr 24 Oschersleben 5th, 1h02m53.973
May 21 Red Bull Ring 6th, 1h02m56.487
May 22 Red Bull Ring 8th, 1h02m55.007
Jun 25 Zandvoort 12th, 1h02m10.935
Jun 26 Zandvoort 1st, 1h02m03.858
Aug 6 Nurburgring 7th, 1h02m35.895
Aug 7 Nurburgring 16th, 1h03m36.036
Aug 20 Lausitzring 2nd, 1h02m06.001
Aug 21 Lausitzring 2nd, 1h01m53.566
Sep 24 Sachsenring 11th, 1h02m42.069
Sep 25 Sachsenring 7th, 1h02m23.567
Oct 22 Hockenheim 4th, 1h02m10.315
Oct 23 Hockenheim ret/23 laps
GT World Challenge Europe Endurance Cup (Emil Frey Racing Lamborghini Huracan GT3 Evo):
15th, 32 pts, with M.Bortolotti
Apr 5 Imola 13th, 3h00m30.494
Jun 4 Paul Ricard 6th, 6h01m09.779
Jul 31 Spa 24 Hours ret/190 laps/
Sep 4 Hockenheim 6th, 3h00m53.838
Oct 2 Barcelona 3rd, 3h01m35.299
Le Mans 24 Hrs (Algarve Pro Racing ORECA-Gibson 07): 25th (20th LMP2), -19 laps, with
J.Falb, S.Flörsch.
2023 – IMSA (Whelan Engineering Racing Cadillac V-LMDh): 10th, 1263 pts, with P.Derani, A.Sims
Jan28-29 Daytona 24 Hrs 5th, -12 laps
Mar 18 Sebring 12 Hrs 1st, 12h00m53.382
Jun 25 Watkins Glen 2nd, 6h03m21.793
Oct 14 Road Atlanta 6th, 10h01m43.327
WEC (Cadillac Racing Cadillac v-Series R): with S.Bourdais, R.van der Zande
Apr 29 Spa-Francorchamps ret/40 laps/accident
(Action Express Racing Cadillac v-Series R): with P.Derani, A.Sims
Jun10-11 Le Mans 24 Hours 17th, -18 laps
DTM (Emil Frey Racing Ferrari 296 GT3): 14th, 82 pts
May 27 Oschersleben 3rd, 1h02m36.272
May 28 Oschersleben 17th, 1h01m44.878
Jul 8 Norisring 17th, 1h01m42.606
Jul 9 Norisring 20th, -1 lap
Aug 5 Nurburgring 22nd, -1 lap
Aug 6 Nurburgring 18th, 1h05m05.790
Aug 19 Lausitzring 1st, 1h02m40.108
Aug 20 Lausitzring 7th, 1h02m40.468
Sep 9 Sachsenring ret/10 laps
Sep 10 Sachsenring ret/17 laps
Sep 23 Red Bull Ring 20th, 1h03m16.987
Sep 24 Red Bull Ring 8th, 1h02m05.880
Oct 21 Hockenheim 7th, 1h02m25.340
Oct 22 Hockenheim 10th, 1h02m41.973
2024 – IMSA (Whelan Cadillac Racing Cadillac V-Series.R): 4th, 2687 pts
Jan 27 Daytona 24 Hrs 2nd, 23h58m26.835 P.Derani, T.Blomqvist
Mar 16 Sebring 12 Hrs 52nd, 210 laps/accident P.Derani, T.Blomqvist
Apr 20 Long Beach 2nd, 1h40m07.882 P.Derani
May 12 Laguna Seca 2nd, 2h40m15.202 P.Derani
Jun 1 Detroit 6th, 1h40m12.492 P.Derani
Jun 23 Watkins Glen 8th, -1 lap P.Derani, T.Blomqvist
Aug 4 Road America 4th, 2h40m46.041 P.Derani
Sep 22 Indianapolis 6 Hrs 52nd, ret/66 laps P.Derani, T.Blomqvist
Oct 12 Petit Le Mans 5th, -1 lap P.Derani, T.Blomqvist
DTM (Emil Frey Racing Ferrari 296 GT3): 8th, 128 pts
Apr 27 Oschersleben 1st, 1h01m33.741
Apr 28 Oschersleben ret/0 laps/accident
May 25 Lausitzring 16th, 1h35m49.284
May 26 Lausitzring 14th, 1h02m08.820
Jun 8 Zandvoort 1st, 1h02m25.078
Jun 9 Zandvoort 16th, 1h15m59.869
Jul 6 Norisring 9th, 1h02m29.115
Jul 7 Norisring 18th, 1h01m31.765
Aug 17 Nurburgring 5th, 1h03m29.732
Aug 18 Nurburgring 13th, 1h03m05.892
Sep 7 Sachsenring 1st, 1h02m22.683
Sep 8 Sachsenring 6th, 1h02m30.198
Sep 28 Red Bull Ring 14th, 1h02m25.082
Sep 29 Red Bull Ring 10th, 1h01m59.763
Oct 19 Hockenheim ret/19 laps
Oct 20 Hockenheim 16th, 1h02m26.827
Le Mans 24 Hrs (Whelan Cadillac Racing Cadillac V-Series.R): 29th, -31 laps,
with P.Derani, F.Drugovich