1977 Shellsport International Series


Round 1

13 March - Mallory Park: 108.600 km (2.172 km x 50 laps)

 1 Emilio Villota     		Lyncar-Cosworth 		50 laps
 2 Keith Holland      		Lola-Chevrolet T332 		50 laps
 3 Tony Trimmer       		Surtees-Cosworth TS19 		50 laps
 4 Tom Belso          		Lola-Chevrolet T330 		49 laps
 5 Val Musetti        		March-Cosworth 752 		48 laps
 6 Alo Lawler         		Lola-BDA T460 			48 laps
 7 Norman Dickson     		March-BMW 772 			48 laps
 8 Andy Barton        		Chevron-BDA B35 		47 laps
 9 Iain MacLaren      		Chevron-BDA B35 		46 laps
NC Nick May           		Sana-BDG RD9 			43 laps
NC Deryck Cook        		Chevron-BDA B27 		42 laps
NC Guy Edwards        		March-Cosworth 751 		40 laps
NC Rob Moffat         		March-BDA 73B 			32 laps

Fastest Lap: Emilio Villota (Lyncar-Cosworth), 0:48.4
Pole Position: Tony Trimmer, 0:41.6


Did Not Finish
   Brian Maguire      		Williams-Cosworth FW04 		 1 lap/Mechanical

Did Not Start
   Davina Galica      		Surtees-Cosworth TS19
   Chris Featherstone 		McRae-Chevrolet GM1
   Allan Kayes        		Lola-Chevrolet T330

Round 2

27 March - Snetterton: 123.36 km (3.084 km x 40 laps)

 1 Guy Edwards     		March-Cosworth 751 		40 laps
 2 Davina Galica   		Surtees-Cosworth TS19 		40 laps
 3 Tom Belso       		Lola-Chevrolet T330 		40 laps
 4 Keith Holland   		Lola-Chevrolet T332 		40 laps
 5 Tony Trimmer    		Surtees-Cosworth TS19 		39 laps
 6 Tony Rouff      		Sana-BDG RD9 			38 laps
 7 Robin Smith     		Lola-Chevrolet T330 		38 laps
 8 Alo Lawler      		Lola-BDA T460 			38 laps
NC Val Musetti     		March-Cosworth 752

Fastest Lap: Guy Edwards (March-Cosworth 751), 1:14.0
Pole Position: Guy Edwards, 0:59.2


Did Not Finish
   Bruce Allison   		Chevron-Chevrolet B37 		 6 laps/Accident damage
   Emilio Villota  		Lyncar-Cosworth 		 5 laps/Rear upright
   Norman Dickson  		March-BMW 772 			 4 laps/Accident
   Deryck Cook     		Chevron-BDA B27 		 1 lap/Throttle linkage

Did Not Start
   Nick May        		Penske-Cosworth PC3
   Brian Maguire   		Williams-Cosworth FW04
   Rob Moffat      		March-BDA 73B

Round 3

8 April - Oulton Park: 133.05 km (2.661 km x 50 laps)

 1 Derek Bell        		Penske-Cosworth PC3 		50 laps
 2 Bruce Allison     		Chevron-Chevrolet B37 		50 laps
 3 Val Musetti       		March-Cosworth 752 		50 laps
 4 Robin Smith       		Lola-Chevrolet T330 		49 laps
 5 Iain MacLaren     		Chevron-BDA B35 		49 laps
 7 Andy Barton       		Chevron-BDA B35 		48 laps
 8 Hervé le Guellec  		March-BDA 762 			47 laps
 9 Jim Kelly         		Trojan-Chevrolet T101 		47 laps

Fastest Lap: Derek Bell (Penske-Cosworth PC3), 0:55.0
Pole Position: Guy Edwards, 0:55.4


Did Not Finish
   Keith Holland     		Lola-Chevrolet T332 		23 laps/Engine
   Guy Edwards       		March-Cosworth 751 		23 laps/Accident
   Davina Galica     		Surtees-Cosworth TS19 		23 laps/Accident
   Tony Trimmer      		Surtees-Cosworth TS19 		10 laps/Accident
   Alo Lawler        		Lola-BDA T460 			10 laps/Accident
   Tom Belso         		Lola-Chevrolet T330 		 2 laps/Cylinder head
   Brian Maguire     		Williams-Cosworth FW04 		 0 laps/Accident
   Deryck Cook       		Williams-Cosworth FW05 		 0 laps/Accident

Did Not Start
   Emilio Villota    		Lyncar-Cosworth
   Norman Dickson    		March-BMW 772
   Adrian Russell    		Lola-BDA T460

Round 4

11 April - Brands Hatch Indy: 119.70 km (1.995 km x 60 laps)

 1 Val Musetti      		March-Cosworth 752 		60 laps
 2 Bruce Allison    		Chevron-Chevrolet B37 		60 laps
 3 Guy Edwards      		March-Cosworth 751 		59 laps
 4 Derek Bell       		Penske-Cosworth PC3 		58 laps
 5 Hervé le Guellec 		March-BDA 762 			58 laps
 6 Keith Holland    		Lola-Chevrolet T332 		57 laps
 7 Allan Kayes      		Lola-Chevrolet T330 		56 laps
 8 Donald Gray      		Chevron-Chevrolet B28 		55 laps
NC Philip Guerola   		Wimhurst-BDA LP2 		51 laps

Fastest Lap: Val Musetti & Tony Trimmer, 0:42.4
Pole Position: Val Musetti, 0:42.6


Did Not Finish
   Jim Kelly        		Trojan-Chevrolet T101 		51 laps/Engine
   Davina Galica    		March-BDA 742 			46 laps/Clutch, fuel leak
DQ Richard Roberts  		March-Hart 762 			27 laps/DSQ/Outside assistance
   Tom Belso        		Lola-Chevrolet T330 		17 laps/Drive shaft
   Tony Trimmer     		Surtees-Cosworth TS19 		13 laps/Crown wheel & pinion
   Brian Maguire    		Williams-Cosworth FW04 		 1 lap/Clutch
   Deryck Cook      		Williams-Cosworth FW05 		 0 laps/Accident

Did Not Start
   Emilio Villota   		Lyncar-Cosworth
   Robin Smith      		Lola-Chevrolet T330

Round 5

22 May - Mallory Park: 86.88 km (2.172 km x 40 laps)

 1 Tony Trimmer     		Surtees-Cosworth TS19 		40 laps
 2 Val Musetti      		March-Cosworth 752 		40 laps
 3 Bruce Allison    		Chevron-Chevrolet B37 		40 laps
 4 Keith Holland    		Lola-Chevrolet T332 		39 laps
 5 Guy Edwards      		March-Cosworth 751 		39 laps
 6 Tony Rouff       		Ralt-BDA RT1 			38 laps
 7 Norman Dickson   		March-BMW 772 			38 laps
 8 Robin Smith      		Lola-Chevrolet T330 		38 laps
 9 David Prophet    		Surtees-Cosworth TS16 		38 laps
10 Tom Belso        		Lola-Chevrolet T330 		37 laps
11 John Morrison    		Lola-BDA T360 			37 laps
12 Allan Kayes      		Lola-Chevrolet T330 		37 laps

Fastest Lap: Tony Trimmer (Surtees-Cosworth TS19), 0:40.6
Pole Position: Tony Trimmer, 0:41.0


Did Not Finish
   Alo Lawler       		Lola-BDA T460 			25 laps
   Davina Galica    		Surtees-Cosworth TS19 		21 laps/Accident
   Deryck Cook      		Williams-Cosworth FW05 		16 laps/Accident
   Brian Maguire    		Williams-Cosworth FW04 		 9 laps/Mechanical

Did Not Start
   Iain MacLaren    		Chevron-BDA B35

Did Not Qualify
   Hervé le Guellec 		March-BDA 762
   Philip Guerola   		Wimhurst-BDA LP2

Round 6

6 June - Thruxton: 132.685 km (3.791 km x 35 laps)

 1 Tony Rouff       		Ralt-BDA RT1 			35 laps
 2 Guy Edwards      		March-Cosworth 751 		35 laps
 3 Keith Holland    		Lola-Chevrolet T332 		35 laps
 4 Norman Dickson   		March-BMW 772 			35 laps
 5 Deryck Cook      		Williams-Cosworth FW05 		34 laps
 6 Hervé le Guellec 		March-BDA 762 			34 laps
 7 Alo Lawler       		Lola-BDA T460 			34 laps
 8 Bruce Allison    		Chevron-Chevrolet B37 		33 laps
 9 Val Musetti      		March-Cosworth 752 		33 laps
10 Robin Smith      		Lola-Chevrolet T330 		33 laps
11 Philip Guerola   		Wimhurst-BDA LP2 		31 laps
12 Evan Clements    		Chevron-Cosworth B30 		31 laps

Fastest Lap: Val Musetti (March-Cosworth 752), 1:12.6
Pole Position: Bruce Allison, 1:11.4


Did Not Finish
   Tom Belso        		Lola-Chevrolet T330 		28 laps/Engine
   Tony Trimmer     		Surtees-Cosworth TS19 		22 laps/Wishbone
   Davina Galica    		Surtees-Cosworth TS19 		19 lapsRadiator
   Derek Bell       		Penske-Cosworth PC3 		 2 laps/Accident damage
   John Morrison    		Lola-BDA T360 			 1 lap
   Brian Maguire    		Williams-Cosworth FW04 		 0 laps/Brakes

Did Not Start
   David Prophet    		Surtees-Cosworth TS16
   Allan Kayes      		Lola-Chevrolet T330

Round 7 - James Hunt Trophy

26 June - Brands Hatch Indy: 119.700 km (1.995 km x 60 laps)

 1 Tony Trimmer   		Surtees-Cosworth TS19 		60 laps
 2 Guy Edwards    		March-Cosworth 751 		60 laps
 3 Val Musetti    		March-Cosworth 752 		58 laps
 4 Tony Rouff     		Ralt-BDA RT1 			58 laps
 5 Donald Gray    		Chevron-Chevrolet B28 		57 laps
 6 Tom Belso      		Lola-Chevrolet T330 		56 laps
 7 Allan Kayes    		Lola-Chevrolet T330 		54 laps
NC Philip Guerola 		Wimhurst-BDA LP2 		53 laps

Fastest Lap: Bruce Allison (Chevron-Chevrolet B37), 0:42.0
Pole Position: Bruce Allison, 0:42.0


Did Not Finish
   Bruce Allison  		Chevron-Chevrolet B37 		33 laps/Wheel nut
   Keith Holland  		Lola-Chevrolet T332 		32 laps/Overheating
   Davina Galica  		Surtees-Cosworth TS19 		30 laps/Fuel pipe
   Brian Maguire  		Williams-Cosworth FW04 		 4 laps/Mechanical

Did Not Start
   Bob Evans      		Chevron-Cosworth B30
   David Prophet  		Surtees-Cosworth TS16
   Adrian Russell 		Lola-BDA T460

Round 8

9 July - Oulton Park: 106.44 km (2.661 km x 40 laps)

 1 Tony Trimmer    		Surtees-Cosworth TS19 		40 laps
 2 Guy Edwards     		March-Cosworth 751 		40 laps
 3 Tony Rouff      		Ralt-BDA RT1 			40 laps
 4 Davina Galica   		Surtees-Cosworth TS19 		40 laps
 5 Brian Maguire   		Williams-Cosworth FW04 		39 laps
 6 Alo Lawler      		Lola-BDA T460 			39 laps

Fastest Lap: Tony Trimmer (Surtees-Cosworth TS19), 0:54.8
Pole Position: Tony Trimmer, 0:54.4


Did Not Finish
   Norman Dickson  		March-BMW 772 			12 laps/Flywheel
   Val Musetti     		March-Cosworth 752 		 5 laps/Piston
   Kim Mather      		Chevron-BDA B34 		 2 laps/Accident

Did Not Start
   Tom Belso       		Lola-Chevrolet T330
   Dennis Leech    		Chevron-Chevrolet B24 

Round 9

24 July - Mallory Park: 108.60 km (2.172 km x 50 laps)

 1 Emilio Villota  		McLaren-Cosworth M23 		50 laps
 2 Tony Trimmer    		Surtees-Cosworth TS19 		50 laps
 3 Davina Galica   		Surtees-Cosworth TS19 		50 laps
 4 Tony Rouff      		Ralt-BDA RT1 			49 laps
 5 Tom Belso       		Lola-Chevrolet T330 		49 laps
 6 Alo Lawler      		Lola-BDA T460 			49 laps
 7 Kim Mather      		Chevron-BDA B34 		49 laps
 8 Kevin Bowditch  		Lyncar-BDA                	45 laps
 9 John Bowtell    		March-BDA 74B 			45 laps
NC Adrian Russell  		Lola-BDA T460 			41 laps

Fastest Lap: Emilio Villota (McLaren-Cosworth M23), 0:40.8
Pole Position: Val Musetti, 0:41.0


Did Not Finish
   Derek Bell      		Penske-Cosworth PC3 		50 laps/DSQ/Front fins too high
   Guy Edwards     		March-Cosworth 751 		38 laps/Crown wheel
   Val Musetti     		March-Cosworth 752 		12 laps/Oil scavenge pump

Did Not Start
   Bruce Allison   		Chevron-Chevrolet B37

Round 10

31 July - Donington Park: 125.960 km (3.149 km x 40 laps)

 1 Tony Trimmer    		Surtees-Cosworth TS19 		40 laps
 2 Davina Galica   		Surtees-Cosworth TS19 		40 laps
 3 Val Musetti     		March-Cosworth 752 		40 laps
 4 Derek Bell      		Penske-Cosworth PC3 		40 laps
 5 Tom Belso       		Lola-Chevrolet T330 		40 laps
 6 Danny Sullivan  		Boxer-Hart PR2 			40 laps
 7 Dennis Leech    		Chevron-Chevrolet B24 		38 laps
 8 Robin Smith     		Lola-Chevrolet T330 		37 laps
 9 Tony Rouff      		Ralt-BDA RT1 			36 laps

Fastest Lap: Tony Trimmer & Davina Galica, 1:05.0
Pole Position: Tony Trimmer, 1:04.2


Did Not Finish
   Alo Lawler      		Lola-BDA T460 			35 laps/Fuel union
   Guy Edwards     		March-Cosworth 751 		21 laps/Rear hub
   Adrian Russell  		Lola-BDA T460 			10 laps/Accident
   Brian Maguire   		Williams-Cosworth FW04 		 3 laps/Mechanical

Did Not Start
  Damien Magee    		Lola-Chevrolet T332
  H Rose          		March-BDA 76B
  Kevin Bowditch  		Lyncar-BDA

Round 11

29 August - Brands Hatch: 168.240 km (4.206 km x 40 laps)

 1 Emilio Villota   		McLaren-Cosworth M23 		40 laps
 2 Tony Trimmer     		Surtees-Cosworth TS19 		40 laps
 3 Davina Galica    		Surtees-Cosworth TS19 		40 laps
 4 Keith Holland    		McRae-Chevrolet GM1 		40 laps
 5 Ray Mallock      		Chevron-Hart B40 		40 laps
 6 Tony Rouff       		Ralt-BDA RT1 			40 laps
 7 Norman Dickson   		March-BMW 772 			40 laps
 8 Gregg Young      		Chevron-Hart B40 		40 laps
 9 Alo Lawler       		Lola-BDA T460 			39 laps
10 Wink Bancroft    		Chevron-Hart B40 		39 laps
11 Robin Smith      		Lola-Chevrolet T330 		39 laps
12 Adrian Russell   		Lola-BDA T460 			36 laps
NC Rob Moffat       		March-BDA 74B 			35 laps
NC Dennis Leech     		Chevron-Chevrolet B24 		35 laps/Puncture
NC John Ravenscroft 		Surtees-BDA TS15 		25 laps

Fastest Lap: Tony Trimmer & Davina Galica, 1:23.0
Pole Position: Tony Trimmer, 1:22.0


Did Not Finish
   Guy Edwards      		March-Cosworth 751 		24 laps/Oil pressure
   Danny Sullivan   		Boxer-Hart PR2 			15 laps/Oil leak, puncture
   Duncan Gray      		Chevron-Chevrolet B28 		10 laps/Front suspension
   Damien Magee     		Lola-Chevrolet T332 		 9 laps/Engine
   Martin Birrane   		Chevron-BDA B29 		 3 laps/Electrics
   H Rose           		March-BDA 76B 			 1 lap/Throttle

Did Not Start
   Derek Bell       		Penske-Cosworth PC3
   Brian Maguire    		Williams-Cosworth FW04
   Terry Fisher     		GRD-BDA 372

Round 12 - Radio 210 Trophy

11 September - Thruxton: 132.685 km (3.791 km x 35 laps)

 1 Guy Edwards      		March-Cosworth 751 		35 laps
 2 Bruce Allison    		Chevron-Chevrolet B37 		35 laps
 3 Norman Dickson   		March-BMW 772 			35 laps
 4 Wink Bancroft    		Chevron-Hart B40 		35 laps
 5 Alo Lawler       		Lola-BDA T460 			34 laps
 6 Dennis Leech     		Chevron-Chevrolet B24 		33 laps
 7 Adrian Russell   		Lola-BDA T460 			33 laps
NC John Tait        		Brabham-BDA BT36 		28 laps
NC Jim Kelly        		Trojan-Chevrolet T101 		21 laps

Fastest Lap: Tony Trimmer (Surtees-Cosworth TS19), 1:12.0
Pole Position: Bruce Allison, 1:11.1


Did Not Finish
   Keith Holland    		McRae-Chevrolet GM1 		30 laps/Piston
   Davina Galica    		Surtees-Cosworth TS19 		29 laps/Drive shaft
   Tony Trimmer     		Surtees-Cosworth TS19 		26 laps/Gearbox
   John Bowtell     		March-BDA 74B 			22 laps
   Rob Moffat       		March-BDA 74B 			17 laps/Engine
   John Ravenscroft 		Surtees-BDA TS15 		12 laps
   Damien Magee     		Lola-Chevrolet T332 		 9 laps/Suspension
   H Rose           		March-BDA 76B 			 6 laps/Spun
   Alan Baillie     		March-BDA 752 			 2 laps

Did Not Start
   Tony Rouff       		Ralt-BDA RT1
   Robin Smith      		Lola-Chevrolet T330

Round 13

2 October - Snetterton: 123.36 km (3.084 km x 40 laps)

 1 Tony Trimmer       		Surtees-Cosworth TS19 		40 laps
 2 Damien Magee       		Lola-Chevrolet T332 		39 laps
 3 Emilio Villota     		McLaren-Cosworth M23 		39 laps
 4 Norman Dickson     		March-BMW 772 			39 laps
 5 Tony Rouff         		Ralt-BDA RT1 			38 laps
 6 Alo Lawler         		Lola-BDA T460 			38 laps
 7 Adrian Russell     		March-BDA 762 			37 laps 
NC John Tait          		Brabham-BDA BT36 		31 laps
NC John Ravenscroft   		Surtees-BDA TS15 		30 laps

Fastest Lap: Guy Edwards & Tony Trimmer, 0:59.2
Pole Position: Guy Edwards, 0:59.0


Did Not Finish
   Keith Holland      		McRae-Chevrolet GM1 		32 laps/Engine
   Guy Edwards        		March-Cosworth 751 		 9 laps/Gearbox casing
   Bruce Allison      		Chevron-Chevrolet B37 		 5 laps/Gear linkage
   Robin Smith        		Lola-Chevrolet T330 		 3 laps/Engine

Did Not Start
   Davina Galica      		Surtees-Cosworth TS19 
   Herman Herstinburg 		Lyncar-Cosworth

Round 14

16 October - Brands Hatch: 168.24 km (4.206 km x 40 laps)

 1 Guy Edwards         		March-Cosworth 751 		40 laps
 2 Tony Trimmer        		Surtees-Cosworth TS19 		40 laps
 3 Brian Henton        		Penske-Cosworth PC3 		40 laps
 4 Bruce Allison       		Chevron-Chevrolet B37 		40 laps
 5 Norman Dickson      		March-BMW 772 			39 laps
 6 Davina Galica       		Surtees-Cosworth TS19 		39 laps
 7 Mike Wilds          		Chevron-Cosworth B30 		38 laps
 8 Damien Magee        		Lola-Chevrolet T332 		38 laps
 9 Kim Mather          		Chevron-BDA B34 		36 laps
10 Adrian Russell      		March-BDA 762 			36 laps
NC John Ravenscroft    		Surtees-BDA TS15 		35 laps
NC Keith Holland       		McRae-Chevrolet GM1 		32 laps

Fastest Lap: Tony Trimmer (Surtees-Cosworth TS19), 1:22.1
Pole Position: Tony Trimmer, 1:21.6


Did Not Finish
   Tony Rouff          		Ralt-BDA RT1 			30 laps/Overheating
   Robin Smith         		Lola-Chevrolet T330 		24 laps
   Jim Kelly           		Trojan-Chevrolet T101 		15 laps/Oil leak
   John Tait           		Brabham-BDA BT36 		10 laps
   H Rose              		March-BDA 76B 			 7 laps/Rear wing
   Alo Lawler          		Lola-BDA T460 			 1 lap/Engine
   Emilio Villota      		McLaren-Cosworth M25 		 0 laps/Engine

Did Not Start
   Herman Herstinburg  		Lyncar-Cosworth
   Boy Hayje           		March-Cosworth 761

Championship Standings

 1 Tony Trimmer			181 pts
 2 Guy Edwards			129
 3 Val Musetti			 85
 4 Tony Rouff			 80
 5 Emilio de Villota		 76
 6 Davina Galica		 74
 7 Bruce Allison		 72
 8 Keith Holland		 63
 9 Norman Dickson		 52
10 Tom Belso			 45
11 Derek Bell			 42
11 Alo Lawler			 41
12 Robin Smith			 21
13 Damien Magee			 18
14 Herve le Guellec		 17
15 Brian Henton			 12
 = Kim Mather			 12
17 Wink Bancroft		 11
18 Dennis Leech			 10
 = Iain McLaren			 10
20 Adrian Russell		  9
21 Derek Cook			  8
 = Don Gray			  8
 = Allan Kayes			  8
 = Ray Mallock			  8
 = Brian McGuire		  8
 = Andy Barton			  8
27 Danny Sullivan		  6
28 Jim Kelly			  4
 = Mike Wilds			  4
30 Kevin Bowditch		  3
 = Greg Young			  3
32 John Bowtell			  2
 = David Prophet		  2

Points System: 20-15-12-10-8-6-4-3-2-1, +2 Fastest Lap