1976 Non-World Championship Grands Prix


14 MarXI Race of Champions
11 AprXXVIII BRDC International Trophy

XI Daily Mail Race of Champions
14 March 1976 - Brands Hatch: 168.24 km (4.206 km x 40 laps)


 1 11 James Hunt                   	McLaren-Cosworth M23 'M23/8'    	  58m01.23, 173.76 kph
 2 19 Alan Jones                   	Surtees-Cosworth TS19 '02'      	  58m19.65
 3 20 Jacky Ickx                   	Hesketh-Cosworth 308C '3'       	  58m24.40
 4  9 Vittorio Brambilla           	March-Cosworth 761 '1'          	1h00m26.92 *
 5 22 Chris Amon                   	Ensign-Cosworth N174 'MN-02'    	39 laps
 6 16 Tom Pryce                    	Shadow-Cosworth DN5 '5A'        	39 laps
 7 33 Patrick Néve                 	Brabham-Cosworth BT44           	39 laps
 8  6 Gunnar Nilsson               	Lotus-Cosworth 77 '1'           	38 laps/retired/engine *

Fastest Lap: James Hunt (McLaren-Cosworth M23), 1:23.78, 180.50 kph
* includes one minute penalty for jump start

Did Not Finish
    5 Bob Evans                    	Lotus-Cosworth 77 '2'           	36 laps/out of fuel 
   32 Loris Kessel                 	Brabham-Cosworth BT44           	31 laps/engine 
   24 Harald Ertl                  	Hesketh-Cosworth 308B           	17 laps/engine 
    1 Niki Lauda                   	Ferrari 312T2                   	17 laps/brakes 
   28 John Watson                  	Penske-Cosworth PC3             	12 laps/accident 
    8 Carlos Pace                  	Brabham-Cosworth BT45           	 8 laps/engine 
    3 Jody Scheckter               	Tyrrell-Cosworth 007 '6'        	 2 laps/accident 
   36 Giancarlo Martini            	Ferrari 312T                    	DNS/accident in warm-up



Qualifying (2-2P):
 1 Jody Scheckter               Tyrrell-Cosworth 007            1m20.42
 2 Niki Lauda                   Ferrari 312T2			1m22.77
 3 Gunnar Nilsson               Lotus-Cosworth 77		1m23.56
 4 Jacky Ickx                   Hesketh-Cosworth 308C		1m23.72
 5 James Hunt                   McLaren-Cosworth M23		1m23.80
 6 Alan Jones                   Surtees-Cosworth TS19		1m23.81
 7 Bob Evans                    Lotus-Cosworth 77		1m24.05
 8 John Watson                  Penske-Cosworth PC3		1m24.26
 9 Tom Pryce                    Shadow-Cosworth DN5		1m24.32
10 Carlos Pace                  Brabham-Cosworth BT45		1m24.50
11 Chris Amon                   Ensign-Cosworth N174		1m25.08
12 Loris Kessel                 Brabham-Cosworth BT44		1m25.98
13 Patrick Néve		        Brabham-Cosworth BT44		1m26.39
14 Harald Ertl                  Hesketh-Cosworth 308B		1m26.67
15 Giancarlo Martini            Ferrari 312T			1m27.75
16 Vittorio Brambilla           March-Cosworth 761		1m30.23


XXVIII BRDC Graham Hill International Trophy, Sponsored by Marlboro and Embassy
11 April 1976 - Silverstone: 188.575 km (4.714 km x 40 laps)


 1 11 James Hunt                McLaren-Cosworth M23 'M23/9'    53m04.57, 213.38 kph
 2  9 Vittorio Brambilla        March-Cosworth 761 '3'          53m15.81
 3  3 Jody Scheckter            Tyrrell-Cosworth 007 '6'        53m41.94
 4 16 Tom Pryce                 Shadow-Cosworth DN5 '5A'        53m47.23
 5 17 Jean-Pierre Jarier        Shadow-Cosworth DN5 '4A'        53m48.27
 6  5 Gunnar Nilsson            Lotus-Cosworth 77 'R2'          53m48.64
 7 21 Mario Andretti            Lotus-Cosworth 77               54m15.28 
 8 19 Alan Jones                Surtees-Cosworth TS19           54m33.18 
 9  8 Carlos Pace               Brabham-Alfa Romeo BT45         39 laps
10 36 Giancarlo Martini         Ferrari 312T                    39 laps
11 32 Patrick Néve              Brabham-Cosworth BT44           39 laps
12 33 Loris Kessel              Brabham-Cosworth BT44           39 laps

Fastest Lap: James Hunt (McLaren-Cosworth M23), 1:18.81, 215.55 kph


Did Not Finish
   41 Brian McGuire             Williams-Cosworth FW04          31 laps/black flagged/lost oil
   40 Damien Magee              Brabham-Cosworth BT42B          24 laps/lost power 
   20 Jacky Ickx                Williams-Cosworth FW05          21 laps/gear lever 
   24 Guy Edwards               Hesketh-Cosworth 308 '2'        18 laps/cracked exhaust 
   22 Chris Amon                Ensign-Cosworth N176            engine in warm-up 
   18 Brett Lunger              Surtees-Cosworth TS19           injured in practice 


Qualifying (2-2P):
 1 James Hunt                   McLaren-Cosworth M23            1m17.91
 2 Vittorio Brambilla           March-Cosworth 761		1m18.76
 3 Tom Pryce                    Shadow-Cosworth DN5		1m19.20
 4 Gunnar Nilsson               Lotus-Cosworth 77		1m19.41
 5 Jody Scheckter               Tyrrell-Cosworth 007		1m19.70
 6 Jean-Pierre Jarier           Shadow-Cosworth DN5		1m19.80
 7 Alan Jones                   Surtees-Cosworth TS19		1m20.12
 8 Carlos Pace                  Brabham-Alfa Romeo BT45		1m20.24
 9 Mario Andretti               Lotus-Cosworth 77		1m20.25
10 Giancarlo Martini            Ferrari 312T			1m20.28
11 Patrick Néve                 Brabham-Cosworth BT44           1m20.38
12 Loris Kessel                 Brabham-Cosworth BT44		1m20.48
13 Chris Amon                   Ensign-Cosworth N176		1m21.14
14 Damien Magee                 Brabham-Cosworth BT42B		1m21.32
15 Jacky Ickx                   Williams-Cosworth FW05		1m21.45
16 Brett Lunger                 Surtees-Cosworth TS19		1m21.57
17 Guy Edwards                  Hesketh-Cosworth 308		1m22.28
18 Brian McGuire                Williams-Cosworth FW04		1m22.65