Lausanne Grand Prix
27 August 1949 - Lausanne: 292.67 km (3.252 km x 90 laps)


 1 10 Giuseppe Farina              	Maserati 4CLT/48        		2h44m27.3, 105.91 kph
 2 14 Alberto Ascari               	Ferrari 125             		2h45m48.0
 3 26 Emmanuel de Graffenried      	Maserati 4CLT/48        		87 laps
 4 38 Franco Cortese               	Ferrari 166             		87 laps
 5  4 Louis Chiron                 	Talbot-Lago T26C '110007' 		86 laps
 6 12 Luigi Villoresi              	Ferrari 125             		86 laps
 7  8 Johnny Claes                 	Talbot-Lago T26C        		85 laps
 8 30 Antonio Branca                 	Maserati 4 CL           		85 laps
 9 18 David Murray                 	ERA B-Type                   		84 laps
10 22 Peter Whitehead              	Ferrari 125             		84 laps

Fastest Lap: n/a
Pole Position: n/a


Did Not Finish
   24 'B.Bira'                      	Maserati 4CLT/48        		69 laps
    2 Raymond Sommer                	Ferrari 166	        		48 laps
    6 Philippe Étancelin            	Talbot-Lago T26C        		34 laps
   28 Frankie Sechéhaye             	Maserati                		24 laps
   20 David Hampshire               	Maserati                		14 laps
   Hans Stuck                    	AFM                     		 6 laps
   16 Reg Parnell			Maserati 4CL
   18 Fred Ashmore			Maserati 4CL
   32 Max Christen			Maserati-Suiza				1st reserve
   34 Ernest Ramseyer			Maserati				2nd reserve

Did Not Appear
    2 Raymond Sommer                	Talbot-Lago T26C