XI British Empire Trophy
26 May 1949 - Douglas: 224.79 km (6.244 km x 36 laps)


 1 Bob Gerard                   	ERA B-Type 'R14B'         		1h57m56, 114.36 kph
 2 John Horsfall                	ERA B-Type 'R5B'          		1h59m23
 3 Fred Ashmore                 	Maserati 4CLT/48        		1h59m27
 4 Cuth Harrison                	ERA C-Type 'R8C'          		2h00m57
 5 Peter Walker                 	ERA B-Type 'R10B'         		35 laps
 6 Tony Rolt                    	Delahaye 135            		35 laps
 7 David Hampshire              	ERA C-Type                   		34 laps
 8 Johnny Claes                 	Talbot-Lago T26C        		34 laps
 9 Geoffrey Ansell              	ERA B-Type                   		34 laps
10 John Heath                   	Alta GP                 		34 laps
11 Geoff Richardson             	RRA                     		32 laps
12 Guy Jason-Henry              	Delahaye 135            		32 laps
13 George Nixon                 	ERA A-Type                   		31 laps

Fastest Lap: n/a
Pole Position: Reg Parnell (Maserati 4CLT/48), 3:06