Japanese Grand Prix
5th October 2014 - Suzuka: 255.208 km (5.807 km x 44 laps)

Pos No Driver Team Laps Time Pts
1 44 Lewis Hamilton Mercedes F1 W05 Hybrid/05
44 1:51:43.021, 137.064 kph
25
2 6 Nico Rosberg Mercedes F1 W05 Hybrid/04
44 1:51:52.201 18
3 1 Sebastian Vettel Red Bull Racing-Renault RB10/05
44 1:52:12.143 15
4 3 Daniel Ricciardo Red Bull Racing-Renault RB10/02
44 1:52:21.839 12
5 22 Jenson Button McLaren-Mercedes MP4-29/03
44 1:52:50.571 10
6 77 Valtteri Bottas Williams-Mercedes FW36/02
44 1:53:36.794 8
7 19 Felipe Massa Williams-Mercedes FW36/04
44 1:53:38.147 6
8 27 Nico Hulkenberg Force India-Mercedes VJM07/04
44 1:53:38.969 4
9 25 Jean-Eric Vergne STR-Renault STR9/01
44 1:53:50.659 2
10 11 Sergio Perez Force India-Mercedes VJM07/02
43 1:51:22.646 1
11 26 Daniil Kvyat STR-Renault STR9/03
43 1:51:48.409
12 7 Kimi Räikkönen Ferrari F14T/308
43 1:51:49.838
13 21 Esteban Gutierrez Sauber-Ferrari C33/02
43 1:52:14.678
14 20 Kevin Magnussen McLaren-Mercedes MP4-29/02
43 1:52:22.070
15 8 Romain Grosjean Lotus-Renault E22/03
43 1:52:22.780
16 13 Pastor Maldonado *
Lotus-Renault E22/02
43 1:52:42.898
17 9 Marcus Ericsson Caterham-Renault CT05/04
43 1:52:50.427
18 4 Max Chilton Marussia-Ferrari MR03/02
43 1:53:36.282
19 10 Kamui Kobayashi Caterham-Renault CT05/02
43 1:53:59.121
20 17 Jules Bianchi Marussia-Ferrari MR03/01
41 1:48:14.109/Accident
21 99 Adrian Sutil Sauber-Ferrari C33/03
40 1:46:17.524/Accident
R 14 Fernando Alonso Ferrari F14T/307
2 0:06:19.243/Electronics
Fastest Lap: Hamilton, 1:51.600 (187.322 kph) on lap 39

* 20s post-race penalty for pit-lane speeding

Lap Chart

Starting Grid

Pos No Driver Team Q1 Q2 Q3 Laps
1 6 Nico Rosberg Mercedes 1:33.671 1:32.950 1:32.506 13
2 44 Lewis Hamilton Mercedes 1:33.611 1:32.982 1:32.703 13
3 77 Valtteri Bottas Williams-Mercedes 1:34.301 1:33.443 1:33.128 16
4 19 Felipe Massa Williams-Mercedes 1:34.483 1:33.551 1:33.527 16
5 14 Fernando Alonso Ferrari 1:34.497 1:33.675 1:33.740 16
6 3 Daniel Ricciardo Red Bull Racing-Renault 1:35.593 1:34.466 1:34.075 17
7 20 Kevin Magnussen McLaren-Mercedes 1:34.930 1:34.229 1:34.242 16
8 22 Jenson Button McLaren-Mercedes 1:35.150 1:34.648 1:34.317 17
9 1 Sebastian Vettel Red Bull Racing-Renault 1:35.517 1:34.784 1:34.432 17
10 7 Kimi Räikkönen Ferrari 1:34.984 1:34.771 1:34.548 16
11 11 Sergio Perez Force India-Mercedes 1:35.439 1:35.089
13
12 26 Daniil Kvyat STR-Renault 1:35.210 1:35.092
13
13 27 Nico Hulkenberg Force India-Mercedes 1:35.000 1:35.099
13
14 99 Adrian Sutil Sauber-Ferrari 1:35.736 1:35.364
14
15 21 Esteban Gutierrez Sauber-Ferrari 1:35.308 1:35.681
14
16 8 Romain Grosjean Lotus-Renault 1:35.984

10
17 9 Marcus Ericsson Caterham-Renault 1:36.813

6
18
17 Jules Bianchi Marussia-Ferrari 1:36.943

8
19
10 Kamui Kobayashi Caterham-Renault 1:37.015

9
20
25 Jean-Eric Vergne *
STR-Renault 1:35.155 1:34.984
14
21 4 Max Chilton Marussia-Ferrari 1:37.481

8
22
13 Pastor Maldonado *
Lotus-Renault 1:35.917

9
* 10 place grid penalty for engine change

Practice 1

Pos No Driver Team Time Gap Laps
1 6 Nico Rosberg Mercedes 1:35.461
27
2 44 Lewis Hamilton Mercedes 1:35.612 0.151 26
3 14 Fernando Alonso Ferrari 1:36.037 0.576 19
4 77 Valtteri Bottas Williams-Mercedes 1:36.576 1.115 25
5 7 Kimi Räikkönen Ferrari 1:37.187 1.726 19
6 20 Kevin Magnussen McLaren-Mercedes 1:37.327 1.866 24
7 3 Daniel Ricciardo Red Bull Racing-Renault 1:37.466 2.005 27
8 22 Jenson Button McLaren-Mercedes 1:37.649 2.188 24
9 1 Sebastian Vettel Red Bull Racing-Renault 1:37.686 2.225 26
10 26 Daniil Kvyat STR-Renault 1:37.714 2.253 26
11 19 Felipe Massa Williams-Mercedes 1:38.012 2.551 22
12 38 Max Verstappen STR-Renault 1:38.157 2.696 22
13 11 Sergio Perez Force India-Mercedes 1:38.324 2.863 10
14 27 Nico Hulkenberg Force India-Mercedes 1:38.582 3.121 9
15 8 Romain Grosjean Lotus-Renault 1:38.851 3.390 21
16 99 Adrian Sutil Sauber-Ferrari 1:39.046 3.585 19
17 13 Pastor Maldonado Lotus-Renault 1:39.097 3.636 26
18 21 Esteban Gutierrez Sauber-Ferrari 1:39.318 3.857 18
19 9 Marcus Ericsson Caterham-Renault 1:40.031 4.570 18
20 45 Roberto Merhi Caterham-Renault 1:41.472 6.011 24
21 17 Jules Bianchi Marussia-Ferrari 1:41.580 6.119 10
22 4 Max Chilton Marussia-Ferrari 1:41.757 6.296 15

Practice 2

Pos No Driver Team Time Gap Laps
1 44 Lewis Hamilton Mercedes 1:35.078
28
2 6 Nico Rosberg Mercedes 1:35.318 0.240 27
3 77 Valtteri Bottas Williams-Mercedes 1:36.279 1.201 24
4 22 Jenson Button McLaren-Mercedes 1:36.409 1.331 28
5 1 Sebastian Vettel Red Bull Racing-Renault 1:36.436 1.358 24
6 7 Kimi Räikkönen Ferrari 1:36.529 1.451 19
7 14 Fernando Alonso Ferrari 1:36.637 1.559 26
8 20 Kevin Magnussen McLaren-Mercedes 1:36.714 1.636 31
9 26 Daniil Kvyat STR-Renault 1:36.943 1.865 27
10 3 Daniel Ricciardo Red Bull Racing-Renault 1:37.186 2.108 3
11 25 Jean-Eric Vergne STR-Renault 1:37.219 2.141 19
12 27 Nico Hulkenberg Force India-Mercedes 1:37.504 2.426 16
13 8 Romain Grosjean Lotus-Renault 1:37.563 2.485 31
14 19 Felipe Massa Williams-Mercedes 1:37.700 2.622 18
15 11 Sergio Perez Force India-Mercedes 1:37.786 2.708 8
16 13 Pastor Maldonado Lotus-Renault 1:37.798 2.720 27
17 99 Adrian Sutil Sauber-Ferrari 1:38.010 2.932 25
18 21 Esteban Gutierrez Sauber-Ferrari 1:38.365 3.287 9
19 9 Marcus Ericsson Caterham-Renault 1:39.069 3.991 22
20 17 Jules Bianchi Marussia-Ferrari 1:39.306 4.228 20
21 4 Max Chilton Marussia-Ferrari 1:39.333 4.255 24
22 10 Kamui Kobayashi Caterham-Renault 1:42.760 7.682 3

Practice 3

Pos No Driver Team Time Gap Laps
1 6 Nico Rosberg Mercedes 1:33.228
14
2 44 Lewis Hamilton Mercedes 1:34.210 0.982 10
3 14 Fernando Alonso Ferrari 1:34.439 1.211 12
4 19 Felipe Massa Williams-Mercedes 1:34.564 1.336 12
5 77 Valtteri Bottas Williams-Mercedes 1:35.061 1.833 16
6 3 Daniel Ricciardo Red Bull Racing-Renault 1:35.086 1.858 13
7 20 Kevin Magnussen McLaren-Mercedes 1:35.251 2.023 16
8 25 Jean-Eric Vergne STR-Renault 1:35.494 2.266 8
9 26 Daniil Kvyat STR-Renault 1:35.538 2.310 17
10 22 Jenson Button McLaren-Mercedes 1:35.549 2.321 16
11 27 Nico Hulkenberg Force India-Mercedes 1:35.732 2.504 15
12 7 Kimi Räikkönen Ferrari 1:35.995 2.767 5
13 11 Sergio Perez Force India-Mercedes 1:36.365 3.137 8
14 21 Esteban Gutierrez Sauber-Ferrari 1:36.407 3.179 22
15 1 Sebastian Vettel Red Bull Racing-Renault 1:36.460 3.232 6
16 8 Romain Grosjean Lotus-Renault 1:36.558 3.330 19
17 13 Pastor Maldonado Lotus-Renault 1:36.617 3.389 12
18 99 Adrian Sutil Sauber-Ferrari 1:36.626 3.398 20
19 9 Marcus Ericsson Caterham-Renault 1:37.367 4.139 12
20 4 Max Chilton Marussia-Ferrari 1:37.883 4.655 17
21 17 Jules Bianchi Marussia-Ferrari 1:38.102 4.874 15
22 10 Kamui Kobayashi Caterham-Renault 1:38.784 5.556 12


Championship Standings

Drivers

Pos Driver Team Points
1 Lewis Hamilton Mercedes 266
2 Nico Rosberg Mercedes 256
3 Daniel Ricciardo Red Bull Racing-Renault 193
4 Sebastian Vettel Red Bull Racing-Renault 139
5 Fernando Alonso Ferrari 133
6 Valtteri Bottas Williams-Mercedes 130
7 Jenson Button McLaren-Mercedes 82
8 Nico Hulkenberg Force India-Mercedes 76
9 Felipe Massa Williams-Mercedes 71
10 Sergio Perez Force India-Mercedes 46
11 Kimi Räikkönen Ferrari 45
12 Kevin Magnussen McLaren-Mercedes 39
13 Jean-Eric Vergne STR-Renault 21
14 Romain Grosjean Lotus-Renault 8
15 Daniil Kvyat STR-Renault 8
16 Jules Bianchi Marussia-Ferrari 2
17 Adrian Sutil Sauber-Ferrari 0
18 Marcus Ericsson Caterham-Renault 0
19 Pastor Maldonado Lotus-Renault 0
20 Esteban Gutierrez Sauber-Ferrari 0
21 Max Chilton Marussia-Ferrari 0
22 Kamui Kobayashi Caterham-Renault 0
23 Andre Lotterer Caterham-Renault 0

Teams

Pos Team Points
1 Mercedes 522
2 Red Bull Racing-Renault 332
3 Williams-Mercedes 201
4 Ferrari 178
5 Force India-Mercedes 122
6 McLaren-Mercedes 121
7 STR-Renault 29
8 Lotus-Renault 8
9 Marussia-Ferrari 2
10 Sauber-Ferrari 0
11 Caterham-Renault 0