Grosser Preis Santander von Deutschland
20th July 2014 - Hockenheim: 306.458 km (4.574 km x 67 laps)

Pos No Driver Team Laps Time Pts
1 6 Nico Rosberg Mercedes F1 W05 Hybrid/04 67 1:33:42.914, 196.205 kph
25
2 77 Valtteri Bottas Williams-Mercedes FW36/02 67 1:34:03.703 18
3 44 Lewis Hamilton Mercedes F1 W05 Hybrid/05 67 1:34:05.444 15
4 1 Sebastian Vettel Red Bull Racing-Renault RB10 67 1:34:26.928 12
5 14 Fernando Alonso Ferrari F14T/307 67 1:34:35.381 10
6 3 Daniel Ricciardo Red Bull Racing-Renault RB10 67 1:34:35.463 8
7 27 Nico Hulkenberg Force India-Mercedes VJM07/04 67 1:34:47.092 6
8 22 Jenson Button McLaren-Mercedes MP4-29/03 67 1:35:07.625 4
9 20 Kevin Magnussen McLaren-Mercedes MP4-29/02 66 1:33:45.841 2
10 11 Sergio Perez Force India-Mercedes VJM07/02 66 1:33:53.317 1
11 7 Kimi Räikkönen Ferrari F14T/308 66 1:34:01.664
12 13 Pastor Maldonado Lotus-Renault E22/01 66 1:34:11.018
13 25 Jean-Eric Vergne STR-Renault STR9/01 66 1:34:11.755
14 21 Esteban Gutierrez Sauber-Ferrari C33/01 66 1:34:18.091
15 17 Jules Bianchi Marussia-Ferrari MR03/01 66 1:34:52.992
16 10 Kamui Kobayashi Caterham-Renault CT05/02 65 1:34:09.390
17 4 Max Chilton Marussia-Ferrari MR03/03 65 1:34:21.470
18 9 Marcus Ericsson Caterham-Renault CT05/01 65 1:34:50.325
R 99 Adrian Sutil Sauber-Ferrari C33/02 47 1:07:40.429/Spin
R 26 Daniil Kvyat STR-Renault STR9/03 44 1:03:31.656/Ignition
R 8 Romain Grosjean Lotus-Renault E22/03 26 0:38:19.493/Cooling
R 19 Felipe Massa Williams-Mercedes FW36/04 0 0:00:00.000/Accident
Fastest Lap: Hamilton, 1:19.908 (206.066 kph) on lap 53

Lap Chart

Starting Grid

Pos No Driver Team Q1 Q2 Q3 Laps
1 6 Nico Rosberg Mercedes 1:17.631 1:17.109 1:16.540 17
2 77 Valtteri Bottas Williams-Mercedes 1:18.215 1:17.353 1:16.759 15
3 19 Felipe Massa Williams-Mercedes 1:18.381 1:17.370 1:17.078 21
4 20 Kevin Magnussen McLaren-Mercedes 1:18.260 1:17.788 1:17.214 17
5 3 Daniel Ricciardo Red Bull Racing-Renault 1:18.117 1:17.855 1:17.273 19
6 1 Sebastian Vettel Red Bull Racing-Renault 1:18.194 1:17.646 1:17.577 16
7 14 Fernando Alonso Ferrari 1:18.389 1:17.866 1:17.649 19
8 26 Daniil Kvyat STR-Renault 1:18.530 1:18.103 1:17.965 22
9 27 Nico Hulkenberg Force India-Mercedes 1:18.927 1:18.017 1:18.014 21
10 11 Sergio Perez Force India-Mercedes 1:18.916 1:18.161 1:18.035 21
11 22 Jenson Button McLaren-Mercedes 1:18.425 1:18.193
15
12 7 Kimi Räikkönen Ferrari 1:18.534 1:18.273
13
13 25 Jean-Eric Vergne STR-Renault 1:18.496 1:18.285
14
14 8 Romain Grosjean Lotus-Renault 1:18.894 1:18.983
14
15 99 Adrian Sutil Sauber-Ferrari 1:19.142

8
16 21 Esteban Gutierrez Sauber-Ferrari 1:18.739 1:18.787
14
17 17 Jules Bianchi Marussia-Ferrari 1:19.676

8
18 13 Pastor Maldonado Lotus-Renault 1:20.195

7
19
10 Kamui Kobayashi Caterham-Renault 1:20.408

7
20 4 Max Chilton Marussia-Ferrari 1:20.489

9
21
44 Lewis Hamilton Mercedes 1:18.683

5
DNS 9 Marcus Ericsson Caterham-Renault



* Gutierrez dropped 3 places for a collision at the last round
** Hamilton dropped 5 places for gearbox change
*** Ericsson started from pit-lane due to parc-ferme irregularity


Practice 1

Pos No Driver Team Time Gap Laps
1 6 Nico Rosberg Mercedes 1:19.131
29
2 44 Lewis Hamilton Mercedes 1:19.196 0.065 25
3 14 Fernando Alonso Ferrari 1:19.423 0.292 21
4 3 Daniel Ricciardo Red Bull Racing-Renault 1:19.697 0.566 27
5 22 Jenson Button McLaren-Mercedes 1:19.833 0.702 24
6 1 Sebastian Vettel Red Bull Racing-Renault 1:20.097 0.966 28
7 20 Kevin Magnussen McLaren-Mercedes 1:20.105 0.974 32
8 7 Kimi Räikkönen Ferrari 1:20.210 1.079 21
9 26 Daniil Kvyat STR-Renault 1:20.337 1.206 28
10 99 Adrian Sutil Sauber-Ferrari 1:20.505 1.374 18
11 19 Felipe Massa Williams-Mercedes 1:20.542 1.411 19
12 25 Jean-Eric Vergne STR-Renault 1:20.586 1.455 23
13 27 Nico Hulkenberg Force India-Mercedes 1:20.592 1.461 22
14 11 Sergio Perez Force India-Mercedes 1:20.598 1.467 24
15 41 Susie Wolff Williams-Mercedes 1:20.769 1.638 22
16 36 Giedo van der Garde Sauber-Ferrari 1:20.782 1.651 23
17 8 Romain Grosjean Lotus-Renault 1:21.603 2.472 20
18 13 Pastor Maldonado Lotus-Renault 1:21.854 2.723 30
19 10 Kamui Kobayashi Caterham-Renault 1:22.572 3.441 31
20 17 Jules Bianchi Marussia-Ferrari 1:22.982 3.851 24
21 9 Marcus Ericsson Caterham-Renault 1:23.256 4.125 35
22 4 Max Chilton Marussia-Ferrari 1:23.299 4.168 22

Practice 2

Pos No Driver Team Time Gap Laps
1 44 Lewis Hamilton Mercedes 1:18.341
38
2 6 Nico Rosberg Mercedes 1:18.365 0.024 39
3 3 Daniel Ricciardo Red Bull Racing-Renault 1:18.443 0.102 35
4 7 Kimi Räikkönen Ferrari 1:18.887 0.546 38
5 20 Kevin Magnussen McLaren-Mercedes 1:18.960 0.619 40
6 19 Felipe Massa Williams-Mercedes 1:19.024 0.683 36
7 22 Jenson Button McLaren-Mercedes 1:19.221 0.880 40
8 1 Sebastian Vettel Red Bull Racing-Renault 1:19.248 0.907 35
9 14 Fernando Alonso Ferrari 1:19.329 0.988 32
10 77 Valtteri Bottas Williams-Mercedes 1:19.385 1.044 34
11 99 Adrian Sutil Sauber-Ferrari 1:19.417 1.076 41
12 26 Daniil Kvyat STR-Renault 1:19.452 1.111 27
13 11 Sergio Perez Force India-Mercedes 1:19.581 1.240 28
14 27 Nico Hulkenberg Force India-Mercedes 1:19.593 1.252 32
15 25 Jean-Eric Vergne STR-Renault 1:19.760 1.419 32
16 13 Pastor Maldonado Lotus-Renault 1:20.158 1.817 35
17 8 Romain Grosjean Lotus-Renault 1:20.358 2.017 35
18 21 Esteban Gutierrez Sauber-Ferrari 1:20.504 2.163 40
19 17 Jules Bianchi Marussia-Ferrari 1:21.328 2.987 31
20 9 Marcus Ericsson Caterham-Renault 1:21.870 3.529 21
21 4 Max Chilton Marussia-Ferrari 1:21.898 3.557 28
22 10 Kamui Kobayashi Caterham-Renault 1:23.728 5.387 12

Practice 3

Pos No Driver Team Time Gap Laps
1 6 Nico Rosberg Mercedes 1:17.779
24
2 44 Lewis Hamilton Mercedes 1:18.380 0.601 20
3 14 Fernando Alonso Ferrari 1:18.384 0.605 11
4 19 Felipe Massa Williams-Mercedes 1:18.575 0.796 18
5 77 Valtteri Bottas Williams-Mercedes 1:18.611 0.832 19
6 20 Kevin Magnussen McLaren-Mercedes 1:18.756 0.977 16
7 3 Daniel Ricciardo Red Bull Racing-Renault 1:18.769 0.990 13
8 7 Kimi Räikkönen Ferrari 1:18.842 1.063 8
9 1 Sebastian Vettel Red Bull Racing-Renault 1:18.890 1.111 17
10 27 Nico Hulkenberg Force India-Mercedes 1:19.127 1.348 19
11 26 Daniil Kvyat STR-Renault 1:19.131 1.352 19
12 25 Jean-Eric Vergne STR-Renault 1:19.470 1.691 20
13 22 Jenson Button McLaren-Mercedes 1:19.489 1.710 15
14 11 Sergio Perez Force India-Mercedes 1:19.505 1.726 21
15 21 Esteban Gutierrez Sauber-Ferrari 1:19.601 1.822 23
16 8 Romain Grosjean Lotus-Renault 1:20.078 2.299 23
17 17 Jules Bianchi Marussia-Ferrari 1:20.198 2.419 21
18 13 Pastor Maldonado Lotus-Renault 1:20.466 2.687 19
19 99 Adrian Sutil Sauber-Ferrari 1:20.844 3.065 6
20 10 Kamui Kobayashi Caterham-Renault 1:21.018 3.239 21
21 9 Marcus Ericsson Caterham-Renault 1:23.077 5.298 14
22 4 Max Chilton Marussia-Ferrari 1:23.449 5.670 7


Championship Standings

Drivers

Pos Driver Team Points
1 Nico Rosberg Mercedes 190
2 Lewis Hamilton Mercedes 176
3 Daniel Ricciardo Red Bull Racing-Renault 106
4 Fernando Alonso Ferrari 97
5 Valtteri Bottas Williams-Mercedes 91
6 Sebastian Vettel Red Bull Racing-Renault 82
7 Nico Hulkenberg Force India-Mercedes 69
8 Jenson Button McLaren-Mercedes 59
9 Kevin Magnussen McLaren-Mercedes 37
10 Felipe Massa Williams-Mercedes 30
11 Sergio Perez Force India-Mercedes 29
12 Kimi Räikkönen Ferrari 19
13 Jean-Eric Vergne STR-Renault 9
14 Romain Grosjean Lotus-Renault 8
15 Daniil Kvyat STR-Renault 6
16 Jules Bianchi Marussia-Ferrari 2
17 Adrian Sutil Sauber-Ferrari 0
18 Marcus Ericsson Caterham-Renault 0
19 Pastor Maldonado Lotus-Renault 0
20 Esteban Gutierrez Sauber-Ferrari 0
21 Max Chilton Marussia-Ferrari 0
22 Kamui Kobayashi Caterham-Renault 0

Teams

Pos Team Points
1 Mercedes 366
2 Red Bull Racing-Renault 188
3 Williams-Mercedes 121
4 Ferrari 116
5 Force India-Mercedes 98
6 McLaren-Mercedes 96
7 STR-Renault 15
8 Lotus-Renault 8
9 Marussia-Ferrari 2
10 Sauber-Ferrari 0
11 Caterham-Renault 0