Grand Prix du Canada
8th June 2014 - Montreal: 305.270 km (4.361 km x 70 laps)

Pos No Driver Team Laps Time Pts
1 3 Daniel Ricciardo Red Bull Racing-Renault RB10
70 1:39:12.830, 184.613 kph
25
2 6 Nico Rosberg Mercedes F1 W05 Hybrid/04
70 1:39:17.066 18
3 1 Sebastian Vettel Red Bull Racing-Renault RB10/01 70 1:39:18.077 15
4 22 Jenson Button McLaren-Mercedes MP4-29/04
70 1:39:24.585 12
5 27 Nico Hulkenberg Force India-Mercedes VJM07/04
70 1:39:25.673 10
6 14 Fernando Alonso Ferrari F14T/302
70 1:39:27.699 8
7 77 Valtteri Bottas Williams-Mercedes FW36/03
70 1:39:36.408 6
8 25 Jean-Eric Vergne STR-Renault STR9/04
70 1:39:40.856 4
9 20 Kevin Magnussen McLaren-Mercedes MP4-29/01
70 1:39:42.084 2
10 7 Kimi Räikkönen Ferrari F14T/303
70 1:40:06.508 1
11 11 Sergio Perez Force India-Mercedes VJM07/02
69 1:37:39.665/Accident
12 19 Felipe Massa Williams-Mercedes FW36/04
69 1:37:39.815/Accident
13 99 Adrian Sutil Sauber-Ferrari 69 1:39:29.355
14 21 Esteban Gutierrez Sauber-Ferrari C33
64 1:32:14.792/Energy storage system
R 8 Romain Grosjean Lotus-Renault E22/03
59 1:25:12.836/Rear wing
R 26 Daniil Kvyat STR-Renault STR9/03
47 1:09:16.358/Drive train
R 44 Lewis Hamilton Mercedes F1 W05 Hybrid/05
46 1:06:51.734/Brakes
R 10 Kamui Kobayashi Caterham-Renault CT05/02
23 0:36:40.904/Suspension
R 13 Pastor Maldonado Lotus-Renault E22/01
21 0:33:26.584/Power unit
R 9 Marcus Ericsson Caterham-Renault CT05/01
7 0:14:20.285/Turbo
R 4 Max Chilton Marussia-Ferrari MR03/02
0 0:00:00.000/Accident
R 17 Jules Bianchi Marussia-Ferrari MR03/01
0 0:00:00.000/Accident
Fastest Lap: Massa, 1:18.504 (199.984 kph) on lap 58

Lap Chart

Starting Grid

Pos No Driver Team Q1 Q2 Q3 Laps
1 6 Nico Rosberg Mercedes 1:16.471 1:15.289 1:14.874 19
2 44 Lewis Hamilton Mercedes 1:15.750 1:15.054 1:14.953 20
3 1 Sebastian Vettel Red Bull Racing-Renault 1:17.470 1:16.109 1:15.548 18
4 77 Valtteri Bottas Williams-Mercedes 1:16.772 1:15.806 1:15.550 21
5 19 Felipe Massa Williams-Mercedes 1:16.666 1:15.773 1:15.578 21
6 3 Daniel Ricciardo Red Bull Racing-Renault 1:17.113 1:15.897 1:15.589 20
7 14 Fernando Alonso Ferrari 1:17.010 1:16.131 1:15.814 17
8 25 Jean-Eric Vergne STR-Renault 1:17.178 1:16.255 1:16.162 24
9 22 Jenson Button McLaren-Mercedes 1:16.631 1:16.214 1:16.182 20
10 7 Kimi Räikkönen Ferrari 1:17.013 1:16.245 1:16.214 17
11 27 Nico Hulkenberg Force India-Mercedes 1:16.897 1:16.300
21
12 20 Kevin Magnussen McLaren-Mercedes 1:16.446 1:16.310
15
13 11 Sergio Perez Force India-Mercedes 1:18.235 1:16.472
19
14 8 Romain Grosjean Lotus-Renault 1:17.732 1:16.687
19
15 26 Daniil Kvyat STR-Renault 1:16.938 1:16.713
19
16 99 Adrian Sutil Sauber-Ferrari 1:17.519 1:17.314
16
17 13 Pastor Maldonado Lotus-Renault 1:18.328

10
18 4 Max Chilton Marussia-Ferrari 1:18.348

6
19 17 Jules Bianchi Marussia-Ferrari 1:18.359

5
20 9 Marcus Ericsson Caterham-Renault 1:19.820

10
21 10 Kamui Kobayashi *
Caterham-Renault 1:19.278

8
DNS 21 Esteban Gutierrez Sauber-Ferrari



* Kobayashi dropped 5 places for gearbox change


Practice 1

Pos No Driver Team Time Gap Laps
1 14 Fernando Alonso Ferrari 1:17.238
21
2 44 Lewis Hamilton Mercedes 1:17.254 0.016 25
3 6 Nico Rosberg Mercedes 1:17.384 0.146 32
4 1 Sebastian Vettel Red Bull Racing-Renault 1:18.131 0.893 28
5 77 Valtteri Bottas Williams-Mercedes 1:18.361 1.123 20
6 3 Daniel Ricciardo Red Bull Racing-Renault 1:18.435 1.197 26
7 22 Jenson Button McLaren-Mercedes 1:18.446 1.208 33
8 20 Kevin Magnussen McLaren-Mercedes 1:18.514 1.276 31
9 7 Kimi Räikkönen Ferrari 1:18.578 1.340 15
10 25 Jean-Eric Vergne STR-Renault 1:18.643 1.405 14
11 27 Nico Hulkenberg Force India-Mercedes 1:18.733 1.495 30
12 11 Sergio Perez Force India-Mercedes 1:18.959 1.721 22
13 99 Adrian Sutil Sauber-Ferrari 1:19.108 1.870 24
14 8 Romain Grosjean Lotus-Renault 1:19.142 1.904 32
15 26 Daniil Kvyat STR-Renault 1:19.177 1.939 21
16 13 Pastor Maldonado Lotus-Renault 1:19.340 2.102 37
17 19 Felipe Massa Williams-Mercedes 1:19.575 2.337 7
18 21 Esteban Gutierrez Sauber-Ferrari 1:19.804 2.566 15
19 17 Jules Bianchi Marussia-Ferrari 1:20.200 2.962 15
20 4 Max Chilton Marussia-Ferrari 1:20.844 3.606 26
21 9 Marcus Ericsson Caterham-Renault 1:21.404 4.166 33
22 45 Alexander Rossi Caterham-Renault 1:21.757 4.519 27

Practice 2

Pos No Driver Team Time Gap Laps
1 44 Lewis Hamilton Mercedes 1:16.118
42
2 6 Nico Rosberg Mercedes 1:16.293 0.175 39
3 1 Sebastian Vettel Red Bull Racing-Renault 1:16.573 0.455 26
4 7 Kimi Räikkönen Ferrari 1:16.648 0.530 31
5 14 Fernando Alonso Ferrari 1:16.701 0.583 27
6 19 Felipe Massa Williams-Mercedes 1:16.774 0.656 37
7 77 Valtteri Bottas Williams-Mercedes 1:16.893 0.775 37
8 20 Kevin Magnussen McLaren-Mercedes 1:17.052 0.934 42
9 22 Jenson Button McLaren-Mercedes 1:17.059 0.941 38
10 25 Jean-Eric Vergne STR-Renault 1:17.180 1.062 40
11 8 Romain Grosjean Lotus-Renault 1:17.626 1.508 28
12 3 Daniel Ricciardo Red Bull Racing-Renault 1:17.644 1.526 36
13 27 Nico Hulkenberg Force India-Mercedes 1:17.712 1.594 35
14 11 Sergio Perez Force India-Mercedes 1:17.819 1.701 33
15 13 Pastor Maldonado Lotus-Renault 1:17.868 1.750 27
16 99 Adrian Sutil Sauber-Ferrari 1:17.964 1.846 47
17 21 Esteban Gutierrez Sauber-Ferrari 1:18.340 2.222 43
18 4 Max Chilton Marussia-Ferrari 1:18.693 2.575 34
19 26 Daniil Kvyat STR-Renault 1:18.732 2.614 9
20 10 Kamui Kobayashi Caterham-Renault 1:20.244 4.126 38
21 9 Marcus Ericsson Caterham-Renault 1:22.418 6.300 13
22 17 Jules Bianchi Marussia-Ferrari 1:32.127 16.009 3

Practice 3

Pos No Driver Team Time Gap Laps
1 44 Lewis Hamilton Mercedes 1:15.610
18
2 19 Felipe Massa Williams-Mercedes 1:16.086 0.476 16
3 6 Nico Rosberg Mercedes 1:16.120 0.510 20
4 14 Fernando Alonso Ferrari 1:16.488 0.878 15
5 3 Daniel Ricciardo Red Bull Racing-Renault 1:16.504 0.894 15
6 7 Kimi Räikkönen Ferrari 1:16.528 0.918 22
7 77 Valtteri Bottas Williams-Mercedes 1:16.684 1.074 20
8 26 Daniil Kvyat STR-Renault 1:16.820 1.210 21
9 25 Jean-Eric Vergne STR-Renault 1:16.824 1.214 19
10 1 Sebastian Vettel Red Bull Racing-Renault 1:16.884 1.274 15
11 27 Nico Hulkenberg Force India-Mercedes 1:16.944 1.334 17
12 20 Kevin Magnussen McLaren-Mercedes 1:16.993 1.383 19
13 8 Romain Grosjean Lotus-Renault 1:17.121 1.511 21
14 11 Sergio Perez Force India-Mercedes 1:17.188 1.578 19
15 13 Pastor Maldonado Lotus-Renault 1:17.224 1.614 21
16 22 Jenson Button McLaren-Mercedes 1:17.360 1.750 23
17 99 Adrian Sutil Sauber-Ferrari 1:17.900 2.290 23
18 17 Jules Bianchi Marussia-Ferrari 1:18.518 2.908 25
19 4 Max Chilton Marussia-Ferrari 1:18.525 2.915 19
20 9 Marcus Ericsson Caterham-Renault 1:19.865 4.255 23
21 10 Kamui Kobayashi Caterham-Renault 1:20.227 4.617 14
22 21 Esteban Gutierrez Sauber-Ferrari 1:22.388 6.778 6


Championship Standings

Drivers

Pos Driver Team Points
1 Nico Rosberg Mercedes 140
2 Lewis Hamilton Mercedes 118
3 Daniel Ricciardo Red Bull Racing-Renault 79
4 Fernando Alonso Ferrari 69
5 Sebastian Vettel Red Bull Racing-Renault 60
6 Nico Hulkenberg Force India-Mercedes 57
7 Jenson Button McLaren-Mercedes 43
8 Valtteri Bottas Williams-Mercedes 40
9 Kevin Magnussen McLaren-Mercedes 23
10 Sergio Perez Force India-Mercedes 20
11 Felipe Massa Williams-Mercedes 18
12 Kimi Räikkönen Ferrari 18
13 Romain Grosjean Lotus-Renault 8
14 Jean-Eric Vergne STR-Renault 8
15 Daniil Kvyat STR-Renault 4
16 Jules Bianchi Marussia-Ferrari 2
17 Adrian Sutil Sauber-Ferrari 0
18 Marcus Ericsson Caterham-Renault 0
19 Esteban Gutierrez Sauber-Ferrari 0
20 Max Chilton Marussia-Ferrari 0
21 Kamui Kobayashi Caterham-Renault 0
22 Pastor Maldonado Lotus-Renault 0

Teams

Pos Team Points
1 Mercedes 258
2 Red Bull Racing-Renault 139
3 Ferrari 87
4 Force India-Mercedes 77
5 McLaren-Mercedes 66
6 Williams-Mercedes 58
7 STR-Renault 12
8 Lotus-Renault 8
9 Marussia-Ferrari 2
10 Sauber-Ferrari 0
11 Caterham-Renault 0