Grande Prêmio Petrobras do Brasil
9th November 2014 - Interlagos: 305.909 km (4.309 km x 71 laps)

Pos No Driver Team Laps Time Pts
1 6 Nico Rosberg Mercedes F1 W05 Hybrid/04 71 1:30:02.555, 203.842 kph
25
2 44 Lewis Hamilton Mercedes F1 W05 Hybrid/05 71 1:30:04.012 18
3 19 Felipe Massa Williams-Mercedes FW36/04 71 1:30:43.586 15
4 22 Jenson Button McLaren-Mercedes MP4-29/04 71 1:30:51.213 12
5 1 Sebastian Vettel Red Bull Racing-Renault RB10/05 71 1:30:53.975 10
6 14 Fernando Alonso Ferrari F14T/307 71 1:31:04.461 8
7 7 Kimi Räikkönen Ferrari F14T/308 71 1:31:06.285 6
8 27 Nico Hulkenberg Force India-Mercedes VJM07/04 71 1:31:06.489 4
9 20 Kevin Magnussen McLaren-Mercedes MP4-29/01 71 1:31:12.640 2
10 77 Valtteri Bottas Williams-Mercedes FW36/03 70 1:30:13.622 1
11 26 Daniil Kvyat STR-Renault STR9/03 70 1:30:14.317
12 13 Pastor Maldonado Lotus-Renault E22/02 70 1:30:20.337
13 25 Jean-Eric Vergne STR-Renault STR9/01 70 1:30:21.377
14 21 Esteban Gutierrez Sauber-Ferrari C33/04 70 1:30:25.706
15 11 Sergio Perez Force India-Mercedes VJM07/02 70 1:30:29.316
16 99 Adrian Sutil Sauber-Ferrari C33/02 70 1:30:31.360
17 8 Romain Grosjean Lotus-Renault E22/03 63 1:21:47.393/Power unit
R 3 Daniel Ricciardo Red Bull Racing-Renault RB10/02 39 0:51:06.989/Suspension
Fastest Lap: Hamilton, 1:13.555 (210.895 kph) on lap 62


Lap Chart

Starting Grid

Pos No Driver Team Q1 Q2 Q3 Laps
1 6 Nico Rosberg Mercedes 1:10.347 1:10.303 1:10.023 14
2 44 Lewis Hamilton Mercedes 1:10.457 1:10.712 1:10.056 14
3 19 Felipe Massa Williams-Mercedes 1:10.602 1:10.343 1:10.247 17
4 77 Valtteri Bottas Williams-Mercedes 1:10.832 1:10.421 1:10.305 17
5 22 Jenson Button McLaren-Mercedes 1:11.097 1:11.127 1:10.930 16
6 1 Sebastian Vettel Red Bull Racing-Renault 1:11.880 1:11.129 1:10.938 19
7 20 Kevin Magnussen McLaren-Mercedes 1:11.134 1:11.211 1:10.969 16
8 14 Fernando Alonso Ferrari 1:11.558 1:11.215 1:10.977 18
9 3 Daniel Ricciardo Red Bull Racing-Renault 1:11.593 1:11.208 1:11.075 20
10 7 Kimi Räikkönen Ferrari 1:11.193 1:11.188 1:11.099 18
11 21 Esteban Gutierrez Sauber-Ferrari 1:11.520 1:11.591
18
12 27 Nico Hulkenberg Force India-Mercedes 1:11.848 1:11.976
14
13 99 Adrian Sutil Sauber-Ferrari 1:11.943 1:12.099
17
14 8 Romain Grosjean Lotus-Renault 1:12.037

8
15 25 Jean-Eric Vergne STR-Renault 1:12.040

10
16 13 Pastor Maldonado Lotus-Renault 1:12.233

7
17 26 Daniil Kvyat *
STR-Renault 1:11.423

9
18 11 Sergio Perez **
Force India-Mercedes 1:12.076

9
* 7 place grid penalty, remainder of engine change penalty from previous round
** 7 place penalty for causing collision at previous round

Practice 1

Pos No Driver Team Time Gap Laps
1 6 Nico Rosberg Mercedes 1:12.764
30
2 44 Lewis Hamilton Mercedes 1:12.985 0.221 32
3 26 Daniil Kvyat STR-Renault 1:13.723 0.959 39
4 14 Fernando Alonso Ferrari 1:13.742 0.978 30
5 19 Felipe Massa Williams-Mercedes 1:13.811 1.047 28
6 38 Max Verstappen STR-Renault 1:13.827 1.063 26
7 13 Pastor Maldonado Lotus-Renault 1:14.034 1.270 31
8 7 Kimi Räikkönen Ferrari 1:14.114 1.350 32
9 20 Kevin Magnussen McLaren-Mercedes 1:14.136 1.372 30
10 3 Daniel Ricciardo Red Bull Racing-Renault 1:14.197 1.433 27
11 99 Adrian Sutil Sauber-Ferrari 1:14.434 1.670 31
12 40 Felipe Nasr Williams-Mercedes 1:14.522 1.758 22
13 27 Nico Hulkenberg Force India-Mercedes 1:14.678 1.914 33
14 1 Sebastian Vettel Red Bull Racing-Renault 1:14.902 2.138 24
15 8 Romain Grosjean Lotus-Renault 1:15.109 2.345 23
16 34 Daniel Juncadella Force India-Mercedes 1:16.030 3.266 17
17 22 Jenson Button McLaren-Mercedes No time
1
18 21 Esteban Gutierrez Sauber-Ferrari No time
6

Practice 2

Pos No Driver Team Time Gap Laps
1 6 Nico Rosberg Mercedes 1:12.123
36
2 44 Lewis Hamilton Mercedes 1:12.336 0.213 36
3 7 Kimi Räikkönen Ferrari 1:12.696 0.573 32
4 3 Daniel Ricciardo Red Bull Racing-Renault 1:12.956 0.833 24
5 77 Valtteri Bottas Williams-Mercedes 1:13.035 0.912 31
6 19 Felipe Massa Williams-Mercedes 1:13.099 0.976 27
7 14 Fernando Alonso Ferrari 1:13.122 0.999 20
8 26 Daniil Kvyat STR-Renault 1:13.254 1.131 35
9 1 Sebastian Vettel Red Bull Racing-Renault 1:13.333 1.210 28
10 20 Kevin Magnussen McLaren-Mercedes 1:13.479 1.356 33
11 13 Pastor Maldonado Lotus-Renault 1:13.497 1.374 33
12 8 Romain Grosjean Lotus-Renault 1:13.714 1.591 37
13 27 Nico Hulkenberg Force India-Mercedes 1:13.882 1.759 32
14 21 Esteban Gutierrez Sauber-Ferrari 1:13.902 1.779 25
15 99 Adrian Sutil Sauber-Ferrari 1:14.204 2.081 36
16 22 Jenson Button McLaren-Mercedes 1:14.209 2.086 31
17 25 Jean-Eric Vergne STR-Renault 1:17.171 5.048 5
18 11 Sergio Perez Force India-Mercedes No time
0

Practice 3

Pos No Driver Team Timed Gap Laps
1 6 Nico Rosberg Mercedes 1:10.446
28
2 44 Lewis Hamilton Mercedes 1:10.560 0.114 20
3 19 Felipe Massa Williams-Mercedes 1:10.875 0.429 21
4 77 Valtteri Bottas Williams-Mercedes 1:11.054 0.608 23
5 3 Daniel Ricciardo Red Bull Racing-Renault 1:11.188 0.742 11
6 22 Jenson Button McLaren-Mercedes 1:11.210 0.764 19
7 7 Kimi Räikkönen Ferrari 1:11.316 0.870 15
8 14 Fernando Alonso Ferrari 1:11.399 0.953 8
9 20 Kevin Magnussen McLaren-Mercedes 1:11.499 1.053 19
10 26 Daniil Kvyat STR-Renault 1:11.834 1.388 26
11 1 Sebastian Vettel Red Bull Racing-Renault 1:11.967 1.521 21
12 13 Pastor Maldonado Lotus-Renault 1:12.069 1.623 29
13 99 Adrian Sutil Sauber-Ferrari 1:12.184 1.738 27
14 8 Romain Grosjean Lotus-Renault 1:12.235 1.789 30
15 25 Jean-Eric Vergne STR-Renault 1:12.235 1.789 29
16 21 Esteban Gutierrez Sauber-Ferrari 1:12.286 1.840 24
17 27 Nico Hulkenberg Force India-Mercedes 1:12.324 1.878 17
18 11 Sergio Perez Force India-Mercedes 1:12.942 2.496 25


Championship Standings

Drivers

Pos Driver Team Points
1 Lewis Hamilton Mercedes 334
2 Nico Rosberg Mercedes 317
3 Daniel Ricciardo Red Bull Racing-Renault 214
4 Sebastian Vettel Red Bull Racing-Renault 159
5 Fernando Alonso Ferrari 157
6 Valtteri Bottas Williams-Mercedes 156
7 Jenson Button McLaren-Mercedes 106
8 Felipe Massa Williams-Mercedes 98
9 Nico Hulkenberg Force India-Mercedes 80
10 Kevin Magnussen McLaren-Mercedes 55
11 Kimi Räikkönen Ferrari 53
12 Sergio Perez Force India-Mercedes 47
13 Jean-Eric Vergne STR-Renault 22
14 Romain Grosjean Lotus-Renault 8
15 Daniil Kvyat STR-Renault 8
16 Pastor Maldonado Lotus-Renault 2
17 Jules Bianchi Marussia-Ferrari 2
18 Adrian Sutil Sauber-Ferrari 0
19 Marcus Ericsson Caterham-Renault 0
20 Esteban Gutierrez Sauber-Ferrari 0
21 Max Chilton Marussia-Ferrari 0
22 Kamui Kobayashi Caterham-Renault 0
23 Andre Lotterer Caterham-Renault 0

Teams

Pos Team Points
1 Mercedes 651
2 Red Bull Racing-Renault 373
3 Williams-Mercedes 254
4 Ferrari 210
5 McLaren-Mercedes 161
6 Force India-Mercedes 127
7 STR-Renault 30
8 Lotus-Renault 10
9 Marussia-Ferrari 2
10 Sauber-Ferrari 0
11 Caterham-Renault 0