Singtel Singapore Grand Prix
23rd September 2012 - Marina Bay: 299.170 km (5.071 km x 59 laps)

Originally scheduled for 61 laps, but stopped on 2 hour limit

Pos No Driver Team Laps Time Pts
1 1 Sebastian Vettel Red Bull Racing-Renault RB8/04
59 2:00:26.144, 149.043 kph
25
2 3 Jenson Button McLaren-Mercedes MP4-27/03
59 2:00:35.103 18
3 5 Fernando Alonso Ferrari F2012/295
59 2:00:41.371 15
4 11 Paul di Resta Force India-Mercedes VJM05/02
59 2:00:45.207 12
5 8 Nico Rosberg Mercedes F1 W03/07
59 2:01:00.928 10
6 9 Kimi Räikkönen Lotus-Renault E20/05
59 2:01:01.903 8
7 10 Romain Grosjean Lotus-Renault E20/03
59 2:01:02.842 6
8 6 Felipe Massa Ferrari F2012/294
59 2:01:08.973 4
9 16 Daniel Ricciardo STR-Ferrari STR7/04
59 2:01:11.964 2
10 15 Sergio Perez Sauber-Ferrari C31/04
59 2:01:16.763 1
11 2 Mark Webber *
Red Bull Racing-Renault RB8/03
59 2:01:33.319
12 24 Timo Glock Marussia-Cosworth MR01/01
59 2:01:58.062
13 14 Kamui Kobayashi Sauber-Ferrari C31/03
59 2:02:03.285
14 12 Nico Hulkenberg Force India-Mercedes VJM05/03
59 2:02:05.557
15 20 Heikki Kovalainen Caterham-Renault CT01/03
59 2:02:14.111
16 25 Charles Pic **
Marussia-Cosworth MR01/03
59 2:02:39.069
17 22 Pedro de la Rosa HRT-Cosworth F112/02
58 2:00:29.571

18 19 Bruno Senna Williams-Renault FW34/03
57 1:57:28.980/engine
19 21 Vitaly Petrov Caterham-Renault CT01/02
57 2:00:59.121
R 17 Jean-Eric Vergne STR-Ferrari STR7/03
38 1:18:50.461/Accident
R 7 Michael Schumacher Mercedes F1 W03/09
38 1:18:50.845/Accident
R 18 Pastor Maldonado Williams-Renault FW34/04
36 1:13:33.264/Hydraulics
R 23 Narain Karthikeyan HRT-Cosworth F112/03
30 1:01:21.817/Accident
R 4 Lewis Hamilton McLaren-Mercedes MP4-27/04
22 0:43:11.879/Gearbox
Fastest Lap: Nico Hulkenberg, 1m51.033 (164.480 kph) on lap 52
* 20s added to time for gaining an advantage off track
** 20s added to time for passing under red in practice 3


Lap Chart

Starting Grid

Pos No Driver Team Q1 Q2 Q3 Laps
1 4 Lewis Hamilton McLaren-Mercedes 1:48.285 1:46.665 1:46.362 14
2 18 Pastor Maldonado Williams-Renault 1:49.494 1:47.602 1:46.804 17
3 1 Sebastian Vettel Red Bull Racing-Renault 1:48.240 1:46.791 1:46.905 14
4 3 Jenson Button McLaren-Mercedes 1:49.381 1:47.661 1:46.939 15
5 5 Fernando Alonso Ferrari 1:49.391 1:47.567 1:47.216 14
6 11 Paul di Resta Force India-Mercedes 1:48.028 1:47.667 1:47.241 18
7 2 Mark Webber Red Bull Racing-Renault 1:48.717 1:47.513 1:47.475 17
8 10 Romain Grosjean Lotus-Renault 1:47.688 1:47.529 1:47.788 16
9 7 Michael Schumacher Mercedes 1:49.546 1:47.823
14
10 8 Nico Rosberg Mercedes 1:49.463 1:47.943
13
11 12 Nico Hulkenberg Force India-Mercedes 1:49.547 1:47.975
12
12 9 Kimi Räikkönen Lotus-Renault 1:48.169 1:48.261
14
13 6 Felipe Massa Ferrari 1:49.767 1:48.344
12
14 15 Sergio Perez Sauber-Ferrari 1:49.055 1:48.505
14
15 16 Daniel Ricciardo STR-Ferrari 1:49.023 1:48.774
13
16 17 Jean-Eric Vergne STR-Ferrari 1:49.564 1:48.849
14
17 19 Bruno Senna Williams-Renault 1:49.809

10
18 14 Kamui Kobayashi Sauber-Ferrari 1:49.933

8
19 21 Vitaly Petrov Caterham-Renault 1:50.846

6
20 20 Heikki Kovalainen Caterham-Renault 1:51.137

6
21 24 Timo Glock Marussia-Cosworth 1:51.370

8
22 25 Charles Pic Marussia-Cosworth 1:51.762

8
23 23 Narain Karthikeyan HRT-Cosworth 1:52.372

7
24 22 Pedro de la Rosa *
HRT-Cosworth 1:53.355

7
* 5 place penalty for unscheduled gearbox changed

Practice 1

Pos No Driver Team Time Gap Laps
1 1 Sebastian Vettel Red Bull Racing-Renault 1:50.566
24
2 4 Lewis Hamilton McLaren-Mercedes 1:50.615 0.049 15
3 3 Jenson Button McLaren-Mercedes 1:51.459 0.893 17
4 5 Fernando Alonso Ferrari 1:51.525 0.959 20
5 18 Pastor Maldonado Williams-Renault 1:51.576 1.010 20
6 2 Mark Webber Red Bull Racing-Renault 1:51.655 1.089 19
7 12 Nico Hulkenberg Force India-Mercedes 1:51.658 1.092 24
8 11 Paul di Resta Force India-Mercedes 1:51.943 1.377 21
9 16 Daniel Ricciardo STR-Ferrari 1:52.275 1.709 24
10 15 Sergio Perez Sauber-Ferrari 1:52.296 1.730 19
11 19 Bruno Senna Williams-Renault 1:52.629 2.063 25
12 9 Kimi Räikkönen Lotus-Renault 1:52.716 2.150 16
13 14 Kamui Kobayashi Sauber-Ferrari 1:52.839 2.273 23
14 7 Michael Schumacher Mercedes 1:52.986 2.420 21
15 10 Romain Grosjean Lotus-Renault 1:53.028 2.462 20
16 6 Felipe Massa Ferrari 1:53.080 2.514 17
17 17 Jean-Eric Vergne STR-Ferrari 1:53.189 2.623 25
18 8 Nico Rosberg Mercedes 1:53.227 2.661 26
19 24 Timo Glock Marussia-Cosworth 1:54.908 4.342 20
20 20 Heikki Kovalainen Caterham-Renault 1:55.091 4.525 16
21 25 Charles Pic Marussia-Cosworth 1:55.335 4.769 22
22 21 Vitaly Petrov Caterham-Renault 1:55.760 5.194 22
23 22 Pedro de la Rosa HRT-Cosworth 1:56.656 6.090 21
24 23 Qing Hua Ma HRT-Cosworth 1:58.053 7.487 20


Practice 2

Pos No Driver Team Time Gap Laps
1 1 Sebastian Vettel Red Bull Racing-Renault 1:48.340
27
2 3 Jenson Button McLaren-Mercedes 1:48.651 0.311 24
3 5 Fernando Alonso Ferrari 1:48.896 0.556 26
4 2 Mark Webber Red Bull Racing-Renault 1:48.964 0.624 26
5 4 Lewis Hamilton McLaren-Mercedes 1:49.086 0.746 28
6 11 Paul di Resta Force India-Mercedes 1:49.300 0.960 30
7 12 Nico Hulkenberg Force India-Mercedes 1:49.339 0.999 32
8 8 Nico Rosberg Mercedes 1:49.790 1.450 32
9 6 Felipe Massa Ferrari 1:50.039 1.699 28
10 10 Romain Grosjean Lotus-Renault 1:50.161 1.821 24
11 7 Michael Schumacher Mercedes 1:50.263 1.923 23
12 9 Kimi Räikkönen Lotus-Renault 1:50.345 2.005 24
13 18 Pastor Maldonado Williams-Renault 1:50.636 2.296 32
14 16 Daniel Ricciardo STR-Ferrari 1:50.791 2.451 26
15 15 Sergio Perez Sauber-Ferrari 1:51.122 2.782 28
16 14 Kamui Kobayashi Sauber-Ferrari 1:51.450 3.110 21
17 19 Bruno Senna Williams-Renault 1:51.452 3.112 11
18 17 Jean-Eric Vergne STR-Ferrari 1:52.009 3.669 31
19 24 Timo Glock Marussia-Cosworth 1:52.218 3.878 29
20 20 Heikki Kovalainen Caterham-Renault 1:52.576 4.236 27
21 25 Charles Pic Marussia-Cosworth 1:52.863 4.523 27
22 21 Vitaly Petrov Caterham-Renault 1:52.936 4.596 26
23 22 Pedro de la Rosa HRT-Cosworth 1:54.448 6.108 26
24 23 Narain Karthikeyan HRT-Cosworth 1:54.514 6.174 30


Practice 3

Pos No Driver Team Time Gap Laps
1 1 Sebastian Vettel Red Bull Racing-Renault 1:47.947
15
2 4 Lewis Hamilton McLaren-Mercedes 1:48.272 0.325 15
3 5 Fernando Alonso Ferrari 1:48.623 0.676 11
4 12 Nico Hulkenberg Force India-Mercedes 1:48.859 0.912 16
5 9 Kimi Räikkönen Lotus-Renault 1:48.865 0.918 17
6 6 Felipe Massa Ferrari 1:49.458 1.511 13
7 11 Paul di Resta Force India-Mercedes 1:49.684 1.737 15
8 8 Nico Rosberg Mercedes 1:49.699 1.752 16
9 19 Bruno Senna Williams-Renault 1:49.715 1.768 14
10 7 Michael Schumacher Mercedes 1:49.981 2.034 14
11 2 Mark Webber Red Bull Racing-Renault 1:50.110 2.163 12
12 3 Jenson Button McLaren-Mercedes 1:50.524 2.577 10
13 16 Daniel Ricciardo STR-Ferrari 1:50.664 2.717 16
14 14 Kamui Kobayashi Sauber-Ferrari 1:50.777 2.830 15
15 10 Romain Grosjean Lotus-Renault 1:50.840 2.893 15
16 18 Pastor Maldonado Williams-Renault 1:51.012 3.065 15
17 17 Jean-Eric Vergne STR-Ferrari 1:51.059 3.112 17
18 15 Sergio Perez Sauber-Ferrari 1:51.272 3.325 10
19 25 Charles Pic Marussia-Cosworth 1:52.290 4.343 16
20 21 Vitaly Petrov Caterham-Renault 1:53.781 5.834 12
21 20 Heikki Kovalainen Caterham-Renault 1:54.326 6.379 14
22 23 Narain Karthikeyan HRT-Cosworth 1:54.421 6.474 14
23 24 Timo Glock Marussia-Cosworth 1:54.630 6.683 9
24 22 Pedro de la Rosa HRT-Cosworth 1:54.875 6.928 14


Championship Standings

Drivers

Pos Driver Team Points
1 Fernando Alonso Ferrari 194
2 Sebastian Vettel Red Bull Racing-Renault 165
3 Kimi Räikkönen Lotus-Renault 149
4 Lewis Hamilton McLaren-Mercedes 142
5 Mark Webber Red Bull Racing-Renault 132
6 Jenson Button McLaren-Mercedes 119
7 Nico Rosberg Mercedes 93
8 Romain Grosjean Lotus-Renault 82
9 Sergio Perez Sauber-Ferrari 66
10 Felipe Massa Ferrari 51
11 Paul di Resta Force India-Mercedes 44
12 Michael Schumacher Mercedes 43
13 Kamui Kobayashi Sauber-Ferrari 35
14 Nico Hulkenberg Force India-Mercedes 31
15 Pastor Maldonado Williams-Renault 29
16 Bruno Senna Williams-Renault 25
17 Jean-Eric Vergne STR-Ferrari 8
18 Daniel Ricciardo STR-Ferrari 6
19 Timo Glock Marussia-Cosworth 0
20 Heikki Kovalainen Caterham-Renault 0
21 Vitaly Petrov Caterham-Renault 0
22 Jerome D'Ambrosio Lotus-Renault 0
23 Charles Pic Marussia-Cosworth 0
24 Narain Karthikeyan HRT-Cosworth 0
25 Pedro de la Rosa HRT-Cosworth 0

Teams

Pos Team Points
1 Red Bull Racing-Renault 297
2 McLaren-Mercedes 261
3 Ferrari 245
4 Lotus-Renault 231
5 Mercedes 136
6 Sauber-Ferrari 101
7 Force India-Mercedes 75
8 Williams-Renault 54
9 STR-Ferrari 14
10 Marussia-Cosworth 0
11 Caterham-Renault 0
12 HRT-Cosworth 0