Grand Prix of Europe
24th June 2012 - Valencia Street Circuit: 308.883 km (5.419 km x 57 laps)


Pos No Driver Team Laps Time Pts
1 5 Fernando Alonso Ferrari F2012/295
57 1:44:16.649, 177.727 kph
25
2 9 Kimi Räikkönen Lotus-Renault E20/05
57 1:44:23.070 18
3 7 Michael Schumacher Mercedes F1 W03/05
57 1:44:29.288 15
4 2 Mark Webber Red Bull Racing-Renault RB8/03
57 1:44:30.277 12
5 12 Nico Hulkenberg Force India-Mercedes VJM05/03
57 1:44:36.642 10
6 8 Nico Rosberg Mercedes F1 W03/03
57 1:44:37.825 8
7 11 Paul di Resta Force India-Mercedes VJM05/02
57 1:44:39.515 6
8 3 Jenson Button McLaren-Mercedes MP4-27/04
57 1:44:41.302 4
9 15 Sergio Perez Sauber-Ferrari C31/02
57 1:44:44.426 2
10 19 Bruno Senna Williams-Renault FW34/03
57 1:44:52.610 1
11 16 Daniel Ricciardo STR-Ferrari STR7/04
57 1:44:53.690
12 18 Pastor Maldonado Williams-Renault FW34/02
57
1:45:11.279 (inc 20s post race pen)

13 21 Vitaly Petrov Caterham-Renault CT01/2
57 1:45:32.520
14 20 Heikki Kovalainen Caterham-Renault CT01/3
57 1:45:51.303
15 25 Charles Pic Marussia-Cosworth MR01/03
57 1:45:53.200
16 6 Felipe Massa Ferrari F2012/294
56 1:44:19.382
17 22 Pedro de la Rosa HRT-Cosworth F112/02
56 1:44:28.435
18 23 Narain Karthikeyan HRT-Cosworth F112/03
56 1:44:37.702
19 4 Lewis Hamilton McLaren-Mercedes MP4-27/03
55 1:40:50.272/Accident
R 10 Romain Grosjean Lotus-Renault E20/04
40 1:14:32.807/Alternator
R 1 Sebastian Vettel Red Bull Racing-Renault RB8/04
33 1:02:18.962/Alternator
R 14 Kamui Kobayashi Sauber-Ferrari C31/01
33 1:02:23.302/Accident damage
R 17 Jean-Eric Vergne STR-Ferrari STR7/03
26 0:47:17.176/Accident damage
DNS 24 Timo Glock Marussia-Cosworth MR01/02

Driver ill

Fastest Lap: Nico Rosberg, 1m42.163 (190.953 kph) on lap 54



Lap Chart

Starting Grid

Pos No Driver Team Q1 Q2 Q3 Laps
1 1 Sebastian Vettel Red Bull Racing-Renault 1:39.626 1:38.530 1:38.086 15
2 4 Lewis Hamilton McLaren-Mercedes 1:39.169 1:38.616 1:38.410 17
3 18 Pastor Maldonado Williams-Renault 1:38.825 1:38.570 1:38.475 21
4 10 Romain Grosjean Lotus-Renault 1:39.530 1:38.489 1:38.505 16
5 9 Kimi Räikkönen Lotus-Renault 1:39.464 1:38.531 1:38.513 16
6 8 Nico Rosberg Mercedes 1:39.061 1:38.504 1:38.623 17
7 14 Kamui Kobayashi Sauber-Ferrari 1:39.651 1:38.703 1:38.741 12
8 12 Nico Hulkenberg Force India-Mercedes 1:39.009 1:38.689 1:38.752 19
9 3 Jenson Button McLaren-Mercedes 1:39.622 1:38.563 1:38.801 16
10 11 Paul di Resta Force India-Mercedes 1:38.858 1:38.519 1:38.992 18
11 5 Fernando Alonso Ferrari 1:39.409 1:38.707
14
12 7 Michael Schumacher Mercedes 1:39.447 1:38.770
12
13 6 Felipe Massa Ferrari 1:39.388 1:38.780
14
14 19 Bruno Senna Williams-Renault 1:39.449 1:39.207
15
15 15 Sergio Perez Sauber-Ferrari 1:39.353 1:39.358
14
16 20 Heikki Kovalainen Caterham-Renault 1:40.087 1:40.295
11
17 16 Daniel Ricciardo STR-Ferrari 1:39.924 1:40.358
12
18 17 Jean-Eric Vergne STR-Ferrari 1:40.203

9
19 2 Mark Webber Red Bull Racing-Renault 1:40.395

7
20 21 Vitaly Petrov Caterham-Renault 1:40.457

8
21 22 Pedro de la Rosa HRT-Cosworth 1:42.171

7
22 23 Narain Karthikeyan HRT-Cosworth 1:42.527

8
23 25 Charles Pic Marussia-Cosworth 1:42.675

10
DNS 24 Timo Glock Marussia-Cosworth No time

0


Practice 1

Pos No Driver Team Time Gap Laps
1 18 Pastor Maldonado Williams-Renault 1:40.890
22
2 1 Sebastian Vettel Red Bull Racing-Renault 1:40.973 0.083 21
3 2 Mark Webber Red Bull Racing-Renault 1:40.984 0.094 19
4 3 Jenson Button McLaren-Mercedes 1:40.994 0.104 19
5 5 Fernando Alonso Ferrari 1:41.065 0.175 26
6 11 Paul di Resta Force India-Mercedes 1:41.105 0.215 15
7 7 Michael Schumacher Mercedes 1:41.117 0.227 22
8 4 Lewis Hamilton McLaren-Mercedes 1:41.158 0.268 18
9 8 Nico Rosberg Mercedes 1:41.182 0.292 21
10 9 Kimi Räikkönen Lotus-Renault 1:41.620 0.730 22
11 10 Romain Grosjean Lotus-Renault 1:41.784 0.894 15
12 14 Kamui Kobayashi Sauber-Ferrari 1:41.838 0.948 19
13 15 Sergio Perez Sauber-Ferrari 1:41.861 0.971 16
14 6 Felipe Massa Ferrari 1:42.109 1.219 20
15 12 Jules Bianchi Force India-Mercedes 1:42.175 1.285 21
16 19 Valtteri Bottas Williams-Renault 1:42.299 1.409 24
17 20 Heikki Kovalainen Caterham-Renault 1:42.442 1.552 26
18 17 Jean-Eric Vergne STR-Ferrari 1:42.758 1.868 27
19 16 Daniel Ricciardo STR-Ferrari 1:42.777 1.887 28
20 21 Vitaly Petrov Caterham-Renault 1:43.209 2.319 19
21 25 Charles Pic Marussia-Cosworth 1:44.173 3.283 19
22 22 Pedro de la Rosa HRT-Cosworth 1:44.996 4.106 15
23 23 Narain Karthikeyan HRT-Cosworth 1:45.120 4.230 23
24 24 Timo Glock Marussia-Cosworth 1:45.338 4.448 7

Practice 2

Pos No Driver Team Time Gap Laps
1 4 Lewis Hamilton McLaren-Mercedes 1:15.259
43
2 5 Fernando Alonso Ferrari 1:15.313 0.054 36
3 6 Felipe Massa Ferrari 1:15.410 0.151 39
4 1 Sebastian Vettel Red Bull Racing-Renault 1:15.531 0.272 44
5 11 Paul di Resta Force India-Mercedes 1:15.544 0.285 32
6 14 Kamui Kobayashi Sauber-Ferrari 1:15.651 0.392 37
7 7 Michael Schumacher Mercedes 1:15.697 0.438 32
8 12 Nico Hulkenberg Force India-Mercedes 1:15.799 0.540 39
9 3 Jenson Button McLaren-Mercedes 1:15.812 0.553 14
10 8 Nico Rosberg Mercedes 1:15.878 0.619 40
11 15 Sergio Perez Sauber-Ferrari 1:15.898 0.639 38
12 2 Mark Webber Red Bull Racing-Renault 1:15.907 0.648 41
13 18 Pastor Maldonado Williams-Renault 1:15.987 0.728 39
14 10 Romain Grosjean Lotus-Renault 1:16.360 1.101 29
15 9 Kimi Räikkönen Lotus-Renault 1:16.562 1.303 33
16 20 Heikki Kovalainen Caterham-Renault 1:16.981 1.722 24
17 19 Bruno Senna Williams-Renault 1:17.022 1.763 22
18 21 Vitaly Petrov Caterham-Renault 1:17.075 1.816 41
19 17 Jean-Eric Vergne STR-Ferrari 1:17.124 1.865 41
20 16 Daniel Ricciardo STR-Ferrari 1:17.716 2.457 34
21 22 Pedro de la Rosa HRT-Cosworth 1:18.908 3.649 27
22 24 Timo Glock Marussia-Cosworth 1:19.084 3.825 40
23 23 Narain Karthikeyan HRT-Cosworth 1:19.378 4.119 21
24 25 Charles Pic Marussia-Cosworth 1:19.902 4.643 18

Practice 3

Pos No Driver Team Time Gap Laps
1 3 Jenson Button McLaren-Mercedes 1:38.562
17
2 10 Romain Grosjean Lotus-Renault 1:38.655 0.093 18
3 9 Kimi Räikkönen Lotus-Renault 1:38.759 0.197 18
4 12 Nico Hulkenberg Force India-Mercedes 1:38.819 0.257 17
5 11 Paul di Resta Force India-Mercedes 1:38.892 0.330 17
6 15 Sergio Perez Sauber-Ferrari 1:39.084 0.522 20
7 7 Michael Schumacher Mercedes 1:39.141 0.579 15
8 4 Lewis Hamilton McLaren-Mercedes 1:39.178 0.616 17
9 6 Felipe Massa Ferrari 1:39.318 0.756 15
10 18 Pastor Maldonado Williams-Renault 1:39.357 0.795 18
11 14 Kamui Kobayashi Sauber-Ferrari 1:39.358 0.796 19
12 5 Fernando Alonso Ferrari 1:39.395 0.833 15
13 1 Sebastian Vettel Red Bull Racing-Renault 1:39.434 0.872 13
14 19 Bruno Senna Williams-Renault 1:39.543 0.981 13
15 8 Nico Rosberg Mercedes 1:39.946 1.384 20
16 17 Jean-Eric Vergne STR-Ferrari 1:40.037 1.475 17
17 16 Daniel Ricciardo STR-Ferrari 1:40.134 1.572 20
18 20 Heikki Kovalainen Caterham-Renault 1:40.681 2.119 15
19 2 Mark Webber Red Bull Racing-Renault 1:41.282 2.720 4
20 21 Vitaly Petrov Caterham-Renault 1:41.931 3.369 15
21 22 Pedro de la Rosa HRT-Cosworth 1:42.758 4.196 14
22 25 Charles Pic Marussia-Cosworth 1:42.815 4.253 16
23 23 Narain Karthikeyan HRT-Cosworth 1:42.943 4.381 14
24 24 Timo Glock Marussia-Cosworth 1:43.124 4.562 16


Championship Standings

Drivers

Pos Driver Team Points
1 Fernando Alonso Ferrari 111
2 Mark Webber Red Bull Racing-Renault 91
3 Lewis Hamilton McLaren-Mercedes 88
4 Sebastian Vettel Red Bull Racing-Renault 85
5 Nico Rosberg Mercedes 75
6 Kimi Räikkönen Lotus-Renault 73
7 Romain Grosjean Lotus-Renault 53
8 Jenson Button McLaren-Mercedes 49
9 Sergio Perez Sauber-Ferrari 39
10 Pastor Maldonado Williams-Renault 29
11 Paul di Resta Force India-Mercedes 27
12 Kamui Kobayashi Sauber-Ferrari 21
13 Michael Schumacher Mercedes 17
14 Nico Hulkenberg Force India-Mercedes 17
15 Bruno Senna Williams-Renault 16
16 Felipe Massa Ferrari 11
17 Jean-Eric Vergne STR-Ferrari 4
18 Daniel Ricciardo STR-Ferrari 2
19 Heikki Kovalainen Caterham-Renault 0
20 Vitaly Petrov Caterham-Renault 0
21 Timo Glock Marussia-Cosworth 0
22 Charles Pic Marussia-Cosworth 0
23 Narain Karthikeyan HRT-Cosworth 0
24 Pedro de la Rosa HRT-Cosworth 0

Teams

Pos Team Points
1 Red Bull Racing-Renault 176
2 McLaren-Mercedes 137
3 Lotus-Renault 126
4 Ferrari 122
5 Mercedes 92
6 Sauber-Ferrari 60
7 Williams-Renault 45
8 Force India-Mercedes 44
9 STR-Ferrari 6
10 Caterham-Renault 0
11 Marussia-Cosworth 0
12 HRT-Cosworth 0