Grand Prix du Canada
10th June 2012 - Montreal: 305.270 km (4.361 km x 70 laps)


Pos No Driver Team Laps Time Pts
1 4 Lewis Hamilton McLaren-Mercedes MP24-27/03
70 1:32:29.586, 198.207 kph
25
2 10 Romain Grosjean Lotus-Renault E20/01
70 1:32:32.099 18
3 15 Sergio Perez Sauber-Ferrari C31/04
70 1:32:34.846 15
4 1 Sebastian Vettel Red Bull Racing-Renault RB8/04
70 1:32:36.881 12
5 5 Fernando Alonso Ferrari F2012/295
70 1:32:42.997 10
6 8 Nico Rosberg Mercedes F1 W03/03
70 1:32:43.428 8
7 2 Mark Webber Red Bull Racing-Renault RB8/03
70 1:32:44.671 6
8 9 Kimi Räikkönen Lotus-Renault E20/03
70 1:32:45.153 4
9 14 Kamui Kobayashi Sauber-Ferrari C31/03
70 1:32:54.018 2
10 6 Felipe Massa Ferrari F2012/294
70 1:32:54.858 1
11 11 Paul di Resta Force India-Mercedes VJM05/02
70 1:33:07.279
12 12 Nico Hulkenberg Force India-Mercedes VJM05/03
70 1:33:15.822
13 18 Pastor Maldonado Williams-Renault FW34/02
70 1:33:16.638
14 16 Daniel Ricciardo STR-Ferrari STR7/
70 1:33:34.061
15 17 Jean-Eric Vergne STR-Ferrari STR7/
69 1:32:44.636
16 3 Jenson Button McLaren-Mercedes MP24-27/02
69 1:32:49.820
17 19 Bruno Senna Williams-Renault FW34/03
69 1:32:51.248
18 20 Heikki Kovalainen Caterham-Renault CT01/3
69 1:33:04.336
19 21 Vitaly Petrov Caterham-Renault CT01/2
69 1:33:08.933
20 25 Charles Pic Marussia-Cosworth MR01/03
67 1:32:32.961
R 24 Timo Glock Marussia-Cosworth MR01/02
56 1:17:46.021/Brakes
R 7 Michael Schumacher Mercedes F1 W03/05
43 0:58:06.177/Rear wing/DRS jammed

R 22 Pedro de la Rosa HRT-Cosworth F112/02
24 0:33:09.366/Brakes
R 23 Narain Karthikeyan HRT-Cosworth F112/03
22 0:30:42.863/Brakes

Fastest Lap: Sebastian Vettel, 1m15.752 (207.249 kph) on lap 70



Lap Chart

Starting Grid

Pos No Driver Team Q1 Q2 Q3 Laps
1 1 Sebastian Vettel Red Bull Racing-Renault 1:14.661 1:14.187 1:13.784 16
2 4 Lewis Hamilton McLaren-Mercedes 1:14.891 1:14.371 1:14.087 22
3 5 Fernando Alonso Ferrari 1:14.916 1:14.314 1:14.151 23
4 2 Mark Webber Red Bull Racing-Renault 1:14.956 1:14.479 1:14.346 19
5 8 Nico Rosberg Mercedes 1:15.098 1:14.568 1:14.411 25
6 6 Felipe Massa Ferrari 1:15.194 1:14.641 1:14.465 24
7 10 Romain Grosjean Lotus-Renault 1:15.163 1:14.627 1:14.645 28
8 11 Paul di Resta Force India-Mercedes 1:15.019 1:14.639 1:14.705 22
9 7 Michael Schumacher Mercedes 1:14.892 1:14.480 1:14.812 18
10 3 Jenson Button McLaren-Mercedes 1:14.799 1:14.680 1:15.182 24
11 14 Kamui Kobayashi Sauber-Ferrari 1:15.101 1:14.688
21
12 9 Kimi Räikkönen Lotus-Renault 1:14.995 1:14.734
22
13 12 Nico Hulkenberg Force India-Mercedes 1:15.106 1:14.748
18
14 16 Daniel Ricciardo STR-Ferrari 1:15.552 1:15.078
21
15 15 Sergio Perez Sauber-Ferrari 1:15.326 1:15.156
21
16 19 Bruno Senna Williams-Renault 1:14.995 1:15.170
20
17 20 Heikki Kovalainen Caterham-Renault 1:16.263

12
18 21 Vitaly Petrov Caterham-Renault 1:16.482

10
19
17 Jean-Eric Vergne STR-Ferrari 1:16.602

12
20 22 Pedro de la Rosa HRT-Cosworth 1:17.492

8
21 24 Timo Glock Marussia-Cosworth 1:17.901

10
22
18 Pastor Maldonado *
Williams-Renault 1:14.979 1:15.231
21
23 25 Charles Pic Marussia-Cosworth 1:18.255

9
24 23 Narain Karthikeyan HRT-Cosworth 1:18.330

9

   * - Maldonado dropped 5 places for a gearbox change

Practice 1

Pos No Driver Team Time Gap Laps
1 4 Lewis Hamilton McLaren-Mercedes 1:15.564
30
2 1 Sebastian Vettel Red Bull Racing-Renault 1:15.682 0.118 29
3 8 Nico Rosberg Mercedes 1:15.782 0.218 30
4 5 Fernando Alonso Ferrari 1:15.842 0.278 34
5 2 Mark Webber Red Bull Racing-Renault 1:15.897 0.333 28
6 12 Nico Hulkenberg Force India-Mercedes 1:15.986 0.422 29
7 14 Kamui Kobayashi Sauber-Ferrari 1:16.000 0.436 31
8 15 Sergio Perez Sauber-Ferrari 1:16.249 0.685 32
9 7 Michael Schumacher Mercedes 1:16.264 0.700 28
10 3 Jenson Button McLaren-Mercedes 1:16.347 0.783 12
11 11 Paul di Resta Force India-Mercedes 1:16.460 0.896 32
12 6 Felipe Massa Ferrari 1:16.619 1.055 17
13 18 Pastor Maldonado Williams-Renault 1:16.859 1.295 26
14 10 Romain Grosjean Lotus-Renault 1:16.890 1.326 36
15 9 Kimi Räikkönen Lotus-Renault 1:17.014 1.450 42
16 17 Jean-Eric Vergne STR-Ferrari 1:17.352 1.788 28
17 16 Daniel Ricciardo STR-Ferrari 1:17.580 2.016 31
18 21 Vitaly Petrov Caterham-Renault 1:17.935 2.371 23
19 20 Heikki Kovalainen Caterham-Renault 1:18.177 2.613 16
20 22 Pedro de la Rosa HRT-Cosworth 1:18.182 2.618 26
21 19 Bruno Senna Williams-Renault 1:18.762 3.198 36
22 23 Narain Karthikeyan HRT-Cosworth 1:19.354 3.790 23
23 24 Timo Glock Marussia-Cosworth 1:20.004 4.440 21
24 25 Charles Pic Marussia-Cosworth 1:20.067 4.503 23

Practice 2

Pos No Driver Team Time Gap Laps
1 4 Lewis Hamilton McLaren-Mercedes 1:15.259
43
2 5 Fernando Alonso Ferrari 1:15.313 0.054 36
3 6 Felipe Massa Ferrari 1:15.410 0.151 39
4 1 Sebastian Vettel Red Bull Racing-Renault 1:15.531 0.272 44
5 11 Paul di Resta Force India-Mercedes 1:15.544 0.285 32
6 14 Kamui Kobayashi Sauber-Ferrari 1:15.651 0.392 37
7 7 Michael Schumacher Mercedes 1:15.697 0.438 32
8 12 Nico Hulkenberg Force India-Mercedes 1:15.799 0.540 39
9 3 Jenson Button McLaren-Mercedes 1:15.812 0.553 14
10 8 Nico Rosberg Mercedes 1:15.878 0.619 40
11 15 Sergio Perez Sauber-Ferrari 1:15.898 0.639 38
12 2 Mark Webber Red Bull Racing-Renault 1:15.907 0.648 41
13 18 Pastor Maldonado Williams-Renault 1:15.987 0.728 39
14 10 Romain Grosjean Lotus-Renault 1:16.360 1.101 29
15 9 Kimi Räikkönen Lotus-Renault 1:16.562 1.303 33
16 20 Heikki Kovalainen Caterham-Renault 1:16.981 1.722 24
17 19 Bruno Senna Williams-Renault 1:17.022 1.763 22
18 21 Vitaly Petrov Caterham-Renault 1:17.075 1.816 41
19 17 Jean-Eric Vergne STR-Ferrari 1:17.124 1.865 41
20 16 Daniel Ricciardo STR-Ferrari 1:17.716 2.457 34
21 22 Pedro de la Rosa HRT-Cosworth 1:18.908 3.649 27
22 24 Timo Glock Marussia-Cosworth 1:19.084 3.825 40
23 23 Narain Karthikeyan HRT-Cosworth 1:19.378 4.119 21
24 25 Charles Pic Marussia-Cosworth 1:19.902 4.643 18

`

Pos No Driver Team Time Gap Laps
1 1 Sebastian Vettel Red Bull Racing-Renault 1:14.442
22
2 5 Fernando Alonso Ferrari 1:14.448 0.006 17
3 4 Lewis Hamilton McLaren-Mercedes 1:14.712 0.270 19
4 2 Mark Webber Red Bull Racing-Renault 1:14.724 0.282 21
5 18 Pastor Maldonado Williams-Renault 1:14.755 0.313 22
6 6 Felipe Massa Ferrari 1:14.767 0.325 21
7 7 Michael Schumacher Mercedes 1:14.796 0.354 19
8 10 Romain Grosjean Lotus-Renault 1:14.873 0.431 20
9 9 Kimi Räikkönen Lotus-Renault 1:14.977 0.535 21
10 12 Nico Hulkenberg Force India-Mercedes 1:14.992 0.550 22
11 11 Paul di Resta Force India-Mercedes 1:15.067 0.625 19
12 15 Sergio Perez Sauber-Ferrari 1:15.112 0.670 21
13 14 Kamui Kobayashi Sauber-Ferrari 1:15.126 0.684 24
14 19 Bruno Senna Williams-Renault 1:15.237 0.795 22
15 3 Jenson Button McLaren-Mercedes 1:15.327 0.885 22
16 16 Daniel Ricciardo STR-Ferrari 1:15.498 1.056 19
17 21 Vitaly Petrov Caterham-Renault 1:16.268 1.826 24
18 20 Heikki Kovalainen Caterham-Renault 1:16.545 2.103 20
19 22 Pedro de la Rosa HRT-Cosworth 1:17.705 3.263 21
20 24 Timo Glock Marussia-Cosworth 1:17.974 3.532 23
21 23 Narain Karthikeyan HRT-Cosworth 1:18.189 3.747 21
22 25 Charles Pic Marussia-Cosworth 1:18.684 4.242 23
23 17 Jean-Eric Vergne STR-Ferrari No time
3
24 8 Nico Rosberg Mercedes No time
1


Championship Standings

Drivers

Pos Driver Team Points
1 Lewis Hamilton McLaren-Mercedes 88
2 Fernando Alonso Ferrari 86
3 Sebastian Vettel Red Bull Racing-Renault 85
4 Mark Webber Red Bull Racing-Renault 79
5 Nico Rosberg Mercedes 67
6 Kimi Räikkönen Lotus-Renault 55
7 Romain Grosjean Lotus-Renault 53
8 Jenson Button McLaren-Mercedes 45
9 Sergio Perez Sauber-Ferrari 37
10 Pastor Maldonado Williams-Renault 29
11 Kamui Kobayashi Sauber-Ferrari 21
12 Paul di Resta Force India-Mercedes 21
13 Bruno Senna Williams-Renault 15
14 Felipe Massa Ferrari 11
15 Nico Hulkenberg Force India-Mercedes 7
16 Jean-Eric Vergne STR-Ferrari 4
17 Daniel Ricciardo STR-Ferrari 2
18 Michael Schumacher Mercedes 2
19 Heikki Kovalainen Caterham-Renault 0
20 Timo Glock Marussia-Cosworth 0
21 Charles Pic Marussia-Cosworth 0
22 Narain Karthikeyan HRT-Cosworth 0
23 Vitaly Petrov Caterham-Renault 0
24 Pedro de la Rosa HRT-Cosworth 0

Teams

Pos Team Points
1 Red Bull Racing-Renault 164
2 McLaren-Mercedes 133
3 Lotus-Renault 108
4 Ferrari 97
5 Mercedes 69
6 Sauber-Ferrari 58
7 Williams-Renault 44
8 Force India-Mercedes 28
9 STR-Ferrari 6
10 Caterham-Renault 0
11 Marussia-Cosworth 0
12 HRT-Cosworth 0