Gulf Air Bahrain Grand Prix
22nd April 2012 - Sakhir: 308.238 km (5.408km x 57 laps)


Pos No Driver Team Laps Time Pts
1 1 Sebastian Vettel Red Bull Racing-Renault RB8/01
57 1:35:10.990, 194.301 kph
25
2 9 Kimi Räikkönen Lotus-Renault E20/03
57 1:35:14.323 18
3 10 Romain Grosjean Lotus-Renault E20/01
57 1:35:21.184 15
4 2 Mark Webber Red Bull Racing-Renault RB8/02
57 1:35:49.778 12
5 8 Nico Rosberg Mercedes F1 W03/03
57 1:36:06.450 10
6 11 Paul di Resta Force India-Mercedes VJM05/02
57 1:36:08.533 8
7 5 Fernando Alonso Ferrari F2012/295
57 1:36:08.793 6
8 4 Lewis Hamilton McLaren-Mercedes MP4-27/03
57 1:36:09.974 4
9 6 Felipe Massa Ferrari F2012/293
57 1:36:15.989 2
10 7 Michael Schumacher Mercedes F1 W03/05
57 1:36:22.480 1
11 15 Sergio Perez Sauber-Ferrari C31/03
57 1:36:23.692
12 12 Nico Hulkenberg Force India-Mercedes VJM05/03
57 1:36:27.529
13 14 Kamui Kobayashi Sauber-Ferrari C31/01
57 1:36:41.324
14 17 Jean-Eric Vergne STR-Ferrari STR7/03
57 1:36:44.713
15 16 Daniel Ricciardo STR-Ferrari STR7/01
56 1:35:16.866
16 21 Vitaly Petrov Caterham-Renault CT01/02
56 1:35:30.905
17 20 Heikki Kovalainen Caterham-Renault CT01/01
56 1:35:42.092
18 3 Jenson Button McLaren-Mercedes MP4-27/04
55 1:33:21.310/Exhaust/differential
19 24 Timo Glock Marussia-Cosworth MR01/02
55 1:35:59.562
20 22 Pedro de la Rosa HRT-Cosworth F112/02
55 1:36:30.175
21 23 Narain Karthikeyan HRT-Cosworth F112/01
55 1:36:30.771
22 19 Bruno Senna Williams-Renault FW34/03
54 1:31:35.306/Vibration
R 18 Pastor Maldonado Williams-Renault FW34/02
25 0:43:48.649/Puncture
R 25 Charles Pic Marussia-Cosworth MR01/01
24 0:41:43.147/Engine
Fastest Lap: Sebastien Vettel, 1m36.379 (202.151 kph) on lap 41


Lap Chart

Starting Grid

Pos No Driver Team Q1 Q2 Q3 Laps
1 1 Sebastian Vettel Red Bull Racing-Renault 1:34.308 1:33.527 1:32.422 18
2 4 Lewis Hamilton McLaren-Mercedes 1:34.813 1:33.209 1:32.520 13
3 2 Mark Webber Red Bull Racing-Renault 1:34.015 1:33.311 1:32.637 17
4 3 Jenson Button McLaren-Mercedes 1:34.792 1:33.416 1:32.711 12
5 8 Nico Rosberg Mercedes 1:34.588 1:33.219 1:32.821 10
6 16 Daniel Ricciardo STR-Ferrari 1:33.988 1:33.556 1:32.912 17
7 10 Romain Grosjean Lotus-Renault 1:34.041 1:33.246 1:33.008 13
8 15 Sergio Perez Sauber-Ferrari 1:33.814 1:33.660 1:33.394 17
9 5 Fernando Alonso Ferrari 1:34.760 1:33.403 No time 11
10 11 Paul di Resta Force India-Mercedes 1:34.624 1:33.510 No time 15
11 9 Kimi Räikkönen Lotus-Renault 1:34.552 1:33.789
6
12 14 Kamui Kobayashi Sauber-Ferrari 1:34.131 1:33.806
13
13 12 Nico Hulkenberg Force India-Mercedes 1:34.601 1:33.807
12
14 6 Felipe Massa Ferrari 1:34.372 1:33.912
14
15 19 Bruno Senna Williams-Renault 1:34.466 1:34.017
14
16 20 Heikki Kovalainen Caterham-Renault 1:34.852 1:36.132
10
17 17 Jean-Eric Vergne STR-Ferrari 1:35.014

8
18
21 Vitaly Petrov Caterham-Renault 1:35.823

7
19
25 Charles Pic Marussia-Cosworth 1:37.683

8
20 22 Pedro de la Rosa HRT-Cosworth 1:37.883

6
21 18 Pastor Maldonado *
Williams-Renault 1:34.639 No time
8
22
7 Michael Schumacher *
Mercedes 1:34.865

5
23 24 Timo Glock Marussia-Cosworth 1:37.905

7
24 23 Narain Karthikeyan HRT-Cosworth 1:38.314

7

  * - Maldonado and Schumacher penalised five grid spots for gearbox change.

Practice 1

Pos No Driver Team Time Gap Laps
1 4 Lewis Hamilton McLaren-Mercedes 1:33.572
11
2 1 Sebastian Vettel Red Bull Racing-Renault 1:33.877 0.305 21
3 11 Paul di Resta Force India-Mercedes 1:34.150 0.578 26
4 8 Nico Rosberg Mercedes 1:34.249 0.677 23
5 3 Jenson Button McLaren-Mercedes 1:34.277 0.705 14
6 12 Nico Hulkenberg Force India-Mercedes 1:34.344 0.772 26
7 7 Michael Schumacher Mercedes 1:34.483 0.911 17
8 2 Mark Webber Red Bull Racing-Renault 1:34.552 0.980 22
9 9 Kimi Räikkönen Lotus-Renault 1:34.609 1.037 18
10 10 Romain Grosjean Lotus-Renault 1:34.847 1.275 20
11 15 Sergio Perez Sauber-Ferrari 1:35.024 1.452 22
12 18 Pastor Maldonado Williams-Renault 1:35.268 1.696 25
13 5 Fernando Alonso Ferrari 1:35.436 1.864 21
14 19 Valtteri Bottas Williams-Renault 1:35.497 1.925 24
15 6 Felipe Massa Ferrari 1:35.719 2.147 19
16 14 Kamui Kobayashi Sauber-Ferrari 1:35.929 2.357 24
17 17 Jean-Eric Vergne STR-Ferrari 1:36.195 2.623 20
18 20 Heikki Kovalainen Caterham-Renault 1:36.330 2.758 11
19 21 Vitaly Petrov Caterham-Renault 1:36.484 2.912 18
20 16 Daniel Ricciardo STR-Ferrari 1:36.591 3.019 20
21 25 Charles Pic Marussia-Cosworth 1:37.467 3.895 18
22 24 Timo Glock Marussia-Cosworth 1:38.006 4.434 18
23 22 Pedro de la Rosa HRT-Cosworth 1:38.877 5.305 19
24 23 Narain Karthikeyan HRT-Cosworth 1:39.996 6.424 23

Practice 2

Pos No Driver Team Time Gap Laps
1 8 Nico Rosberg Mercedes 1:32.816
35
2 2 Mark Webber Red Bull Racing-Renault 1:33.262 0.446 26
3 1 Sebastian Vettel Red Bull Racing-Renault 1:33.525 0.709 28
4 4 Lewis Hamilton McLaren-Mercedes 1:33.747 0.931 26
5 7 Michael Schumacher Mercedes 1:33.862 1.046 32
6 3 Jenson Button McLaren-Mercedes 1:34.246 1.430 28
7 14 Kamui Kobayashi Sauber-Ferrari 1:34.411 1.595 34
8 5 Fernando Alonso Ferrari 1:34.449 1.633 31
9 10 Romain Grosjean Lotus-Renault 1:34.615 1.799 32
10 15 Sergio Perez Sauber-Ferrari 1:34.893 2.077 34
11 16 Daniel Ricciardo STR-Ferrari 1:34.895 2.079 29
12 6 Felipe Massa Ferrari 1:34.941 2.125 30
13 9 Kimi Räikkönen Lotus-Renault 1:35.183 2.367 33
14 17 Jean-Eric Vergne STR-Ferrari 1:35.229 2.413 26
15 18 Pastor Maldonado Williams-Renault 1:35.459 2.643 38
16 21 Vitaly Petrov Caterham-Renault 1:35.913 3.097 33
17 20 Heikki Kovalainen Caterham-Renault 1:35.968 3.152 35
18 19 Bruno Senna Williams-Renault 1:36.169 3.353 30
19 24 Timo Glock Marussia-Cosworth 1:36.587 3.771 33
20 25 Charles Pic Marussia-Cosworth 1:37.803 4.987 33
21 22 Pedro de la Rosa HRT-Cosworth 1:37.812 4.996 28
22 23 Narain Karthikeyan HRT-Cosworth 1:39.649 6.833 27
23 11 Paul di Resta Force India-Mercedes No time
0
24 12 Nico Hulkenberg Force India-Mercedes No time
0

Practice 3

Pos No Driver Team Time Gap Laps
1 8 Nico Rosberg Mercedes 1:33.254
14
2 1 Sebastian Vettel Red Bull Racing-Renault 1:33.401 0.147 14
3 2 Mark Webber Red Bull Racing-Renault 1:33.663 0.409 15
4 4 Lewis Hamilton McLaren-Mercedes 1:33.782 0.528 16
5 7 Michael Schumacher Mercedes 1:33.796 0.542 16
6 3 Jenson Button McLaren-Mercedes 1:33.899 0.645 14
7 9 Kimi Räikkönen Lotus-Renault 1:33.976 0.722 14
8 16 Daniel Ricciardo STR-Ferrari 1:34.197 0.943 14
9 10 Romain Grosjean Lotus-Renault 1:34.401 1.147 16
10 5 Fernando Alonso Ferrari 1:34.895 1.641 11
11 18 Pastor Maldonado Williams-Renault 1:34.918 1.664 12
12 17 Jean-Eric Vergne STR-Ferrari 1:34.977 1.723 12
13 15 Sergio Perez Sauber-Ferrari 1:35.067 1.813 17
14 14 Kamui Kobayashi Sauber-Ferrari 1:35.128 1.874 14
15 11 Paul di Resta Force India-Mercedes 1:35.336 2.082 22
16 6 Felipe Massa Ferrari 1:35.536 2.282 15
17 19 Bruno Senna Williams-Renault 1:35.623 2.369 16
18 20 Heikki Kovalainen Caterham-Renault 1:35.694 2.440 19
19 12 Nico Hulkenberg Force India-Mercedes 1:35.773 2.519 21
20 21 Vitaly Petrov Caterham-Renault 1:36.532 3.278 17
21 25 Charles Pic Marussia-Cosworth 1:37.267 4.013 18
22 24 Timo Glock Marussia-Cosworth 1:37.654 4.400 18
23 22 Pedro de la Rosa HRT-Cosworth 1:38.973 5.719 11
24 23 Narain Karthikeyan HRT-Cosworth 1:39.221 5.967 9


Championship Standings

Drivers

Pos Driver Team Points
1 Sebastian Vettel Red Bull Racing-Renault 53
2 Lewis Hamilton McLaren-Mercedes 49
3 Mark Webber Red Bull Racing-Renault 48
4 Jenson Button McLaren-Mercedes 43
5 Fernando Alonso Ferrari 43
6 Nico Rosberg Mercedes 35
7 Kimi Räikkönen Lotus-Renault 34
8 Romain Grosjean Lotus-Renault 23
9 Sergio Perez Sauber-Ferrari 22
10 Paul di Resta Force India-Mercedes 15
11 Bruno Senna Williams-Renault 14
12 Kamui Kobayashi Sauber-Ferrari 9
13 Jean-Eric Vergne STR-Ferrari 4
14 Pastor Maldonado Williams-Renault 4
15 Daniel Ricciardo STR-Ferrari 2
16 Nico Hulkenberg Force India-Mercedes 2
17 Felipe Massa Ferrari 2
18 Michael Schumacher Mercedes 2
19 Timo Glock Marussia-Cosworth 0
20 Charles Pic Marussia-Cosworth 0
21 Vitaly Petrov Caterham-Renault 0
22 Heikki Kovalainen Caterham-Renault 0
23 Pedro de la Rosa HRT-Cosworth 0
24 Narain Karthikeyan HRT-Cosworth 0

Teams

Pos Team Points
1 Red Bull Racing-Renault 101
2 McLaren-Mercedes 92
3 Lotus-Renault 57
4 Ferrari 45
5 Mercedes 37
6 Sauber-Ferrari 31
7 Williams-Renault 18
8 Force India-Mercedes 17
9 STR-Ferrari 6
10 Marussia-Cosworth 0
11 Caterham-Renault 0
12 HRT-Cosworth 0